Tensioner Pulley, timing belt
Art-Nr: 111535785
$28.16
Width [mm]: | 24 mm |
Number of Teeth: | 83 |
Driven Units: | Driven unit: camshaft |
Brand | Code |
AUDI | 059109243P |
FEBI BILSTEIN | 40814 |
FEBI BILSTEIN | 43484 |
FEBI BILSTEIN | 40815 |
MAGNETI MARELLI | MMK0634 |
MAGNETI MARELLI | 341306340000 |
SWAG | 30 94 3484 |
SWAG | 30 94 0815 |
SWAG | 30 94 0814 |
VW | 059109243P |
WILMINK GROUP | WG1429215 |
WILMINK GROUP | WG1429214 |
WILMINK GROUP | WG1429219 |
Brand | Model | Engine | KW | Year |
AUDI | A4 (8EC, B7) | 2.7 | 120kw | 2005-2008 |
Important notes:TecDoc Engine Number: AUDI BSG | ||||
AUDI | A4 (8EC, B7) | 2.7 | 132kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI BPP | ||||
AUDI | A4 (8EC, B7) | 3.0 | 150kw | 2004-2008 |
Important notes:TecDoc Engine Number: AUDI BKN | ||||
AUDI | A4 (8EC, B7) | 3.0 | 171kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI ASB | ||||
AUDI | A4 (8K2, B8) | 2.7 | 140kw | 2007-2012 |
Important notes:Chassis number to: 8K-8N022419;TecDoc Engine Number: AUDI CAMA;TecDoc Engine Number: AUDI CGKA | ||||
AUDI | A4 (8K2, B8) | 3.0 | 176kw | 2007-2012 |
Important notes:Chassis number to: 8N 022 419;TecDoc Engine Number: AUDI CAPA;TecDoc Engine Number: AUDI CCLA;TecDoc Engine Number: AUDI CCWA | ||||
AUDI | A4 Avant (8ED, B7) | 2.7 | 120kw | 2005-2008 |
Important notes:TecDoc Engine Number: AUDI BSG | ||||
AUDI | A4 Avant (8ED, B7) | 2.7 | 132kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI BPP | ||||
AUDI | A4 Avant (8ED, B7) | 3.0 | 150kw | 2004-2008 |
Important notes:TecDoc Engine Number: AUDI BKN | ||||
AUDI | A4 Avant (8ED, B7) | 3.0 | 171kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI ASB | ||||
AUDI | A4 Avant (8K5, B8) | 2.7 | 140kw | 2008-2012 |
Important notes:Chassis number to: 8K-8N022419;TecDoc Engine Number: AUDI CAMA;TecDoc Engine Number: AUDI CGKA | ||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.7 | 132kw | 2006-2009 |
Important notes:TecDoc Engine Number: AUDI BPP | ||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 3.0 | 150kw | 2006-2009 |
Important notes:TecDoc Engine Number: AUDI BKN | ||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 3.0 | 171kw | 2006-2009 |
Important notes:TecDoc Engine Number: AUDI ASB | ||||
AUDI | A5 (8T3) | 2.7 | 120kw | 2007-2012 |
Important notes:Construction year to: 05.2008;TecDoc Engine Number: AUDI CAMB;TecDoc Engine Number: AUDI CGKB | ||||
AUDI | A5 (8T3) | 2.7 | 140kw | 2007-2012 |
Important notes:TecDoc Engine Number: AUDI CAMA;TecDoc Engine Number: AUDI CGKA | ||||
AUDI | A5 (8T3) | 3.0 | 155kw | 2008-2010 |
Important notes:Construction year to: 05.2008;TecDoc Engine Number: AUDI CCWB | ||||
AUDI | A5 (8T3) | 3.0 | 176kw | 2007-2012 |
Important notes:TecDoc Engine Number: AUDI CAPA;TecDoc Engine Number: AUDI CCWA | ||||
AUDI | A6 (4F2, C6) | 2.7 | 120kw | 2004-2011 |
Important notes:TecDoc Engine Number: AUDI BSG;TecDoc Engine Number: AUDI CANB | ||||
AUDI | A6 (4F2, C6) | 2.7 | 120kw | 2005-2011 |
Important notes:TecDoc Engine Number: AUDI BSG;TecDoc Engine Number: AUDI CAND | ||||
AUDI | A6 (4F2, C6) | 2.7 | 132kw | 2004-2008 |
Important notes:TecDoc Engine Number: AUDI BPP | ||||
AUDI | A6 (4F2, C6) | 3.0 | 155kw | 2004-2011 |
Important notes:TecDoc Engine Number: AUDI BNG;TecDoc Engine Number: AUDI CDYB | ||||
AUDI | A6 (4F2, C6) | 3.0 | 165kw | 2004-2006 |
Important notes:TecDoc Engine Number: AUDI BMK | ||||
AUDI | A6 (4F2, C6) | 3.0 | 171kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI ASB | ||||
AUDI | A6 Allroad (4FH, C6) | 2.7 | 120kw | 2006-2011 |
Important notes:TecDoc Engine Number: AUDI BSG;TecDoc Engine Number: AUDI CAND | ||||
AUDI | A6 Allroad (4FH, C6) | 2.7 | 132kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI BPP | ||||
AUDI | A6 Allroad (4FH, C6) | 3.0 | 155kw | 2006-2011 |
Important notes:TecDoc Engine Number: AUDI BNG;TecDoc Engine Number: AUDI CDYB | ||||
AUDI | A6 Allroad (4FH, C6) | 3.0 | 171kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI ASB | ||||
AUDI | A6 Avant (4F5, C6) | 2.7 | 120kw | 2005-2011 |
Important notes:TecDoc Engine Number: AUDI BSG;TecDoc Engine Number: AUDI CANB | ||||
AUDI | A6 Avant (4F5, C6) | 2.7 | 120kw | 2005-2011 |
Important notes:TecDoc Engine Number: AUDI BSG;TecDoc Engine Number: AUDI CAND | ||||
AUDI | A6 Avant (4F5, C6) | 2.7 | 132kw | 2005-2008 |
Important notes:TecDoc Engine Number: AUDI BPP | ||||
AUDI | A6 Avant (4F5, C6) | 3.0 | 155kw | 2005-2011 |
Important notes:TecDoc Engine Number: AUDI BNG;TecDoc Engine Number: AUDI CDYB | ||||
AUDI | A6 Avant (4F5, C6) | 3.0 | 165kw | 2005-2006 |
Important notes:TecDoc Engine Number: AUDI BMK | ||||
AUDI | A6 Avant (4F5, C6) | 3.0 | 171kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI ASB | ||||
AUDI | A8 (4E2, 4E8) | 3.0 | 155kw | 2003-2010 |
Important notes:TecDoc Engine Number: AUDI BNG | ||||
AUDI | A8 (4E2, 4E8) | 3.0 | 171kw | 2003-2010 |
Important notes:TecDoc Engine Number: AUDI ASB | ||||
AUDI | A8 (4E_) | 3.0 | 155kw | 2003-2010 |
Important notes:TecDoc Engine Number: AUDI BNG | ||||
AUDI | A8 (4E_) | 3.0 | 171kw | 2003-2010 |
Important notes:TecDoc Engine Number: AUDI ASB | ||||
AUDI | Q7 (4L) | 3.0 | 155kw | 2006-2010 |
Important notes:TecDoc Engine Number: AUDI BUN;TecDoc Engine Number: AUDI CASB | ||||
AUDI | Q7 (4L) | 3.0 | 171kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI BUG | ||||
AUDI | Q7 (4LB) | 3.0 | 155kw | 2006-2010 |
Important notes:TecDoc Engine Number: AUDI BUN;TecDoc Engine Number: AUDI CASB | ||||
AUDI | Q7 (4LB) | 3.0 | 171kw | 2006-2008 |
Important notes:TecDoc Engine Number: AUDI BUG | ||||
VW | PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) | 3.0 | 165kw | 2004-2007 |
Important notes:TecDoc Engine Number: VW BMK | ||||
VW | PHAETON (3D_) | 3.0 | 165kw | 2004-2007 |
Important notes:TecDoc Engine Number: VW BMK | ||||
VW | TOUAREG (7LA, 7L6, 7L7) | 3.0 | 165kw | 2004-2010 |
Important notes:TecDoc Engine Number: VW BKS;TecDoc Engine Number: VW CATA |