Out of Production
$13.95
Estimated delivery price for 1pcs.
United States
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Link/Coupling Rod, stabiliser bar

Art-Nr: 4362401

LEMFORDER
Supplier: LEMFORDER Mid range
Link/Coupling Rod, stabiliser bar LEMFORDER 4362401
Link/Coupling Rod, stabiliser bar LEMFORDER 4362401 main

Product info

Condition:
New
Material:
Plastic
Thread Size:
M10x1,5
Length [mm]:
134 mm
Fitting Position:
both sides
 
Rear Axle
Rod/Strut:
Suspension Rod
Quality:
Mid range
EAN:
4047437547766
Category:
Link / Coupling Rod, Stabiliser Bar
Item Number:
4362401
Brand Code Quality Product Price
BMW 33 55 6 870 702 Original Rear swing support
$44.37
DELPHI TC6993 Mid range Link/Coupling Rod, stabiliser bar
$17.70
FEBI BILSTEIN 183432 Mid range Link/Coupling Rod, stabiliser bar
$12.28
LEMFORDER 4362401 Mid range Link/Coupling Rod, stabiliser bar
METZGER 53083009 Budget Link/Coupling Rod, stabiliser bar
$10.97
MEYLE 316 060 0105/HD Premium Link/Coupling Rod, stabiliser bar
$23.61
SWAG 33 10 8962 Mid range Link/Coupling Rod, stabiliser bar
VAICO V20-4161 Mid range Link/Coupling Rod, stabiliser bar
$14.94
A.B.S. 260938
AIC 73675
BMW 6 870 702
DAKAtec 120106
SIDEM 21864
SPIDAN CHASSIS PARTS 44244
UCEL 73113
VEMA 250321
ZF 016 362 022 515-01
ZF 016 392 022 515-01
Brand Model Engine code Fuel Displacement HP KW Year
BMW (BRILLIANCE)X3 (G08)B48 B20 CPetrol2.0184hp135kw2018-now
BMW (BRILLIANCE)X3 (G08)B48 B20 DPetrol2.0224hp165kw2018-now
BMW (BRILLIANCE)X3 (G08)B48 B20 DPetrol2.0252hp185kw2018-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0184hp135kw2021-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B46 B20 BPetrol2.0251hp185kw2018-now
BMWX3 (G01, F97)B46 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B47 D20 ADiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX3 (G01, F97)B48 B16 APetrol1.6170hp125kw2017-now
BMWX3 (G01, F97)B48 B20 APetrol/Electric2.0184hp135kw2021-now
BMWX3 (G01, F97)B48 B20 APetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0249hp183kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B57 D30 ADiesel3.0249hp183kw2017-2020
BMWX3 (G01, F97)B57 D30 ADiesel3.0265hp195kw2017-2020
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0340hp250kw2018-now
BMWX3 (G01, F97)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX3 (G01, F97)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX3 (G01, F97)B58 B30 APetrol3.0360hp265kw2017-now
BMWX3 (G01, F97)B58 B30 BPetrol/Electric3.0360hp265kw2021-now
BMWX3 (G01, F97)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX3 (G01, F97)B58 B30 CPetrol3.0333hp245kw2022-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0340hp250kw2018-now
BMWX3 (G01, F97)S58 B30 APetrol3.0480hp353kw2019-now
BMWX3 (G01, F97)S58 B30 APetrol3.0510hp375kw2019-now
BMWX3 Van (G01)B47 D20 ADiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 ADiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B47 D20 BDiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 BDiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 Van (G01)B57 D30 ADiesel3.0265hp195kw2017-now
BMWX3 Van (G01)B58 B30 APetrol3.0360hp265kw2017-2019
BMWX3 Van (G01)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)B46 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B47 D20 ADiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 ADiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX4 (G02, F98)B48 B20 APetrol2.0184hp135kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0245hp180kw2021-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0249hp183kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B57 D30 ADiesel3.0249hp183kw2018-2020
BMWX4 (G02, F98)B57 D30 ADiesel3.0265hp195kw2018-2020
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX4 (G02, F98)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX4 (G02, F98)B58 B30 APetrol3.0360hp265kw2018-now
BMWX4 (G02, F98)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0340hp250kw2020-now
BMWiX3 (G08)HA0001N0ElectricNone286hp210kw2020-now
BMWiX3 (G08)HA0ElectricNone109hp80kw2020-now
BMWiX3 (G08)HA0ElectricNone286hp210kw2020-now