$14.91
no VAT req.
Available: 10 Handling time: About 20 business day(s) Handling Time: About 20 business day(s)
?
The item should be shipped within 20 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
$14.91
Estimated delivery price for 1pcs.
United States
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Link/Coupling Rod, stabiliser bar

Art-Nr: V20-4161

VAICO
Supplier: VAICO Mid range

Product info

Rod/Strut:
Coupling Rod
recommended Torque [Nm]:
5 Nm
Thread Size 1:
MM10X1,5R
Length 1 [mm]:
134 mm
Weight [kg]:
0,622 kg
Fitting Position:
Rear Axle Right
 
Rear Axle Left
Condition:
New
Quality:
Mid range
EAN:
4062375295449
Category:
Link / Coupling Rod, Stabiliser Bar
Item Number:
V204161
Brand Code Quality Product Price
BMW 33 55 6 870 702 Original Rear swing support
$44.26
DELPHI TC6993 Mid range Link/Coupling Rod, stabiliser bar
$17.66
FEBI BILSTEIN 183432 Mid range Link/Coupling Rod, stabiliser bar
$12.25
METZGER 53083009 Budget Link/Coupling Rod, stabiliser bar
$10.94
MEYLE 316 060 0105/HD Premium Link/Coupling Rod, stabiliser bar
$23.56
SWAG 33 10 8962 Mid range Link/Coupling Rod, stabiliser bar
VAICO V20-4161 Mid range Link/Coupling Rod, stabiliser bar
$14.91
AIC 73675
BMW 6 870 702
DYS 30-56248
KAVO PARTS SLS-10051
LEMFÖRDER 43624 01
MOOG BM-LS-17092
SIDEM 21864
SPIDAN 44244
TALOSA 50-13499
Brand Model Engine code Fuel Displacement HP KW Year
ALPINAXD3 (G01)B57 D30 ADiesel3.0333hp245kw2018-2020
ALPINAXD3 (G01)B57 D30 ADiesel3.0388hp285kw2018-now
ALPINAXD3 (G01)B57 D30 BDiesel/Electro3.0355hp261kw2020-now
ALPINAXD3 (G01)JA1Diesel/Electro3.0355hp261kw2020-now
ALPINAXD4 (G02)B57 D30 ADiesel3.0388hp285kw2018-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B46 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B47 D20 ADiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX3 (G01, F97)B48 B16 APetrol1.6170hp125kw2017-now
BMWX3 (G01, F97)B48 B20 APetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0249hp183kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B57 D30 ADiesel3.0249hp183kw2017-2020
BMWX3 (G01, F97)B57 D30 ADiesel3.0265hp195kw2017-2020
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0340hp250kw2018-now
BMWX3 (G01, F97)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX3 (G01, F97)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX3 (G01, F97)B58 B30 APetrol3.0360hp265kw2017-now
BMWX3 (G01, F97)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0340hp250kw2018-now
BMWX3 (G01, F97)S58 B30 APetrol3.0480hp353kw2019-now
BMWX3 (G01, F97)S58 B30 APetrol3.0510hp375kw2019-now
BMWX3 Van (G01)B47 D20 ADiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 ADiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B47 D20 BDiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 BDiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 Van (G01)B57 D30 ADiesel3.0265hp195kw2017-now
BMWX3 Van (G01)B58 B30 APetrol3.0360hp265kw2017-2019
BMWX3 Van (G01)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)B46 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B47 D20 ADiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 ADiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX4 (G02, F98)B48 B20 APetrol2.0184hp135kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0249hp183kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B57 D30 ADiesel3.0249hp183kw2018-2020
BMWX4 (G02, F98)B57 D30 ADiesel3.0265hp195kw2018-2020
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX4 (G02, F98)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX4 (G02, F98)B58 B30 APetrol3.0360hp265kw2018-now
BMWX4 (G02, F98)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0340hp250kw2020-now
BMWX4 (G02, F98)S58 B30 APetrol3.0480hp353kw2019-now
BMWX4 (G02, F98)S58 B30 APetrol3.0510hp375kw2019-now