Continental Aftermarket & Services GmbH | +49 6196 87-0 | replacementparts@continental.com
Sodener Strasse 9, Schwalbach, DE, 65824
Brand | Code | Quality | Product | Price |
---|---|---|---|---|
AUTLOG | LM1037 | Unknown | Air Mass Sensor | |
BREMI | 30006 | Mid range | Mass Air Flow Sensor |
$57.34
|
DELPHI | AF10187-12B1 | Mid range | Mass Air Flow Sensor |
$69.73
|
FAST | FT60618 | Unknown | Mass Air Flow Sensor |
$52.29
|
FEBI BILSTEIN | 102506 | Mid range | Mass Air Flow Sensor |
$93.00
|
HELLA | 8ET 009 142-141 | Premium | Mass Air Flow Sensor |
$71.22
|
JP GROUP | 4193900200 | Budget | Air Mass Sensor |
$40.80
|
MAGNETI MARELLI | 213719624019 | Budget | Mass Air Flow Sensor |
$60.79
|
MAXGEAR | 51-0009 | Budget | Mass Air Flow Sensor |
$42.16
|
NGK | 91200 | Premium | Air Mass Sensor |
$60.34
|
NTY | EPP-CT-003 | Budget | Mass Air Flow Sensor | |
SWAG | 64 10 2506 | Mid range | Mass Air Flow Sensor | |
TOPRAN | 721 034 | Budget | Mass Air Flow Sensor |
$60.95
|
TRISCAN | 8812 28003 | Budget | Mass Air Flow Sensor |
$71.09
|
VALEO | 253718 | Premium | Mass Air Flow Sensor | |
VDO | 5WK9623Z | Premium | Mass Air Flow Sensor |
$110.62
|
VEMO | V22-72-0005 | Mid range | Mass Air Flow Sensor |
$70.09
|
A.Z. Meisterteile | AZMT-40-012-1016 | APC | ALM950491 | AUTOTEAM | C8618 | Alfa e-Parts | AF09554 | BBT | AMS1500 | BÖLK | BOL-199016 | CASCO | CAM74002AS | CASCO | CAM74002GS | CITROËN | 000019208Q | CITROËN | 19208Q | CITROËN | 9628336380 | CONTINENTAL/VDO | 5WK9623 | CSV electronic parts | CSM6618 | DIAMAX | AM01011 | DT Spare Parts | 12.22025 | DYNAMATRIX | DMAF1084 | DÜRER | D29623 | EFI AUTOMOTIVE | 305123 | ELTA AUTOMOTIVE | EE4012 | ELTA AUTOMOTIVE | XAM4009 | ERA | 558005 | ERA | 558005A | ESEN SKV | 07SKV127 | FIAT Group | 9628336380 | FISPA | 38.618 | FISPA | 38.618A2 | FLAMAR | AMF310047FI | FLAMAR | AMF310047HQ | GEBE | 9 5049 1 | GH | GH-721937 | HERTH+BUSS ELPARTS | 70640504 | HOFFER | 7516086 | HOFFER | 7516086E | INTFRADIS | 2601V | KAWE | 8812 28003 | KLAXCAR FRANCE | 51015z | KRAFT AUTOMOTIVE | 1846205 | KRAFTVOLL GERMANY | 05060036 | MAPCO | 42303 | MEAT & DORIA | 86086 | MEAT & DORIA | 86086E | MEC-DIESEL | 722630 | METZGER | 0890393 | MOTORAD | 3MF514 | PATRON | PFA10082 | PEUGEOT | 000019208Q | PEUGEOT | 19208Q | PEUGEOT | 9628336380 | PIERBURG | 7.07759.58.0 | PIM | 50740020 | REAL | 80427200BN | REAL | 80427200OE | RECOFICIAL | CSM6618 | RIDEX | 3926A0037 | SANDO | SAM74002.0 | SANDO | SAM74002.1 | SIDAT | 38.618 | SIDAT | 38.618A2 | STELLOX | 61-06110-SX | STORM QUALITY PARTS | 199016 | Stark | SKAS-0150036 | TQ | TQ-5001-P102 | WALKER PRODUCTS | 245-1309 | WE PARTS | 330870128 | WE PARTS | 330870543 | WILMINK GROUP | WG1014128 | WILMINK GROUP | WG1498071 | WILMINK GROUP | WG1791640 | WILMINK GROUP | WG1890039 | WILMINK GROUP | WG2151996 | WILMINK GROUP | WG2226584 | WILMINK GROUP | WG2308576 | XEVO | XAM4009 |
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
CITROËN | BERLINGO (MF) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | BERLINGO (MF) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | C15 (VD-_) | WJX (DW8B) | Diesel | 1.9 | 60hp | 44kw | 2000-2005 |
CITROËN | C15 Box Body/MPV (VD_) | WJX (DW8B) | Diesel | 1.9 | 60hp | 44kw | 2000-2005 |
CITROËN | JUMPER Box (244) | 4HY (DW12UTED) | Diesel | 2.2 | 101hp | 74kw | 2002-2006 |
CITROËN | JUMPER Box (244) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
CITROËN | JUMPER Bus (244, Z_) | 4HY (DW12UTED) | Diesel | 2.2 | 101hp | 74kw | 2002-2006 |
CITROËN | JUMPER Bus (244, Z_) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
CITROËN | JUMPER Platform/Chassis (244) | 4HY (DW12UTED) | Diesel | 2.2 | 101hp | 74kw | 2002-2006 |
CITROËN | JUMPER Platform/Chassis (244) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
CITROËN | JUMPER Van (230L) | RHV (DW10TD) | Diesel | 2.0 | 84hp | 62kw | 2001-2002 |
CITROËN | JUMPER Van (244) | 4HY (DW12UTED) | Diesel | 2.2 | 101hp | 74kw | 2002-2006 |
CITROËN | JUMPER Van (244) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
CITROËN | XSARA (N1) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2005 |
Important notes:Construction Year from: 200009; Manufacturer Restriction: XSARA II; Engine Number: 15311 | |||||||
CITROËN | XSARA (N1) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2001-2005 |
Important notes: Engine Number: 12829 | |||||||
CITROËN | XSARA (N1) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | XSARA (N1) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | XSARA Break (N2) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2005 |
Important notes:Construction Year from: 200009; Manufacturer Restriction: XSARA II; Engine Number: 15311 | |||||||
CITROËN | XSARA Break (N2) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2001-2005 |
Important notes: Engine Number: 12829 | |||||||
CITROËN | XSARA Break (N2) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | XSARA Break (N2) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | XSARA Coupe (N0) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2001-2005 |
CITROËN | XSARA Coupe (N0) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1999-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | XSARA Coupe (N0) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1999-2005 |
Important notes: Engine Number: 10708; Engine Number: 15310 | |||||||
CITROËN | XSARA PICASSO (N68) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2011 |
Important notes: Engine Number: 15311 | |||||||
FIAT | DUCATO Box (230_) | RHV | Diesel | 2.0 | 84hp | 62kw | 2001-2002 |
Important notes:Engine Code: RHV (DW10) | |||||||
FIAT | DUCATO Box (244_) | RHV | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
Important notes:Engine Code: RHV (DW10) | |||||||
FIAT | DUCATO Bus (230_) | RHV | Diesel | 2.0 | 84hp | 62kw | 2001-2002 |
Important notes:Engine Code: RHV (DW10) | |||||||
FIAT | DUCATO Bus (244_) | RHV | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
Important notes:Engine Code: RHV (DW10) | |||||||
FIAT | DUCATO Platform/Chassis (244_) | RHV | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
Important notes:Engine Code: RHV (DW10) | |||||||
FIAT | DUCATO Van (230_) | RHV | Diesel | 2.0 | 84hp | 62kw | 2001-2002 |
Important notes:Engine Code: RHV (DW10) | |||||||
FIAT | DUCATO Van (244_) | RHV | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
Important notes:Engine Code: RHV (DW10) | |||||||
PEUGEOT | 206 Hatchback (2A/C) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2009 |
Important notes: Engine Number: 12569 | |||||||
PEUGEOT | 206 SW (2E/K) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2007 |
Important notes: Engine Number: 12569 | |||||||
PEUGEOT | 306 (7B, N3, N5) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2001 |
Important notes:Manufacturer Restriction: CEE 2000; Manufacturer Restriction: New style mechanics; Engine Number: 13788 | |||||||
PEUGEOT | 306 (7B, N3, N5) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2001 |
Important notes:Manufacturer Restriction: CEE 2000; Manufacturer Restriction: New style mechanics; Engine Number: 13788 | |||||||
PEUGEOT | 306 Break (7E, N3, N5) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2002 |
Important notes:Manufacturer Restriction: CEE 2000; Manufacturer Restriction: New style mechanics; Engine Number: 13788 | |||||||
PEUGEOT | 306 Break (7E, N3, N5) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2002 |
Important notes:Manufacturer Restriction: CEE 2000; Manufacturer Restriction: New style mechanics; Engine Number: 13788 | |||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2001 |
Important notes:Manufacturer Restriction: CEE 2000; Manufacturer Restriction: New style mechanics; Engine Number: 13788 | |||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2001 |
Important notes:Manufacturer Restriction: CEE 2000; Manufacturer Restriction: New style mechanics; Engine Number: 13788 | |||||||
PEUGEOT | 307 (3A/C) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2000-2007 |
Important notes:Construction Year from: 200206; Manufacturer Restriction: SIEMENS; Engine Number: 12569; Vehicle Identification Number (VIN) to: O 08987 | |||||||
PEUGEOT | 307 Break (3E) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2008 |
Important notes:Manufacturer Restriction: SIEMENS; Engine Number: 12569; Vehicle Identification Number (VIN) to: O 08987 | |||||||
PEUGEOT | 307 SW (3H) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2008 |
Important notes:Manufacturer Restriction: SIEMENS; Engine Number: 12569; Vehicle Identification Number (VIN) to: O 08987 | |||||||
PEUGEOT | BOXER Box (244) | 4HY (DW12UTED) | Diesel | 2.2 | 101hp | 74kw | 2001-2006 |
Important notes:Engine Code: 4HY (DW12TED) | |||||||
PEUGEOT | BOXER Box (244) | RHV (DW10TD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
Important notes: Engine Number: 24911 | |||||||
PEUGEOT | BOXER Box (244) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
Important notes: Engine Number: 24911 | |||||||
PEUGEOT | BOXER Bus (244, Z_) | 4HY (DW12UTED) | Diesel | 2.2 | 101hp | 74kw | 2001-2006 |
Important notes:Engine Code: 4HY (DW12TED) | |||||||
PEUGEOT | BOXER Bus (244, Z_) | RHV (DW10TD) | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
Important notes: Engine Number: 24911 | |||||||
PEUGEOT | BOXER Bus (244, Z_) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
Important notes: Engine Number: 24911 | |||||||
PEUGEOT | BOXER Platform/Chassis (244) | 4HY (DW12UTED) | Diesel | 2.2 | 101hp | 74kw | 2001-2006 |
Important notes:Engine Code: 4HY (DW12TED) | |||||||
PEUGEOT | BOXER Platform/Chassis (244) | RHV (DW10TD) | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
Important notes: Engine Number: 24911 | |||||||
PEUGEOT | BOXER Platform/Chassis (244) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
Important notes: Engine Number: 24911 | |||||||
PEUGEOT | BOXER Van (244) | 4HY (DW12UTED) | Diesel | 2.2 | 101hp | 74kw | 2001-2006 |
Important notes:Engine Code: 4HY (DW12TED) | |||||||
PEUGEOT | BOXER Van (244) | RHV (DW10TD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
Important notes: Engine Number: 24911 | |||||||
PEUGEOT | BOXER Van (244) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
Important notes: Engine Number: 24911 | |||||||
PEUGEOT | PARTNER Box (5_, G_) | DJY (XUD9A) | Diesel | 1.9 | 69hp | 51kw | 1996-2002 |
PEUGEOT | PARTNER Box (5_, G_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 2004-2011 |
PEUGEOT | PARTNER Box Body/MPV (5_, G_) | DJY (XUD9A) | Diesel | 1.9 | 69hp | 51kw | 1996-2002 |
PEUGEOT | PARTNER Box Body/MPV (5_, G_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 2004-2011 |
PEUGEOT | PARTNER MPV (5_, G_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1999-2008 |
Important notes:Manufacturer Restriction: CEE 2000; Engine Number: 13788 | |||||||
PEUGEOT | PARTNER MPV (5_, G_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1999-2008 |
Important notes:Manufacturer Restriction: CEE 2000; Engine Number: 13788 |