$10.19
no VAT req.
Available: 10+ Handling time: About 15 business day(s) Handling Time: About 15 business day(s)
?
The item should be shipped within 15 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
$10.19
Estimated delivery price for 1pcs.
United States
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Inner Tie Rod

Art-Nr: G2-2096

OPTIMAL
Supplier: OPTIMAL Budget
Inner Tie Rod OPTIMAL G2-2096
Inner Tie Rod OPTIMAL G2-2096 2
Inner Tie Rod OPTIMAL G2-2096 main

Product info

Condition:
New
External Thread 1 [mm]:
M16 x 1,50 RHT M mm
External Thread 2 [mm]:
M14 x 1,50 RHT M mm
Fitting Position:
Front Axle Left
 
Front Axle Right
Overall Length [mm]:
267,5 mm
Quality:
Budget
Required quantity:
2
EAN:
4058787368109
Category:
Inner Tie Rod
Item Number:
G22096
Brand Code Quality Product Price
BMW 32104A01665 Original Left tie rod
$131.80
BMW 32104A01667 Original Right tie rod
$131.80
BMW 32106871884 Original Left tie rod
$131.80
BMW 32106871892 Original Right tie rod
$131.80
METZGER 51037608 Budget Inner Tie Rod
$20.53
METZGER 51040408 Budget Inner Tie Rod
$19.20
MEYLE 316 031 0025 Premium Inner Tie Rod
$17.31
OPTIMAL G2-2096 Budget Inner Tie Rod
$10.19
A.B.S. 240827
BIRTH AX7127
CTR CR0835
FIRST LINE FTR6155
LEMFÖRDER 39992 01
SIDEM 21319
Brand Model Engine code Fuel Displacement HP KW Year
BMW (BRILLIANCE)X3 (G08)B48 B20 CPetrol2.0184hp135kw2018-now
BMW (BRILLIANCE)X3 (G08)B48 B20 DPetrol2.0224hp165kw2018-now
BMW (BRILLIANCE)X3 (G08)B48 B20 DPetrol2.0252hp185kw2018-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0184hp135kw2021-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B46 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B47 D20 ADiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX3 (G01, F97)B48 B16 APetrol1.6170hp125kw2017-now
BMWX3 (G01, F97)B48 B20 APetrol/Electric2.0184hp135kw2021-now
BMWX3 (G01, F97)B48 B20 APetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0249hp183kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B57 D30 ADiesel3.0249hp183kw2017-2020
BMWX3 (G01, F97)B57 D30 ADiesel3.0265hp195kw2017-2020
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0340hp250kw2018-now
BMWX3 (G01, F97)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX3 (G01, F97)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX3 (G01, F97)B58 B30 APetrol3.0360hp265kw2017-now
BMWX3 (G01, F97)B58 B30 BPetrol/Electric3.0360hp265kw2021-now
BMWX3 (G01, F97)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX3 (G01, F97)B58 B30 CPetrol3.0333hp245kw2022-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0340hp250kw2018-now
BMWX3 Van (G01)B47 D20 ADiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 ADiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B47 D20 BDiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 BDiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 Van (G01)B57 D30 ADiesel3.0265hp195kw2017-now
BMWX3 Van (G01)B58 B30 APetrol3.0360hp265kw2017-2019
BMWX3 Van (G01)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)B46 B20 BPetrol/Electric2.0184hp135kw2021-now
BMWX4 (G02, F98)B46 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX4 (G02, F98)B46 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B47 D20 ADiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 ADiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX4 (G02, F98)B48 B20 APetrol/Electric2.0184hp135kw2021-now
BMWX4 (G02, F98)B48 B20 APetrol2.0184hp135kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0245hp180kw2021-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0249hp183kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B57 D30 ADiesel3.0249hp183kw2018-2020
BMWX4 (G02, F98)B57 D30 ADiesel3.0265hp195kw2018-2020
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX4 (G02, F98)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX4 (G02, F98)B58 B30 APetrol3.0360hp265kw2018-now
BMWX4 (G02, F98)B58 B30 BPetrol/Electric3.0360hp265kw2021-now
BMWX4 (G02, F98)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)B58 B30 CPetrol3.0333hp245kw2022-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0340hp250kw2020-now
BMWiX3 (G08)HA0001N0ElectricNone286hp210kw2020-now
BMWiX3 (G08)HA0ElectricNone109hp80kw2020-now
BMWiX3 (G08)HA0ElectricNone286hp210kw2020-now