| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| BOSCH | 0 241 225 593 | Premium | Spark Plug | |
| BOSCH | 0 241 229 715 | Premium | Spark Plug | |
| CHAMPION | OE 015/T10 | Mid range | Spark Plug |
$2.04
|
| CHAMPION | OE 065/T10 | Mid range | Spark Plug |
$2.84
|
| DENSO | W 16 EP-U | Premium | Spark Plug |
$1.47
|
| DENSO | W16EPR-U | Premium | Spark Plug |
$1.91
|
| DENSO | W16TT | Premium | Spark Plug |
$3.85
|
| FEBI BILSTEIN | 13449 | Mid range | Spark Plug | |
| FEBI BILSTEIN | 13450 | Mid range | Spark Plug |
$2.29
|
| FEBI BILSTEIN | 13456 | Mid range | Spark Plug |
$2.76
|
| HELLA | 8EH 188 704-161 | Premium | Spark Plug |
$1.34
|
| HELLA | 8EH 188 705-131 | Premium | Spark Plug | |
| HONDA | 98079-55841 | Original | ZUENDKERZE (BP5ES) (NGK) | |
| MAGNETI MARELLI | 062609000006 | Premium | Spark Plug | |
| NGK | 2364 | Premium | Spark Plug |
$2.52
|
| NGK | 4669 | Premium | Spark Plug |
$2.52
|
| NGK | 6511 | Premium | Spark Plug |
$2.28
|
| NGK | 6597 | Premium | Spark Plug |
$12.00
|
| VEMO | V99-75-0001 | Mid range | Spark Plug |
$2.04
|
ACDelco | 44 NS | ACDelco | 44 XLO | ACDelco | 44 XLS | ACDelco | 45 NS | ACDelco | 45 XLS | ACDelco | C 42 XLS | ACDelco | C 44 NS | ATI | 6511 | AUTOLITE | 4265 | BERU by DRiV | Z1 | BOGAP | C1514108 | BOGAP | C1514109 | BOM-Prestolite | 14G32 | BOM-Prestolite | 14G42 | BOM-Prestolite | 14G52 | BOSCH | 0 241 225 013 | BOSCH | 0 241 225 545 | BOSCH | 0 241 225 550 | BOSCH | 0 241 225 556 | BOSCH | 0 241 229 061 | BOSCH | 0 241 229 062 | BOSCH | 0 241 229 574 | BOSCH | 0 241 229 588 | BOSCH | 0 241 229 926 | BOSCH | W 125 T30 | BOSCH | W 145 T30 | BOSCH | W 160 T30 | BOSCH | W 8 D | BOSCH | W 8 DC | BOSCH | W 8 DC0 | BOSCH | W 8 DCO | BOSCH | W 8 DP | BOSCH | W 9 D | BOSCH | W 9 DC | BOSCH | W 9 DC0 | BOSCH | W 9 DP | BRISK | L 17 Y | BRISK | L 17 YC | BorgWarner (BERU) | 0 001 325 701 | BorgWarner (BERU) | 0 001 325 704 | BorgWarner (BERU) | 0 001 330 702 | BorgWarner (BERU) | 0 001 330 702 6 | BorgWarner (BERU) | 0 001 330 713 | BorgWarner (BERU) | 125/14/3 A | BorgWarner (BERU) | 14-8 D | BorgWarner (BERU) | 14-8 DU | BorgWarner (BERU) | 14-8 DUO | BorgWarner (BERU) | 14-9 D | BorgWarner (BERU) | 14-9 DU | BorgWarner (BERU) | 14-9 DUO | BorgWarner (BERU) | 145/14/3 A | BorgWarner (BERU) | Z 1 | BorgWarner (BERU) | Z 76 | CARRAB BRAKE PARTS | 3018 | CHAMPION | N 10 YC | CHAMPION | N 11 Y | CHAMPION | N 11 YC | CHAMPION | N 11 YCC | CHAMPION | N 12 Y | CHAMPION | N 12 YC | CHAMPION | N 12 YCC | CHAMPION | N 13 Y | CHAMPION | N 14 Y | CHAMPION | N 89 Y | CHAMPION | N 9 YCE | CHAMPION | OE 015 | CHAMPION | OE 055 | CHAMPION | OE 055/T10 | CHAMPION | OE 065 | CHAMPION | OE 106 | CHAMPION | OE 106/T10 | CHAMPION | ON 11 Y | CHAMPION | ON 12 Y | CHAMPION-AU | CCH302 | CHAMPION-AU | CCHN11YCAQ7585A | CHAMPION-AU | CCHN11YCAQ7585B | CHAMPION-AU | CCHN11YCAQ7585E | CHAMPION-AU | OE065/T10 | CITROËN | 5962S7 | CITROËN | ZC9862090U | DACIA | 77 00 743 920 | DACIA | 77 00 859 967 | DACIA | 77 00 862 054 | DACIA | 77 01 041 021 4 | DACIA | 77 01 041 214 | DACIA | 77 01 366 539 | DACIA | 77 01 366 903 | DAIHATSU | 90048-51072-000 | DENSO | 3018 | DENSO | D 8 | DENSO | W 16 EP | DENSO-AU | W16EPR-U | DENSO-AU | W16TT | EUROREPAR | 1625937280 | EYQUEM | 0911007081 | EYQUEM | 0911007336 | EYQUEM | 0911007357 | EYQUEM | 550 LS | EYQUEM | 580 LS | EYQUEM | C 32 LS | EYQUEM | C 52 LS | GAUSS | GV5R15I | GOODWILL | G6 OSR | GUTBROD | 092.25.081 | HELLA | 8EH 188 708-591 | HITACHI | L 46 PW | HITACHI | L 46 PX | HONDA | 98079-55811 | HONDA | 98079-55841-03 | INFINITI | 22401-V0515 | INFINITI | 22401-W8915 | INFINITI | 22401-W8915-SA | INFINITI | 22401-W8985 | INFINITI | 22401-W8985-PC | INFINITI | 22401-W8990 | INFINITI | 22401-Y9265 | INFINITI | B2401-W8915 | ISUZU | 5-8138-0005-0 | ISUZU | 9-82513106-0 | KAWASAKI | 9207 01167 | KAWASAKI | E 9207 01167 | KLAXCAR FRANCE | 43006z | KUBOTA | 12392-67711 | KUBOTA | 12863-67711 | KUBOTA | 12866-67711 | KUBOTA | 13375-67740 | LECOY | 3018 | LUCAS | LSP032 | MAGNETI MARELLI | 062110350312 | MAGNETI MARELLI | 062130010312 | MAGNETI MARELLI | CW 5 LP | MAGNETI MARELLI | CW 6 LP | MAGNETI MARELLI | CW 67 P | MAYBACH | 002 159 22 03 | MAYBACH | 002 159 29 03 | MAYBACH | 002 159 31 03 | MAYBACH | 002 159 48 03 | MAYBACH | A 002 159 22 03 | MAYBACH | A 002 159 29 03 | MAYBACH | A 002 159 31 03 | MAYBACH | A 002 159 48 03 | MAZDA | 0660 18 110 | MEHA AUTOMOTIVE | MH89173R | MERCEDES-BENZ | 002 159 22 03 | MERCEDES-BENZ | 002 159 29 03 | MERCEDES-BENZ | 002 159 31 03 | MERCEDES-BENZ | 002 159 48 03 | MERCEDES-BENZ | A 002 159 22 03 | MERCEDES-BENZ | A 002 159 29 03 | MERCEDES-BENZ | A 002 159 31 03 | MERCEDES-BENZ | A 002 159 48 03 | MGA | BA108 | MITSUBISHI | MS 851 022 | MITSUBISHI | MS 851 182 | MITSUBISHI | MS 851 182 A | MITSUBISHI | MS 851 212 | MOTRIO | 8550503305 | Motorcraft | AG 42 | Motorcraft | AG 42 CU | Motorcraft | AG 52 | Motorcraft | AGN 42 | NGK | BP5ES | NISSAN | 22401-V0515 | NISSAN | 22401-W8915 | NISSAN | 22401-W8915-SA | NISSAN | 22401-W8985 | NISSAN | 22401-W8985-PC | NISSAN | 22401-W8990 | NISSAN | 22401-Y9265 | NISSAN | B2401-W8915 | NPS | D8 | NPS | W16EP-U | PATRON | SPP3020 | PEUGEOT | 5962.S7 | PEUGEOT | ZC 986 209 0U | RENAULT | 77 00 743 920 | RENAULT | 77 00 859 967 | RENAULT | 77 00 862 054 | RENAULT | 77 01 041 021 4 | RENAULT | 77 01 041 214 | RENAULT | 77 01 366 539 | RENAULT | 77 01 366 903 | RENAULT KOREA | 77 00 743 920 | RENAULT KOREA | 77 00 859 967 | RENAULT KOREA | 77 00 862 054 | RENAULT KOREA | 77 01 041 021 4 | RENAULT KOREA | 77 01 041 214 | RENAULT KOREA | 77 01 366 539 | RENAULT KOREA | 77 01 366 903 | RIDEX | 686S0011 | SIARR | 3018 | STELLOX | 225 816-SX | STEYR | 002 159 22 03 | STEYR | 002 159 29 03 | STEYR | 002 159 31 03 | STEYR | 002 159 48 03 | STEYR | A 002 159 22 03 | STEYR | A 002 159 29 03 | STEYR | A 002 159 31 03 | STEYR | A 002 159 48 03 | SUBARU | 420543200 | SUZUKI | 09482-00131 | Stark | SKSP-1990010 | TOYOTA / LEXUS | 04195-34140 | VALEO | 76 H | VALEO | 84 H | VALEO | 9 H | VALEO | GT 35 H | VALEO | GT 35 HD | WILMINK GROUP | WG1462027 | WILMINK GROUP | WG1735951 | WILMINK GROUP | WG2010173 | WILMINK GROUP | WG2228492 | WILMINK GROUP | WG2228494 | YAMAHA | 94703-00133 | YANMAR | 160690-78020 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| BMW | 3 (E21) | M10 B16 (164VA) | Petrol | 1.6 | 90hp | 66kw | 1975-1980 |
| Important notes:Engine Number: 28312 | |||||||
| BMW | 3 (E21) | M10 B16 (164VB) | Petrol | 1.6 | 75hp | 55kw | 1981-1984 |
| Important notes:Engine Number: 28313 | |||||||
| BMW | 3 (E21) | M10 B18 (184VA) | Petrol | 1.8 | 105hp | 77kw | 1979-1982 |
| Important notes:electrode gap to be set [mm]: 0,8 | |||||||
| BMW | 3 (E21) | M10 B18 (184VA) | Petrol | 1.8 | 98hp | 72kw | 1975-1980 |
| BMW | 3 (E21) | M10 B18 (184VC) | Petrol | 1.8 | 90hp | 66kw | 1980-1982 |
| Important notes:Electrode gap to be set [mm]: 0,8 | |||||||
| BMW | 3 (E21) | M10 B20 | Petrol | 2.0 | 109hp | 80kw | 1975-1979 |
| Important notes:Engine Code: M20 B20 | |||||||
| BMW | 3 (E21) | M20 B20 (206VA) | Petrol | 2.0 | 122hp | 90kw | 1977-1982 |
| Important notes:Engine Number: 28336 | |||||||
| BMW | 3 (E21) | M20 B23 (236EA) | Petrol | 2.3 | 143hp | 105kw | 1978-1982 |
| Important notes:Engine Number: 28337 | |||||||
| BMW | 3 (E30) | M10 B16 (16A) | Petrol | 1.6 | 75hp | 55kw | 1982-1991 |
| Important notes:Electrode Gap [mm]: 0,7 | |||||||
| BMW | 3 (E30) | M10 B18 (184EA) | Petrol | 1.8 | 105hp | 77kw | 1982-1987 |
| Important notes:Engine Number: 28314; Engine Number: 28315; Engine Number: 28318 | |||||||
| BMW | 3 (E30) | M10 B18 (184EB) | Petrol | 1.8 | 105hp | 77kw | 1982-1987 |
| Important notes:Engine Number: 28314; Engine Number: 28315; Engine Number: 28318 | |||||||
| BMW | 3 (E30) | M10 B18 (184EZ) | Petrol | 1.8 | 105hp | 77kw | 1982-1987 |
| Important notes:Engine Number: 28314; Engine Number: 28315; Engine Number: 28318 | |||||||
| BMW | 3 (E30) | M10 B18 (184KA) | Petrol | 1.8 | 102hp | 75kw | 1984-1988 |
| Important notes:Construction Year to: 198708; Engine Number: 28319 | |||||||
| BMW | 3 (E30) | M10 B18 (184KA) | Petrol | 1.8 | 102hp | 75kw | 1987-1988 |
| Important notes:Electrode Gap [mm]: 0,7 | |||||||
| BMW | 3 (E30) | M10 B18 (184VD) | Petrol | 1.8 | 90hp | 66kw | 1983-1988 |
| Important notes:Construction Year to: 198708; Engine Number: 28323 | |||||||
| BMW | 3 (E30) | M10 B18 (184VD) | Petrol | 1.8 | 90hp | 66kw | 1983-1988 |
| Important notes:Electrode Gap [mm]: 0,7 | |||||||
| BMW | 3 (E30) | M20 B20 (206EB) | Petrol | 2.0 | 125hp | 92kw | 1982-1991 |
| Important notes:Engine Code: M20 B20 | |||||||
| BMW | 3 (E30) | M20 B23 (236EB) | Petrol | 2.3 | 139hp | 102kw | 1982-1983 |
| BMW | 3 (E30) | M20 B23 (236EC) | Petrol | 2.3 | 150hp | 110kw | 1983-1986 |
| BMW | 3 (E30) | M20 B23 (236EW) | Petrol | 2.3 | 150hp | 110kw | 1983-1986 |
| BMW | 5 (E12) | M10 B18 (184VB) | Petrol | 1.8 | 90hp | 66kw | 1974-1981 |
| Important notes:Construction Year from: 197508; Engine Code: M10 B18 | |||||||
| BMW | 5 (E12) | M10 B20 | Petrol | 2.0 | 115hp | 85kw | 1972-1979 |
| Important notes:Electrode Gap [mm]: 0,7 | |||||||
| BMW | 5 (E12) | M20 B20 (206VA) | Petrol | 2.0 | 122hp | 90kw | 1977-1981 |
| Important notes:Engine Code: M20 B20 | |||||||
| BMW | 5 (E12) | M30 B28 | Petrol | 2.8 | 177hp | 130kw | 1977-1979 |
| Important notes:Engine Number: 5215 | |||||||
| BMW | 5 (E12) | M30 B28 | Petrol | 2.8 | 184hp | 135kw | 1979-1981 |
| Important notes:Electrode Gap [mm]: 0,7; Engine Number: 5215 | |||||||
| BMW | 5 (E12) | M30 B35 (356EA) | Petrol | 3.5 | 218hp | 160kw | 1980-1981 |
| Important notes:Electrode Gap [mm]: 0,8 | |||||||
| BMW | 5 (E28) | M10 B18 (184EB) | Petrol | 1.8 | 105hp | 77kw | 1981-1987 |
| Important notes:Construction Year from: 198409; Electrode Gap [mm]: 0,7; Engine Code: M10 B18 | |||||||
| BMW | 5 (E28) | M10 B18 (184VC) | Petrol | 1.8 | 90hp | 66kw | 1981-1984 |
| Important notes:Electrode Gap [mm]: 0,7 | |||||||
| BMW | 5 (E28) | M10 B18 (184VD) | Petrol | 1.8 | 90hp | 66kw | 1981-1984 |
| Important notes:Electrode Gap [mm]: 0,7 | |||||||
| BMW | 5 (E28) | M20 B20 (206EA) | Petrol | 2.0 | 125hp | 92kw | 1981-1987 |
| Important notes:Construction Year from: 198209; Construction Year to: 198208; Engine Code: M20 B20 | |||||||
| BMW | 5 (E28) | M20 B20 (206EB) | Petrol | 2.0 | 125hp | 92kw | 1981-1987 |
| Important notes:Construction Year from: 198209; Construction Year to: 198208; Engine Code: M20 B20 | |||||||
| BMW | 5 (E28) | M20 B20 (206EC) | Petrol | 2.0 | 125hp | 92kw | 1981-1987 |
| Important notes:Construction Year from: 198209; Construction Year to: 198208; Engine Code: M20 B20 | |||||||
| BMW | 5 (E28) | M20 B20 (206EZ) | Petrol | 2.0 | 125hp | 92kw | 1981-1987 |
| Important notes:Construction Year from: 198209; Construction Year to: 198208; Engine Code: M20 B20 | |||||||
| BMW | 5 (E28) | M20 B27 (276EB) | Petrol | 2.7 | 129hp | 95kw | 1985-1987 |
| Important notes:Engine Code: M20 B27 | |||||||
| BMW | 5 (E28) | M20 B27 (276KB) | Petrol | 2.7 | 129hp | 95kw | 1985-1987 |
| Important notes:Engine Code: M20 B27 | |||||||
| BMW | 5 (E28) | M30 B25 (256EA) | Petrol | 2.5 | 150hp | 110kw | 1981-1987 |
| BMW | 5 (E28) | M30 B28 (286EA) | Petrol | 2.8 | 184hp | 135kw | 1981-1987 |
| Important notes:Engine Code: M30 B28 | |||||||
| BMW | 5 (E28) | M30 B34 (346EC) | Petrol | 3.4 | 220hp | 162kw | 1985-1987 |
| Important notes:Engine Code: M30 B35 | |||||||
| BMW | 6 (E24) | M30 B28 | Petrol | 2.8 | 184hp | 135kw | 1979-1987 |
| Important notes:Engine Number: 5215 | |||||||
| BMW | 6 (E24) | M30 B30 | Petrol | 3.0 | 184hp | 135kw | 1976-1979 |
| Important notes:Electrode Gap [mm]: 0,7 | |||||||
| BMW | 6 (E24) | M30 B30 | Petrol | 3.0 | 185hp | 136kw | 1976-1979 |
| Important notes:Engine Number: 5276 | |||||||
| BMW | 6 (E24) | M30 B32 | Petrol | 3.2 | 197hp | 145kw | 1978-1984 |
| Important notes:Electrode Gap [mm]: 0,7; Engine Number: 4220 | |||||||
| BMW | 6 (E24) | M30 B32 | Petrol | 3.2 | 200hp | 147kw | 1975-1981 |
| Important notes:Electrode Gap [mm]: 0,7; Engine Number: 4220 | |||||||
| BMW | 6 (E24) | M30 B35 (346EC) | Petrol | 3.5 | 218hp | 160kw | 1978-1982 |
| Important notes:Engine Code: M30 B35 | |||||||
| BMW | 6 (E24) | M30 B35 (L-Jetronic,10:1) | Petrol | 3.5 | 218hp | 160kw | 1978-1982 |
| Important notes:Engine Code: M30 B35 | |||||||
| BMW | 6 (E24) | M30 B35 (Motronic,10:1) | Petrol | 3.5 | 218hp | 160kw | 1978-1982 |
| Important notes:Engine Code: M30 B35 | |||||||
| BMW | 7 (E23) | M30 B28 | Petrol | 2.8 | 170hp | 125kw | 1977-1979 |
| Important notes:Electrode Gap [mm]: 0,7 | |||||||
| BMW | 7 (E23) | M30 B28 | Petrol | 2.8 | 184hp | 135kw | 1977-1986 |
| Important notes:Engine Number: 5215 | |||||||
| BMW | 7 (E23) | M30 B30 | Petrol | 3.0 | 184hp | 135kw | 1977-1979 |
| Important notes:Engine Number: 5276 | |||||||
| BMW | 7 (E23) | M30 B32 (326TA) | Petrol | 3.2 | 252hp | 185kw | 1980-1983 |
| Important notes:Engine Code: B32 | |||||||
| BMW | 7 (E23) | M30 B32 | Petrol | 3.2 | 197hp | 145kw | 1977-1986 |
| Important notes:Engine Number: 4220 | |||||||
| BMW | 7 (E23) | M30 B34 (346EC) | Petrol | 3.4 | 218hp | 160kw | 1982-1986 |
| Important notes:Engine Code: M30 B35 | |||||||
| BMW | 7 (E23) | M30 B34 (346TA) | Petrol | 3.4 | 252hp | 185kw | 1983-1986 |
| Important notes:Engine Code: M30 B34 | |||||||
| DAIMLER | 2.8 - 5.3 | 7L | Petrol | 4.2 | 173hp | 127kw | 1973-1979 |
| DAIMLER | 2.8 - 5.3 | 7P10 | Petrol | 5.3 | 269hp | 198kw | 1972-1973 |
| DAIMLER | 2.8 - 5.3 | 7P40 | Petrol | 5.3 | 253hp | 186kw | 1973-1975 |
| DAIMLER | 2.8 - 5.3 | XK 4.2 (82-87) | Petrol | 4.2 | 205hp | 151kw | 1979-1986 |
| DAIMLER | 2.8 - 5.3 | XK | Petrol | 3.4 | 163hp | 120kw | 1975-1978 |
| DAIMLER | COUPE | 7L | Petrol | 4.2 | 172hp | 127kw | 1973-1977 |
| DAIMLER | LIMOUSINE | XK 4.2 ( -79) | Petrol | 4.2 | 167hp | 123kw | 1968-1991 |
| DAIMLER | LIMOUSINE | XK 4.2 ( -79) | Petrol | 4.2 | 178hp | 131kw | 1988-1991 |
| HYUNDAI | PONY Wagon | 4G33 | Petrol | 1.4 | 68hp | 50kw | 1978-1986 |
| Important notes:Electrode Gap [mm]: 1,1 | |||||||
| HYUNDAI | PONY Wagon | J12G | Petrol | 1.2 | 54hp | 40kw | 1978-1986 |
| Important notes:Electrode Gap [mm]: 1,1 | |||||||
| HYUNDAI | PONY | 4G33 | Petrol | 1.4 | 68hp | 50kw | 1977-1985 |
| Important notes:Electrode Gap [mm]: 1,1 | |||||||
| HYUNDAI | PONY | J12G | Petrol | 1.2 | 54hp | 40kw | 1974-1982 |
| Important notes:Electrode Gap [mm]: 1,1 | |||||||
| HYUNDAI | STELLAR (F31_, SF2_) | G32B | Petrol | 1.6 | 76hp | 56kw | 1983-1991 |
| ISUZU | GEMINI (JT) | 4XC1U Kat. | Petrol | 1.5 | 71hp | 52kw | 1988-1990 |
| Important notes:Electrode Gap [mm]: 1,1; Engine Code: 4XC1 | |||||||
| ISUZU | GEMINI Saloon (JT) | 4XC1U Kat. | Petrol | 1.5 | 71hp | 52kw | 1988-1989 |
| Important notes:Electrode Gap [mm]: 1,1; Engine Code: 4XC1 | |||||||
| JAGUAR | E-TYPE 2+2 | 7L | Petrol | 4.2 | 265hp | 195kw | 1966-1968 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE 2+2 | 7S1 | Petrol | 5.3 | 276hp | 203kw | 1971-1975 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE 2+2 | 8LC | Petrol | 4.2 | 173hp | 127kw | 1968-1971 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE 2+2 | 8LC | Petrol | 4.2 | 173hp | 127kw | 1971-1975 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE Convertible | 7R | Petrol | 3.8 | 265hp | 195kw | 1961-1964 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE Convertible | 7S1 | Petrol | 5.3 | 276hp | 203kw | 1971-1975 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE Convertible | 8L (85-87) | Petrol | 4.2 | 173hp | 127kw | 1971-1975 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE Convertible | XK 4.2 (82-87) | Petrol | 4.2 | 265hp | 195kw | 1964-1968 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE Convertible | XK 4.2 (82-87) | Petrol | 4.2 | 269hp | 198kw | 1968-1971 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE | 7R | Petrol | 3.8 | 265hp | 195kw | 1961-1964 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE | 8LC | Petrol | 4.2 | 173hp | 127kw | 1971-1975 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE | XK 4.2 (82-87) | Petrol | 4.2 | 265hp | 195kw | 1964-1970 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | E-TYPE | XK 4.2 (82-87) | Petrol | 4.2 | 269hp | 198kw | 1968-1971 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| JAGUAR | XJ | 8L (85-87) | Petrol | 4.2 | 173hp | 127kw | 1975-1979 |
| JAGUAR | XJ | 8L (85-87) | Petrol | 4.2 | 177hp | 130kw | 1985-1986 |
| Important notes:Engine Code: XK | |||||||
| JAGUAR | XJ | 8L (85-87) | Petrol | 4.2 | 181hp | 133kw | 1985-1986 |
| Important notes:Engine Code: XK | |||||||
| JAGUAR | XJ | V 12 (75-79) | Petrol | 5.3 | 287hp | 211kw | 1975-1993 |
| Important notes:Construction Year to: 198101 | |||||||
| JAGUAR | XJ | XK 3.4 (82-86) | Petrol | 3.4 | 162hp | 119kw | 1975-1986 |
| Important notes:Electrode Gap [mm]: 0,6; Engine Number: 4587 | |||||||
| JAGUAR | XJ | XK 4.2 ( -79) | Petrol | 4.2 | 169hp | 124kw | 1973-1980 |
| JAGUAR | XJ | XK 4.2 ( -79) | Petrol | 4.2 | 186hp | 137kw | 1969-1975 |
| Important notes:Engine Code: XK | |||||||
| JAGUAR | XJ | XK 4.2 (82-87) | Petrol | 4.2 | 205hp | 151kw | 1979-1987 |
| Important notes:Engine Number: 5199 | |||||||
| LAND ROVER | 88/109 MK IIA Closed Off-Road Vehicle | 10 H | Petrol | 2.3 | 69hp | 51kw | 1963-1971 |
| LAND ROVER | 88/109 MK IIA Closed Off-Road Vehicle | 11H | Petrol | 2.3 | 69hp | 51kw | 1963-1971 |
| LAND ROVER | 88/109 MK IIA Closed Off-Road Vehicle | 23 B | Petrol | 2.3 | 69hp | 51kw | 1963-1971 |
| LAND ROVER | 88/109 MK IIA Open Off-Road Vehicle | 10 H | Petrol | 2.3 | 69hp | 51kw | 1963-1971 |
| LAND ROVER | 88/109 MK IIA Open Off-Road Vehicle | 11H | Petrol | 2.3 | 69hp | 51kw | 1963-1971 |
| LAND ROVER | 88/109 MK IIA Open Off-Road Vehicle | 23 B | Petrol | 2.3 | 69hp | 51kw | 1963-1971 |
| LAND ROVER | 88/109 MK III Closed Off-Road Vehicle | 10 H | Petrol | 2.3 | 69hp | 51kw | 1971-1986 |
| Important notes:Construction Year to: 198308 | |||||||
| LAND ROVER | 88/109 MK III Closed Off-Road Vehicle | 11H | Petrol | 2.3 | 69hp | 51kw | 1971-1986 |
| Important notes:Construction Year to: 198308 | |||||||
| LAND ROVER | 88/109 MK III Closed Off-Road Vehicle | 23 B | Petrol | 2.3 | 69hp | 51kw | 1971-1986 |
| Important notes:Construction Year to: 198308 | |||||||
| LAND ROVER | 88/109 MK III Open Off-Road Vehicle | 10 H | Petrol | 2.3 | 69hp | 51kw | 1971-1985 |
| Important notes:Construction Year to: 198308 | |||||||
| LAND ROVER | 88/109 MK III Open Off-Road Vehicle | 11H | Petrol | 2.3 | 69hp | 51kw | 1971-1985 |
| Important notes:Construction Year to: 198308 | |||||||
| LAND ROVER | 88/109 MK III Open Off-Road Vehicle | 23 B | Petrol | 2.3 | 69hp | 51kw | 1971-1985 |
| Important notes:Construction Year to: 198308 | |||||||
| LAND ROVER | RANGE ROVER I | 11 D | Petrol | 3.5 | 132hp | 97kw | 1970-1981 |
| Important notes:Construction Year from: 197601; Electrode Gap [mm]: 0,6; Engine Number: 22941 | |||||||
| MG | MIDGET | 10CG | Petrol | 1.1 | 56hp | 41kw | 1964-1966 |
| MG | MIDGET | 12 H | Petrol | 1.3 | 65hp | 48kw | 1967-1974 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| MG | MIDGET | 15CE | Petrol | 1.5 | 66hp | 49kw | 1974-1979 |
| Important notes:Electrode Gap [mm]: 0,6 | |||||||
| MITSUBISHI | COLT V (CJ_, CP_) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1996-2000 |
| Important notes:Fuel Mixture Formation: Carburetor; Engine Number: 2305 | |||||||
| MITSUBISHI | COLT V (CJ_, CP_) | 4G15 (12V) | Petrol | 1.5 | 94hp | 69kw | 1996-2004 |
| Important notes:Electrode Gap [mm]: 0,8; Engine Code: 4G15 | |||||||
| MITSUBISHI | L 300 / DELICA II Bus (L03_P/G, L0_2P) | 4G62 | Petrol | 1.8 | 82hp | 60kw | 1984-1987 |
| Important notes:Electrode Gap [mm]: 0,8 | |||||||
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1994 |
| Important notes:Construction Year from: 199210; Engine Code: 4G13 | |||||||
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1994 |
| Important notes:Construction Year from: 199210; Engine Code: 4G13 | |||||||
| MITSUBISHI | LANCER Mk IV (C6_A, C7_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1994 |
| Important notes:Construction Year from: 199210; Engine Code: 4G13 | |||||||
| MITSUBISHI | LANCER Mk V (CB/D_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1995 |
| Important notes:Fuel Mixture Formation: Carburetor; Engine Number: 2305 | |||||||
| MITSUBISHI | LANCER Mk V (CB/D_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1996 |
| Important notes:Construction Year from: 199210; Engine Code: 4G13 | |||||||
| MITSUBISHI | LANCER V (CB_A, CD_A, CE_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1995 |
| Important notes:Fuel Mixture Formation: Carburetor; Engine Number: 2305 | |||||||
| MITSUBISHI | LANCER V (CB_A, CD_A, CE_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1996 |
| Important notes:Construction Year from: 199210; Engine Code: 4G13 | |||||||
| MITSUBISHI | LANCER VI (CJ-CP_) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1995-2003 |
| Important notes:Fuel Mixture Formation: Carburetor; Engine Number: 2305 | |||||||
| MITSUBISHI | LANCER VI (CJ-CP_) | 4G15 (12V) | Petrol | 1.5 | 94hp | 69kw | 1996-2003 |
| Important notes:Engine Number: 5327 | |||||||
| MITSUBISHI | LANCER VI (CJ_, CP_, CK_) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1995-2003 |
| Important notes:Fuel Mixture Formation: Carburetor; Engine Number: 2305 | |||||||
| MITSUBISHI | LANCER VI (CJ_, CP_, CK_) | 4G15 (12V) | Petrol | 1.5 | 94hp | 69kw | 1996-2003 |
| Important notes:Engine Number: 5327 | |||||||
| MITSUBISHI | MIRAGE IV Saloon | 4G13 (12V) | Petrol | 1.3 | 79hp | 58kw | 1991-1995 |
