We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
Niterra | +49 (0)2102 974 000 | salesd@ngkntk.de
Harkortstraße 41, Ratingen, DE, 40880
Brand | Code | Quality | Product | Price |
---|---|---|---|---|
AUDI / VOLKSWAGEN | 101 000 004 AA | Original | Spark Plug 'Longlife' | |
AUDI / VOLKSWAGEN | 101 000 028 AA | Original | Spark Plug 'Longlife' | |
CHAMPION | OE094/T10 | Mid range | Spark Plug |
$1.36
|
DENSO | IK22FTT | Premium | Spark Plug |
$11.48
|
DENSO | K22PBR-S | Premium | Spark Plug |
$3.64
|
FEBI BILSTEIN | 13421 | Mid range | Spark Plug |
$2.53
|
HELLA | 8EH 188 705-071 | Premium | Spark Plug |
$4.23
|
HELLA | 8EH 188 706-071 | Premium | Spark Plug |
$8.05
|
NGK | 2078 | Premium | Spark Plug |
$4.68
|
VEMO | V99-75-0013 | Mid range | Spark Plug |
$3.22
|
A.Z. Meisterteile | AZMT-49-041-1133 | AUDI / VOLKSWAGEN | 101 000 003 AA | AUDI / VOLKSWAGEN | 101 000 017 AA | BENTLEY | 101 000 003 AA | BENTLEY | 101 000 004 AA | BENTLEY | 101 000 017 AA | BENTLEY | 101 000 028 AA | BERU by DRiV | Z52 | BOSCH | F5DTC | BRISK | 1384 | CARRAB BRAKE PARTS | 3158 | CHAMPION | C6BYC | CHAMPION | OE076 | CHAMPION | OE076/T10 | CITROËN | 5962.K3 | CITROËN | 96097486 | DACIA | 77 00 260 637 | DENSO | 3158 | DENSO | 5069 | DENSO | K22PB | DENSO | Q22PRZU | DENSO-AU | K22PB | EYQUEM | 0911007263 | FARE SA | 5069 | FRAP | 2078 | FRAP | 3158 | HELLA | 8EH 188 705-091 | HELLA | 8EH 188 706-091 | INFINITI | 22401-Y9067 | LAMBORGHINI | 101 000 003 AA | LAMBORGHINI | 101 000 004 AA | LAMBORGHINI | 101 000 017 AA | LAMBORGHINI | 101 000 028 AA | LECOY | 3158 | LPR | 2078 | MEHA AUTOMOTIVE | MH89173R | MOTAQUIP | VSPY13 | NGK | BCP7ET | NISSAN | 22401-Y9067 | NPS | K22PB | NPS | Q22PR-ZU | PEUGEOT | 5962.K3 | PEUGEOT | 96 097 486 | RENAULT | 77 00 260 637 | RIDEX | 686S0014 | SCT - MANNOL | BR43C | SCT - MANNOL | BR43IR | SEAT | 101 000 003 AA | SEAT | 101 000 004 AA | SEAT | 101 000 017 AA | SEAT | 101 000 028 AA | SIARR | 3158 | SKODA | 101 000 003 AA | SKODA | 101 000 004 AA | SKODA | 101 000 017 AA | SKODA | 101 000 028 AA | Stark | SKSP-1990014 | TOMEX Brakes | 20-78 | TOMEX Brakes | 50-69 | TOPRAN | 107 127 | TRUSTING | 5069 | WILMINK GROUP | WG1461639 | WILMINK GROUP | WG2010186 | WILMINK GROUP | WG2170244 | WILMINK GROUP | WG2228479 |
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
AUDI | 90 B3 (893, 894, 8A2) | NM | Petrol | 2.0 | 160hp | 118kw | 1988-1991 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 303 | |||||||
AUDI | 90 B3 (893, 894, 8A2) | NM | Petrol | 2.0 | 160hp | 118kw | 1989-1991 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 303 | |||||||
AUDI | COUPE B3 (89, 8B3) | NM | Petrol | 2.0 | 160hp | 118kw | 1989-1991 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 303 | |||||||
AUDI | COUPE B3 (89, 8B3) | NM | Petrol | 2.0 | 160hp | 118kw | 1989-1991 |
Important notes:Engine Number: 303 | |||||||
RENAULT | SAFRANE I (B54_) | Z7X 726 | Petrol | 3.0 | 262hp | 193kw | 1993-1996 |
Important notes:Engine Number: 3455 | |||||||
SEAT | TOLEDO I (1L2) | KR | Petrol | 1.8 | 133hp | 98kw | 1991-1999 |
Important notes:Construction Year from: 199108; Engine Number: 3591 | |||||||
VW | CORRADO (53I) | KR | Petrol | 1.8 | 136hp | 100kw | 1989-1992 |
Important notes:Engine Number: 5019 | |||||||
VW | GOLF II (19E, 1G1) | KR | Petrol | 1.8 | 139hp | 102kw | 1986-1990 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 5019 | |||||||
VW | GOLF Mk II (19E, 1G1) | KR | Petrol | 1.8 | 139hp | 102kw | 1986-1990 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 5019 | |||||||
VW | JETTA II (19E, 1G2, 165) | KR | Petrol | 1.8 | 140hp | 102kw | 1987-1989 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 5019 | |||||||
VW | PASSAT (3A2, 35I) | KR | Petrol | 1.8 | 136hp | 100kw | 1988-1989 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 5019 | |||||||
VW | PASSAT B3/B4 (3A2, 35I) | KR | Petrol | 1.8 | 136hp | 100kw | 1988-1989 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 5019 | |||||||
VW | PASSAT B3/B4 Variant (3A5, 35I) | KR | Petrol | 1.8 | 136hp | 100kw | 1988-1989 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 5019 | |||||||
VW | PASSAT Variant (3A5, 35I) | KR | Petrol | 1.8 | 136hp | 100kw | 1988-1989 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 5019 | |||||||
VW | SCIROCCO (53B) | KR | Petrol | 1.8 | 139hp | 102kw | 1985-1989 |
Important notes:Electrode Gap [mm]: 0,8; Engine Number: 5019 |