Brand | Code | Quality | Product | Price |
---|---|---|---|---|
FORD | 6G91-12B591-DA | Original | Sensor - Catalyst Temperature 450Mm | |
FORD | DV611-2B591-CA | Original | Sensor - Catalyst Temperature | |
MEYLE | 7148000033 | Unknown | Sensor, exhaust gas temperature |
$58.45
|
NGK | 91073 | Premium | Sensor, exhaust gas temperature | |
NGK | 96144 | Unknown | Sensor, exhaust gas temperature | |
NGK | 96581 | Premium | Sensor, exhaust gas temperature | |
VEMO | V25-72-1158 | Mid range | Sensor, exhaust gas temperature |
$113.90
|
VOLVO | 30777344 | Original | Temperature Sensor, Rear, Rear |
$91.62
|
DELPHI | TS30041 | ERA | 550919 | FISPA | 82.101 | FORD | 1 406 177 | FORD | 1 775 944 | HJS | 92 09 4035 | HOFFER | 7451913 | INTERMOTOR | 27032 | MAGNETI MARELLI | 172000567010 | MEAT & DORIA | 11913 | METZGER | 0894309 | MEYLE | MSE0431 | MTE-THOMSON | 9001 | SIDAT | 82.101 | WALKER PRODUCTS | 273-20451 |
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | T1DA | Diesel | 1.6 | 115hp | 85kw | 2010-2019 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | C-MAX II (DXA/CB7, DXA/CEU) | T1DB | Diesel | 1.6 | 115hp | 85kw | 2010-2019 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | C-MAX II (DXA/CB7, DXA/CEU) | T3DA | Diesel | 1.6 | 95hp | 70kw | 2010-2019 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | C-MAX II (DXA/CB7, DXA/CEU) | T3DB | Diesel | 1.6 | 95hp | 70kw | 2010-2019 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | C-MAX II Van | T1DA | Diesel | 1.6 | 115hp | 85kw | 2010-2019 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | C-MAX II Van | T1DB | Diesel | 1.6 | 115hp | 85kw | 2010-2019 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | C-MAX II Van | T3DA | Diesel | 1.6 | 95hp | 70kw | 2010-2019 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | C-MAX II Van | T3DB | Diesel | 1.6 | 95hp | 70kw | 2010-2019 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | ECOSPORT | XVJD | Diesel | 1.5 | 95hp | 70kw | 2015-now |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | G8DA | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | G8DB | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | G8DC | Diesel | 1.6 | 100hp | 74kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | G8DD | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | G8DE | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | G8DF | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | GPDA | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | GPDB | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | GPDC | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | HHDA | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | HHDB | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II (DA_, HCP, DP) | MTDA | Diesel | 1.6 | 100hp | 74kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Estate Van | G8DA | Diesel | 1.6 | 109hp | 80kw | 2004-2011 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Estate Van | G8DC | Diesel | 1.6 | 101hp | 74kw | 2004-2011 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Estate Van | HHDA | Diesel | 1.6 | 90hp | 66kw | 2005-2011 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Estate Van | MTDA | Diesel | 1.6 | 101hp | 74kw | 2004-2011 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | G8DA | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | G8DB | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | G8DC | Diesel | 1.6 | 100hp | 74kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | G8DD | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | G8DE | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | G8DF | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | GPDA | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | GPDB | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | GPDC | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | HHDA | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | HHDB | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DA_) | MTDA | Diesel | 1.6 | 100hp | 74kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | G8DA | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | G8DB | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | G8DC | Diesel | 1.6 | 100hp | 74kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | G8DD | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | G8DE | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | G8DF | Diesel | 1.6 | 109hp | 80kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | GPDA | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | GPDB | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | GPDC | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | HHDA | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | HHDB | Diesel | 1.6 | 90hp | 66kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Saloon (DB_, FCH, DH) | MTDA | Diesel | 1.6 | 100hp | 74kw | 2005-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | G8DA | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | G8DA | Diesel | 1.6 | 110hp | 81kw | 2007-2012 |
Important notes:Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | G8DB | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | G8DC | Diesel | 1.6 | 100hp | 74kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | G8DD | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | G8DE | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | G8DF | Diesel | 1.6 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | GPDA | Diesel | 1.6 | 90hp | 66kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | GPDB | Diesel | 1.6 | 90hp | 66kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | GPDC | Diesel | 1.6 | 90hp | 66kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | HHDA | Diesel | 1.6 | 90hp | 66kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | HHDB | Diesel | 1.6 | 90hp | 66kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS II Turnier (DA_, FFS, DS) | MTDA | Diesel | 1.6 | 100hp | 74kw | 2004-2012 |
Important notes:Construction year from: 200712;Emission Standard: Euro 5;Exhaust System: for catalytic converter | |||||||
FORD | FOCUS III Hatchback Van | T1DA | Diesel | 1.6 | 115hp | 85kw | 2012-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Hatchback Van | T1DB | Diesel | 1.6 | 115hp | 85kw | 2012-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Hatchback Van | T3DA | Diesel | 1.6 | 95hp | 70kw | 2011-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Hatchback Van | T3DB | Diesel | 1.6 | 95hp | 70kw | 2011-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Saloon | T1DA | Diesel | 1.6 | 115hp | 85kw | 2010-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Saloon | T1DB | Diesel | 1.6 | 115hp | 85kw | 2010-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Saloon | T3DA | Diesel | 1.6 | 95hp | 70kw | 2010-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Saloon | T3DB | Diesel | 1.6 | 95hp | 70kw | 2010-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Turnier | T1DA | Diesel | 1.6 | 115hp | 85kw | 2010-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Turnier | T1DB | Diesel | 1.6 | 115hp | 85kw | 2010-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Turnier | T3DA | Diesel | 1.6 | 95hp | 70kw | 2010-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III Turnier | T3DB | Diesel | 1.6 | 95hp | 70kw | 2010-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III | T1DA | Diesel | 1.6 | 115hp | 85kw | 2010-2017 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III | T1DB | Diesel | 1.6 | 115hp | 85kw | 2010-2017 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III | T3DA | Diesel | 1.6 | 95hp | 70kw | 2010-2017 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | FOCUS III | T3DB | Diesel | 1.6 | 95hp | 70kw | 2010-2017 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | GALAXY II (WA6) | AZWA | Diesel | 2.0 | 130hp | 96kw | 2006-2015 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | GALAXY II (WA6) | KLWA | Diesel | 2.0 | 115hp | 85kw | 2007-2015 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | GALAXY II (WA6) | QXWA | Diesel | 2.0 | 140hp | 103kw | 2006-2015 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | GALAXY II (WA6) | QXWB | Diesel | 2.0 | 140hp | 103kw | 2006-2015 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | GALAXY II (WA6) | QXWC | Diesel | 2.0 | 140hp | 103kw | 2006-2015 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | GALAXY II (WA6) | T1WA | Diesel | 1.6 | 115hp | 85kw | 2011-2015 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | GALAXY II (WA6) | T1WB | Diesel | 1.6 | 115hp | 85kw | 2011-2015 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | GALAXY II (WA6) | TYWA | Diesel | 2.0 | 115hp | 85kw | 2007-2015 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | GALAXY II (WA6) | UFWA | Diesel | 2.0 | 140hp | 103kw | 2006-2015 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | MONDEO IV (BA7) | T1BA | Diesel | 1.6 | 115hp | 85kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
FORD | MONDEO IV (BA7) | T1BB | Diesel | 1.6 | 115hp | 85kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
FORD | MONDEO IV (BA7) | T1BC | Diesel | 1.6 | 115hp | 85kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
FORD | MONDEO IV Saloon (BA7) | T1BA | Diesel | 1.6 | 115hp | 85kw | 2010-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
FORD | MONDEO IV Saloon (BA7) | T1BB | Diesel | 1.6 | 115hp | 85kw | 2010-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
FORD | MONDEO IV Saloon (BA7) | T1BC | Diesel | 1.6 | 115hp | 85kw | 2010-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
FORD | MONDEO IV Turnier (BA7) | T1BA | Diesel | 1.6 | 115hp | 85kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
FORD | MONDEO IV Turnier (BA7) | T1BB | Diesel | 1.6 | 115hp | 85kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
FORD | MONDEO IV Turnier (BA7) | T1BC | Diesel | 1.6 | 115hp | 85kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
FORD | MONDEO IV Van | T1BA | Diesel | 1.6 | 116hp | 85kw | 2013-2014 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO IV Van | T1BB | Diesel | 1.6 | 116hp | 85kw | 2013-2014 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO IV Van | T1BC | Diesel | 1.6 | 116hp | 85kw | 2013-2014 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Hatchback (CE) | NGCA | Diesel | 1.6 | 115hp | 85kw | 2014-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Hatchback (CE) | U3CA | Diesel | 1.6 | 115hp | 85kw | 2014-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Hatchback (CE) | UGCC | Diesel | 1.5 | 120hp | 88kw | 2015-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Hatchback (CE) | XUCA | Diesel | 1.5 | 120hp | 88kw | 2015-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Saloon (CD) | UGCC | Diesel | 1.5 | 120hp | 88kw | 2015-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Saloon (CD) | XUCA | Diesel | 1.5 | 120hp | 88kw | 2015-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Saloon | UGCC | Diesel | 1.5 | 120hp | 88kw | 2015-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Saloon | XUCA | Diesel | 1.5 | 120hp | 88kw | 2015-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Turnier (CF) | NGCA | Diesel | 1.6 | 115hp | 85kw | 2014-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Turnier (CF) | U3CA | Diesel | 1.6 | 115hp | 85kw | 2014-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Turnier (CF) | UGCC | Diesel | 1.5 | 120hp | 88kw | 2015-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | MONDEO V Turnier (CF) | XUCA | Diesel | 1.5 | 120hp | 88kw | 2015-now |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | S-MAX (WA6) | AZWA | Diesel | 2.0 | 130hp | 96kw | 2006-2014 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | S-MAX (WA6) | KLWA | Diesel | 2.0 | 115hp | 85kw | 2007-2014 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | S-MAX (WA6) | QXWA | Diesel | 2.0 | 140hp | 103kw | 2006-2014 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | S-MAX (WA6) | QXWB | Diesel | 2.0 | 140hp | 103kw | 2006-2014 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | S-MAX (WA6) | QXWC | Diesel | 2.0 | 140hp | 103kw | 2006-2014 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | S-MAX (WA6) | T1WA | Diesel | 1.6 | 115hp | 85kw | 2011-2014 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | S-MAX (WA6) | T1WB | Diesel | 1.6 | 115hp | 85kw | 2011-2014 |
Important notes:Exhaust System: after catalytic converter | |||||||
FORD | S-MAX (WA6) | TYWA | Diesel | 2.0 | 115hp | 85kw | 2007-2014 |
Important notes:Exhaust System: before soot particulate filter | |||||||
FORD | S-MAX (WA6) | UFWA | Diesel | 2.0 | 140hp | 103kw | 2006-2014 |
Important notes:Exhaust System: before soot particulate filter | |||||||
VOLVO | C30 (533) | D 4162 T | Diesel | 1.6 | 115hp | 84kw | 2010-2012 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | S40 II (544) | D 4162 T | Diesel | 1.6 | 115hp | 84kw | 2010-2012 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | S60 II (134) | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | S80 II (124) | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2011-2014 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | V40 Hatchback (525) | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2012-2016 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | V40 Hatchback (525, 526) | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2012-2016 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | V40 Hatchback Van (525) | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2013-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | V40 Hatchback | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2012-2016 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | V50 (545) | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2010-2012 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | V60 I (155) | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | V60 | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter | |||||||
VOLVO | V70 III (135) | D 4162 T | Diesel | 1.6 | 114hp | 84kw | 2011-2015 |
Important notes:Exhaust System: after soot particulate filter |