$81.06
no VAT req.
Available: 10+ Handling time: About 10 business day(s) Handling Time: About 10 business day(s)
?
The item should be shipped within 10 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
$81.06
Estimated delivery price for 1pcs.
United States
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Control/Trailing Arm, wheel suspension

Art-Nr: 3160500158/HD

MEYLE
Supplier: MEYLE Premium
Control/Trailing Arm, wheel suspension MEYLE 3160500158/HD
Control/Trailing Arm, wheel suspension MEYLE 3160500158/HD main

Product info

Material:
Aluminium
Control/Trailing Arm Type:
Control Arm
paired article number:
316 050 0157/HD
Condition:
New
with environmental seal:
Carbon neutral
Supplementary Article/Info 2:
with rubber mount
Fitting Position:
Front
 
Front Axle Right
 
Lower
Quality:
Premium
Replace in pairs only:
None
EAN:
4040074328552
Category:
Control Arm / Trailing Arm, Wheel Suspension
Item Number:
3160500158HD
Brand Code Quality Product Price
BMW 31 10 6 870 978 Original Right tension strut with rubber mounting
BMW 31 10 6 890 904 Original Tension strut with hydr. mount, right
$268.75
BMW 31 10 6 890 906 Original Tension strut with hydr. mount, right
$133.57
MEYLE 3160500158/HD Premium Control/Trailing Arm, wheel suspension
$81.06
VAICO V20-7402 Mid range Control/Trailing Arm, wheel suspension
$76.89
A.B.S. 212425
AIC 73625
BBR Automotive 001-10-31513
BMW 6 870 978
BMW 6 890 904
BMW 6 890 906
BORG & BECK BCA7935
COMLINE CCA2544R
FAI AutoParts SS10801
FIRST LINE FCA7935
LEMFÖRDER 39985 01
MAPCO 55631
MEYLE MCA1470HD
MGA SB7294
MOTAQUIP LVSA2167
SIDEM 210171
SPIDAN 44226
UCEL 73116
Brand Model Engine code Fuel Displacement HP KW Year
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0184hp135kw2021-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B46 B20 BPetrol2.0251hp185kw2018-now
BMWX3 (G01, F97)B46 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B47 D20 ADiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX3 (G01, F97)B48 B16 APetrol1.6170hp125kw2017-now
BMWX3 (G01, F97)B48 B20 APetrol/Electric2.0184hp135kw2021-now
BMWX3 (G01, F97)B48 B20 APetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0249hp183kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B57 D30 ADiesel3.0249hp183kw2017-2020
BMWX3 (G01, F97)B57 D30 ADiesel3.0265hp195kw2017-2020
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0340hp250kw2018-now
BMWX3 (G01, F97)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX3 (G01, F97)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX3 (G01, F97)B58 B30 APetrol3.0360hp265kw2017-now
BMWX3 (G01, F97)B58 B30 BPetrol/Electric3.0360hp265kw2021-now
BMWX3 (G01, F97)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX3 (G01, F97)B58 B30 CPetrol3.0333hp245kw2022-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0340hp250kw2018-now
BMWX3 Van (G01)B47 D20 ADiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 ADiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B47 D20 BDiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 BDiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 Van (G01)B57 D30 ADiesel3.0265hp195kw2017-now
BMWX3 Van (G01)B58 B30 APetrol3.0360hp265kw2017-2019
BMWX3 Van (G01)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)B46 B20 BPetrol/Electric2.0184hp135kw2021-now
BMWX4 (G02, F98)B46 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX4 (G02, F98)B46 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B47 D20 ADiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 ADiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX4 (G02, F98)B48 B20 APetrol/Electric2.0184hp135kw2021-now
BMWX4 (G02, F98)B48 B20 APetrol2.0184hp135kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0245hp180kw2021-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0249hp183kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B57 D30 ADiesel3.0249hp183kw2018-2020
BMWX4 (G02, F98)B57 D30 ADiesel3.0265hp195kw2018-2020
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX4 (G02, F98)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX4 (G02, F98)B58 B30 APetrol3.0360hp265kw2018-now
BMWX4 (G02, F98)B58 B30 BPetrol/Electric3.0360hp265kw2021-now
BMWX4 (G02, F98)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)B58 B30 CPetrol3.0333hp245kw2022-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0340hp250kw2020-now
BMWiX3 (G08)HA0001N0ElectricNone286hp210kw2020-now
BMWiX3 (G08)HA0ElectricNone109hp80kw2020-now
BMWiX3 (G08)HA0ElectricNone286hp210kw2020-now