We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
CITROËN | JUMPER Box | 4HG (P22DTE) | Diesel | 2.2 | 110hp | 81kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | 4HH (P22DTE) | Diesel | 2.2 | 130hp | 96kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | 4HJ (P22DTE) | Diesel | 2.2 | 150hp | 110kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | 4HU (P22DTE) | Diesel | 2.2 | 120hp | 88kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | 4HV (P22DTE) | Diesel | 2.2 | 101hp | 74kw | 2006-2012 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | AHM (DW10FUE) | Diesel | 2.0 | 110hp | 81kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | AHN (DW10FUD) | Diesel | 2.0 | 130hp | 96kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | AHP (DW10FUC) | Diesel | 2.0 | 163hp | 120kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 115kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | F1CE0481D (F30DT) | Diesel | 3.0 | 157hp | 116kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | F1CE3481E (F30DTE) | Diesel | 3.0 | 177hp | 130kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Box | F30DTE (F1CE3481N) | Diesel | 3.0 | 146hp | 107kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | 4HG (P22DTE) | Diesel | 2.2 | 110hp | 81kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | 4HH (P22DTE) | Diesel | 2.2 | 130hp | 96kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | 4HJ (P22DTE) | Diesel | 2.2 | 150hp | 110kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | 4HU (P22DTE) | Diesel | 2.2 | 120hp | 88kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | 4HV (P22DTE) | Diesel | 2.2 | 101hp | 74kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | AHM (DW10FUE) | Diesel | 2.0 | 110hp | 81kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | AHN (DW10FUD) | Diesel | 2.0 | 130hp | 96kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | AHP (DW10FUC) | Diesel | 2.0 | 163hp | 120kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | F1CE0481D (F30DT) | Diesel | 3.0 | 157hp | 115kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | F1CE0481D (F30DT) | Diesel | 3.0 | 157hp | 116kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Bus | F1CE3481E (F30DTE) | Diesel | 3.0 | 177hp | 130kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | 4HG (P22DTE) | Diesel | 2.2 | 110hp | 81kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | 4HH (P22DTE) | Diesel | 2.2 | 130hp | 96kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | 4HJ (P22DTE) | Diesel | 2.2 | 150hp | 110kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | 4HU (P22DTE) | Diesel | 2.2 | 120hp | 88kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | 4HV (P22DTE) | Diesel | 2.2 | 101hp | 74kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | AHM (DW10FUE) | Diesel | 2.0 | 110hp | 81kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | AHN (DW10FUD) | Diesel | 2.0 | 130hp | 96kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | AHP (DW10FUC) | Diesel | 2.0 | 163hp | 120kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | F1CE0481D (F30DT) | Diesel | 3.0 | 157hp | 116kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | F1CE3481E (F30DTE) | Diesel | 3.0 | 177hp | 130kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Platform/Chassis | F30DTE (F1CE3481N) | Diesel | 3.0 | 146hp | 107kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | 4HG (P22DTE) | Diesel | 2.2 | 110hp | 81kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | 4HH (P22DTE) | Diesel | 2.2 | 130hp | 96kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | 4HJ (P22DTE) | Diesel | 2.2 | 150hp | 110kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | 4HU (P22DTE) | Diesel | 2.2 | 120hp | 88kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | 4HV (P22DTE) | Diesel | 2.2 | 101hp | 74kw | 2006-2012 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | AHM (DW10FUE) | Diesel | 2.0 | 110hp | 81kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | AHN (DW10FUD) | Diesel | 2.0 | 130hp | 96kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | AHP (DW10FUC) | Diesel | 2.0 | 163hp | 120kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 115kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | F1CE0481D (F30DT) | Diesel | 3.0 | 157hp | 116kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | F1CE3481E (F30DTE) | Diesel | 3.0 | 177hp | 130kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | JUMPER Van | F30DTE (F1CE3481N) | Diesel | 3.0 | 146hp | 107kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | 4HG (P22DTE) | Diesel | 2.2 | 110hp | 81kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | 4HH (P22DTE) | Diesel | 2.2 | 130hp | 96kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | 4HJ (P22DTE) | Diesel | 2.2 | 150hp | 110kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | 4HU (P22DTE) | Diesel | 2.2 | 120hp | 88kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | 4HV (P22DTE) | Diesel | 2.2 | 101hp | 74kw | 2006-2012 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | AHM (DW10FUE) | Diesel | 2.0 | 110hp | 81kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | AHN (DW10FUD) | Diesel | 2.0 | 130hp | 96kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | AHP (DW10FUC) | Diesel | 2.0 | 163hp | 120kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 115kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | F1CE0481D (F30DT) | Diesel | 3.0 | 157hp | 116kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | F1CE3481E (F30DTE) | Diesel | 3.0 | 177hp | 130kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
CITROËN | RELAY Van | F30DTE (F1CE3481N) | Diesel | 3.0 | 146hp | 107kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | 4HG (P22DTE) | Diesel | 2.2 | 110hp | 81kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | 4HH (P22DTE) | Diesel | 2.2 | 131hp | 96kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | 4HJ (P22DTE) | Diesel | 2.2 | 150hp | 110kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | 4HU (P22DTE) | Diesel | 2.2 | 120hp | 88kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | 4HV (P22DTE) | Diesel | 2.2 | 101hp | 74kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | AHM (DW10FUE) | Diesel | 2.0 | 110hp | 81kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | AHN (DW10FUD) | Diesel | 2.0 | 130hp | 96kw | 2015-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | AHP (DW10FUC) | Diesel | 2.0 | 163hp | 120kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 115kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 116kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | F1CE3481E (F30DTE) | Diesel | 3.0 | 177hp | 130kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Box | F1CE3481N (F30DTE) | Diesel | 3.0 | 146hp | 107kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | 4HG (P22DTE) | Diesel | 2.2 | 110hp | 81kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | 4HH (P22DTE) | Diesel | 2.2 | 131hp | 96kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | 4HJ (P22DTE) | Diesel | 2.2 | 150hp | 110kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | 4HU (P22DTE) | Diesel | 2.2 | 120hp | 88kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | 4HV (P22DTE) | Diesel | 2.2 | 101hp | 74kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | AHM (DW10FUE) | Diesel | 2.0 | 110hp | 81kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | AHN (DW10FUD) | Diesel | 2.0 | 130hp | 96kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | AHP (DW10FUC) | Diesel | 2.0 | 163hp | 120kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 116kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | F1CE3481E (F30DTE) | Diesel | 3.0 | 177hp | 130kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Bus | F1CE3481N (F30DTE) | Diesel | 3.0 | 146hp | 107kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | 4HG (P22DTE) | Diesel | 2.2 | 110hp | 81kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | 4HH (P22DTE) | Diesel | 2.2 | 131hp | 96kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | 4HJ (P22DTE) | Diesel | 2.2 | 150hp | 110kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | 4HU (P22DTE) | Diesel | 2.2 | 120hp | 88kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | 4HV (P22DTE) | Diesel | 2.2 | 101hp | 74kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | AHM (DW10FUE) | Diesel | 2.0 | 110hp | 81kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | AHN (DW10FUD) | Diesel | 2.0 | 130hp | 96kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | AHP (DW10FUC) | Diesel | 2.0 | 163hp | 120kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 115kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 116kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | F1CE3481E (F30DTE) | Diesel | 3.0 | 177hp | 130kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Platform/Chassis | F1CE3481N (F30DTE) | Diesel | 3.0 | 146hp | 107kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | 4HG (P22DTE) | Diesel | 2.2 | 110hp | 81kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | 4HH (P22DTE) | Diesel | 2.2 | 131hp | 96kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | 4HJ (P22DTE) | Diesel | 2.2 | 150hp | 110kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | 4HU (P22DTE) | Diesel | 2.2 | 120hp | 88kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | 4HV (P22DTE) | Diesel | 2.2 | 101hp | 74kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | AHM (DW10FUE) | Diesel | 2.0 | 110hp | 81kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | AHN (DW10FUD) | Diesel | 2.0 | 130hp | 96kw | 2015-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | AHP (DW10FUC) | Diesel | 2.0 | 163hp | 120kw | 2015-2019 |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 115kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | F1CE0481D (F30DT) | Diesel | 3.0 | 156hp | 116kw | 2006-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | F1CE3481E (F30DTE) | Diesel | 3.0 | 177hp | 130kw | 2011-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 | |||||||
PEUGEOT | BOXER Van | F1CE3481N (F30DTE) | Diesel | 3.0 | 146hp | 107kw | 2010-now |
Important notes:Emission Standard: Euro 6;Left-/right-hand drive vehicles: For left-hand drive vehicles;Transmission Type: MLGU6 |