We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 710 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 720 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 722 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 60hp | 44kw | 1999-2001 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 722 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 726 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 744 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 746 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 764 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 58hp | 43kw | 1998-2009 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 764 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 766 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 58hp | 43kw | 1998-2009 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | D7F 766 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 710 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 720 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 722 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 60hp | 44kw | 1999-2001 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 722 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 726 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 744 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 746 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 764 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 58hp | 43kw | 1998-2009 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 764 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 766 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 58hp | 43kw | 1998-2009 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II (BB_, CB_) | D7F 766 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | D7F 720 | Petrol | 1.2 | 58hp | 43kw | 1998-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | D7F 722 | Petrol | 1.2 | 60hp | 44kw | 1999-2003 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | D7F 726 | Petrol | 1.2 | 58hp | 43kw | 1998-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | D7F 726 | Petrol | 1.2 | 60hp | 44kw | 1999-2003 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | D7F 746 | Petrol | 1.2 | 58hp | 43kw | 1998-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | D7F 746 | Petrol | 1.2 | 60hp | 44kw | 1999-2003 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 710 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 720 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 722 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 60hp | 44kw | 1999-2001 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 722 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 726 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 744 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 746 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 764 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 58hp | 43kw | 1998-2009 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 764 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 766 | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 58hp | 43kw | 1998-2009 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | D7F 766 | Petrol | 1.2 | 58hp | 43kw | 1998-2010 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO (KC0/1_) | D7F 710 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO (KC0/1_) | D7F 720 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO (KC0/1_) | D7F 722 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO (KC0/1_) | D7F 726 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO (KC0/1_) | D7F 744 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO (KC0/1_) | D7F 746 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 710 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 710 | Petrol | 1.2 | 60hp | 44kw | 1998-2001 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 720 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 722 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 722 | Petrol | 1.2 | 60hp | 44kw | 1998-2001 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 726 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 744 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 744 | Petrol | 1.2 | 60hp | 44kw | 1998-2001 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 746 | Petrol | 1.2 | 58hp | 43kw | 1997-now |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 764 | Petrol | 1.2 | 60hp | 44kw | 1998-2001 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 | |||||||
RENAULT | KANGOO Express (FC0/1_) | D7F 766 | Petrol | 1.2 | 60hp | 44kw | 1998-2001 |
Important notes:Fuel Type: Gasoline/Liquified Petroleum Gas (LPG);Production date from: 01.07.1998 |