$13.93
no VAT req.
Available: 2 Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
$13.93
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.
We provide worldwide shipping, but some parts cannot be processed in an automatic way. In all those cases the manager will contact you and will offer special delivery.

Wiper Blade

Art-Nr: 68065

Metalcaucho
Supplier: Metalcaucho

Product info

Supplementary Article/Info 2:
Wiper blade with integrated spring strip
Length [mm]:
400 mm
Weight [kg]:
0.182 kg
Fitting Position:
Rear
Category:
Wiper Blades
 
Windscreen Washer/ Accessories
 
Windscreen Cleaning System
Condition:
new
Item Number:
68065
Brand
Code
Metalcaucho
68065
VAG
7E0 955 707A
VAG
7H0 955 707A
VW
7E0955425
Brand Model Engine code Fuel Displacement HP KW Year
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BCAPetrol1.475hp55kw2004-2006
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BDJDiesel2.070hp51kw2004-2010
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BGUPetrol1.6102hp75kw2004-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BJBDiesel1.9105hp77kw2004-2010
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BLSDiesel1.9105hp77kw2004-2010
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BLSDiesel1.9105hp77kw2008-2010
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BMMDiesel2.0140hp103kw2007-2010
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BSEPetrol1.6102hp75kw2004-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BSFPetrol1.6102hp75kw2004-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BSTDiesel2.070hp51kw2004-2010
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BSUDiesel1.975hp55kw2005-2010
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BSXCNG2.0109hp80kw2006-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)BUDPetrol1.480hp59kw2006-2010
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)CAYDDiesel1.6102hp75kw2010-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)CAYEDiesel1.675hp55kw2010-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)CBZAPetrol1.286hp63kw2010-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)CBZBPetrol1.2105hp77kw2010-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)CFHCDiesel2.0140hp103kw2010-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)CFHFDiesel2.0110hp81kw2010-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)CFJADiesel2.0170hp125kw2012-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)CHGAPetrol/Liquified Petroleum Gas (LPG)1.6102hp75kw2011-2015
VWCADDY III Estate (2KB, 2KJ, 2CB, 2CJ)CLCBDiesel2.0140hp103kw2010-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BCAPetrol1.475hp55kw2004-2006
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BDJDiesel2.070hp51kw2004-2010
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BGUPetrol1.6102hp75kw2004-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BJBDiesel1.9105hp77kw2004-2010
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BLSDiesel1.9105hp77kw2004-2010
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BLSDiesel1.9105hp77kw2008-2010
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BMMDiesel2.0140hp103kw2007-2010
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BSEPetrol1.6102hp75kw2004-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BSFPetrol1.6102hp75kw2004-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BSTDiesel2.070hp51kw2004-2010
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BSUDiesel1.975hp55kw2005-2010
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BSXCNG2.0109hp80kw2006-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)BUDPetrol1.480hp59kw2006-2010
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)CAYDDiesel1.6102hp75kw2010-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)CAYEDiesel1.675hp55kw2010-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)CBZAPetrol1.286hp63kw2010-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)CBZBPetrol1.2105hp77kw2010-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)CFHCDiesel2.0140hp103kw2010-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)CFHFDiesel2.0110hp81kw2010-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)CFJADiesel2.0170hp125kw2012-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)CHGAPetrol/Liquified Petroleum Gas (LPG)1.6102hp75kw2011-2015
VWCADDY III MPV (2KB, 2KJ, 2CB, 2CJ)CLCBDiesel2.0140hp103kw2010-2015
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXAPetrol2.0115hp85kw2003-2015
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXBDiesel1.9105hp77kw2003-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXCDiesel1.985hp63kw2003-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXDDiesel2.5130hp96kw2003-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXDDiesel2.5130hp96kw2004-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXEDiesel2.5174hp128kw2003-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXEDiesel2.5174hp128kw2004-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BDLPetrol3.2235hp173kw2004-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BKKPetrol3.2235hp173kw2004-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BLJDiesel2.5163hp120kw2003-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BNZDiesel2.5130hp96kw2003-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BNZDiesel2.5130hp96kw2004-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BPCDiesel2.5174hp128kw2003-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BPCDiesel2.5174hp128kw2004-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BRRDiesel1.984hp62kw2006-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BRSDiesel1.9102hp75kw2006-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAAADiesel2.084hp62kw2009-2015
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAABDiesel2.0102hp75kw2009-2015
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAACDiesel2.0140hp103kw2009-2015
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAADDiesel2.0114hp84kw2011-2015
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CCHADiesel2.0140hp103kw2009-2015
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CFCADiesel2.0180hp132kw2009-2015
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CFLAPetrol3.2235hp173kw2004-2009
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CJKAPetrol2.0204hp150kw2011-2015
VWMULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CJKBPetrol2.0150hp110kw2012-2015
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXAPetrol2.0115hp85kw2003-2015
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXBDiesel1.9105hp77kw2003-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXCDiesel1.985hp63kw2003-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXDDiesel2.5130hp96kw2003-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXDDiesel2.5130hp96kw2004-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXEDiesel2.5174hp128kw2003-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXEDiesel2.5174hp128kw2004-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BDLPetrol3.2235hp173kw2004-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BKKPetrol3.2235hp173kw2004-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BLJDiesel2.5163hp120kw2003-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BNZDiesel2.5130hp96kw2003-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BNZDiesel2.5130hp96kw2004-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BPCDiesel2.5174hp128kw2003-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BPCDiesel2.5174hp128kw2004-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BRRDiesel1.984hp62kw2006-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BRSDiesel1.9102hp75kw2006-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAAADiesel2.084hp62kw2009-2015
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAABDiesel2.0102hp75kw2009-2015
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAACDiesel2.0140hp103kw2009-2015
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAADDiesel2.0114hp84kw2011-2015
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CCHADiesel2.0140hp103kw2009-2015
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CFCADiesel2.0180hp132kw2009-2015
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CFLAPetrol3.2235hp173kw2004-2009
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CJKAPetrol2.0204hp150kw2011-2015
VWMULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CJKBPetrol2.0150hp110kw2012-2015
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXAPetrol2.0115hp85kw2003-2015
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXBDiesel1.9105hp77kw2003-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXCDiesel1.985hp63kw2003-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXDDiesel2.5130hp96kw2003-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXDDiesel2.5130hp96kw2004-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXEDiesel2.5174hp128kw2003-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)AXEDiesel2.5174hp128kw2004-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BDLPetrol3.2235hp173kw2004-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BKKPetrol3.2235hp173kw2004-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BLJDiesel2.5163hp120kw2003-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BNZDiesel2.5130hp96kw2003-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BNZDiesel2.5130hp96kw2004-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BPCDiesel2.5174hp128kw2003-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BPCDiesel2.5174hp128kw2004-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BRRDiesel1.984hp62kw2006-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)BRSDiesel1.9102hp75kw2006-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAAADiesel2.084hp62kw2009-2015
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAABDiesel2.0102hp75kw2009-2015
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAACDiesel2.0140hp103kw2009-2015
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CAADDiesel2.0114hp84kw2011-2015
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CCHADiesel2.0140hp103kw2009-2015
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CFCADiesel2.0180hp132kw2009-2015
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CFLAPetrol3.2235hp173kw2004-2009
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CJKAPetrol2.0204hp150kw2011-2015
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)CJKBPetrol2.0150hp110kw2012-2015

SIMILAR PRODUCTS FOR YOUR VEHICLE

Cap left, left rear AUDI / VOLKSWAGEN 6Q6955435D AUDI / VOLKSWAGEN Cap left, left rear AUDI / VOLKSWAGEN Art-Nr: 6Q6955435D Important Notes: PR:E0S, ALTEA Replaced By: 5ND955435
$4.52
no VAT req.
Special Order Handling time: 15-20 business day(s) Handling Time: 15-20 business day(s)
?
The item should be shipped within 15-20 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
no image AUDI / VOLKSWAGEN Aero wiper blade rear AUDI / VOLKSWAGEN Art-Nr: 7E0955425
$13.76
no VAT req.
Special Order Handling time: 15-20 business day(s) Handling Time: 15-20 business day(s)
?
The item should be shipped within 15-20 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
no image AUDI / VOLKSWAGEN Aero wiper arm AUDI / VOLKSWAGEN Art-Nr: 7H0955707A
$29.56
no VAT req.
Special Order Handling time: 15-20 business day(s) Handling Time: 15-20 business day(s)
?
The item should be shipped within 15-20 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
no image SKODA Aero wiper blade rear SKODA Art-Nr: 7E0955425
$16.84
no VAT req.
Special Order Handling time: 15-25 business day(s) Handling Time: 15-25 business day(s)
?
The item should be shipped within 15-25 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Wiper Arm, window cleaning VAICO V10-2450 VAICO Wiper Arm, window cleaning VAICO Art-Nr: V10-2450 Vehicle Equipment: for vehicles with tailgate Fitting Position: Rear for OE number: 7H0 955 707 A Material: GRP (Glass fibre Reinforced Plastic) Supplementary Article/Info 2: with cap Material: PBT Weight [kg]: 0,182 kg Additional Info: In the warranty, we always make a distinction between wear parts and vehicle parts. All wear parts are subject to a reduced warranty period and a maximum mileage. Brake components such as brake disks, brake pads, etc. maximum of 1000 km (break-in period). Therefore, warranty claims for brake parts are only reviewed with an installation invoice and a record of the wheel hub run-out measurement, including photos. For brake disks and brake pads, the break-in requirements specified by the vehicle manufacturer must be observed. When replacing brakes, the chassis components must always be checked with regard to clearance and the wheel hub with regard to wobble, and the appropriate documentation must be produced. If the vehicle is no longer in its original condition due to tuning work such as wheel accessories and tracking plates, the entitlement to make warranty claims is lost due to third-party work. The same warranty claims are lost if the vehicle is used for motor sports or similar events. Products supplied by us are without exception intended for the designated use. Please note that our products are usually delivered without installation instructions. Installation may only be carried out by trained specialist personnel. There is no guarantee for inappropriate, improper or unintended use. paired article number: V10-3459
$18.09
no VAT req.
Available: 10+ Available: 10+ Ready to Ship Handling time: About 1 business day(s) Handling Time: About 1 business day(s)
?
The item should be shipped within 1 business day(s) of receiving cleared payment.
Handling time: About 15 business day(s) Handling Time: About 15 business day(s)
?
The item should be shipped within 15 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Wiper Arm Set, window cleaning VAICO V10-3459 VAICO Wiper Arm Set, window cleaning VAICO Art-Nr: V10-3459 Vehicle Equipment: for vehicles with tailgate Supplementary Article/Info 2: with integrated wiper blade Supplementary Article/Info 2: with cap Fitting Position: Rear Length [mm]: 410 mm Material: PBT Material: GRP (Glass fibre Reinforced Plastic) Weight [kg]: 0,237 kg Additional Info: In the warranty, we always make a distinction between wear parts and vehicle parts. All wear parts are subject to a reduced warranty period and a maximum mileage. Brake components such as brake disks, brake pads, etc. maximum of 1000 km (break-in period). Therefore, warranty claims for brake parts are only reviewed with an installation invoice and a record of the wheel hub run-out measurement, including photos. For brake disks and brake pads, the break-in requirements specified by the vehicle manufacturer must be observed. When replacing brakes, the chassis components must always be checked with regard to clearance and the wheel hub with regard to wobble, and the appropriate documentation must be produced. If the vehicle is no longer in its original condition due to tuning work such as wheel accessories and tracking plates, the entitlement to make warranty claims is lost due to third-party work. The same warranty claims are lost if the vehicle is used for motor sports or similar events. Products supplied by us are without exception intended for the designated use. Please note that our products are usually delivered without installation instructions. Installation may only be carried out by trained specialist personnel. There is no guarantee for inappropriate, improper or unintended use. paired article number: V10-2450
$26.16
no VAT req.
Available: 10+ Handling time: About 15 business day(s) Handling Time: About 15 business day(s)
?
The item should be shipped within 15 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
no image AUDI / VOLKSWAGEN Cap AUDI / VOLKSWAGEN Art-Nr: 6Q6955435C
$2.14
no VAT req.
Special Order Handling time: 15-20 business day(s) Handling Time: 15-20 business day(s)
?
The item should be shipped within 15-20 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Wiper Arm And Blade VW SHARAN, 00 - 10 Cars245 WR1812 Cars245 Wiper Arm And Blade VW SHARAN, 00 - 10 Cars245 Art-Nr: WR1812 Producer Region: Taiwan Additional Info: rear, 410 mm, VW T5 lift door
$5.94
no VAT req.
Available: 5 Handling time: About 5 business day(s) Handling Time: About 5 business day(s)
?
The item should be shipped within 5 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Wiper Arm, window cleaning METZGER 2190146 METZGER Wiper Arm, window cleaning METZGER Art-Nr: 2190146 Supplementary Article/Info 2: with cap Fitting Position: Rear Vehicle Equipment: for vehicles with tailgate Supplementary Article/Supplementary Info: without wiper blade
$9.12
no VAT req.
Available: 10+ Special Order Handling time: About 10 business day(s) Handling Time: About 10 business day(s)
?
The item should be shipped within 10 business day(s) of receiving cleared payment.
Handling time: About 30 business day(s) Handling Time: About 30 business day(s)
?
The item should be shipped within 30 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Wiper Arm, window cleaning METZGER 2190279 METZGER Wiper Arm, window cleaning METZGER Art-Nr: 2190279 Supplementary Article/Info 2: with integrated wiper blade Supplementary Article/Info 2: with cap Fitting Position: Rear Vehicle Equipment: for vehicles with tailgate Wiper blade length [mm]: 390 mm
$13.37
no VAT req.
Special Order Handling time: About 30 business day(s) Handling Time: About 30 business day(s)
?
The item should be shipped within 30 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro

Metalcaucho Windscreen Washer/ Accessories

Water Pump, window cleaning Metalcaucho 02059 Metalcaucho Water Pump, window cleaning Metalcaucho Art-Nr: 02059 Weight [kg]: 0.11 kg Weight [g]: 110 g Specification: Dos salidas
$9.11
no VAT req.
Available: 10+ Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Water Pump, window cleaning Metalcaucho 02062 Metalcaucho Water Pump, window cleaning Metalcaucho Art-Nr: 02062 Voltage [V]: 12 V Weight [kg]: 0.095 kg Pump Type: Mono Pump Number of connectors: 2 Material: Plastic Supplementary Article/Info 2: for windscreen cleaning system
$8.54
no VAT req.
Available: 5 Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Water Pump, window cleaning Metalcaucho 02063 Metalcaucho Water Pump, window cleaning Metalcaucho Art-Nr: 02063 Weight [g]: 108 g Weight [kg]: 0.108 kg Specification: Dos salidas
$8.11
no VAT req.
Available: 10+ Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Water Pump, window cleaning Metalcaucho 02071 Metalcaucho Water Pump, window cleaning Metalcaucho Art-Nr: 02071 Weight [g]: 70 g Weight [kg]: 0.07 kg
$10.04
no VAT req.
Available: 5 Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Water Pump, window cleaning Metalcaucho 02072 Metalcaucho Water Pump, window cleaning Metalcaucho Art-Nr: 02072 Weight [kg]: 0.09 kg Weight [g]: 90 g
$6.09
no VAT req.
Available: 10 Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Pipe, window cleaning Metalcaucho 00032 Metalcaucho Pipe, window cleaning Metalcaucho Art-Nr: 00032 Weight [g]: 52 g Outer diameter [mm]: 9 mm Colour: Blue-transparent Inner diameter [mm]: 6 mm Length [m]: 25 m Suited for fuel type: Petrol Material: PVC Weight [kg]: 0.053 kg
$0.70
no VAT req.
Available: 10+ Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
Pipe, window cleaning Metalcaucho 00033 Metalcaucho Pipe, window cleaning Metalcaucho Art-Nr: 00033 Suited for fuel type: Petrol Colour: Blue-transparent Material: PVC Length [m]: 25 m Weight [g]: 52 g Outer diameter [mm]: 10 mm Inner diameter [mm]: 8 mm Weight [kg]: 0.052 kg
$0.75
no VAT req.
Available: 10+ Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
no image Metalcaucho Wiper Blade Metalcaucho Art-Nr: 68104 Supplementary Article/Info 2: Wiper blade with integrated spring strip Fitting Position: Rear Length [mm]: 370 mm Weight [kg]: 0.237 kg
$14.40
no VAT req.
Available: 6 Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
no image Metalcaucho Wiper Blade Metalcaucho Art-Nr: 68050 Weight [kg]: 0.143 kg Supplementary Article/Info 2: Wiper blade with integrated spring strip Length [mm]: 290 mm Fitting Position: Rear
$14.05
no VAT req.
Available: 4 Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
no image Metalcaucho Wiper Blade Metalcaucho Art-Nr: 68048 Supplementary Article/Info 2: Wiper blade with integrated spring strip Weight [kg]: 0.136 kg Weight [g]: 157 g Number of Doors: 3 Length [mm]: 360 mm Fitting Position: Rear
$14.40
no VAT req.
Available: 5 Handling time: About 2 business day(s) Handling Time: About 2 business day(s)
?
The item should be shipped within 2 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro