$13.94
no VAT req.
Available: 10+ Available: 10+ Handling time: About 7 business day(s) Handling Time: About 7 business day(s)
?
The item should be shipped within 7 business day(s) of receiving cleared payment.
Handling time: About 7 business day(s) Handling Time: About 7 business day(s)
?
The item should be shipped within 7 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
$13.94
Estimated delivery price for 1pcs.
United States
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Air Filter

Art-Nr: 261253

MAXGEAR
Supplier: MAXGEAR Budget
Air Filter MAXGEAR 261253
Air Filter MAXGEAR 261253 main

Product info

Filter type:
Filter Insert
Condition:
New
Outer diameter [mm]:
153 mm
Inner diameter [mm]:
104 mm
Height [mm]:
194 mm
Quality:
Budget
EAN:
5902659765376
Category:
Air Filter
Item Number:
261253
Brand Code Quality Product Price
AUDI / VOLKSWAGEN 4H0 129 620 D Original Air filter element
AUDI / VOLKSWAGEN 4H0 129 620 L Original Air filter element
$68.60
BLUE PRINT ADV 182213C Mid range Air Filter
$16.60
CORTECO 80004664 Premium Air Filter
CORTECO 80004665 Premium Air Filter
$29.71
FEBI BILSTEIN 108317 Mid range Air Filter
$23.08
MANN-FILTER C 17 023 Premium Air Filter
$28.14
MAXGEAR 261253 Budget Air Filter
$13.94
VAICO V10-4309 Mid range Air Filter
$14.98
VAICO V10-5392 Mid range Air Filter
4U Autoparts 33774VV
ALCO FILTER MD-5412
ASAM 99420
AUDI / VOLKSWAGEN 4H0 129 620DF
BOSCH 0 986 AF2 960
CORTECO CEA1004
CORTECO CEA1005
FILTRON AK 376/3
HERTH+BUSS JAKOPARTS J1320841
KLAXCAR FRANCE FA503z
MAXGEAR AF-1318
MULLER FILTER PA3602
MULLER FILTER PA3683
RIDEX 8A0682
RIW ME1004
RIW ME1005
SOFIMA S 7B54 A
UFI 27.B54.00
WIX FILTERS WA9947
Brand Model Engine code Fuel Displacement HP KW Year
AUDIA8 (4H2, 4H8, 4HC, 4HL)CDSBDiesel4.2351hp258kw2009-2014
Important notes:Required quantity: 2
AUDIA8 (4H2, 4H8, 4HC, 4HL)CDTADiesel3.0250hp184kw2010-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CDTBDiesel3.0211hp155kw2010-2015
AUDIA8 (4H2, 4H8, 4HC, 4HL)CDTCDiesel3.0250hp184kw2010-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CEUAPetrol4.0420hp309kw2012-2014
AUDIA8 (4H2, 4H8, 4HC, 4HL)CGWAPetrol3.0290hp213kw2010-2014
AUDIA8 (4H2, 4H8, 4HC, 4HL)CGWDPetrol3.0310hp228kw2011-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CGXAPetrol3.0290hp213kw2010-2014
AUDIA8 (4H2, 4H8, 4HC, 4HL)CGXCPetrol3.0333hp245kw2010-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CHJAPetrol/Electric2.0245hp180kw2012-2015
AUDIA8 (4H2, 4H8, 4HC, 4HL)CLABDiesel3.0204hp150kw2011-2013
AUDIA8 (4H2, 4H8, 4HC, 4HL)CMDAPetrol3.0333hp245kw2010-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CMHADiesel3.0250hp184kw2010-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CPAAPetrol2.5204hp150kw2012-2016
AUDIA8 (4H2, 4H8, 4HC, 4HL)CPNADiesel3.0239hp176kw2012-2016
AUDIA8 (4H2, 4H8, 4HC, 4HL)CPNBDiesel3.0239hp176kw2012-2016
AUDIA8 (4H2, 4H8, 4HC, 4HL)CREAPetrol3.0310hp228kw2011-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CRECPetrol3.0333hp245kw2010-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CREGPetrol3.0290hp213kw2010-2014
AUDIA8 (4H2, 4H8, 4HC, 4HL)CTBADiesel3.0258hp190kw2013-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CTBBDiesel3.0211hp155kw2010-2015
AUDIA8 (4H2, 4H8, 4HC, 4HL)CTBDDiesel3.0262hp193kw2015-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CTDAPetrol3.0333hp245kw2010-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CTECDiesel4.2385hp283kw2013-2018
Important notes:Required quantity: 2
AUDIA8 (4H2, 4H8, 4HC, 4HL)CTGAPetrol4.0435hp320kw2013-2015
AUDIA8 (4H2, 4H8, 4HC, 4HL)CTUBPetrol3.0333hp245kw2010-2018
AUDIA8 (4H2, 4H8, 4HC, 4HL)CVBAPetrol2.5204hp150kw2012-2016
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CDSBDiesel4.2351hp258kw2009-2014
Important notes:Required quantity: 2
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CDTADiesel3.0250hp184kw2010-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CDTBDiesel3.0211hp155kw2010-2015
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CDTCDiesel3.0250hp184kw2010-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CEUAPetrol4.0420hp309kw2012-2014
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CGWAPetrol3.0290hp213kw2010-2014
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CGWDPetrol3.0310hp228kw2011-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CGXAPetrol3.0290hp213kw2010-2014
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CGXCPetrol3.0333hp245kw2010-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CHJAPetrol/Electric2.0245hp180kw2012-2015
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CLABDiesel3.0204hp150kw2011-2013
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CMDAPetrol3.0333hp245kw2010-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CMHADiesel3.0250hp184kw2010-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CPAAPetrol2.5204hp150kw2012-2016
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CPNADiesel3.0239hp176kw2012-2016
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CPNBDiesel3.0239hp176kw2012-2016
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CREAPetrol3.0310hp228kw2011-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CRECPetrol3.0333hp245kw2010-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CREGPetrol3.0290hp213kw2010-2014
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CTBADiesel3.0258hp190kw2013-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CTBBDiesel3.0211hp155kw2010-2015
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CTBDDiesel3.0262hp193kw2015-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CTDAPetrol3.0333hp245kw2010-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CTECDiesel4.2385hp283kw2013-2018
Important notes:Required quantity: 2
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CTGAPetrol4.0435hp320kw2013-2015
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CTUBPetrol3.0333hp245kw2010-2018
AUDIA8 D4 (4H2, 4H8, 4HC, 4HL)CVBAPetrol2.5204hp150kw2012-2016