Temporarily unavailable
$0.00
Estimated delivery price for 1pcs.
United States
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Slave Cylinder, clutch

Art-Nr: 512041710

LUK
Supplier: LUK Premium
Slave Cylinder, clutch LUK 512041710
Slave Cylinder, clutch LUK 512041710 main

Product info

EAN:
4014870368647
Category:
Slave Cylinder, Clutch
Item Number:
512041710
Brand Code Quality Product Price
BLUE PRINT ADC43612 Mid range Slave Cylinder, clutch
LUK 512041710 Premium Slave Cylinder, clutch
SACHS 6283 600 156 Premium Slave Cylinder, clutch
AISIN CRM-026
MITSUBISHI MD730108
MITSUBISHI MR980566
TRW PJD194
Brand Model Engine code Fuel Displacement HP KW Year
MITSUBISHIDELICA / SPACE GEAR4G64 (SOHC 16V)Petrol2.4132hp97kw1994-2004
MITSUBISHIDELICA / SPACE GEAR4G64 (16V)Petrol2.4132hp97kw1994-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4D56 (8V)Diesel2.569hp51kw1986-2004
Important notes:Construction year from: 198708
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4D56 (8V)Diesel2.575hp55kw1991-2003
Important notes:Construction year to: 199708
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4D56 TDiesel2.587hp64kw1987-2003
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4D56 TDiesel2.587hp64kw1987-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4D56-TDiesel2.587hp64kw1987-2003
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4D56-TDiesel2.587hp64kw1987-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4D56-TDDiesel2.599hp73kw1994-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4G64 (SOHC 16V)Petrol2.4132hp97kw1994-2001
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4G64 (SOHC 16V)Petrol2.4132hp97kw1994-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4G64 (16V)Petrol2.4132hp97kw1994-2001
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4G64 (16V)Petrol2.4132hp97kw1994-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4G64 (8V)Petrol2.4112hp82kw1986-2004
Important notes:Construction year to: 199708
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)4G64 (8V)Petrol2.4112hp82kw1990-2004
Important notes:Construction year to: 199605
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W)G64BPetrol2.4109hp80kw1986-1990
Important notes:Construction year from: 198708
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4D56 (8V)Diesel2.569hp51kw1986-2004
Important notes:Construction year from: 198708
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4D56 (8V)Diesel2.575hp55kw1991-2003
Important notes:Construction year to: 199708
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4D56 TDiesel2.587hp64kw1987-2003
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4D56 TDiesel2.587hp64kw1987-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4D56-TDiesel2.587hp64kw1987-2003
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4D56-TDiesel2.587hp64kw1987-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4D56-TDDiesel2.599hp73kw1994-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4G64 (SOHC 16V)Petrol2.4132hp97kw1994-2001
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4G64 (SOHC 16V)Petrol2.4132hp97kw1994-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4G64 (16V)Petrol2.4132hp97kw1994-2001
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4G64 (16V)Petrol2.4132hp97kw1994-2004
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4G64 (8V)Petrol2.4112hp82kw1986-2004
Important notes:Construction year to: 199708
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)4G64 (8V)Petrol2.4112hp82kw1990-2004
Important notes:Construction year to: 199605
MITSUBISHIL 300 III Bus (P0_W, P1_W, P2_W, P3_W)G64BPetrol2.4109hp80kw1986-1990
Important notes:Construction year from: 198708
MITSUBISHIL 300 III Platform/Chassis (P1_T )4D56 TDiesel2.587hp64kw1994-2000
MITSUBISHIL 300 III Platform/Chassis (P1_T )4D56-TDiesel2.587hp64kw1994-2000
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4D56 (8V)Diesel2.569hp51kw1986-2006
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4D56 (8V)Diesel2.575hp55kw1991-2003
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4D56 TDiesel2.587hp64kw1987-1997
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4D56 TDiesel2.587hp64kw1991-2003
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4D56-TDiesel2.587hp64kw1987-1997
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4D56-TDiesel2.587hp64kw1991-2003
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4G64 (SOHC 16V)Petrol2.4114hp84kw2006-2013
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4G64 (SOHC 16V)Petrol2.4128hp94kw1997-2003
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4G64 (SOHC 16V)Petrol2.4131hp97kw1994-2006
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4G64 (16V)Petrol2.4114hp84kw2006-2013
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4G64 (16V)Petrol2.4128hp94kw1997-2003
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4G64 (16V)Petrol2.4131hp97kw1994-2006
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)4G64 (8V)Petrol2.4112hp82kw1986-1997
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)G64BPetrol2.4109hp80kw1986-1990
MITSUBISHIL 300 III Van (P0_V, P1_V, P2_V)G64BPetrol2.4112hp82kw1986-1997
MITSUBISHIL400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)4D56-TDDiesel2.599hp73kw1995-2000
MITSUBISHIL400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)4G64 (SOHC 16V)Petrol2.4128hp94kw1996-2005
MITSUBISHIL400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)4G64 (SOHC 16V)Petrol2.4132hp97kw1995-2000
MITSUBISHIL400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)4G64 (SOHC 16V)Petrol2.4132hp97kw1995-2002
MITSUBISHIL400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)4G64 (16V)Petrol2.4128hp94kw1996-2005
MITSUBISHIL400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)4G64 (16V)Petrol2.4132hp97kw1995-2000
MITSUBISHIL400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W)4G64 (16V)Petrol2.4132hp97kw1995-2002
MITSUBISHIL400 Van (PD_W, PC_W, PB_V, PA_W, PA_V)4D56 TDiesel2.587hp64kw1996-2005
MITSUBISHIL400 Van (PD_W, PC_W, PB_V, PA_W, PA_V)4D56-TDiesel2.587hp64kw1996-2005
MITSUBISHIL400 Van (PD_W, PC_W, PB_V, PA_W, PA_V)4G64 (SOHC 16V)Petrol2.4132hp97kw1996-2006
MITSUBISHIL400 Van (PD_W, PC_W, PB_V, PA_W, PA_V)4G64 (16V)Petrol2.4132hp97kw1996-2006