| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| AUDI / VOLKSWAGEN | 561 423 810 | Original | Track Rod | |
| BGA | SR9634 | Unknown | Inner Tie Rod | |
| BOSCH | K S00 004 042 | Premium | Repair Kit, tie rod | |
| BOSCH | K S00 004 043 | Premium | Repair Kit, tie rod | |
| BOSCH | K S00 004 069 | Premium | Repair Kit, tie rod | |
| BOSCH | K S00 004 070 | Premium | Repair Kit, tie rod | |
| BOSCH | K S00 004 100 | Premium | Inner Tie Rod |
$18.81
|
| BOSCH | K S00 004 183 | Premium | Repair Kit, tie rod | |
| BOSCH | K S00 004 184 | Premium | Repair Kit, tie rod | |
| BOSCH | K S00 004 209 | Premium | Repair Kit, tie rod | |
| BOSCH | K S00 004 210 | Premium | Repair Kit, tie rod | |
| DELPHI | TA2903 | Mid range | Inner Tie Rod |
$15.80
|
| FEBI BILSTEIN | 39356 | Mid range | Tie Rod |
$27.88
|
| GSP | S030928 | Budget | Inner Tie Rod |
$7.61
|
| JP GROUP | 1144504000 | Budget | Inner Tie Rod |
$9.40
|
| KAMOKA | 9020372 | Budget | Inner Tie Rod | |
| KAVO PARTS | STR-10040 | Unknown | Inner Tie Rod | |
| KYB | KRE4063 | Mid range | Inner Tie Rod |
$12.47
|
| MAGNETI MARELLI | 301191602680 | Budget | Centre Rod Assembly |
$12.54
|
| MEYLE | 116 030 0048/HD | Premium | Tie Rod |
$42.50
|
| MEYLE | 116 030 0049/HD | Premium | Tie Rod |
$42.50
|
| MEYLE | 116 030 0050/HD | Premium | Tie Rod |
$42.94
|
| MEYLE | 116 030 0051/HD | Premium | Tie Rod |
$42.94
|
| MEYLE | 116 031 0014 | Premium | Inner Tie Rod |
$18.85
|
| OPTIMAL | G2-2050 | Budget | Inner Tie Rod |
$11.47
|
| QUARO | QS3114/HQ | Unknown | Inner Tie Rod | |
| RTS | 92-90984 | Unknown | Tie Rod Axle Joint | |
| SASIC | 7776169 | Budget | Inner Tie Rod | |
| SKF | VKDY 321017 | Premium | Inner Tie Rod |
$12.66
|
| SKODA | 561 423 810 | Original | Track Rod | |
| SWAG | 30 93 9356 | Mid range | Tie Rod | |
| TRISCAN | 8500 29232 | Budget | Inner Tie Rod | |
| VAICO | V10-3129 | Mid range | Inner Tie Rod |
$10.78
|
4U Autoparts | E11846 | 7 SEVEN PARTS | SV25SN0915 | A.B.S. | 240667 | A.Z. Meisterteile | AZMT-42-010-6533 | ALTE AUTOMOTIVE | 88898AL | ANDEL | ANRO03701 | AP XENERGY | XTA066 | APEC | AST6575 | APlus | 22232AP | ASMETAL | 20VW1200 | AUDI / VOLKSWAGEN | 561 423 810 S1 | AUTO FRANCE PARTS | 11-3104C | AUTOMEGA | 274695910 | AYD | 9511121 | AYD OE - Excellence | 95-11121 | BIRTH | AX0116 | BOGAP | A3232112 | BOGAP | A3234120 | BORG & BECK | BTR5767 | BPROAUTO | 1BP30783AA | BSG | BSG 90-310-149 | BTAP | BVC402-023 | COMLINE | CTR3418 | CORTECO | 49396798 | CTR | CR0715 | DAYCO | DSS3290 | DELPHI | TA2903-11B1 | DLZ | RE1028 | DYS | 24-23867 | EGT | 301012EGT | ETS | 25.RE.317 | EUROREPAR | 1643135780 | FAI AutoParts | SS9566 | FEBEST | 2322-B7 | FIRST LINE | FTR5767 | FORMPART | 2907117 | FRAP | F4550 | GSP-BR | S030928 | HART | 477 912 | HERTH+BUSS JAKOPARTS | J4840861 | KAGER | 41-1169 | KAWE | 8500 29232 | KRAFT AUTOMOTIVE | 4300244 | KRAFTVOLL GERMANY | 13030176 | LEMFÖRDER | 36710 01 | LYNXauto | C2524LR | MANDO | MTG045242 | MANDO | MTG045494 | MAPCO | 54734 | MDR | GSP-S030928 | MEHA AUTOMOTIVE | MH20339 | MERTZ | M-S2284 | METZGER AUTOTEILE | 51025818 | MGA | DR5119 | MONROE | L29232 | MOOG | VO-AX-13381 | MOTAQUIP | LVTR1919 | MOTRIO | 8550506901 | NAPA | NST6575 | NK | 50347135 | OCAP | 0602116 | OPEN PARTS | SSJ1158.11 | OSSCA | 50595 | PARTQUIP | TR06338 | ProfiPower | 5S1103 | QUINTON HAZELL | QR4021S | REINHOCH | RH02-0028 | RIDEX | 51T0319 | RIDEX | 51T0687 | RIW | VW3021 | RODRUNNER | AJ-V-233 | RRT | RVW-260010 | SATO tech | PS21207 | SEAT | 561 423 810 | SEAT | 561 423 810 S1 | SIDEM | 63022 | SIDEM | 63023 | SIDEM | 63513 | SKODA | 561 423 810 S1 | SPIDAN CHASSIS PARTS | 58089 | SPIDAN CHASSIS PARTS | 64211 | SPIDAN CHASSIS PARTS | 64212 | SRLine | S6095037 | STELLOX | 55-00478-SX | SYD | 1326001 | SYD | 1326001IT | Schaeffler FAG | 840 1227 10 | Stark | SKTR-0240355 | TALOSA | 44-04892 | TECDRIVE | TPSD0723 | TEKNOROT | V-233 | TEKNOSA | VW1413 | TOPRAN | 117 533 | TREVI AUTOMOTIVE | TRTT5314 | TRW | JAR701 | TRW | JAR7657 | VEMA | 270196 | VEMA | 27290 | WOLVER | SP223430 | ZEKKERT | ST-4467 | ZentParts | Z28826 | vika | 44231680501 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| VW | BEETLE (5C1, 5C2) | CAVD | Petrol | 1.4 | 160hp | 118kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CAYC | Diesel | 1.6 | 105hp | 77kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CBFA | Petrol | 2.0 | 200hp | 147kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CBTA | Petrol | 2.5 | 170hp | 125kw | 2011-2019 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CBUA | Petrol | 2.5 | 170hp | 125kw | 2011-2019 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CBZB | Petrol | 1.2 | 105hp | 77kw | 2011-2019 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CCCA | Petrol | 2.5 | 170hp | 125kw | 2011-2019 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CCTA | Petrol | 2.0 | 200hp | 147kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CCZA | Petrol | 2.0 | 200hp | 147kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CFFB | Diesel | 2.0 | 140hp | 103kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CJAA | Diesel | 2.0 | 140hp | 103kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CNWA | Petrol | 1.4 | 160hp | 118kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CPKA | Petrol | 1.8 | 170hp | 125kw | 2013-2017 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CPLA | Petrol | 2.0 | 211hp | 155kw | 2012-2019 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CPPA | Petrol | 2.0 | 211hp | 155kw | 2012-2019 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CPRA | Petrol | 1.8 | 170hp | 125kw | 2013-2017 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CTHD | Petrol | 1.4 | 160hp | 118kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CTKA | Petrol | 1.4 | 160hp | 118kw | 2011-2016 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | BEETLE (5C1, 5C2) | CYVD | Petrol | 1.2 | 105hp | 77kw | 2014-2019 |
| Important notes:For PR number: 1N1; Vehicle Equipment: for vehicles without servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CBTA | Petrol | 2.5 | 170hp | 125kw | 2011-2020 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CBUA | Petrol | 2.5 | 170hp | 125kw | 2011-2020 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CCCA | Petrol | 2.5 | 170hp | 125kw | 2011-2020 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CDVB | Petrol | 3.6 | 280hp | 206kw | 2011-2019 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CDVB | Petrol | 3.6 | 284hp | 209kw | 2011-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CFFB | Diesel | 2.0 | 140hp | 103kw | 2011-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CKRA | Diesel | 2.0 | 140hp | 103kw | 2011-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CPKA | Petrol | 1.8 | 170hp | 125kw | 2013-2017 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CPRA | Petrol | 1.8 | 170hp | 125kw | 2013-2017 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | CVCA | Diesel | 2.0 | 150hp | 110kw | 2014-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT (A32, A33) | DEKA | Diesel | 2.0 | 150hp | 110kw | 2014-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CBTA | Petrol | 2.5 | 170hp | 125kw | 2011-2020 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CBUA | Petrol | 2.5 | 170hp | 125kw | 2011-2020 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CCCA | Petrol | 2.5 | 170hp | 125kw | 2011-2020 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CDVB | Petrol | 3.6 | 280hp | 206kw | 2011-2019 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CDVB | Petrol | 3.6 | 284hp | 209kw | 2011-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CFFB | Diesel | 2.0 | 140hp | 103kw | 2011-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CKRA | Diesel | 2.0 | 140hp | 103kw | 2011-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CPKA | Petrol | 1.8 | 170hp | 125kw | 2013-2017 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CPRA | Petrol | 1.8 | 170hp | 125kw | 2013-2017 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | CVCA | Diesel | 2.0 | 150hp | 110kw | 2014-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | PASSAT B7 (A32, A33) | DEKA | Diesel | 2.0 | 150hp | 110kw | 2014-2015 |
| Important notes:Block Separation: ; For PR number: 1N1; For PR number: 1N3; Left-/right-hand drive vehicles: For left-hand drive vehicles; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles with servotronic steering | |||||||
| VW | TAOS (CL1, CP1, CQ1) | CWLA | Petrol/Ethanol | 1.4 | 150hp | 110kw | 2021-now |
| VW | TAOS (CL1, CP1, CQ1) | DJKA | Petrol | 1.4 | 150hp | 110kw | 2020-now |
| Important notes:Engine Number: 44418 | |||||||
| VW | TAOS (CL1, CP1, CQ1) | DNKA | Petrol | 1.5 | 160hp | 118kw | 2021-now |
| VW | TAOS (CL1, CP1, CQ1) | DSJA | Petrol | 1.4 | 150hp | 110kw | 2020-now |
| Important notes:Engine Number: 44418 | |||||||
Ferdinand Bilstein GmbH + Co KG | +49-(0)2333-911-0 | [email protected]
Wilhelmstraße 47, Ennepetal, DE, 58256