| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| AUDI / VOLKSWAGEN | 101 000 033 AA | Original | Spark Plug 'Longlife' |
$14.20
|
| AUDI / VOLKSWAGEN | 101 000 041 AC | Original | Spark Plug 'Longlife' | |
| AUDI / VOLKSWAGEN | 101 000 051 AA | Original | Spark Plug 'Longlife' | |
| AUTOMEGA | 150023820 | Unknown | Spark Plug | |
| BMW | 12 12 9 064 619 | Original | Spark plug |
$18.92
|
| BOSCH | 0 241 240 609 | Premium | Spark Plug |
$3.46
|
| BOSCH | 0 242 235 668 | Premium | Spark Plug |
$4.20
|
| BOSCH | 0 242 235 914 | Premium | Spark Plug |
$12.43
|
| CHAMPION | OE014/T10 | Mid range | Spark Plug |
$2.35
|
| CHAMPION | OE026/T10 | Mid range | Spark Plug |
$3.86
|
| CHAMPION | OE032/T10 | Mid range | Spark Plug |
$3.68
|
| CHAMPION | OE094/T10 | Mid range | Spark Plug |
$1.38
|
| CHAMPION | OE136/T10 | Mid range | Spark Plug |
$5.51
|
| DENSO | K20PBR-S10 | Premium | Spark Plug |
$3.65
|
| DENSO | K20TNR | Premium | Spark Plug |
$3.48
|
| DENSO | K20TR11 | Premium | Spark Plug |
$3.48
|
| DENSO | K20TT | Premium | Spark Plug |
$2.54
|
| DENSO | K20TXR | Premium | Spark Plug |
$3.92
|
| DENSO | Q22PR-U | Premium | Spark Plug |
$2.00
|
| FEBI BILSTEIN | 13502 | Mid range | Spark Plug | |
| FEBI BILSTEIN | 13503 | Mid range | Spark Plug |
$3.34
|
| HELLA | 8EH 188 704-071 | Premium | Spark Plug |
$1.48
|
| HELLA | 8EH 188 704-091 | Premium | Spark Plug |
$1.48
|
| HELLA | 8EH 188 704-271 | Premium | Spark Plug |
$1.29
|
| HELLA | 8EH 188 704-371 | Premium | Spark Plug |
$2.17
|
| HELLA | 8EH 188 705-071 | Premium | Spark Plug |
$3.86
|
| HELLA | 8EH 188 705-091 | Premium | Spark Plug |
$3.88
|
| HELLA | 8EH 188 706-071 | Premium | Spark Plug |
$7.77
|
| KAMOKA | 7090504 | Budget | Spark Plug | |
| KAMOKA | 7090512 | Budget | Spark Plug |
$1.47
|
| KAMOKA | 7100503 | Budget | Spark Plug |
$1.68
|
| KAMOKA | 7100504 | Budget | Spark Plug |
$1.67
|
| KAMOKA | 7100510 | Budget | Spark Plug |
$1.93
|
| MAGNETI MARELLI | 061830254304 | Premium | Spark Plug |
$1.72
|
| MAGNETI MARELLI | 062000781304 | Premium | Spark Plug |
$1.38
|
| MAGNETI MARELLI | 062000783304 | Premium | Spark Plug |
$1.91
|
| MAGNETI MARELLI | 062709000001 | Premium | Spark Plug |
$1.45
|
| MAGNETI MARELLI | 062709000019 | Premium | Spark Plug |
$1.66
|
| MAGNETI MARELLI | 062709000076 | Premium | Spark Plug |
$4.74
|
| MAGNETI MARELLI | 062710000009 | Premium | Spark Plug |
$1.75
|
| NGK | 2213 | Premium | Spark Plug |
$5.85
|
| NGK | 2288 | Premium | Spark Plug |
$4.63
|
| NGK | 2397 | Premium | Spark Plug |
$5.25
|
| NGK | 2574 | Premium | Spark Plug | |
| NGK | 2848 | Premium | Spark Plug |
$4.48
|
| NGK | 3045 | Premium | Spark Plug |
$5.25
|
| NGK | 3330 | Premium | Spark Plug |
$3.25
|
| NGK | 3583 | Premium | Spark Plug |
$4.79
|
| NGK | 3764 | Premium | Spark Plug |
$11.71
|
| NGK | 4388 | Premium | Spark Plug |
$4.63
|
| NGK | 4856 | Premium | Spark Plug |
$2.88
|
| NGK | 5690 | Premium | Spark Plug |
$11.54
|
| NGK | 6418 | Premium | Spark Plug | |
| NGK | 6895 | Premium | Spark Plug |
$4.48
|
| NGK | 6962 | Premium | Spark Plug |
$2.88
|
| NGK | 7659 | Premium | Spark Plug |
$5.95
|
| NGK | 7998 | Premium | Spark Plug | |
| NGK | 92610 | Premium | Spark Plug | |
| NGK | 94067 | Premium | Spark Plug | |
| NGK | 96723 | Premium | Spark Plug | |
| RENAULT | 77 00 500 168 | Original | Part - 7700500168 - Spark Plug |
$6.87
|
| SKODA | 101 000 033 AA | Original | Spark Plug 'Longlife' | |
| SKODA | 101 000 041 AC | Original | Spark Plug 'Longlife' | |
| SKODA | 101 000 051 AA | Original | Spark Plug 'Longlife' | |
| SWAG | 60 91 3503 | Mid range | Spark Plug | |
| TOPRAN | 108 955 | Budget | Spark Plug |
$2.52
|
| TOPRAN | 500 629 | Budget | Spark Plug |
$2.44
|
| TOYOTA / LEXUS | 90 91 901 198 | Original | Plug, Spark |
$8.12
|
| VALEO | 246869 | Premium | Spark Plug | |
| VALEO | 246895 | Premium | Spark Plug | |
| VEMO | V99-75-0007 | Mid range | Spark Plug |
$3.71
|
| VEMO | V99-75-0016 | Mid range | Spark Plug | |
| VEMO | V99-75-0023 | Mid range | Spark Plug |
$3.15
|
| VEMO | V99-75-0046 | Mid range | Spark Plug | 4X4 ESTANFI | EST-BKR6EKC | 4X4 ESTANFI | EST-BKR6EKU | 4X4 ESTANFI | EST-BKR6ETA-10 | 4X4 ESTANFI | EST-BKUR6ET | 4X4 ESTANFI | EST-BKUR6ET-10 | 4X4 ESTANFI | EST-K20TNR | A.Z. Meisterteile | AZMT-49-041-1001 | A.Z. Meisterteile | AZMT-49-041-1036 | ACDelco | 19375663 | ACDelco | 19375678 | ACEMARK | 261251 | ACEMARK | 261268 | ALANKO | 500629 | AUDI / VOLKSWAGEN | 101 000 003 AB | AUDI / VOLKSWAGEN | 101 000 004 AB | AUDI / VOLKSWAGEN | 101 000 017 AB | AUDI / VOLKSWAGEN | 101 000 049 AD | AUDI / VOLKSWAGEN | 101 000 051 AC | BAPMIC | BF0427970010 | BAPMIC | BF0427970109 | BAPMIC | BF0427970155 | BAPMIC | BF0427970157 | BBR Automotive | 001-10-25991 | BBR Automotive | 001-10-25992 | BERU by DRiV | Z14 | BERU by DRiV | Z52 | BERU by DRiV | Z90 | BERU by DRiV | Z98 | BMW | 12 12 1 422 087 | BMW | 12 12 1 704 399 | BMW | 12 12 1 747 061 | BMW | 12 12 1 748 002 | BMW | 12 12 4 353 679 | BOGAP | A1514117 | BOGAP | A1514179 | BOSCH | F 000 KE0 P06 | BRISK | 1349 | BRISK | 1366 | BRISK | 1372 | BRISK | 1373 | BRISK | 1384 | BTAP | BVE410-005 | BUGIAD | BSP23360 | BorgWarner (BERU) | Z14 | BorgWarner (BERU) | Z14SB | BorgWarner (BERU) | Z24 | BorgWarner (BERU) | Z24SB | BorgWarner (BERU) | Z257 | BorgWarner (BERU) | Z257SB | BorgWarner (BERU) | Z52 | BorgWarner (BERU) | Z90 | BorgWarner (BERU) | Z90SB | BorgWarner (BERU) | Z98 | BorgWarner (BERU) | Z98SB | BÖLK | BOL-G122004 | BÖLK | BOL-G122016 | BÖLK | BOL-G122030 | CARRAB BRAKE PARTS | 2397 | CHAMPION-AU | OE014/T10 | CHAMPION-AU | OE017/T10 | CHAMPION-AU | OE026/T10 | CHAMPION-AU | OE030/T10 | CHAMPION-AU | OE032/T10 | CHAMPION-AU | OE043/T10 | CHAMPION-AU | OE056/T10 | CHAMPION-AU | OE058/T10 | CHAMPION-AU | OE075/T10 | CHAMPION-AU | OE076/T10 | CHAMPION-AU | OE080/T10 | CHAMPION-AU | OE094/T10 | CHAMPION-AU | OE123/T10 | CHAMPION-AU | OE126/T10 | CHAMPION-AU | OE129/T10 | CHAMPION-AU | OE136/T10 | CHAMPION-AU | OE144/T10 | CHAMPION-AU | OE218 | CHAMPION-AU | OE264 | CITROËN | 5962.2J | CITROËN | 5962.2K | COGEFA France | 7.00.274.154 | DAIHATSU | 90048 51137 000 | DAIHATSU | 90048 51155 000 | DAIHATSU | 90048 51160 000 | DAIHATSU | 90919 01202 000 | DENSO-AU | IK20TT | DENSO-AU | K20PBR-S10 | DENSO-AU | K20TNR | DENSO-AU | K20TR11 | DENSO-AU | K20TT | DENSO-AU | K20TXR | DENSO-AU | Q22PR-U | DENSO-SEA | IK20 | DENSO-SEA | IK20TT | DENSO-SEA | K20TT | DENSO-SEA | VK20 | DIAMAX | DG7009 | DIAMAX | DG7037 | DIAMAX | DG7038 | DINEX | 94067 | EUROREPAR | 1625935680 | EUROREPAR | 1625936880 | EUROREPAR | 1625938280 | EYQUEM | 0911007201 | EYQUEM | 0911007261 | EYQUEM | 0911007263 | EYQUEM | 0911007299 | EYQUEM | 0911007309 | EYQUEM | 0911007311 | FEBI BILSTEIN | 13501 | FEBI BILSTEIN | FDR13UC3A | FENOX | S17136 | FENOX | S17138 | FIAT Group | 46472021 | FIAT Group | 5894588 | FINWHALE | FS21 | FINWHALE | FS47 | FRAP | 1373 | FRAP | 3045 | FRAP | 4856 | GAUSS | GV7R24 | HELLA | 8EH 188 706-091 | HELLA | 8EH 188 708-101 | HELLA | 8EH 188 708-291 | IBERIS | IB20005 | IBERIS | IB20009 | IBERIS | IB20012 | IBERIS | IB20015 | JAPKO | 92610 | KAISHIN | EC229626 | LIQUI MOLY | 4856 | LUCAS | LSP029 | LUCAS | LSP059 | LUCAS | LSP061 | LYNXauto | SP-116 | LYNXauto | SP-146 | LYNXauto | SP-158 | LYNXauto | SP-165 | MAGNETI MARELLI | 062000787311 | MAGNETI MARELLI | 359000400040 | MAGNETI MARELLI | 359000400090 | MAGNETI MARELLI | 359000400100 | MASTER-SPORT GERMANY | BKR6E-ST-SET/4/MS | MASTER-SPORT GERMANY | U-SERIE-MS-20 | MASTER-SPORT GERMANY | U-SERIE-MS-27 | MASTER-SPORT GERMANY | U-SERIE-MS-29 | MDR | BER-Z90 | MEC-DIESEL | 479900 | MEC-DIESEL | E194530 | MGA | BA105 | MGA | BA120 | MGA | BA173 | MGA | BA196 | MILES | ALSP010 | MILES | ALSP014 | MILES | ALSP018 | MILES | ALSP036 | MILES | ALSP104 | MOTAQUIP | VSPY6 | MOTAQUIP | VSPY7 | MOTRIO | 8550503252 | MOTRIO | 8550503272 | Movelex | M42299 | NPS | IK20 | NPS | IK20TT | NPS | K20PBR-S10 | NPS | K20TNR | NPS | K20TR11 | NPS | K20TXR | NPS | Q22PR-U | OPEL | 12 14 003 | OSSCA | 52158 | Omnicraft | 2311148 | PEUGEOT | 5962.2J | PEUGEOT | 5962.2K | PEUGEOT | 5962.R3 | Professional Parts | BKUR6ET-10 | Professional Parts | FR6DC | Professional Parts | FR7LDC | REMY | 500629 | RENAULT | 77 00 115 827 | RENAULT KOREA | 77 00 115 827 | RENAULT KOREA | 77 00 500 168 | RIDEX | 686S0002 | RIDEX | 686S0005 | RIDEX | 686S0034 | RIDEX | 686S0036 | RIDEX | 686S0040 | RIDEX | 686S0061 | RIDEX | 686S0062 | RIDEX | 686S0320 | RIDEX | 686S0321 | SCT - MANNOL | BR41C | SCT - MANNOL | BR41IR | SCT - MANNOL | BR43C | SCT - MANNOL | BR43IR | SCT - MANNOL | BR52LC | SCT - MANNOL | BR53C | SCT - MANNOL | BR53C-1 | SEAT | 101 000 033 AA | SEAT | 101 000 041 AC | SEAT | 101 000 051 AA | SEAT | 101 000 051 AC | SIGMAUTO | 1373 | SIGMAUTO | 2397 | SIGMAUTO | 2848 | SKODA | 101 000 051 AC | STARTVOLT | VSP 0020 | STARTVOLT | VSP 0024 | STARTVOLT | VSP 0028 | STARTVOLT | VSP 0901 | STARTVOLT | VSP 1803 | STARTVOLT | VSP 1906 | STARTVOLT | VSP 2006 | STELLOX | 235 690-SX | STELLOX | 235 752-SX | STORM QUALITY PARTS | STO501004 | STORM QUALITY PARTS | STO501006 | SWAG | 60 91 3502 | Stark | SKSP-1990001 | Stark | SKSP-1990004 | Stark | SKSP-1990035 | Stark | SKSP-1990039 | Stark | SKSP-1990060 | Stark | SKSP-1990061 | Stark | SKSP-19990318 | Stark | SKSP-19990319 | TATSUMI | THS3001 | TATSUMI | THS3002 | TATSUMI | THS3006 | TOMEX Brakes | 13-66 | TOMEX Brakes | 13-73 | TOMEX Brakes | 30-45 | TOPRAN | 205 037 | VALEO | 246196 | VALEO | 246492 | VALEO | 246498 | VALEO | 246641 | VALEO | 246642 | VALEO | 246850 | VALEO | 246852 | WILMINK GROUP | WG1443966 | WILMINK GROUP | WG1461613 | WILMINK GROUP | WG1461629 | WILMINK GROUP | WG1461632 | WILMINK GROUP | WG1461633 | WILMINK GROUP | WG1461634 | WILMINK GROUP | WG1461759 | WILMINK GROUP | WG1486957 | WILMINK GROUP | WG1487088 | WILMINK GROUP | WG1487112 | WILMINK GROUP | WG1487268 | WILMINK GROUP | WG2010137 | WILMINK GROUP | WG2010146 | WILMINK GROUP | WG2010151 | WILMINK GROUP | WG2010186 | WILMINK GROUP | WG2010202 | WILMINK GROUP | WG2170743 | WILMINK GROUP | WG2277679 | WILMINK GROUP | WG2277703 | WILMINK GROUP | WG2450353 | WILMINK GROUP | WG2450367 | WILMINK GROUP | WG2450376 | WILMINK GROUP | WG2482570 | WILMINK GROUP | WG2482589 | WILMINK GROUP | WG2493222 | WILMINK GROUP | WG2515716 | WILMINK GROUP | WG2549571 | ZEKKERT | ZK-3004 | ZentParts | Z43052 | ZentParts | Z43056 | vika | 90000042201 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| BMW | X3 (E83) | M54 B25 (256S5) | Petrol | 2.5 | 192hp | 141kw | 2004-2006 |
| DAIHATSU | APPLAUSE I Hatchback (A101, A111) | HD-E | Petrol | 1.6 | 105hp | 77kw | 1989-1997 |
| DAIHATSU | APPLAUSE II Hatchback (A101) | HD-E | Petrol | 1.6 | 99hp | 73kw | 1997-2000 |
| DAIHATSU | BEGO (J2_) | K3-VE | Petrol/Liquified Petroleum Gas (LPG) | 1.3 | 86hp | 63kw | 2009-2009 |
| DAIHATSU | BEGO (J2_) | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2005-now |
| DAIHATSU | CHARADE III (G100, G101, G102) | HC-E | Petrol | 1.3 | 90hp | 66kw | 1988-1992 |
| DAIHATSU | CHARADE III (G100, G101, G102) | HC-E | Petrol | 1.3 | 90hp | 66kw | 1988-1993 |
| Important notes:Construction Year to: 199212 | |||||||
| DAIHATSU | CHARADE III (G100, G101, G102) | HCE | Petrol | 1.3 | 90hp | 66kw | 1988-1992 |
| DAIHATSU | CHARADE III (G100, G101, G102) | HCE | Petrol | 1.3 | 90hp | 66kw | 1988-1993 |
| Important notes:Construction Year to: 199212 | |||||||
| DAIHATSU | CHARADE III Saloon (G102) | HC-E | Petrol | 1.3 | 90hp | 66kw | 1990-1993 |
| Important notes:Construction Year to: 199212 | |||||||
| DAIHATSU | CHARADE III Saloon (G102) | HCE | Petrol | 1.3 | 90hp | 66kw | 1990-1993 |
| Important notes:Construction Year to: 199212 | |||||||
| DAIHATSU | CHARADE IV (G200, G202) | HC-E | Petrol | 1.3 | 84hp | 62kw | 1993-2000 |
| Important notes:Construction Year from: 199605 | |||||||
| DAIHATSU | CHARADE IV (G200, G202) | HC | Petrol | 1.3 | 84hp | 62kw | 1993-2000 |
| Important notes:Construction Year from: 199605 | |||||||
| DAIHATSU | CHARADE IV (G200, G202) | HCE | Petrol | 1.3 | 84hp | 62kw | 1993-2000 |
| Important notes:Construction Year from: 199605 | |||||||
| DAIHATSU | CHARADE IV (G200, G202) | HD-E | Petrol | 1.6 | 105hp | 77kw | 1993-1999 |
| DAIHATSU | CHARADE IV (G200, G202) | HD-E | Petrol | 1.6 | 94hp | 69kw | 1993-1997 |
| DAIHATSU | CHARADE IV (G200, G202) | HEE | Petrol | 1.5 | 75hp | 55kw | 1994-1996 |
| DAIHATSU | CHARADE IV (G200, G202) | HEEG | Petrol | 1.5 | 75hp | 55kw | 1994-1996 |
| DAIHATSU | CHARADE IV Saloon (G203) | HEE | Petrol | 1.5 | 75hp | 55kw | 1994-2001 |
| DAIHATSU | CHARADE IV Saloon (G203) | HEE | Petrol | 1.5 | 90hp | 66kw | 1994-1999 |
| Important notes:Block Separation: ; Construction Year to: 199612; Engine Number: 4328 | |||||||
| DAIHATSU | CUORE V (L7_) | EF-SE | Petrol | 0.7 | 42hp | 31kw | 1998-2000 |
| DAIHATSU | CUORE V (L7_) | EJ-DE | Petrol | 1.0 | 54hp | 40kw | 1998-2000 |
| DAIHATSU | CUORE V (L7_) | EJ-DE | Petrol | 1.0 | 56hp | 41kw | 1998-2002 |
| DAIHATSU | CUORE V (L7_) | EJ-VE | Petrol | 1.0 | 56hp | 41kw | 1998-2002 |
| DAIHATSU | CUORE V (L7_) | EJ-VE | Petrol | 1.0 | 58hp | 43kw | 2000-2003 |
| DAIHATSU | CUORE VI (L251, L250_, L260_) | EF-DET | Petrol | 0.7 | 64hp | 47kw | 2003-now |
| DAIHATSU | CUORE VI (L251, L250_, L260_) | EF-JL | Petrol | 0.7 | 64hp | 47kw | 2003-now |
| DAIHATSU | CUORE VI (L251, L250_, L260_) | EF-SE | Petrol | 0.7 | 48hp | 35kw | 2003-now |
| DAIHATSU | CUORE VI (L251, L250_, L260_) | EF-VE | Petrol | 0.7 | 58hp | 43kw | 2003-now |
| DAIHATSU | EXTOL Bus (S22_, S23_) | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2000-2011 |
| DAIHATSU | EXTOL Van | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2004-2006 |
| DAIHATSU | EXTOL Van | K3-VE | Petrol | 1.3 | 90hp | 66kw | 2000-now |
| DAIHATSU | FEROZA Hard Top (F300) | HD-C | Petrol | 1.6 | 86hp | 63kw | 1988-1999 |
| DAIHATSU | FEROZA Hard Top (F300) | HD-E | Petrol | 1.6 | 95hp | 70kw | 1988-1999 |
| DAIHATSU | FEROZA Hard Top (F300) | HDC | Petrol | 1.6 | 86hp | 63kw | 1988-1999 |
| DAIHATSU | FEROZA Soft Top (F300) | HD-C | Petrol | 1.6 | 86hp | 63kw | 1988-1999 |
| DAIHATSU | FEROZA Soft Top (F300) | HD-E | Petrol | 1.6 | 95hp | 70kw | 1988-1999 |
| DAIHATSU | FEROZA Soft Top (F300) | HDC | Petrol | 1.6 | 86hp | 63kw | 1988-1999 |
| DAIHATSU | GRAN MOVE (G3) | HD-EP | Petrol | 1.6 | 105hp | 77kw | 1998-2002 |
| DAIHATSU | GRAN MOVE (G3) | HD-EP | Petrol | 1.6 | 91hp | 67kw | 1998-2002 |
| DAIHATSU | GRAN MOVE (G3) | HD-EP | Petrol | 1.6 | 91hp | 67kw | 1998-now |
| DAIHATSU | GRAN MOVE (G3) | HD-EP | Petrol | 1.6 | 95hp | 70kw | 1998-2002 |
| DAIHATSU | GRAN MOVE (G3) | HEEG | Petrol | 1.5 | 90hp | 66kw | 1996-1998 |
| DAIHATSU | HIJET Bus (S85) | HC-E | Petrol | 1.3 | 65hp | 48kw | 1998-now |
| DAIHATSU | HIJET Bus (S85) | HCE | Petrol | 1.3 | 65hp | 48kw | 1998-now |
| DAIHATSU | HIJET Pickup | HC-E | Petrol | 1.3 | 65hp | 48kw | 1998-now |
| DAIHATSU | HIJET Pickup | HC-E | Petrol | 1.3 | 65hp | 48kw | 2001-2004 |
| DAIHATSU | HIJET Pickup | HCE | Petrol | 1.3 | 65hp | 48kw | 1998-now |
| DAIHATSU | HIJET Pickup | HCE | Petrol | 1.3 | 65hp | 48kw | 2001-2004 |
| DAIHATSU | HIJET Platform/Chassis | HC-E | Petrol | 1.3 | 65hp | 48kw | 1998-now |
| DAIHATSU | HIJET Platform/Chassis | HC-E | Petrol | 1.3 | 65hp | 48kw | 2001-2004 |
| DAIHATSU | HIJET Platform/Chassis | HCE | Petrol | 1.3 | 65hp | 48kw | 1998-now |
| DAIHATSU | HIJET Platform/Chassis | HCE | Petrol | 1.3 | 65hp | 48kw | 2001-2004 |
| DAIHATSU | HIJET Van (S85) | HC-E | Petrol | 1.3 | 65hp | 48kw | 1998-2005 |
| DAIHATSU | HIJET Van (S85) | HCE | Petrol | 1.3 | 65hp | 48kw | 1998-2005 |
| DAIHATSU | MATERIA (M4_) | K3-VE | Petrol | 1.3 | 91hp | 67kw | 2006-now |
| DAIHATSU | MIRA GINO II | EF-VE | Petrol | 0.7 | 58hp | 43kw | 2003-2006 |
| Important notes:Construction Year to: 200602 | |||||||
| DAIHATSU | MIRA GINO II | KF-VE | Petrol | 0.7 | 58hp | 43kw | 2003-2006 |
| Important notes:Construction Year to: 200602 | |||||||
| DAIHATSU | RUSH | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2005-now |
| DAIHATSU | SIRION (M1) | EJ-DE | Petrol | 1.0 | 54hp | 40kw | 1998-2000 |
| DAIHATSU | SIRION (M1) | EJ-DE | Petrol | 1.0 | 56hp | 41kw | 1998-2000 |
| DAIHATSU | SIRION (M1) | EJ-DE | Petrol | 1.0 | 56hp | 41kw | 1999-2000 |
| DAIHATSU | SIRION (M1) | EJ-VE | Petrol | 1.0 | 58hp | 43kw | 2000-2005 |
| DAIHATSU | SIRION (M1) | K3-VE2 | Petrol | 1.3 | 102hp | 75kw | 2000-2005 |
| DAIHATSU | TERIOS (J1) | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2000-2005 |
| DAIHATSU | TERIOS (J1) | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2000-2006 |
| DAIHATSU | TERIOS (J1) | K3-VET | Petrol | 1.3 | 140hp | 103kw | 2002-2005 |
| DAIHATSU | TERIOS (J1_) | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2000-2005 |
| DAIHATSU | TERIOS (J1_) | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2000-2006 |
| DAIHATSU | TERIOS (J1_) | K3-VET | Petrol | 1.3 | 140hp | 103kw | 2002-2005 |
| DAIHATSU | TERIOS (J2_) | K3-VE | Petrol/Liquified Petroleum Gas (LPG) | 1.3 | 86hp | 63kw | 2009-2009 |
| DAIHATSU | TERIOS (J2_) | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2005-now |
| DAIHATSU | TERIOS (J2_, F7__) | K3-VE | Petrol/Liquified Petroleum Gas (LPG) | 1.3 | 86hp | 63kw | 2009-2009 |
| DAIHATSU | TERIOS (J2_, F7__) | K3-VE | Petrol | 1.3 | 86hp | 63kw | 2005-now |
| DAIHATSU | YRV (M2) | K3-VE | Petrol | 1.3 | 87hp | 64kw | 2001-now |
| DAIHATSU | YRV (M2) | K3-VET | Petrol | 1.3 | 129hp | 95kw | 2002-now |
| TOYOTA | AVENSIS (_T25_) | 1AZ-FE | Petrol | 2.0 | 155hp | 114kw | 2003-2008 |
| TOYOTA | AVENSIS (_T25_) | 1AZ-FSE | Petrol | 2.0 | 147hp | 108kw | 2003-2008 |
| TOYOTA | AVENSIS Estate (_T22_) | 3S-FE | Petrol | 2.0 | 128hp | 94kw | 1997-2000 |
| TOYOTA | AVENSIS Estate (_T25_) | 1AZ-FE | Petrol | 2.0 | 155hp | 114kw | 2003-2008 |
| TOYOTA | AVENSIS Estate (_T25_) | 1AZ-FSE | Petrol | 2.0 | 147hp | 108kw | 2003-2008 |
| TOYOTA | AVENSIS Liftback (_T22_) | 3S-FE | Petrol | 2.0 | 128hp | 94kw | 1997-2000 |
| TOYOTA | AVENSIS Saloon (_T25_) | 1AZ-FE | Petrol | 2.0 | 155hp | 114kw | 2003-2008 |
| TOYOTA | AVENSIS Saloon (_T25_) | 1AZ-FSE | Petrol | 2.0 | 147hp | 108kw | 2003-2008 |
| TOYOTA | AVENSIS VERSO (_M2_) | 1AZ-FE | Petrol | 2.0 | 150hp | 110kw | 2001-2009 |
| TOYOTA | CAMRY (_CV2_, _XV2_) | 1MZ-FE | Petrol | 3.0 | 190hp | 140kw | 1996-2001 |
| TOYOTA | CAMRY (_V2_) | 1MZ-FE | Petrol | 3.0 | 190hp | 140kw | 1996-2001 |
| TOYOTA | CAMRY Estate (_V2_) | 1MZ-FE | Petrol | 3.0 | 190hp | 140kw | 1996-2001 |
| TOYOTA | CARINA E VI (_T19_) | 3S-FE | Petrol | 2.0 | 133hp | 98kw | 1992-1997 |
| TOYOTA | CARINA E VI Saloon (_T19_) | 3S-FE | Petrol | 2.0 | 133hp | 98kw | 1993-1997 |
| TOYOTA | CARINA E VI Sportswagon (_T19_) | 3S-FE | Petrol | 2.0 | 133hp | 98kw | 1993-1997 |
| TOYOTA | CARINA V (_T17_) | 3S-FE | Petrol | 2.0 | 128hp | 94kw | 1987-1992 |
| TOYOTA | CARINA V Saloon (_T17_) | 3S-FE | Petrol | 2.0 | 128hp | 94kw | 1987-1992 |
| TOYOTA | CELICA Coupe (_T20_) | 7A-FE | Petrol | 1.8 | 116hp | 85kw | 1993-1999 |
| TOYOTA | COROLLA Coupe (_E9_) | 4A-GE | Petrol | 1.6 | 136hp | 100kw | 1989-1991 |
| TOYOTA | COROLLA Liftback (_E9_) | 4A-GE | Petrol | 1.6 | 125hp | 92kw | 1987-1993 |
| TOYOTA | CORONA Hatchback (_T17_) | 3S-FE | Petrol | 2.0 | 121hp | 89kw | 1987-1992 |
| TOYOTA | CORONA Hatchback (_T19_) | 3S-FE | Petrol | 2.0 | 140hp | 103kw | 1992-1996 |
| TOYOTA | CORONA Saloon (_T17_) | 3S-FE | Petrol | 2.0 | 121hp | 89kw | 1987-1992 |
| TOYOTA | CORONA Saloon (_T19_) | 3S-FE | Petrol | 2.0 | 126hp | 93kw | 1992-1997 |
| TOYOTA | CORONA Saloon (_T19_) | 3S-FE | Petrol | 2.0 | 133hp | 98kw | 1993-1995 |
| TOYOTA | CORONA Saloon (_T19_) | 3S-FE | Petrol | 2.0 | 140hp | 103kw | 1992-1996 |
| TOYOTA | PICNIC (_XM1_) | 3S-FE | Petrol | 2.0 | 128hp | 94kw | 1996-2000 |
| TOYOTA | RAV 4 I (_A1_) | 3S-FE | Petrol | 2.0 | 129hp | 95kw | 1994-2000 |
| TOYOTA | RAV 4 I (_A1_) | 3S-FE | Petrol | 2.0 | 135hp | 99kw | 1994-1999 |
| TOYOTA | RAV 4 I (_A1_) | 3S-FE | Petrol | 2.0 | 135hp | 99kw | 1997-1999 |
| TOYOTA | RAV 4 I (_A1_) | 3S-GE | Petrol | 2.0 | 165hp | 121kw | 1994-1999 |
| VW | BORA (1J2) | AEG | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
| Important notes:Engine Number: 21075 | |||||||
| VW | BORA (1J2) | APK | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
| Important notes:Engine Number: 21075 | |||||||
| VW | BORA (1J2) | AQY | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
| Important notes:Engine Number: 21075 | |||||||
| VW | BORA (1J2) | AVH | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
| Important notes:Engine Number: 21075 | |||||||
| VW | BORA (1J2) | AZG | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
| Important notes:Engine Number: 21075 | |||||||
| VW | BORA (1J2) | AZH | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
| Important notes:Engine Number: 21075 | |||||||
| VW | BORA (1J2) | AZJ | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
| Important notes:Engine Number: 21075 | |||||||
| VW | BORA (1J2) | BBW | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
| Important notes:Engine Number: 21075 | |||||||
| VW | BORA (1J2) | BER | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
| Important notes:Engine Number: 21075 | |||||||
| VW | BORA (1J2) | BEV | Petrol | 2.0 | 115hp | 85kw | 1998-2013 |
