| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| AUDI / VOLKSWAGEN | 101 000 007 AC | Original | Spark Plug 'Longlife' | |
| AUDI / VOLKSWAGEN | 101 000 007 AD | Original | Spark Plug 'Longlife' | |
| AUTOMEGA | 150023520 | Unknown | Spark Plug | |
| BOSCH | 0 242 229 656 | Premium | Spark Plug |
$2.63
|
| BOSCH | 0 242 229 687 | Premium | Spark Plug |
$3.24
|
| CHAMPION | OE025/T10 | Mid range | Spark Plug |
$3.78
|
| CHAMPION | OE049/T10 | Mid range | Spark Plug |
$2.74
|
| DENSO | IW16TT | Premium | Spark Plug |
$9.97
|
| DENSO | W14EXR-U | Premium | Spark Plug |
$2.04
|
| DENSO | W16EP-U | Premium | Spark Plug |
$1.47
|
| DENSO | W16EPB10 | Premium | Spark Plug |
$3.57
|
| DENSO | W16EPR-U11 | Premium | Spark Plug |
$1.88
|
| DENSO | W16EXR-U11 | Premium | Spark Plug |
$1.90
|
| DENSO | W16TT | Premium | Spark Plug |
$3.85
|
| DENSO | W20EPB | Premium | Spark Plug |
$3.29
|
| DENSO | W20EPR-U | Premium | Spark Plug |
$1.88
|
| DENSO | W20EPR-U11 | Premium | Spark Plug |
$2.00
|
| DENSO | W20ESR-U | Premium | Spark Plug |
$2.07
|
| DENSO | W20TT | Premium | Spark Plug |
$3.85
|
| FEBI BILSTEIN | 13459 | Mid range | Spark Plug |
$2.62
|
| HELLA | 8EH 188 704-041 | Premium | Spark Plug |
$1.35
|
| HELLA | 8EH 188 705-131 | Premium | Spark Plug | |
| HELLA | 8EH 358 238-181 | Premium | Spark Plug |
$2.16
|
| HONDA | 98079-55145 | Original | PLUG, SPARK (BPR5ES- | |
| HONDA | 98079-56145 | Original | ZUENDKERZE (BPR6ES-11) | |
| HONDA | 9807955144 | Original | Spark Plug | |
| KAMOKA | 7100512 | Budget | Spark Plug |
$2.00
|
| MAGNETI MARELLI | 062000772304 | Premium | Spark Plug |
$1.90
|
| MAGNETI MARELLI | 062709000025 | Premium | Spark Plug |
$2.22
|
| NGK | 2115 | Premium | Spark Plug |
$12.24
|
| NGK | 2301 | Premium | Spark Plug |
$14.21
|
| NGK | 2664 | Premium | Spark Plug |
$15.18
|
| NGK | 2828 | Premium | Spark Plug |
$3.31
|
| NGK | 2876 | Premium | Spark Plug |
$4.37
|
| NGK | 3028 | Premium | Spark Plug |
$2.99
|
| NGK | 3153 | Premium | Spark Plug |
$3.31
|
| NGK | 3172 | Premium | Spark Plug |
$4.37
|
| NGK | 3903 | Premium | Spark Plug |
$12.28
|
| NGK | 3928 | Premium | Spark Plug |
$3.42
|
| NGK | 4424 | Premium | Spark Plug |
$2.92
|
| NGK | 4824 | Premium | Spark Plug |
$2.88
|
| NGK | 5156 | Premium | Spark Plug |
$4.58
|
| NGK | 5339 | Premium | Spark Plug | |
| NGK | 5638 | Premium | Spark Plug | |
| NGK | 6597 | Premium | Spark Plug |
$12.01
|
| NGK | 7311 | Premium | Spark Plug |
$3.13
|
| NGK | 94024 | Premium | Spark Plug | |
| SWAG | 50 91 3459 | Mid range | Spark Plug | |
| TOPRAN | 107 124 | Budget | Spark Plug |
$1.91
|
| TOYOTA / LEXUS | 90919-01091 | Original | Plug, Spark |
$5.82
|
| VEMO | V99-75-0001 | Mid range | Spark Plug |
$2.04
|
| VEMO | V99-75-0002 | Mid range | Spark Plug |
$3.00
|
| VEMO | V99-75-0028 | Mid range | Spark Plug |
$2.37
|
4X4 ESTANFI | EST-BP4EY-11 | 4X4 ESTANFI | EST-BP5ES-11 | 4X4 ESTANFI | EST-BP5ET-10 | 4X4 ESTANFI | EST-BP6ET | 4X4 ESTANFI | EST-BPR5ES-11 | 4X4 ESTANFI | EST-W16EPB10 | A.Z. Meisterteile | AZMT-49-041-1008 | ATI | 6223 | AUDI / VOLKSWAGEN | 101 000 001 AD | AUDI / VOLKSWAGEN | 101 000 005 AD | AUDI / VOLKSWAGEN | N 017 811 56 | AUDI / VOLKSWAGEN | N 017 811 58 | AUDI / VOLKSWAGEN | N 017 811 65 | AUDI / VOLKSWAGEN | N 017 811 74 | AUDI / VOLKSWAGEN | N 017 812 50 | AUDI / VOLKSWAGEN | N 017 812 56 | AUDI / VOLKSWAGEN | N 017 813 52 | BERU by DRiV | Z2 | BLITZ | 107124 | BOGAP | A1514141 | BRISK | 0021 | BRISK | 1315 | BRISK | 1323 | BRISK | 1348 | BRISK | 1365 | BorgWarner (BERU) | Z2 | BorgWarner (BERU) | Z2SB | BorgWarner (BERU) | Z51 | BorgWarner (BERU) | Z9 | BorgWarner (BERU) | Z9SB | BÖLK | BOL-G122007 | CHAMPION | CCH3221 | CHAMPION-AU | CCH322 | CHAMPION-AU | CCH3221 | CHAMPION-AU | CCHRN11YC4AQ9510B | CHAMPION-AU | OE012/T10 | CHAMPION-AU | OE025/T10 | CHAMPION-AU | OE027/T10 | CHAMPION-AU | OE028/T10 | CHAMPION-AU | OE044/T10 | CHAMPION-AU | OE049/T10 | CHAMPION-AU | OE095/T10 | CHAMPION-AU | OE100/T10 | CHAMPION-AU | OE113/T10 | CHRYSLER | 00A1005N04 | CHRYSLER | A1005N04 | CITROËN | 5962.4E | CITROËN | MDW000008C | CTR | 1223370 | ClimAir | 2876 | ClimAir | 3153 | ClimAir | 5156 | DENSO | W14EXR-U11 | DENSO | W16EP11 | DENSO | W16EPR11 | DENSO-AU | IW16TT | DENSO-AU | W14EXR-U11 | DENSO-AU | W16EP-U | DENSO-AU | W16EPR-U11 | DENSO-AU | W16EXR-U11 | DENSO-AU | W16TT | DENSO-AU | W20EPB | DENSO-AU | W20EPR-U | DENSO-AU | W20EPR-U11 | DENSO-AU | W20ESR-U | DENSO-AU | W20TT | DENSO-SEA | IW16 | DENSO-SEA | IW16TT | DENSO-SEA | IW20 | DENSO-SEA | IW20TT | EUROREPAR | 1625935980 | EYQUEM | 0911007083 | EYQUEM | 0911007165 | EYQUEM | 0911007259 | EYQUEM | 0911007265 | EYQUEM | 0911007303 | FEBI BILSTEIN | 13457 | FEBI BILSTEIN | FLR15WC1A | FENOX | S14271 | FIAT Group | 00A1005N04 | FIAT Group | A1005N04 | FINWHALE | F510 | FINWHALE | FS14 | FINWHALE | FS15 | FINWHALE | FS2 | FINWHALE | FS30 | FORD | 5 029 053 | FRAP | 2828 | FRAP | 3153 | FRAP | 4424 | GAUSS | GV5R15I | HELLA | 8EH 188 704-151 | HONDA | 98079-09167 | HONDA | 98079-55145-S | HONDA | NGKBPR5ES11 | HONDA | NGKBPR6ES11 | HYUNDAI | 18811-11051 | ISUZU | 8-94120560-0 | KIA | 18811-11051 | KIA | S1881111051 | KLAXCAR FRANCE | 43043z | LUCAS | LSP064 | LYNXauto | SP-151 | LYNXauto | SP-155 | LYNXauto | SP-166 | MAGNETI MARELLI | 062000787306 | MASTER-SPORT GERMANY | BP6ES-ST-SET/4/-MS | MASTER-SPORT GERMANY | BPR6E-PCS-MS | MAZDA | B601-18-110 | MGA | BA205 | MILES | ALSP008 | MILES | ALSP011 | MILES | ALSP020 | MILES | ALSP086 | MILES | ALSP113 | MITSUBISHI | MS 851 027 | MITSUBISHI | MS 851 187 | MITSUBISHI | MS 851 207 | MITSUBISHI | MS 851 227 | MITSUBISHI | MS 851 237 | MITSUBISHI | MS 851 417 | MOTAQUIP | VSP560 | MOTRIO | 8550503317 | MOTRIO | 8550503322 | NGK | 5611 | NGK | 5623 | NGK | 5823 | NGK | 6223 | NISSAN | 22401-01B14 | NISSAN | 22401-N8715 | NISSAN | 22401-N8785 | NISSAN | 22401-N8790 | NISSAN | 22401-P8315 | NISSAN | 22401-P8390 | NISSENS | 94024 | NPS | IW16TT | NPS | W14EPR-U | NPS | W14EXR-U11 | NPS | W16EP-U | NPS | W16EP-U11 | NPS | W16EPB-10 | NPS | W16EPR-U11 | NPS | W16EXR-U11 | NPS | W16TT | NPS | W20EPB | NPS | W20EPR-U | NPS | W20EPR-U11 | NPS | W20ESR-U | NPS | W20TT | ORVIP | 107124 | OSSCA | 76457 | Omnicraft | 2311158 | PEUGEOT | 5962.4E | Professional Parts | WR6DC | Professional Parts | WR7DC | RIDEX | 686S0011 | RIDEX | 686S0035 | RIDEX | 686S0041 | RIDEX | 686S0054 | RIDEX | 686S0319 | SIGMAUTO | 2828 | STARTVOLT | VSP 0001 | STARTVOLT | VSP 0002 | STARTVOLT | VSP 0013 | STARTVOLT | VSP 0107 | STARTVOLT | VSP 0503 | STARTVOLT | VSP 1111 | STARTVOLT | VSP 1809 | STARTVOLT | VSP 1935 | STELLOX | 232 517-SX | STELLOX | 240 558-SX | STELLOX | 329 361-SX | SUBARU | 22401AA480 | SUZUKI | 09482-00218 | SUZUKI | 09482-00433 | SUZUKI | 09482-00493 | SWAG | 50 91 3458 | Stark | SKSP-1990010 | Stark | SKSP-1990034 | Stark | SKSP-1990053 | Stark | SKSP-19990317 | TATSUMI | THS1002 | TATSUMI | THS3003 | TATSUMI | THS4010 | TOMEX Brakes | 13-23 | TOMEX Brakes | 13-65 | TOMEX Brakes | 51-56 | TOYOTA / LEXUS | 089220101983 | TOYOTA / LEXUS | 90080-91006 | TOYOTA / LEXUS | 90080-91236 | TRUSTING | 5156 | VALEO | 246195 | VALEO | 246197 | VALEO | 246261 | VALEO | 246262 | VALEO | 246656 | VALEO | 246658 | VALEO | 246660 | VALEO | 246854 | VALEO | 246859 | VALEO | 246860 | VALEO | 246907 | VALEO | 246908 | VEMA | 13459 | VEMO | V99-75-0096 | WILMINK GROUP | WG1443965 | WILMINK GROUP | WG1443967 | WILMINK GROUP | WG1443969 | WILMINK GROUP | WG1443970 | WILMINK GROUP | WG1461560 | WILMINK GROUP | WG1461967 | WILMINK GROUP | WG1461997 | WILMINK GROUP | WG1461998 | WILMINK GROUP | WG1462000 | WILMINK GROUP | WG1462027 | WILMINK GROUP | WG1462035 | WILMINK GROUP | WG1462049 | WILMINK GROUP | WG1462083 | WILMINK GROUP | WG1487227 | WILMINK GROUP | WG1735952 | WILMINK GROUP | WG1735956 | WILMINK GROUP | WG1735962 | WILMINK GROUP | WG1735963 | WILMINK GROUP | WG1775732 | WILMINK GROUP | WG2009433 | WILMINK GROUP | WG2010145 | WILMINK GROUP | WG2010164 | WILMINK GROUP | WG2174372 | WILMINK GROUP | WG2430121 | WILMINK GROUP | WG2450345 | WILMINK GROUP | WG2450349 | WILMINK GROUP | WG2494414 | WILMINK GROUP | WG2506337 | WILMINK GROUP | WG2518351 | WILMINK GROUP | WG2539877 | WILMINK GROUP | WG2549554 | WILMINK GROUP | WG2559650 | WILMINK GROUP | WG2559661 | WILMINK GROUP | WG2566700 | WILMINK GROUP | WG2571728 | ZEKKERT | ZK-1008 | ZEKKERT | ZK-1029 | ZentParts | Z43102 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| CHRYSLER | LE BARON Saloon | EFA | Petrol | 3.0 | 143hp | 105kw | 1990-1994 |
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | EGH | Petrol | 3.8 | 178hp | 131kw | 1995-2001 |
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | EGH | Petrol | 3.8 | 178hp | 131kw | 1997-2000 |
| CHRYSLER | VOYAGER I (AS) | EFA | Petrol | 3.0 | 137hp | 101kw | 1987-1990 |
| CHRYSLER | VOYAGER II (ES) | EFA | Petrol | 3.0 | 141hp | 104kw | 1990-1995 |
| Important notes:Construction Year to: 199112 | |||||||
| CHRYSLER | VOYAGER II (ES) | EGA | Petrol | 3.3 | 150hp | 110kw | 1990-1995 |
| CHRYSLER | VOYAGER II (ES) | EGA | Petrol | 3.3 | 163hp | 120kw | 1990-1995 |
| CHRYSLER | VOYAGER IV (RG, RS) | EGA | Petrol | 3.3 | 174hp | 128kw | 2000-2008 |
| CHRYSLER | VOYAGER IV (RG, RS) | EGA | Petrol | 3.3 | 174hp | 128kw | 2000-2008 |
| Important notes:Engine Number: 18321 | |||||||
| CHRYSLER | VOYAGER IV (RG, RS) | EGM | Petrol | 3.3 | 174hp | 128kw | 2000-2008 |
| Important notes:Engine Number: 18321 | |||||||
| HONDA | ACCORD I (SJ, SY, SM) | EG | Petrol | 1.6 | 80hp | 59kw | 1978-1983 |
| HONDA | ACCORD I (SJ, SY, SM) | EL | Petrol | 1.6 | 80hp | 59kw | 1978-1983 |
| HONDA | ACCORD III (CA) | A20A1 | Petrol | 2.0 | 102hp | 75kw | 1985-1989 |
| HONDA | ACCORD III (CA) | A20A1 | Petrol | 2.0 | 102hp | 75kw | 1986-1988 |
| HONDA | ACCORD III (CA) | A20A1 | Petrol | 2.0 | 103hp | 76kw | 1985-1989 |
| HONDA | ACCORD III (CA) | A20A2 | Petrol | 2.0 | 106hp | 78kw | 1985-1989 |
| HONDA | ACCORD III (CA) | A20A3 | Petrol | 2.0 | 116hp | 85kw | 1986-1989 |
| HONDA | ACCORD III (CA) | A20A4 | Petrol | 2.0 | 122hp | 90kw | 1985-1987 |
| HONDA | ACCORD III (CA) | B20A2 | Petrol | 2.0 | 137hp | 101kw | 1987-1987 |
| HONDA | ACCORD III (CA) | B20A8 | Petrol | 2.0 | 133hp | 98kw | 1987-1989 |
| HONDA | ACCORD III Aerodeck (CA) | A20A1 | Petrol | 2.0 | 102hp | 75kw | 1987-1989 |
| HONDA | ACCORD III Aerodeck (CA) | A20A2 | Petrol | 2.0 | 106hp | 78kw | 1985-1989 |
| HONDA | ACCORD III Aerodeck (CA) | A20A3 | Petrol | 2.0 | 116hp | 85kw | 1987-1989 |
| HONDA | ACCORD III Aerodeck (CA) | A20A4 | Petrol | 2.0 | 122hp | 90kw | 1985-1987 |
| HONDA | ACCORD III Coupe | A20A3 | Petrol | 2.0 | 122hp | 90kw | 1988-1989 |
| HONDA | CIVIC I Saloon (SF) | EN2 | Petrol | 1.3 | 45hp | 33kw | 1980-1983 |
| HONDA | CIVIC I Saloon (SF) | EN4 | Petrol | 1.3 | 71hp | 52kw | 1979-1984 |
| HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | L12B1 | Petrol | 1.2 | 90hp | 66kw | 2008-now |
| HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | L12B2 | Petrol | 1.2 | 90hp | 66kw | 2008-now |
| HYUNDAI | COUPE I (RD) | G4DF | Petrol | 2.0 | 135hp | 99kw | 2001-2002 |
| HYUNDAI | COUPE I (RD) | G4DF | Petrol | 2.0 | 137hp | 101kw | 1999-2002 |
| ISUZU | ASKA II | 4ZB1 | Petrol | 1.8 | 105hp | 77kw | 1989-1994 |
| KIA | PRIDE (DA) | B1 | Petrol | 1.1 | 52hp | 38kw | 1991-2000 |
| KIA | PRIDE (DA) | B3 (8V) | Petrol | 1.3 | 60hp | 44kw | 1990-2000 |
| KIA | PRIDE (DA) | B3 (8V) | Petrol | 1.3 | 72hp | 53kw | 1990-2001 |
| KIA | PRIDE Van (DA) | B3A6 | Petrol | 1.3 | 60hp | 44kw | 1992-1996 |
| KIA | RIO I Hatchback (DC) | A3E | Petrol | 1.3 | 75hp | 55kw | 2000-2005 |
| KIA | RIO I Saloon (DC_) | A3E | Petrol | 1.3 | 75hp | 55kw | 2000-2005 |
| KIA | RIO I Saloon (DC_) | A3E | Petrol | 1.3 | 82hp | 60kw | 2002-2005 |
| KIA | SEPHIA (FA) | B5 | Petrol | 1.5 | 80hp | 59kw | 1996-1997 |
| MAZDA | 323 C IV (BG) | B383 | Petrol | 1.3 | 67hp | 49kw | 1989-1994 |
| MAZDA | 323 C IV (BG) | B6 | Petrol | 1.6 | 88hp | 65kw | 1991-1994 |
| MAZDA | 323 C IV (BG) | B6E | Petrol | 1.6 | 84hp | 62kw | 1989-1991 |
| MAZDA | 323 F IV (BG) | B6E | Petrol | 1.6 | 84hp | 62kw | 1989-1991 |
| MAZDA | 323 III Hatchback (BF) | B6 (SOHC) | Petrol | 1.6 | 86hp | 63kw | 1987-1989 |
| MAZDA | 323 III Hatchback (BF) | B68 | Petrol | 1.6 | 73hp | 54kw | 1987-1989 |
| MAZDA | 323 III Saloon (BF) | B6 (SOHC) | Petrol | 1.6 | 85hp | 63kw | 1986-1989 |
| MAZDA | 323 III Station Wagon (BW) | B6 (SOHC) | Petrol | 1.6 | 86hp | 63kw | 1986-1995 |
| MAZDA | 323 III Station Wagon (BW) | B65M | Petrol | 1.6 | 86hp | 63kw | 1986-1995 |
| MAZDA | 323 III Station Wagon (BW) | B65M | Petrol | 1.6 | 86hp | 63kw | 1990-1993 |
| MAZDA | 323 III Station Wagon (BW) | B65M | Petrol | 1.6 | 86hp | 63kw | 1992-1995 |
| MAZDA | 323 III Station Wagon (BW) | B68 | Petrol | 1.6 | 73hp | 54kw | 1987-1989 |
| MAZDA | 323 III Station Wagon (BW) | B6E | Petrol | 1.6 | 86hp | 63kw | 1986-1995 |
| MAZDA | 323 III Station Wagon (BW) | B6E | Petrol | 1.6 | 86hp | 63kw | 1990-1993 |
| MAZDA | 323 S IV (BG) | B383 | Petrol | 1.3 | 67hp | 49kw | 1989-1991 |
| MAZDA | 323 S IV (BG) | B61S | Petrol | 1.6 | 87hp | 64kw | 1989-1991 |
| Important notes:Engine Number: 31289; Engine Number: 49867; Engine Number: 49869 | |||||||
| MAZDA | 323 S IV (BG) | B61T | Petrol | 1.6 | 87hp | 64kw | 1989-1991 |
| Important notes:Engine Number: 31289; Engine Number: 49867; Engine Number: 49869 | |||||||
| MAZDA | 323 S IV (BG) | B61V | Petrol | 1.6 | 87hp | 64kw | 1989-1991 |
| Important notes:Engine Number: 31289; Engine Number: 49867; Engine Number: 49869 | |||||||
| MAZDA | 323 S IV (BG) | B61W | Petrol | 1.6 | 87hp | 64kw | 1989-1991 |
| Important notes:Engine Number: 31289; Engine Number: 49867; Engine Number: 49869 | |||||||
| MAZDA | 323 S IV (BG) | B6 | Petrol | 1.6 | 88hp | 65kw | 1989-1996 |
| MAZDA | 323 S IV (BG) | B6E | Petrol | 1.6 | 84hp | 62kw | 1989-1991 |
| MAZDA | 626 III (GD) | FE (12V) | Petrol | 2.0 | 90hp | 66kw | 1987-1990 |
| MAZDA | 626 III Coupe (GD) | FE (12V) | Petrol | 2.0 | 107hp | 79kw | 1987-1988 |
| MAZDA | 626 III Coupe (GD) | FE (8V) | Petrol | 2.0 | 90hp | 66kw | 1987-1990 |
| MAZDA | 626 III Hatchback (GD) | FE (8V) | Petrol | 2.0 | 90hp | 66kw | 1987-1990 |
| MAZDA | 626 III Station Wagon (GV) | FE (8V) | Petrol | 2.0 | 90hp | 66kw | 1988-1997 |
| MAZDA | B-SERIE (UF) | F2L8 | Petrol | 2.2 | 92hp | 68kw | 1991-1996 |
| MITSUBISHI | COLT III (C5_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1988-1992 |
| MITSUBISHI | COLT IV (CA_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1996 |
| MITSUBISHI | COLT V (CJ_, CP_) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1996-2000 |
| MITSUBISHI | COLT V (CJ_, CP_) | 4G15 (12V) | Petrol | 1.5 | 94hp | 69kw | 1996-2004 |
| MITSUBISHI | COLT V (CJ_, CP_) | 4G15 (16V) | Petrol | 1.5 | 110hp | 81kw | 1995-2003 |
| MITSUBISHI | GALLOPER (JK-01) | G6AT | Petrol | 3.0 | 141hp | 104kw | 1998-2003 |
| Important notes:Construction Year to: 200108 | |||||||
| MITSUBISHI | LANCER III Station Wagon (C1_V, C3_V) | 4G15 (12V) | Petrol | 1.5 | 86hp | 63kw | 1989-1992 |
| MITSUBISHI | LANCER III Station Wagon (C1_V, C3_V) | 4G15 (8V) | Petrol | 1.5 | 75hp | 55kw | 1985-1987 |
| MITSUBISHI | LANCER III Station Wagon (C1_V, C3_V) | 4G15 (8V) | Petrol | 1.5 | 83hp | 61kw | 1988-1990 |
| Important notes:Construction Year from: 198904 | |||||||
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1990-1992 |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1994 |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 4G15 (12V) | Petrol | 1.5 | 84hp | 62kw | 1988-1992 |
| Important notes:Construction Year from: 198904 | |||||||
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1994 |
| MITSUBISHI | LANCER Mk IV (C6_A, C7_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1994 |
| MITSUBISHI | LANCER Mk V (CB/D_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1995 |
| MITSUBISHI | LANCER Mk V (CB/D_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1996 |
| MITSUBISHI | LANCER V (CB_A, CD_A, CE_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1995 |
| MITSUBISHI | LANCER V (CB_A, CD_A, CE_A) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1992-1996 |
| MITSUBISHI | LANCER V Station Wagon (CB_W, CD_W) | 4G13 (12V) | Petrol | 1.3 | 75hp | 55kw | 1997-2003 |
| MITSUBISHI | MIRAGE IV Coupe | 4G15 (12V) | Petrol | 1.5 | 92hp | 68kw | 1991-1995 |
| Important notes:Construction Year from: 199401 | |||||||
| MITSUBISHI | MIRAGE IV Hatchback (CJ_A, CL_A, CA_A, CC_A) | 4G15 (12V) | Petrol | 1.5 | 92hp | 68kw | 1991-1995 |
| Important notes:Construction Year from: 199401 | |||||||
| MITSUBISHI | MIRAGE IV Saloon | 4G15 (12V) | Petrol | 1.5 | 92hp | 68kw | 1991-1995 |
| Important notes:Construction Year from: 199401 | |||||||
| MITSUBISHI | MIRAGE V Coupe (CJ - CM) | 4G15 (16V) | Petrol | 1.5 | 110hp | 81kw | 1995-1999 |
| MITSUBISHI | MIRAGE V Saloon (CK_A) | 4G15 (12V) | Petrol | 1.5 | 94hp | 69kw | 1996-2000 |
| MITSUBISHI | PAJERO I (L04_G, L14_G) | 4G54 | Petrol | 2.6 | 103hp | 76kw | 1983-1987 |
| MITSUBISHI | PAJERO I Canvas Top (L04_G) | 4G54 | Petrol | 2.6 | 103hp | 76kw | 1983-1990 |
| MITSUBISHI | PAJERO I Canvas Top (L04_G) | G54B | Petrol | 2.6 | 103hp | 76kw | 1983-1990 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 4G54 | Petrol | 2.6 | 103hp | 76kw | 1991-1997 |
| MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 4G54 | Petrol | 2.6 | 107hp | 79kw | 1991-1993 |
| NISSAN | BLUEBIRD (910) | Z20E | Petrol | 2.0 | 109hp | 80kw | 1982-1983 |
| NISSAN | BLUEBIRD Coupe (910) | Z20E | Petrol | 2.0 | 109hp | 80kw | 1982-1983 |
| NISSAN | LAUREL (JC32) | L24E | Petrol | 2.4 | 128hp | 94kw | 1985-1987 |
| NISSAN | LAUREL (JC32) | L24S | Petrol | 2.4 | 128hp | 94kw | 1985-1987 |
| NISSAN | MICRA I (K10) | MA10S | Petrol | 1.0 | 50hp | 37kw | 1982-1989 |
| NISSAN | MICRA I (K10) | MA10S | Petrol | 1.0 | 54hp | 40kw | 1982-1989 |
| NISSAN | MICRA I (K10) | MA12S | Petrol | 1.2 | 54hp | 40kw | 1986-1992 |
| NISSAN | MICRA I (K10) | MA12S | Petrol | 1.2 | 60hp | 44kw | 1986-1992 |
| NISSAN | PATROL GR V Wagon (Y61) | TB45E | Petrol | 4.5 | 197hp | 145kw | 1997-2001 |
| Important notes:Construction Year from: 199802 | |||||||
| NISSAN | PATROL GR V Wagon (Y61) | TB45E | Petrol | 4.5 | 200hp | 147kw | 1997-now |
| Important notes:Construction Year from: 199802 | |||||||
| NISSAN | SUNNY II (N13, B12) | CA16D | Petrol | 1.6 | 110hp | 81kw | 1987-1988 |
| NISSAN | SUNNY II (N13, B12) | E15S | Petrol | 1.5 | 71hp | 52kw | 1986-1988 |
| NISSAN | SUNNY II (N13, B12) | E16S | Petrol | 1.6 | 84hp | 62kw | 1986-1988 |
| NISSAN | SUNNY II (N13, B12) | E16i | Petrol | 1.6 | 73hp | 54kw | 1986-1990 |
| NISSAN | SUNNY II (N13, B12) | GA16DE | Petrol | 1.6 | 120hp | 88kw | 1987-1988 |
| NISSAN | SUNNY II (N13, B12) | GA16S | Petrol | 1.6 | 90hp | 66kw | 1986-1988 |
| NISSAN | SUNNY II (N13, B12) | GA16S | Petrol | 1.6 | 90hp | 66kw | 1988-1991 |
| NISSAN | SUNNY II (N13, B12) | GA16i | Petrol | 1.6 | 90hp | 66kw | 1988-1991 |
| NISSAN | SUNNY II Coupe (B12) | CA16D | Petrol | 1.6 | 110hp | 81kw | 1987-1989 |
| NISSAN | SUNNY II Coupe (B12) | E15S | Petrol | 1.5 | 71hp | 52kw | 1986-1988 |
| NISSAN | SUNNY II Coupe (B12) | E16S | Petrol | 1.6 | 84hp | 62kw | 1986-1988 |
| NISSAN | SUNNY II Coupe (B12) | E16i | Petrol | 1.6 | 73hp | 54kw | 1986-1989 |
| NISSAN | SUNNY II Coupe (B12) | GA16S | Petrol | 1.6 | 95hp | 70kw | 1988-1990 |
| NISSAN | SUNNY II Coupe (B12) | GA16i | Petrol | 1.6 | 90hp | 66kw | 1988-1991 |
| NISSAN | SUNNY II Hatchback (N13) | CA16D | Petrol | 1.6 | 110hp | 81kw | 1987-1989 |
| NISSAN | SUNNY II Hatchback (N13) | E15S | Petrol | 1.5 | 71hp | 52kw | 1986-1988 |
| NISSAN | SUNNY II Hatchback (N13) | E16S | Petrol | 1.6 | 84hp | 62kw | 1986-1988 |
| NISSAN | SUNNY II Hatchback (N13) | E16i | Petrol | 1.6 | 73hp | 54kw | 1986-1990 |
| NISSAN | SUNNY II Hatchback (N13) | GA16DE | Petrol | 1.6 | 120hp | 88kw | 1987-1988 |
| NISSAN | SUNNY II Hatchback (N13) | GA16i | Petrol | 1.6 | 90hp | 66kw | 1986-1990 |
| NISSAN | SUNNY II Traveller (B12) | E15S | Petrol | 1.5 | 71hp | 52kw | 1986-1988 |
| NISSAN | SUNNY II Traveller (B12) | E16S | Petrol | 1.6 | 84hp | 62kw | 1986-1988 |
| NISSAN | SUNNY II Traveller (B12) | E16i | Petrol | 1.6 | 73hp | 54kw | 1986-1989 |
| NISSAN | SUNNY II Traveller (B12) | GA16i | Petrol | 1.6 | 90hp | 66kw | 1988-1990 |
| NISSAN | SUNNY II Traveller (B12) | GA16i | Petrol | 1.6 | 90hp | 66kw | 1988-1991 |
| NISSAN | TERRANO I (WD21) | Z24i | Petrol | 2.4 | 103hp | 76kw | 1987-1993 |
| NISSAN | VANETTE Van (C120) | A15 | Petrol | 1.5 | 69hp | 51kw | 1982-1987 |
| NISSAN | VANETTE Van (C120) | A15S | Petrol | 1.5 | 82hp | 60kw | 1983-1986 |
| NISSAN | VANETTE Van (_C22) | A15S | Petrol | 1.5 | 69hp | 51kw | 1986-1995 |
| TOYOTA | COROLLA (_E10_) | 2E | Petrol | 1.3 | 72hp | 53kw | 1992-1997 |
| TOYOTA | COROLLA (_E11_) | 2E | Petrol | 1.3 | 75hp | 55kw | 1997-2001 |
| TOYOTA | COROLLA (_E9_) | 2E-E | Petrol | 1.3 | 75hp | 55kw | 1989-1992 |
| Important notes:Engine Number: 4935 | |||||||
