We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
DENSO Europe B.V. | +31(0)294 493 493 | [email protected]
Hogeweyselaan 165, Weesp, NL, 1382 JL
| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| CHAMPION | CET2 | Mid range | Spark Plug |
$2.88
|
| CHAMPION | CET2SB | Mid range | Spark Plug | |
| CHAMPION | OE013/T10 | Mid range | Spark Plug |
$2.16
|
| DENSO | IQ16TT | Premium | Spark Plug |
$10.07
|
| DENSO | PQ16R | Premium | Spark Plug | |
| DENSO | Q16P-U11 | Premium | Spark Plug |
$1.86
|
| DENSO | Q16PR-U | Premium | Spark Plug |
$1.93
|
| DENSO | Q16PR-U11 | Premium | Spark Plug |
$1.99
|
| DENSO | Q16R-U | Premium | Spark Plug |
$2.18
|
| DENSO | Q16R-U11 | Premium | Spark Plug |
$2.28
|
| DENSO | Q16TT | Premium | Spark Plug |
$2.56
|
| DENSO | QJ16CR11 | Premium | Spark Plug | |
| FEBI BILSTEIN | 13412 | Mid range | Spark Plug |
$2.41
|
| FEBI BILSTEIN | 13414 | Mid range | Spark Plug | |
| FEBI BILSTEIN | 13415 | Mid range | Spark Plug |
$2.31
|
| FEBI BILSTEIN | 13423 | Mid range | Spark Plug | |
| FEBI BILSTEIN | 13424 | Mid range | Spark Plug |
$2.49
|
| FEBI BILSTEIN | 13432 | Mid range | Spark Plug |
$2.79
|
| HONDA | 98079-551-50 | Original | Plug Spark (Q16p- | |
| HONDA | 98079-551-58 | Original | ZUENDKERZE (Q16PR-U11) (D | |
| HONDA | 98079-55148 | Original | #PLUG SPARK(BCP | |
| HONDA | 98079-55149 | Original | Plug Spark (Bcpr | |
| HONDA | 98079-5514A | Original | Plug Spark (Bcpr5 | |
| KAMOKA | 7090501 | Budget | Spark Plug | |
| KAMOKA | 7090507 | Budget | Spark Plug |
$1.40
|
| MERCEDES-BENZ | 003 159 37 03 | Original | Spark Plug, Low Compression Ratio, S 12 Ycc Champ… |
$10.24
|
| NGK | 1145 | Premium | Spark Plug | |
| NGK | 1266 | Premium | Spark Plug |
$3.62
|
| NGK | 1273 | Premium | Spark Plug |
$4.40
|
| NGK | 2378 | Premium | Spark Plug |
$3.72
|
| NGK | 2440 | Premium | Spark Plug |
$3.98
|
| NGK | 2460 | Premium | Spark Plug |
$2.48
|
| NGK | 3524 | Premium | Spark Plug | |
| NGK | 4120 | Premium | Spark Plug |
$3.02
|
| NGK | 4783 | Premium | Spark Plug |
$2.45
|
| NGK | 4975 | Premium | Spark Plug | |
| NGK | 5084 | Premium | Spark Plug |
$3.09
|
| NGK | 6130 | Premium | Spark Plug |
$2.66
|
| NGK | 6341 | Premium | Spark Plug | |
| NGK | 6345 | Premium | Spark Plug |
$2.83
|
| NGK | 7496 | Premium | Spark Plug | |
| NGK | 7810 | Premium | Spark Plug |
$3.17
|
| NGK | 97195 | Premium | Spark Plug | |
| QAP | 07 119 | Mid range | Water Pump | |
| RENAULT | 7700743137 | Original | Part - 7700743137 - S/Plug Bcp 5Es |
$5.63
|
| TOPRAN | 205 040 | Budget | Spark Plug |
$1.83
|
| TOYOTA / LEXUS | 90919-01129 | Original | Plug, Spark |
$6.60
|
| TOYOTA / LEXUS | 90919-01153 | Original | Plug, Spark |
$6.02
|
| TOYOTA / LEXUS | 90919-01159 | Original | Plug, Spark |
$9.56
|
| TOYOTA / LEXUS | 90919-01170 | Original | Plug, Spark |
$10.63
|
4X4 ESTANFI | EST-Q16TT | A.Z. Meisterteile | AZMT-49-041-1003 | ACDelco | FR3CLS6 | ACDelco | RF5 | AD KÜHNER | 3071 | ATI | 6130 | AUTOLITE | XP5503 | BERU by DRiV | UPT2 | BOSCH | 0 242 225 549 | BOSCH | 0 242 225 582 | BOSCH | FR 9 DC | BOSCH | FR 9 DCX | BRISK | 1463 | BRISK | 1571 | BorgWarner (BERU) | 14F8DUX | BÖLK | BOL-G122025 | CARRAB BRAKE PARTS | 2097 | CARRAB BRAKE PARTS | 2372 | CARRAB BRAKE PARTS | 2445 | CHAMPION | 3071 | CHAMPION | OE013 | CHAMPION | OE013/R04 | CHAMPION | OE088 | CHAMPION | OE088/T10 | CHAMPION | OE121 | CHAMPION | OE121/T10 | CHAMPION | OE137 | CHAMPION | OE137/T10 | CHAMPION | QC12YC | CHAMPION | RC12YCC | CHAMPION | RC12YCC4 | CHAMPION | RC12YCE | CITROEN | 5962 0J | CITROEN | 96064890 | ClimAir | 3215 | DAEWOO | 96503394 | DENSO | 067600-0700 | DENSO | 067600-7050 | DENSO | 067600-7071 | DENSO | 067600-7100 | DENSO | 067600-7200 | DENSO | 067700-4410 | DENSO | 067700-4431 | DENSO | 067700-4450 | DENSO | 067700-4510 | DENSO | 067700-4660 | DENSO | 067700-4670 | DENSO | 067700-6230 | DENSO | 267700-7470 | DENSO | 267700-7471 | DENSO | 3006 | DENSO | 30064 | DENSO | 3129 | DENSO | 3137 | DENSO | 3181 | DENSO | 3183 | DENSO | 3236 | DENSO | 3254 | DENSO | 3295 | DENSO | 4607 | DENSO | 46074 | DENSO | 5016 | DENSO | 5017 | DENSO | 67600710 | DENSO | 67600720 | DENSO | 67700441 | DENSO | 67700443 | DENSO | 67700445 | DENSO | 67700605 | DENSO | 67700623 | DENSO | D142 | DENSO | D151 | DENSO | D155 | DENSO | D39 | DENSO | D40 | DENSO | D42 | DENSO | D43 | DENSO | D96 | DENSO | IQ16 | DENSO | JK067600707 | DENSO | JK067600720 | DENSO | JK067700441 | DENSO | JK067700443 | DENSO | JK067700445 | DENSO | JK067700451 | DENSO | JK067700466 | DENSO | JK067700467 | DENSO | JK267700747 | DENSO | MW067600720 | DENSO | MW067700441 | DENSO | MW067700443 | DENSO | MW067700445 | DENSO | MW067700451 | DENSO | MW067700467 | DENSO | PQ16R-P11 | DENSO | PQ16R8 | DENSO | Q16-U | DENSO | Q16-U11 | DENSO | Q16PR-U15 | DENSO | QJ14C11 | DENSO | QJ16C11 | DENSO | T06 | DENSO-AU | IQ16TT | DIAMAX | DG7002 | EUROREPAR | 1625937780 | EUROREPAR | 4588 | EYQUEM | RFC42LS6 | FARE SA | 7496 | FRAP | 1088 | FRAP | 1148 | FRAP | 1243 | FRAP | 1266 | FRAP | 1273 | FRAP | 2097 | FRAP | 2372 | FRAP | 2950 | FRAP | 3071 | FRAP | 3524 | FRAP | 4588 | FRAP | 4607 | GAUSS | GV5R16-11 | GM KOREA | 96503394 | HONDA | 98079-551-5001 | HONDA | 98079-551-5801 | HONDA | 98079-551-5K | HONDA | 98079-551-5K01 | IBERIS | IB20006 | IBERIS | IB20011 | LECOY | 3071 | LYNXauto | SP-126 | MAZDA | B6B3 18 110 | MAZDA | B6B4 18 110 | MAZDA | F204 18 110 | MAZDA | F210 18 110 | MAZDA | F211 18 110 | MAZDA | F8B4 18 110 | MAZDA | F8B8 18 110 | MAZDA | JF03 18 110 | MAZDA | JF04 18 110 | MERCEDES-BENZ | 002 159 77 03 | MERCEDES-BENZ | 2 159 77 03 | MERCEDES-BENZ | 3 159 37 03 | MERCEDES-BENZ | A 002 159 77 03 | MERCEDES-BENZ | A 003 159 37 03 | MILES | ALSP017 | MILES | ALSP031 | MILES | ALSP087 | MILES | ALSP115 | NGK | 1086 | NGK | 1088 | NGK | 1099 | NGK | 1148 | NGK | 2351 | NGK | 2372 | NGK | 5664 | NGK | 6696 | NGK | 7086 | NGK | BCP4ES | NGK | BCP4ES11 | NGK | BCP5E | NGK | BCP5E11 | NGK | BCP5ES | NGK | BCP5ES11 | NGK | BCP5EVX | NGK | BCP5EVX11 | NGK | BCP5EY | NGK | BCP5EY-11 | NGK | BCPR4ES | NGK | BCPR4ES-11 | NGK | BCPR4EY | NGK | BCPR4EY11 | NGK | BCPR5E | NGK | BCPR5E11 | NGK | BCPR5EGP | NGK | BCPR5ES | NGK | BCPR5ES-11 | NGK | BCPR5EVX | NGK | BCPR5EVX11 | NGK | BCPR5EY | NGK | BCPR5EY11 | NGK | BCPR5EYN11 | NGK | V-Line 16 | NGK | V-Line 32 | NGK | VL16 | NGK | VL32 | NGK | ZF4A-11 | NGK | ZF5A-11 | NGK | ZFR5A-11 | NISSAN | 22401-01P14 | NISSAN | 22401-01P15 | NISSAN | 22401-02P15 | NISSAN | 22401-10F14 | NISSAN | 22401-10F15 | NISSAN | 22401-10P15 | NISSAN | 22401-12E15 | NISSAN | 22401-19V15 | NISSAN | 22401-40V05 | NISSAN | 22401-99B22 | NISSAN | 22401-V5015 | NPS | PQ16R | NPS | PQ16R-P11 | NPS | PQ16R8 | NPS | Q16-U | NPS | Q16-U11 | NPS | Q16P-U11 | NPS | Q16PR-U | NPS | Q16PR-U11 | NPS | Q16R-U | NPS | Q16R-U11 | NPS | Q16TT | NPS | QJ14C-11 | NPS | QJ16C-11 | NPS | QJ16CR11 | NPS | U570L75 | PEUGEOT | 5962 0J | PEUGEOT | 96064890 | RENAULT | 7700101401 | RENAULT | 7700737612 | RENAULT | 7700749163 | RENAULT | 7700856908 | RENAULT | 7700856909 | RENAULT | 7700859910 | RENAULT KOREA | 7700101401 | RENAULT KOREA | 7700737612 | RENAULT KOREA | 7700743137 | RENAULT KOREA | 7700749163 | RENAULT KOREA | 7700856908 | RENAULT KOREA | 7700856909 | RENAULT KOREA | 7700859910 | RIDEX | 686S0003 | SAAB | 9116385 | SIARR | 1099 | SIARR | 3524 | SIGMAUTO | 1243 | Stark | SKSP-1990002 | TOMEX Brakes | 10-88 | TOMEX Brakes | 10-99 | TOMEX Brakes | 11-48 | TOMEX Brakes | 12-43 | TOMEX Brakes | 12-66 | TOMEX Brakes | 12-73 | TOMEX Brakes | 20-97 | TOMEX Brakes | 30-71 | TOYOTA / LEXUS | 90080-91032 | TOYOTA / LEXUS | 90098-64041 | TOYOTA / LEXUS | 90098-66082 | TOYOTA / LEXUS | 90919-01129-1 | TOYOTA / LEXUS | 90919-01153-1 | TOYOTA / LEXUS | 90919-01153-2 | TOYOTA / LEXUS | 90919-01170-1 | TOYOTA / LEXUS | 90919-YZZAA | VALEO | RF80H | VALEO | RF80H11 | VALEO | RF82H | VALEO | RF82H11 | WILMINK GROUP | WG1461508 | WILMINK GROUP | WG1461743 | WILMINK GROUP | WG2009715 | WILMINK GROUP | WG2009716 | WILMINK GROUP | WG2228476 | WILMINK GROUP | WG2228477 | WILMINK GROUP | WG2228480 | WILMINK GROUP | WG2228483 | YAMAHA | 947-00002-69 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| CHEVROLET | MATIZ (M200, M250) | LBF(49CUL3) | Petrol | 0.8 | 52hp | 38kw | 2005-2013 |
| Important notes:Required quantity: 3; Engine Number: 36655; Engine Number: 36656 | |||||||
| CHEVROLET | MATIZ (M200, M250) | LQ2(49CUL3) | Petrol | 0.8 | 52hp | 38kw | 2005-2013 |
| Important notes:Required quantity: 3; Engine Number: 36655; Engine Number: 36656 | |||||||
| CHEVROLET | MATIZ (M200, M250) | LQ4(61CUL4) | Petrol | 1.0 | 64hp | 47kw | 2005-2007 |
| Important notes:Required quantity: 4; Engine Number: 36669 | |||||||
| CHEVROLET | MATIZ (M200, M250) | LQ4(61CUL4) | Petrol | 1.0 | 67hp | 49kw | 2005-now |
| Important notes:Required quantity: 4; Engine Number: 36669 | |||||||
| CITROËN | AX (ZA-_) | KDX (TU3M/Z) | Petrol | 1.4 | 75hp | 55kw | 1991-1996 |
| Important notes:Required quantity: 4; Engine Number: 4277; Engine Number: 5080; Engine Number: 5160; Engine Number: 683 | |||||||
| CITROËN | AX (ZA-_) | KDY (TU3FM) | Petrol | 1.4 | 75hp | 55kw | 1991-1996 |
| Important notes:Required quantity: 4; Engine Number: 4277; Engine Number: 5080; Engine Number: 5160; Engine Number: 683 | |||||||
| CITROËN | AX (ZA-_) | KDY (TU3M) | Petrol | 1.4 | 75hp | 55kw | 1991-1996 |
| Important notes:Required quantity: 4; Engine Number: 4277; Engine Number: 5080; Engine Number: 5160; Engine Number: 683 | |||||||
| CITROËN | AX (ZA-_) | KDZ (TU3M/Z) | Petrol | 1.4 | 75hp | 55kw | 1991-1996 |
| Important notes:Required quantity: 4; Engine Number: 4277; Engine Number: 5080; Engine Number: 5160; Engine Number: 683 | |||||||
| CITROËN | BX Break (XB-_) | KDY (TU3M) | Petrol | 1.4 | 75hp | 55kw | 1989-1993 |
| Important notes:Required quantity: 4; Engine Number: 5160 | |||||||
| GAZ | GAZELLE Bus | UMZ-4216 | Petrol | 2.9 | 106hp | 78kw | 2005-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Bus | UMZ-4216 | Petrol | 2.9 | 107hp | 78kw | 2005-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Bus | UMZ-4216 | Petrol | 2.9 | 107hp | 79kw | 2007-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Bus | UMZ4216 | Petrol | 2.9 | 106hp | 78kw | 2005-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Bus | UMZ4216 | Petrol | 2.9 | 107hp | 78kw | 2005-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Bus | UMZ4216 | Petrol | 2.9 | 107hp | 79kw | 2007-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Platform/Chassis | UMZ-4216 | Petrol | 2.9 | 107hp | 78kw | 2005-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Platform/Chassis | UMZ-4216 | Petrol | 2.9 | 107hp | 79kw | 2007-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Platform/Chassis | UMZ4216 | Petrol | 2.9 | 107hp | 78kw | 2005-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Platform/Chassis | UMZ4216 | Petrol | 2.9 | 107hp | 79kw | 2007-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Van | UMZ-4216 | Petrol | 2.9 | 107hp | 78kw | 2005-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Van | UMZ-4216 | Petrol | 2.9 | 107hp | 79kw | 2007-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Van | UMZ4216 | Petrol | 2.9 | 107hp | 78kw | 2005-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | GAZELLE Van | UMZ4216 | Petrol | 2.9 | 107hp | 79kw | 2007-2013 |
| Important notes:Required quantity: 4; Engine Number: 31737 | |||||||
| GAZ | SOBOL (2217) Bus | ZMZ-40522.10 | Petrol | 2.5 | 124hp | 91kw | 2008-now |
| Important notes:electrode gap to be set [mm]: 0,8; Required quantity: 4; Engine Number: 31744 | |||||||
| GAZ | SOBOL (2217) Bus | ZMZ-40522.10 | Petrol | 2.5 | 140hp | 103kw | 2001-2013 |
| Important notes:electrode gap to be set [mm]: 0,8; Required quantity: 4; Engine Number: 31744 | |||||||
| GAZ | SOBOL (2217) Bus | ZMZ-40522.10 | Petrol | 2.5 | 152hp | 112kw | 2001-2013 |
| Important notes:electrode gap to be set [mm]: 0,8; Required quantity: 4; Engine Number: 31744 | |||||||
| GAZ | SOBOL (2310) Platform/Chassis | ZMZ-40522.10 | Petrol | 2.5 | 140hp | 103kw | 2001-2013 |
| GAZ | SOBOL (2752) Box | ZMZ-40522.10 | Petrol | 2.5 | 133hp | 98kw | 2008-now |
| GAZ | SOBOL (2752) Box | ZMZ-40522.10 | Petrol | 2.5 | 152hp | 112kw | 1997-2013 |
| GAZ | SOBOL (2752) Van | ZMZ-40522.10 | Petrol | 2.5 | 133hp | 98kw | 2008-now |
| GAZ | SOBOL (2752) Van | ZMZ-40522.10 | Petrol | 2.5 | 152hp | 112kw | 1997-2013 |
| HONDA | CIVIC III Hatchback (AL, AJ, AG, AH) | D12B1 | Petrol | 1.2 | 54hp | 40kw | 1984-1987 |
| Important notes:Required quantity: 4; Engine Number: 1537; Engine Number: 4555 | |||||||
| HONDA | CIVIC III Hatchback (AL, AJ, AG, AH) | ZA2 | Petrol | 1.2 | 54hp | 40kw | 1984-1987 |
| Important notes:Required quantity: 4; Engine Number: 1537; Engine Number: 4555 | |||||||
| HONDA | CIVIC III Saloon (AM, AK, AU) | D12B1 | Petrol | 1.2 | 54hp | 40kw | 1985-1987 |
| Important notes:Required quantity: 4; Engine Number: 1537; Engine Number: 4555 | |||||||
| HONDA | CIVIC III Saloon (AM, AK, AU) | ZA2 | Petrol | 1.2 | 54hp | 40kw | 1985-1987 |
| Important notes:Required quantity: 4; Engine Number: 1537; Engine Number: 4555 | |||||||
| HONDA | CIVIC IV Saloon (ED) | D12B1 | Petrol | 1.2 | 56hp | 41kw | 1988-1991 |
| Important notes:Required quantity: 4; Engine Number: 1537 | |||||||
| HONDA | PRELUDE III (BA) | B20A3 | Petrol | 2.0 | 109hp | 80kw | 1987-1992 |
| Important notes:Required quantity: 4; Engine Number: 4504 | |||||||
| HONDA | PRELUDE III (BA) | B20A4 | Petrol | 2.0 | 114hp | 84kw | 1987-1992 |
| Important notes:Required quantity: 4; Engine Number: 1526 | |||||||
| HONDA | PRELUDE Mk III (BA) | B20A3 | Petrol | 2.0 | 109hp | 80kw | 1987-1992 |
| Important notes:Required quantity: 4; Engine Number: 4504 | |||||||
| HONDA | PRELUDE Mk III (BA) | B20A4 | Petrol | 2.0 | 114hp | 84kw | 1987-1992 |
| Important notes:Required quantity: 4; Engine Number: 1526 | |||||||
| INFINITI | M30 Convertible | VG30E | Petrol | 3.0 | 164hp | 121kw | 1990-1993 |
| Important notes:Required quantity: 6; Engine Number: 21127 | |||||||
| INFINITI | M30 Coupe | VG30E | Petrol | 3.0 | 164hp | 121kw | 1989-1993 |
| Important notes:Required quantity: 6; Engine Number: 21127 | |||||||
| JEEP | CJ5 - CJ8 | 232S | Petrol | 4.2 | 103hp | 76kw | 1972-1987 |
| Important notes:Required quantity: 6 | |||||||
| NISSAN | 300ZX (Z31) | VG30E | Petrol | 3.0 | 170hp | 125kw | 1984-1987 |
| Important notes:Construction Year from: 198702; Required quantity: 6; Engine Number: 2544 | |||||||
| NISSAN | BLUEBIRD (T72 , T12, U12) | CA16S | Petrol | 1.6 | 83hp | 61kw | 1986-1990 |
| Important notes:Required quantity: 4; Engine Number: 2402 | |||||||
| NISSAN | BLUEBIRD (T72 , T12, U12) | CA16S | Petrol | 1.6 | 90hp | 66kw | 1985-1990 |
| Important notes:Required quantity: 4; Engine Number: 2402 | |||||||
| NISSAN | BLUEBIRD (T72 , T12, U12) | CA18N | Petrol | 1.8 | 83hp | 61kw | 1986-1990 |
| Important notes:Required quantity: 4; Engine Number: 2412 | |||||||
| NISSAN | BLUEBIRD (T72 , T12, U12) | CA20E | Petrol | 2.0 | 105hp | 77kw | 1985-1990 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 8; Engine Number: 2416; Engine Number: 4697 | |||||||
| NISSAN | BLUEBIRD (T72 , T12, U12) | CA20S | Petrol | 2.0 | 105hp | 77kw | 1985-1990 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 8; Engine Number: 2416; Engine Number: 4697 | |||||||
| NISSAN | BLUEBIRD Hatchback (T72, T12) | CA16S | Petrol | 1.6 | 83hp | 61kw | 1986-1990 |
| Important notes:Required quantity: 4; Engine Number: 2402 | |||||||
| NISSAN | BLUEBIRD Hatchback (T72, T12) | CA16S | Petrol | 1.6 | 90hp | 66kw | 1986-1991 |
| Important notes:Required quantity: 4; Engine Number: 2402 | |||||||
| NISSAN | BLUEBIRD Hatchback (T72, T12) | CA18N | Petrol | 1.8 | 88hp | 65kw | 1986-1992 |
| Important notes:Required quantity: 4; Engine Number: 2412 | |||||||
| NISSAN | BLUEBIRD Hatchback (T72, T12) | CA18N | Petrol | 1.8 | 90hp | 66kw | 1987-1990 |
| Important notes:Required quantity: 4; Engine Number: 2412 | |||||||
| NISSAN | CEDRIC (Y30) | VG30E | Petrol | 3.0 | 150hp | 110kw | 1984-1987 |
| Important notes:Required quantity: 6; Engine Number: 2544 | |||||||
| NISSAN | CEDRIC (Y30) | VG30E | Petrol | 3.0 | 154hp | 113kw | 1984-1988 |
| Important notes:Required quantity: 6; Engine Number: 2544 | |||||||
| NISSAN | CEDRIC (Y30) | VG30E | Petrol | 3.0 | 179hp | 132kw | 1983-1987 |
| Important notes:Construction Year from: 198507; Required quantity: 6; Engine Number: 2544 | |||||||
| NISSAN | CEDRIC (Y32) | VG30E | Petrol | 3.0 | 160hp | 118kw | 1991-1995 |
| Important notes:Required quantity: 6; Engine Number: 2544 | |||||||
| NISSAN | CEDRIC (Y33) | VQ30DE | Petrol | 3.0 | 160hp | 118kw | 1995-1997 |
| Important notes:Required quantity: 6 | |||||||
| NISSAN | CEDRIC Hardtop (Y31) | VG30E | Petrol | 3.0 | 160hp | 118kw | 1987-1991 |
| Important notes:Required quantity: 6; Engine Number: 2544 | |||||||
| NISSAN | PRIMERA Hatchback (P10) | SR20DE | Petrol | 2.0 | 125hp | 92kw | 1995-1996 |
| Important notes:Required quantity: 4; Engine Number: 2521 | |||||||
| NISSAN | STANZA (T11) | CA16S | Petrol | 1.6 | 82hp | 60kw | 1981-1985 |
| Important notes:Required quantity: 4; Engine Number: 2402 | |||||||
| NISSAN | STANZA Hatchback (T11) | CA16S | Petrol | 1.6 | 82hp | 60kw | 1981-1985 |
| Important notes:Required quantity: 4; Engine Number: 2402 | |||||||
| NISSAN | SUNNY II (N13, B12) | CA16D | Petrol | 1.6 | 110hp | 81kw | 1987-1988 |
| Important notes:Required quantity: 4; Engine Number: 2401 | |||||||
| NISSAN | SUNNY III Liftback (N14) | SR20DE | Petrol | 2.0 | 143hp | 105kw | 1990-1995 |
| Important notes:Required quantity: 4; Engine Number: 2521 | |||||||
| PEUGEOT | 106 I (1A, 1C) | CDY (TU9M) | Petrol | 1.0 | 45hp | 33kw | 1991-1996 |
| Important notes:Required quantity: 4; Engine Number: 2783; Engine Number: 4841 | |||||||
| PEUGEOT | 106 I (1A, 1C) | CDZ (TU9M) | Petrol | 1.0 | 50hp | 37kw | 1991-1996 |
| Important notes:Construction Year from: 199506; Required quantity: 4; Engine Number: 9405 | |||||||
| PEUGEOT | 106 I (1A, 1C) | TU9 | Petrol | 1.0 | 45hp | 33kw | 1991-1996 |
| Important notes:Required quantity: 4; Engine Number: 2783; Engine Number: 4841 | |||||||
| PEUGEOT | 205 I Convertible (741B, 20D) | BDY (XU5M3Z) | Petrol | 1.6 | 88hp | 65kw | 1992-1994 |
| Important notes:Required quantity: 4; Engine Number: 2864 | |||||||
| PEUGEOT | 205 I Convertible (741B, 20D) | DFZ (XU9J1) | Petrol | 1.9 | 102hp | 75kw | 1987-1994 |
| Important notes:Construction Year from: 198911; Required quantity: 4; Engine Number: 2870 | |||||||
| PEUGEOT | 205 I Convertible (741B, 20D) | HDZ (TU1M) | Petrol | 1.1 | 60hp | 44kw | 1989-1994 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 4; Engine Number: 4834 | |||||||
| PEUGEOT | 205 I Convertible (741B, 20D) | KAY (TU3CP) | Petrol | 1.4 | 60hp | 44kw | 1989-1993 |
| Important notes:Required quantity: 4; Engine Number: 2767 | |||||||
| PEUGEOT | 205 I Convertible (741B, 20D) | KDY (TU3M) | Petrol | 1.4 | 75hp | 55kw | 1991-1994 |
| Important notes:Construction Year from: 199207; Required quantity: 4; Engine Number: 2775; Engine Number: 4836 | |||||||
| PEUGEOT | 205 I Convertible (741B, 20D) | KDZ (TU3M) | Petrol | 1.4 | 75hp | 55kw | 1991-1994 |
| Important notes:Construction Year from: 199207; Required quantity: 4; Engine Number: 2775; Engine Number: 4836 | |||||||
| PEUGEOT | 205 II (20A/C) | 109N (XW7) | Petrol | 1.1 | 49hp | 36kw | 1987-1990 |
| Important notes:Required quantity: 4; Engine Number: 2900 | |||||||
| PEUGEOT | 205 II (20A/C) | K1D (TU3A) | Petrol | 1.4 | 67hp | 49kw | 1987-1990 |
| Important notes:Required quantity: 4; Engine Number: 2766 | |||||||
| PEUGEOT | 306 (7B, N3, N5) | HDZ (TU1M) | Petrol | 1.1 | 60hp | 44kw | 1994-2001 |
| Important notes:Construction Year to: 199506; Required quantity: 4; Engine Number: 4834 | |||||||
| PEUGEOT | 405 II (4B) | RFX (XU10J2) | Petrol | 2.0 | 121hp | 89kw | 1992-1995 |
| Important notes:Required quantity: 4; Engine Number: 2846 | |||||||
| PEUGEOT | 405 II Break (4E) | RFX (XU10J2) | Petrol | 2.0 | 121hp | 89kw | 1992-1996 |
| Important notes:Required quantity: 4; Engine Number: 2846 | |||||||
| RENAULT | 19 II (B/C53_) | E7F 730 | Petrol | 1.2 | 60hp | 44kw | 1992-1994 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 4; Engine Number: 3196 | |||||||
| RENAULT | 19 II Chamade (L53_) | E7J 742 | Petrol | 1.4 | 75hp | 55kw | 1993-1995 |
| Important notes:Required quantity: 4; Engine Number: 3212 | |||||||
| RENAULT | 19 Mk II (B/C53_) | E7F 730 | Petrol | 1.2 | 60hp | 44kw | 1992-1994 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 4; Engine Number: 3196 | |||||||
| RENAULT | 19 Mk II Saloon (L53_) | E7J 742 | Petrol | 1.4 | 75hp | 55kw | 1993-1995 |
| Important notes:Required quantity: 4; Engine Number: 3212 | |||||||
| RENAULT | CLIO I (B/C57_, 5/357_) | D7F 730 | Petrol | 1.2 | 54hp | 40kw | 1996-1998 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 4; Engine Number: 5522 | |||||||
| RENAULT | CLIO I (B/C57_, 5/357_) | D7F 730 | Petrol | 1.2 | 58hp | 43kw | 1996-1998 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 4; Engine Number: 5522 | |||||||
| RENAULT | CLIO I (B/C57_, 5/357_) | E5F 710 | Petrol | 1.2 | 60hp | 44kw | 1990-1996 |
| Important notes:Required quantity: 4; Engine Number: 3181 | |||||||
| RENAULT | CLIO I (B/C57_, 5/357_) | E6J 718 | Petrol | 1.4 | 75hp | 55kw | 1991-1998 |
| Important notes:electrode gap to be set [mm]: 0,9; Required quantity: 4; Engine Number: 17279; Engine Number: 17282; Engine Number: 3188 | |||||||
| RENAULT | CLIO I (B/C57_, 5/357_) | E7F 700 | Petrol | 1.2 | 54hp | 40kw | 1991-1996 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 4; Engine Number: 3194 | |||||||
| RENAULT | CLIO I (B/C57_, 5/357_) | E7F 700 | Petrol | 1.2 | 58hp | 43kw | 1990-1998 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 4; Engine Number: 3192; Engine Number: 3195; Engine Number: 3197 | |||||||
| RENAULT | CLIO I (B/C57_, 5/357_) | E7F 704 | Petrol | 1.2 | 54hp | 40kw | 1991-1996 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 4; Engine Number: 3194 | |||||||
| RENAULT | CLIO I (B/C57_, 5/357_) | E7F 706 | Petrol | 1.2 | 54hp | 40kw | 1991-1996 |
| Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Required quantity: 4; Engine Number: 3194 | |||||||
