We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
DENSO Europe B.V. | +31(0)294 493 493 | [email protected]
Hogeweyselaan 165, Weesp, NL, 1382 JL
| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| BOSCH | 0 242 236 593 | Premium | Spark Plug |
$11.59
|
| BOSCH | 0 242 236 605 | Premium | Spark Plug | |
| DENSO | FK20HR11 | Premium | Spark Plug |
$13.04
|
| DENSO | IKH20TT | Premium | Spark Plug |
$10.88
|
| HONDA | 12290-RBJ-003 | Original | PLUG, SPARK (DILFR6F | |
| HONDA | 12290-RW0-003 | Original | ZUENDKERZE (DILFR6J11) (N | |
| NGK | 6176 | Premium | Spark Plug |
$15.38
|
| NGK | 92491 | Premium | Spark Plug |
$21.94
|
| TOYOTA / LEXUS | 90919-01247 | Original | Plug, Spark |
$27.56
|
4X4 ESTANFI | EST-FK20HR11 | ACDelco | 19351459 | ACDelco | 41SKRH11ME | ACKOJA | A52-75-0001 | AUTOLITE | AI5325 | BOSCH | 0 242 236 673 | BOSCH | FR 7 NII 352 U | CEVAM | 6176 | CHAMPION | CCH9033 | CHAMPION | OE190/T10 | CHAMPION-AU | CCH9033 | CWORKS | E180R0013 | DENSO | 267700-4230 | DENSO | 267700423 | DENSO | 3426 | DENSO | 34264 | DENSO | S35 | DENSO-AU | IKH20TT | EUROREPAR | 1648407980 | EUROREPAR | 1693483380 | FRAP | 3426 | HYUNDAI | 18845-08200 | LYNXauto | SP-129 | LYNXauto | SP-238 | MEHA AUTOMOTIVE | MH89173R | MITSUBISHI | 1822-A071 | MITSUBISHI | 1822A151 | MOTAQUIP | VSP100 | MOTAQUIP | VSP366 | NGK | DILFR6A11 | NGK | DILFR6D11 | NGK | DILFR6F11G | NGK | DILFR6J11 | NGK | DILFR6L11 | NGK | ILFR6D11 | NPS | FK20HR11 | Omnicraft | QSP6 | STARTVOLT | VSP 1911 | SUBARU | 22401-AA700 | TOYOTA / LEXUS | 90919-01248 | WILMINK GROUP | WG1461461 | WILMINK GROUP | WG1497267 | WILMINK GROUP | WG2009586 | WILMINK GROUP | WG2578757 | ZEKKERT | ZK-3035 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| HONDA | INSIGHT (ZE_) | LDA3 | Petrol/Electric | 1.3 | 88hp | 65kw | 2009-now |
| Important notes:Required quantity: 8; Engine Number: 24571; Version: Twin Spark | |||||||
| HONDA | INSIGHT (ZE_) | LDA3 | Petrol/Electric | 1.3 | 99hp | 73kw | 2009-now |
| Important notes:Required quantity: 8; Engine Number: 24571; Version: Twin Spark | |||||||
| HONDA | JAZZ III (GE_, GG_, GP_) | LDA3 | Petrol/Electric | 1.3 | 102hp | 75kw | 2011-now |
| Important notes:Required quantity: 8; Engine Number: 24571; Version: Twin Spark | |||||||
| HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | LDA3 | Petrol/Electric | 1.3 | 102hp | 75kw | 2011-now |
| Important notes:Required quantity: 8; Engine Number: 24571; Version: Twin Spark | |||||||
| HYUNDAI | GENESIS Coupe | G4KF | Petrol | 2.0 | 209hp | 154kw | 2008-2014 |
| Important notes:Required quantity: 4; Engine Number: 26603 | |||||||
| HYUNDAI | GENESIS Coupe | G4KF | Petrol | 2.0 | 214hp | 157kw | 2008-2012 |
| Important notes:Required quantity: 4; Engine Number: 26603 | |||||||
| HYUNDAI | GENESIS Coupe | G4KF | Petrol | 2.0 | 250hp | 184kw | 2013-2014 |
| Important notes:Required quantity: 4; Engine Number: 26603 | |||||||
| HYUNDAI | GENESIS Coupe | G4KF | Petrol | 2.0 | 275hp | 202kw | 2011-2014 |
| Important notes:Required quantity: 4; Engine Number: 26603 | |||||||
| HYUNDAI | GENESIS Coupe | G4KF | Petrol | 2.0 | 277hp | 204kw | 2012-2014 |
| Important notes:Required quantity: 4; Engine Number: 26603 | |||||||
| LEXUS | ES (_V4_) | 2GR-FE | Petrol | 3.5 | 277hp | 204kw | 2006-2012 |
| Important notes:Required quantity: 6; Engine Number: 19345 | |||||||
| LEXUS | ES (_V6_) | 2GR-FE | Petrol | 3.5 | 249hp | 183kw | 2012-2018 |
| Important notes:Required quantity: 6; Engine Number: 19345 | |||||||
| LEXUS | ES (_V6_) | 2GR-FE | Petrol | 3.5 | 277hp | 204kw | 2012-2018 |
| Important notes:Required quantity: 6; Engine Number: 19345 | |||||||
| LEXUS | GS (_S19_) | 3GR-FE | Petrol | 3.0 | 231hp | 170kw | 2005-2011 |
| Important notes:Construction Year from: 200505; Required quantity: 6; Engine Number: 23840 | |||||||
| LEXUS | GS (_S19_) | 3GR-FSE | Petrol | 3.0 | 249hp | 183kw | 2005-2011 |
| Important notes:Construction Year from: 200709; Required quantity: 6; Engine Number: 18337 | |||||||
| LEXUS | RX (GYL1_, GGL15, AGL10) | 2GR-FE | Petrol | 3.5 | 275hp | 202kw | 2009-2015 |
| LEXUS | RX (GYL1_, GGL15, AGL10) | 2GR-FE | Petrol | 3.5 | 277hp | 204kw | 2008-2015 |
| Important notes:Required quantity: 6; Engine Number: 19345; Engine Number: 22886 | |||||||
| LEXUS | RX (GYL1_, GGL15, AGL10) | 2GR-FE | Petrol | 3.5 | 280hp | 206kw | 2009-2012 |
| LEXUS | RX (GYL1_, GGL15, AGL10) | 2GR-FXE | Petrol | 3.5 | 277hp | 204kw | 2008-2015 |
| Important notes:Required quantity: 6; Engine Number: 19345; Engine Number: 22886 | |||||||
| LEXUS | RX (GYL1_, GGL15, AGL10) | 2GR-FXE | Petrol | 3.5 | 280hp | 206kw | 2008-2015 |
| LEXUS | RX (_L1_) | 2GR-FE | Petrol | 3.5 | 275hp | 202kw | 2009-2015 |
| LEXUS | RX (_L1_) | 2GR-FE | Petrol | 3.5 | 277hp | 204kw | 2008-2015 |
| Important notes:Required quantity: 6; Engine Number: 19345; Engine Number: 22886 | |||||||
| LEXUS | RX (_L1_) | 2GR-FE | Petrol | 3.5 | 280hp | 206kw | 2009-2012 |
| LEXUS | RX (_L1_) | 2GR-FXE | Petrol | 3.5 | 277hp | 204kw | 2008-2015 |
| Important notes:Required quantity: 6; Engine Number: 19345; Engine Number: 22886 | |||||||
| LEXUS | RX (_L1_) | 2GR-FXE | Petrol | 3.5 | 280hp | 206kw | 2008-2015 |
| LEXUS | RX (_U3_) | 2GR-FE | Petrol | 3.5 | 276hp | 203kw | 2006-2008 |
| LEXUS | RX (_U3_) | 2GR-FE | Petrol | 3.5 | 276hp | 203kw | 2006-2008 |
| Important notes:Required quantity: 6; Engine Number: 19345 | |||||||
| LOTUS | 3 ELEVEN Convertible | 2GR-FE | Petrol | 3.5 | 416hp | 306kw | 2016-now |
| LOTUS | 3 ELEVEN Convertible | 2GR-FE | Petrol | 3.5 | 436hp | 321kw | 2018-now |
| LOTUS | EVORA | 2GR-FE | Petrol | 3.5 | 280hp | 206kw | 2009-2016 |
| Important notes:Required quantity: 6; Engine Number: 24837 | |||||||
| LOTUS | EVORA | 2GR-FE | Petrol | 3.5 | 416hp | 306kw | 2016-now |
| LOTUS | EVORA | 2GR-FE | Petrol | 3.5 | 436hp | 321kw | 2017-now |
| LOTUS | EXIGE Convertible | 2GR-FE | Petrol | 3.5 | 349hp | 257kw | 2015-now |
| LOTUS | EXIGE Convertible | 2GR-FE | Petrol | 3.5 | 416hp | 306kw | 2018-now |
| LOTUS | EXIGE | 2GR-FE | Petrol | 3.5 | 350hp | 257kw | 2012-now |
| Important notes:Required quantity: 6; Engine Number: 24837 | |||||||
| LOTUS | EXIGE | 2GR-FE | Petrol | 3.5 | 380hp | 280kw | 2016-now |
| LOTUS | EXIGE | 2GR-FE | Petrol | 3.5 | 416hp | 306kw | 2018-now |
| LOTUS | EXIGE | 2GR-FE | Petrol | 3.5 | 436hp | 321kw | 2017-now |
| MITSUBISHI | MIRAGE / SPACE STAR VI Hatchback (A0_A) | 3A90 | Petrol/Liquified Petroleum Gas (LPG) | 1.0 | 71hp | 52kw | 2014-now |
| Important notes:Construction Year from: 201512; For OE number: 1822A151; Required quantity: 3 | |||||||
| MITSUBISHI | MIRAGE / SPACE STAR VI Hatchback (A0_A) | 3A90 | Petrol | 1.0 | 71hp | 52kw | 2012-now |
| Important notes:Construction Year from: 201512; For OE number: 1822A151; Required quantity: 3 | |||||||
| MITSUBISHI | MIRAGE / SPACE STAR VI Hatchback (A0_A) | 3A92 | Petrol | 1.2 | 71hp | 52kw | 2020-now |
| Important notes:For OE number: 1822A151; Required quantity: 3 | |||||||
| MITSUBISHI | MIRAGE / SPACE STAR VI Hatchback (A0_A) | 3A92 | Petrol | 1.2 | 76hp | 56kw | 2014-now |
| Important notes:Construction Year from: 201512; For OE number: 1822A151; Required quantity: 3 | |||||||
| MITSUBISHI | MIRAGE / SPACE STAR VI Hatchback (A0_A) | 3A92 | Petrol | 1.2 | 78hp | 57kw | 2012-now |
| Important notes:Construction Year from: 201512; For OE number: 1822A151; Required quantity: 3 | |||||||
| MITSUBISHI | MIRAGE / SPACE STAR VI Hatchback (A0_A) | 3A92 | Petrol | 1.2 | 80hp | 59kw | 2012-now |
| Important notes:Construction Year from: 201512; For OE number: 1822A151; Required quantity: 3 | |||||||
| MITSUBISHI | MIRAGE VI Saloon (A1_A) | 3A92 | Petrol | 1.2 | 80hp | 59kw | 2013-now |
| Important notes:Construction Year from: 201512; For OE number: 1822A151; Required quantity: 3 | |||||||
| SUBARU | IMPREZA Estate (GG) | EL15 | Petrol | 1.5 | 105hp | 77kw | 2006-2007 |
| Important notes:Required quantity: 4; Engine Number: 27244 | |||||||
| SUBARU | IMPREZA Hatchback (GR, GH, G3) | EL15 | Petrol | 1.5 | 107hp | 79kw | 2008-2012 |
| Important notes:Required quantity: 4; Engine Number: 27244 | |||||||
| SUBARU | IMPREZA Saloon (GD) | EL15 | Petrol | 1.5 | 105hp | 77kw | 2006-2007 |
| Important notes:Required quantity: 4; Engine Number: 27244 | |||||||
| SUBARU | IMPREZA Saloon (GD) | EL15 | Petrol | 1.5 | 110hp | 81kw | 2005-2007 |
| Important notes:Required quantity: 4; Engine Number: 27244 | |||||||
| SUBARU | IMPREZA Saloon (GE, GV) | EL15 | Petrol | 1.5 | 107hp | 79kw | 2008-now |
| Important notes:Required quantity: 4; Engine Number: 27244 | |||||||
| SUBARU | IMPREZA Saloon (GR) | EL15 | Petrol | 1.5 | 107hp | 79kw | 2008-now |
| Important notes:Required quantity: 4; Engine Number: 27244 | |||||||
| TOYOTA (GAC) | HIGHLANDER (_U4_) | 2GR-FE | Petrol | 3.5 | 273hp | 201kw | 2009-2015 |
| Important notes:Required quantity: 6; Engine Number: 22384 | |||||||
| TOYOTA | ALLION II (_T26_) | 1NZ-FE | Petrol | 1.5 | 109hp | 80kw | 2007-now |
| Important notes:Construction Year to: 200709; Required quantity: 4; Engine Number: 15499 | |||||||
| TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2GR-FE | Petrol | 3.5 | 275hp | 202kw | 2008-2014 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2GR-FE | Petrol | 3.5 | 280hp | 206kw | 2008-2014 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | ALPHARD / VELLFIRE (_H3_) | 2GR-FE | Petrol | 3.5 | 275hp | 202kw | 2015-now |
| TOYOTA | AURION (GSV4_, ACV4_) | 2GR-FE | Petrol | 3.5 | 272hp | 200kw | 2006-2011 |
| TOYOTA | AURION (_V4_) | 2GR-FE | Petrol | 3.5 | 272hp | 200kw | 2006-2011 |
| TOYOTA | AURION (_V5_) | 2GR-FE | Petrol | 3.5 | 272hp | 200kw | 2011-now |
| TOYOTA | AVALON Saloon (_X3_) | 2GR-FE | Petrol | 3.5 | 269hp | 198kw | 2005-2012 |
| TOYOTA | AVALON Saloon (_X3_) | 2GR-FE | Petrol | 3.5 | 272hp | 200kw | 2005-2012 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | AVALON Saloon (_X3_) | 2GR-FE | Petrol | 3.5 | 280hp | 206kw | 2005-2012 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | AVALON Saloon (_X4_) | 2GR-FE | Petrol | 3.5 | 272hp | 200kw | 2012-2018 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | CAMRY Saloon (_V4_) | 2GR-FE | Petrol | 3.5 | 272hp | 200kw | 2006-2011 |
| TOYOTA | CAMRY Saloon (_V4_) | 2GR-FE | Petrol | 3.5 | 277hp | 204kw | 2006-2014 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | CAMRY Saloon (_V5_) | 2GR-FE | Petrol | 3.5 | 249hp | 183kw | 2012-now |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | CAMRY Saloon (_V5_) | 2GR-FE | Petrol | 3.5 | 277hp | 204kw | 2011-2017 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | CROWN (CRS_, JZS_, GRS18_, UZS_) | 3GR-FE | Petrol | 3.0 | 231hp | 170kw | 2004-2008 |
| Important notes:Construction Year from: 200505; Required quantity: 6; Engine Number: 23839 | |||||||
| TOYOTA | HARRIER (_U3_) | 2GR-FE | Petrol | 3.5 | 280hp | 206kw | 2005-2008 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | HIGHLANDER / KLUGER (_U4_) | 2GR-FE | Petrol | 3.5 | 273hp | 201kw | 2007-2014 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | HIGHLANDER / KLUGER (_U4_) | 2GR-FE | Petrol | 3.5 | 273hp | 201kw | 2007-2014 |
| Important notes:electrode gap to be set [mm]: 1,1; Required quantity: 4; Engine Number: 19296 | |||||||
| TOYOTA | HIGHLANDER / KLUGER (_U5_) | 2GR-FE | Petrol | 3.5 | 249hp | 183kw | 2014-now |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | MARK X I (GRX12_) | 3GR-FSE | Petrol | 3.0 | 249hp | 183kw | 2004-2009 |
| Important notes:Construction Year from: 200709; Required quantity: 6; Engine Number: 19299 | |||||||
| TOYOTA | PREVIA III (_R2_, _R5_) | 2GR-FE | Petrol | 3.5 | 280hp | 206kw | 2006-now |
| TOYOTA | RAV 4 III (_A3_) | 2GR-FE | Petrol | 3.5 | 273hp | 201kw | 2005-2012 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | SIENNA (_L2_) | 2GR-FE | Petrol | 3.5 | 269hp | 198kw | 2006-2010 |
| TOYOTA | SIENNA (_L2_) | 2GR-FE | Petrol | 3.5 | 269hp | 198kw | 2007-2010 |
| TOYOTA | SIENNA (_L3_) | 2GR-FE | Petrol | 3.5 | 267hp | 196kw | 2010-now |
| TOYOTA | SIENNA (_L3_) | 2GR-FE | Petrol | 3.5 | 269hp | 198kw | 2010-now |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| TOYOTA | URBAN CRUISER (_P1_) | 1NZ-FE | Petrol | 1.5 | 103hp | 76kw | 2007-2016 |
| Important notes:Construction Year to: 200711; Required quantity: 4; Engine Number: 15499 | |||||||
| TOYOTA | URBAN CRUISER (_P1_) | 1NZ-FE | Petrol | 1.5 | 109hp | 80kw | 2007-2016 |
| Important notes:Construction Year to: 200711; Required quantity: 4; Engine Number: 15499 | |||||||
| TOYOTA | VENZA (_V1_) | 2GR-FE | Petrol | 3.5 | 272hp | 200kw | 2008-2016 |
| TOYOTA | VENZA (_V1_) | 2GR-FE | Petrol | 3.5 | 272hp | 200kw | 2008-2016 |
| Important notes:Required quantity: 6; Engine Number: 19296 | |||||||
| VOLVO | V60 I (155) | B 6304 T3 | Petrol | 3.0 | 329hp | 242kw | 2014-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Engine Number: 29583 | |||||||
| VOLVO | V60 I (155) | B 6304 T4 | Petrol | 3.0 | 305hp | 224kw | 2010-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982 | |||||||
| VOLVO | V60 I (155) | B 6304 T4 | Petrol | 3.0 | 329hp | 242kw | 2014-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Engine Number: 29583 | |||||||
| VOLVO | V60 I (155) | B 6304 T5 | Petrol | 3.0 | 351hp | 258kw | 2014-2018 |
| Important notes:Required quantity: 6; Engine Number: 29314 | |||||||
| VOLVO | V60 | B 6304 T3 | Petrol | 3.0 | 329hp | 242kw | 2014-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Engine Number: 29583 | |||||||
| VOLVO | V60 | B 6304 T4 | Petrol | 3.0 | 305hp | 224kw | 2010-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982 | |||||||
| VOLVO | V60 | B 6304 T4 | Petrol | 3.0 | 329hp | 242kw | 2014-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Engine Number: 29583 | |||||||
| VOLVO | V60 | B 6304 T5 | Petrol | 3.0 | 351hp | 258kw | 2014-2018 |
| Important notes:Required quantity: 6; Engine Number: 29314 | |||||||
| VOLVO | V70 III (135) | B 6304 T2 | Petrol | 3.0 | 286hp | 210kw | 2007-2010 |
| Important notes:Required quantity: 6; Engine Number: 20992; Vehicle Identification Number (VIN) from: 167001- | |||||||
| VOLVO | V70 III (135) | B 6304 T4 | Petrol | 3.0 | 305hp | 224kw | 2010-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Vehicle Identification Number (VIN) from: 167001- | |||||||
| VOLVO | V70 III (135) | B 6324 S5 | Petrol | 3.2 | 243hp | 179kw | 2010-2014 |
| Important notes:Required quantity: 6; Engine Number: 23984; Vehicle Identification Number (VIN) from: 167001- | |||||||
| VOLVO | V70 III (135) | B 6324 S5 | Petrol | 3.2 | 243hp | 179kw | 2010-2015 |
| Important notes:Required quantity: 6; Engine Number: 23984; Vehicle Identification Number (VIN) from: 167001- | |||||||
| VOLVO | V70 III (135) | B 6324 S | Petrol | 3.2 | 238hp | 175kw | 2007-2010 |
| Important notes:Required quantity: 6; Engine Number: 20082; Vehicle Identification Number (VIN) from: 167001- | |||||||
| VOLVO | XC60 (156) | B 6304 T2 | Petrol | 3.0 | 286hp | 210kw | 2008-2010 |
| Important notes:Required quantity: 6; Engine Number: 20992; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 (156) | B 6304 T3 | Petrol | 3.0 | 329hp | 242kw | 2014-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Engine Number: 29583; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 (156) | B 6304 T4 | Petrol | 3.0 | 304hp | 224kw | 2010-2017 |
| Important notes:Required quantity: 6; Engine Number: 23982; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 (156) | B 6304 T4 | Petrol | 3.0 | 329hp | 242kw | 2014-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Engine Number: 29583; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 (156) | B 6324 S5 | Petrol | 3.2 | 243hp | 179kw | 2010-2015 |
| Important notes:Required quantity: 6; Engine Number: 23984; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 (156) | B 6324 S | Petrol | 3.2 | 238hp | 175kw | 2009-2010 |
| Important notes:Required quantity: 6; Engine Number: 20082; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 I SUV (156) | B 6304 T2 | Petrol | 3.0 | 286hp | 210kw | 2008-2010 |
| Important notes:Required quantity: 6; Engine Number: 20992; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 I SUV (156) | B 6304 T3 | Petrol | 3.0 | 329hp | 242kw | 2014-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Engine Number: 29583; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 I SUV (156) | B 6304 T4 | Petrol | 3.0 | 304hp | 224kw | 2010-2017 |
| Important notes:Required quantity: 6; Engine Number: 23982; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 I SUV (156) | B 6304 T4 | Petrol | 3.0 | 329hp | 242kw | 2014-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Engine Number: 29583; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 I SUV (156) | B 6324 S5 | Petrol | 3.2 | 243hp | 179kw | 2010-2015 |
| Important notes:Required quantity: 6; Engine Number: 23984; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC60 I SUV (156) | B 6324 S | Petrol | 3.2 | 238hp | 175kw | 2009-2010 |
| Important notes:Required quantity: 6; Engine Number: 20082; Vehicle Identification Number (VIN) from: 135000- | |||||||
| VOLVO | XC70 II (136) | B 6304 T2 | Petrol | 3.0 | 286hp | 210kw | 2008-2016 |
| Important notes:Required quantity: 6; Engine Number: 20992; Vehicle Identification Number (VIN) from: 94001- | |||||||
| VOLVO | XC70 II (136) | B 6304 T4 | Petrol | 3.0 | 304hp | 224kw | 2010-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Vehicle Identification Number (VIN) from: 94001- | |||||||
| VOLVO | XC70 II (136) | B 6324 S5 | Petrol | 3.2 | 243hp | 179kw | 2010-2014 |
| Important notes:Required quantity: 6; Engine Number: 23984; Vehicle Identification Number (VIN) from: 94001- | |||||||
| VOLVO | XC70 II (136) | B 6324 S | Petrol | 3.2 | 238hp | 175kw | 2007-2011 |
| Important notes:Required quantity: 6; Engine Number: 20082; Vehicle Identification Number (VIN) from: 94001- | |||||||
| VOLVO | XC70 II | B 6304 T2 | Petrol | 3.0 | 286hp | 210kw | 2008-2016 |
| Important notes:Required quantity: 6; Engine Number: 20992; Vehicle Identification Number (VIN) from: 94001- | |||||||
| VOLVO | XC70 II | B 6304 T4 | Petrol | 3.0 | 304hp | 224kw | 2010-2015 |
| Important notes:Required quantity: 6; Engine Number: 23982; Vehicle Identification Number (VIN) from: 94001- | |||||||
| VOLVO | XC70 II | B 6324 S5 | Petrol | 3.2 | 243hp | 179kw | 2010-2014 |
| Important notes:Required quantity: 6; Engine Number: 23984; Vehicle Identification Number (VIN) from: 94001- | |||||||
| VOLVO | XC70 II | B 6324 S | Petrol | 3.2 | 238hp | 175kw | 2007-2011 |
| Important notes:Required quantity: 6; Engine Number: 20082; Vehicle Identification Number (VIN) from: 94001- | |||||||
| VOLVO | XC90 I (275) | B 6324 S5 | Petrol | 3.2 | 243hp | 179kw | 2010-2014 |
| Important notes:Required quantity: 6; Engine Number: 23984; Vehicle Identification Number (VIN) from: 568001- | |||||||
| VOLVO | XC90 I (275) | B 6324 S | Petrol | 3.2 | 238hp | 175kw | 2006-2010 |
| Important notes:Required quantity: 6; Engine Number: 20082; Vehicle Identification Number (VIN) from: 568001- | |||||||
Copyright © 2025 Cars245.com. All rights reserved.
Contact address: Braslas iela 24, Riga, Latvia, LV-1035
"AutoBodyShop" SIA