Robert Bosch GmbH | 0900 1 942 010 | kontakt@bosch.de
Auf der Breit 4, Karlsruhe, DE, 76227
Brand | Code | Quality | Product | Price |
---|---|---|---|---|
BOSCH | 0242236528 | Premium | Spark Plug |
$9.05
|
DENSO | FK16HR-A8 | Premium | Spark Plug |
$18.16
|
DENSO | FK20HBR8 | Premium | Spark Plug |
$15.69
|
DENSO | FK20HBRJ8 | Premium | Spark Plug |
$18.68
|
DENSO | FK20HQR10 | Premium | Spark Plug |
$11.40
|
DENSO | FK20HQR8 | Premium | Spark Plug |
$16.84
|
DENSO | FK20HRA8 | Premium | Spark Plug |
$18.58
|
DENSO | IKH20TT | Premium | Spark Plug |
$10.85
|
KAMOKA | 7100061 | Budget | Spark Plug |
$4.82
|
LAND ROVER | LR0 05483 | Original | Spark Plug |
$17.24
|
NGK | 6481 | Premium | Spark Plug |
$11.31
|
TOYOTA / LEXUS | 90919 01263 | Original | Plug, Spark |
$30.71
|
TOYOTA / LEXUS | 90919 01287 | Original | Plug, Spark |
$33.52
|
TOYOTA / LEXUS | 9091901259 | Original | Plug, Spark |
$30.71
|
TOYOTA / LEXUS | 9091901279 | Original | Plug, Spark |
$42.84
|
VOLVO | 30751805 | Original | Spark Plug Kit |
$102.46
|
VOLVO | 30751806 | Original | Spark Plug Kit |
$88.32
|
VOLVO | 31216183 | Original | Spark Plug Kit |
$102.46
|
VOLVO | 31286359 | Original | Spark Plug Kit |
$102.46
|
VOLVO | 31312691 | Original | Spark Plug Kit |
$88.32
|
VOLVO | 31361653 | Original | Spark Plug Kit |
$88.32
|
BOSCH | 5X FR7NI33 | BOSCH | 6X FR7NI33 | BOSCH | 9782 | BOSCH | FR 7 NI 33 | BYD | 35010100S7001S | BYD | 487ZQA-3707100 | CHAMPION | CCH9006 | DAIHATSU | 90919 01259 | DENSO | FK20HQR10 X5 | DENSO | FK20HQR10 X6 | DENSO | FR20HRA8 | DENSO-AU | IKH20TT | HELLA | 8EH 188 706-051 | HYUNDAI | 18842 08061 | LYNXauto | SP-228 | MAGNETI MARELLI | 062120247312 | MOTAQUIP | VSP280 | NGK | 31216184 X6 | NGK | ILFR 6B | NGK | PLFR 6A | OPEL | 32017027 | ORIGINAL Schäferbart | 415 38 503 01 11 | PATRON | SPP115I | RIDEX | 686S0032 | STARTVOLT | VSP 2202 | SUBARU | 22401 AA630 | VOLVO | 30713783 | VOLVO | 31216184 | VOLVO | 31293000 | VOLVO | 313616530 | VOLVO | 7G9N12405AA |
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
BYD | S7 | BYD487ZQA | Petrol | 2.0 | 205hp | 151kw | 2014-now |
Important notes:Required quantity: 4 | |||||||
BYD | SONG Closed Off-Road Vehicle | BYD487ZQA | Petrol | 2.0 | 205hp | 151kw | 2015-now |
Important notes:Required quantity: 4 | |||||||
BYD | SONG | BYD487ZQA | Petrol | 2.0 | 205hp | 151kw | 2015-now |
Important notes:Required quantity: 4 | |||||||
BYD | TANG | BYD487ZQA | Petrol/Electric | 2.0 | 205hp | 151kw | 2015-2018 |
Important notes:Required quantity: 4 | |||||||
BYD | TANG | BYD487ZQA | Petrol | 2.0 | 205hp | 151kw | 2018-now |
Important notes:Required quantity: 4 | |||||||
BYD | TANG | BYD487ZQB | Petrol | 2.0 | 192hp | 141kw | 2019-now |
Important notes:Required quantity: 4 | |||||||
FORD | FOCUS II (DA_, HCP, DP) | JZDA | Petrol | 2.5 | 305hp | 224kw | 2009-2011 |
Important notes:Required quantity: 5 | |||||||
FORD | KUGA I | HYDB | Petrol | 2.5 | 200hp | 147kw | 2008-2012 |
Important notes:Required quantity: 5 | |||||||
FORD | KUGA I | HYDC | Petrol | 2.5 | 200hp | 147kw | 2008-2012 |
Important notes:Required quantity: 5 | |||||||
HYUNDAI | GENESIS Coupe | G4KF | Petrol | 2.0 | 209hp | 154kw | 2008-2014 |
Important notes:Required quantity: 4 | |||||||
HYUNDAI | GENESIS Coupe | G4KF | Petrol | 2.0 | 214hp | 157kw | 2008-2012 |
Important notes:Required quantity: 4 | |||||||
HYUNDAI | GRANDEUR (TG) | L6EA | Petrol/Liquified Petroleum Gas (LPG) | 2.7 | 165hp | 121kw | 2006-2011 |
Important notes:electrode gap to be set [mm]: 0,8; Replace after km: 30000; Required quantity: 6; Supplementary Article/Info 2: Electrode gap must be set for operation on gas | |||||||
LAND ROVER | FREELANDER 2 (L359) | B 6324 S | Petrol | 3.2 | 233hp | 171kw | 2006-2014 |
Important notes:Construction Year to: 201211; electrode gap to be set [mm]: 0,8; Required quantity: 6 | |||||||
LEXUS | ES (_V6_) | 2AR-FXE | Petrol/Electric | 2.5 | 203hp | 149kw | 2012-2018 |
Important notes:Required quantity: 4 | |||||||
LEXUS | ES (_V6_) | 2AR-FXE | Petrol/Electric | 2.5 | 205hp | 151kw | 2012-2018 |
Important notes:Required quantity: 4 | |||||||
LEXUS | ES (_Z10_, _A10_, _H10_) | 2GR-FKS | Petrol | 2.5 | 249hp | 183kw | 2018-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | GS (_L1_) | 2AR-FSE | Petrol/Electric | 2.5 | 223hp | 164kw | 2013-now |
Important notes:Required quantity: 4 | |||||||
LEXUS | GS (_L1_) | 2GR-FKS | Petrol | 3.5 | 316hp | 232kw | 2012-now |
Important notes:Construction Year from: 201509; Required quantity: 6; Engine Number: 19909; Engine Number: 32092 | |||||||
LEXUS | GS (_L1_) | 2GR-FSE | Petrol | 3.5 | 316hp | 232kw | 2012-now |
Important notes:Construction Year from: 201509; Required quantity: 6; Engine Number: 19909; Engine Number: 32092 | |||||||
LEXUS | GS (_L1_) | 2GR-FSE | Petrol | 3.5 | 318hp | 234kw | 2012-now |
Important notes:Construction Year from: 201509; Engine Code: 2GRFKS; Required quantity: 6; Engine Number: 19909 | |||||||
LEXUS | GS (_L1_) | 2GR-FXE | Petrol/Electric | 3.5 | 345hp | 254kw | 2012-2018 |
Important notes:Required quantity: 6 | |||||||
LEXUS | GS (_L1_) | 2UR-GSE | Petrol | 5.0 | 473hp | 348kw | 2015-now |
Important notes:Construction Year from: 201510; Required quantity: 8 | |||||||
LEXUS | GS (_L1_) | 2UR-GSE | Petrol | 5.0 | 477hp | 351kw | 2015-now |
Important notes:Construction Year from: 201510; Required quantity: 8 | |||||||
LEXUS | IS III (_E3_) | 2AR-FSE | Petrol/Electric | 2.5 | 220hp | 162kw | 2013-now |
Important notes:Required quantity: 4 | |||||||
LEXUS | IS III (_E3_) | 2AR-FSE | Petrol/Electric | 2.5 | 223hp | 164kw | 2013-now |
Important notes:Required quantity: 4 | |||||||
LEXUS | LC (_Z10_) | 2UR-GSE | Petrol | 5.0 | 464hp | 341kw | 2018-now |
Important notes:Required quantity: 8 | |||||||
LEXUS | LC (_Z10_) | 2UR-GSE | Petrol | 5.0 | 477hp | 351kw | 2016-now |
Important notes:Construction Year from: 201705; Required quantity: 8 | |||||||
LEXUS | LC (_Z10_) | 8GR-FXS | Petrol/Electric | 3.5 | 359hp | 264kw | 2017-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | LC Convertible (_Z10_) | 2UR-GSE | Petrol | 5.0 | 464hp | 341kw | 2022-now |
Important notes:Required quantity: 8 | |||||||
LEXUS | LC Convertible (_Z10_) | 8GR-FXS | Petrol/Electric | 3.5 | 359hp | 264kw | 2022-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | LC Coupe (_Z10_) | 2UR-GSE | Petrol | 5.0 | 464hp | 341kw | 2018-now |
Important notes:Required quantity: 8 | |||||||
LEXUS | LC Coupe (_Z10_) | 2UR-GSE | Petrol | 5.0 | 477hp | 351kw | 2016-now |
Important notes:Construction Year from: 201705; Required quantity: 8 | |||||||
LEXUS | LC Coupe (_Z10_) | 8GR-FXS | Petrol/Electric | 3.5 | 359hp | 264kw | 2017-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | LM (_H3_) | 2GR-FKS | Petrol | 3.5 | 300hp | 221kw | 2020-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | LS (_F5_) | 8GR-FKS | Petrol | 3.5 | 311hp | 229kw | 2017-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | LS (_F5_) | 8GR-FKS | Petrol | 3.5 | 315hp | 232kw | 2017-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | LS (_F5_) | 8GR-FXS | Petrol/Electric | 3.5 | 359hp | 264kw | 2017-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | NX (_Z1_) | 2AR-FXE | Petrol/Electric | 2.5 | 197hp | 145kw | 2014-now |
Important notes:Required quantity: 4 | |||||||
LEXUS | NX (_Z1_) | 2AR-FXE | Petrol/Electric | 2.5 | 200hp | 147kw | 2018-now |
Important notes:Required quantity: 4 | |||||||
LEXUS | RC (_C1_) | 2AR-FSE | Petrol/Electric | 2.5 | 220hp | 162kw | 2014-now |
Important notes:Construction Year from: 201510; Required quantity: 4 | |||||||
LEXUS | RC (_C1_) | 2AR-FSE | Petrol/Electric | 2.5 | 223hp | 164kw | 2014-now |
Important notes:Construction Year from: 201410; Required quantity: 4 | |||||||
LEXUS | RC (_C1_) | 2GR-FKS | Petrol | 3.5 | 315hp | 232kw | 2018-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RC (_C1_) | 2UR-GSE | Petrol | 5.0 | 449hp | 330kw | 2014-now |
Important notes:Construction Year from: 201409; Required quantity: 8 | |||||||
LEXUS | RC (_C1_) | 2UR-GSE | Petrol | 5.0 | 464hp | 341kw | 2018-now |
Important notes:Required quantity: 8 | |||||||
LEXUS | RC (_C1_) | 2UR-GSE | Petrol | 5.0 | 468hp | 344kw | 2014-now |
Important notes:Construction Year from: 201409; Required quantity: 8 | |||||||
LEXUS | RC (_C1_) | 2UR-GSE | Petrol | 5.0 | 477hp | 351kw | 2014-now |
Important notes:Construction Year from: 201409; Required quantity: 8 | |||||||
LEXUS | RX (AGL2_, GGL2_) | 2GR-FKS | Petrol | 3.5 | 294hp | 216kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RX (AGL2_, GGL2_) | 2GR-FKS | Petrol | 3.5 | 295hp | 217kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RX (AGL2_, GGL2_) | 2GR-FKS | Petrol | 3.5 | 296hp | 218kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RX (AGL2_, GGL2_) | 2GR-FKS | Petrol | 3.5 | 300hp | 221kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RX (AGL2_, GGL2_) | 2GR-FXS | Petrol/Electric | 3.5 | 313hp | 230kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RX (_L2_) | 2GR-FKS | Petrol | 3.5 | 294hp | 216kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RX (_L2_) | 2GR-FKS | Petrol | 3.5 | 295hp | 217kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RX (_L2_) | 2GR-FKS | Petrol | 3.5 | 296hp | 218kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RX (_L2_) | 2GR-FKS | Petrol | 3.5 | 300hp | 221kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
LEXUS | RX (_L2_) | 2GR-FXS | Petrol/Electric | 3.5 | 313hp | 230kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
PEUGEOT | 207 (WA_, WC_) | NFU (TU5JP4) | Petrol | 1.6 | 106hp | 79kw | 2008-2013 |
Important notes:Engine Code: N6A | |||||||
PEUGEOT | 408 | RFJ (EW10A) | Petrol | 2.0 | 143hp | 105kw | 2011-now |
Important notes:Required quantity: 4 | |||||||
SUBARU | FORESTER (SG_) | EJ204 | Petrol | 2.0 | 158hp | 116kw | 2005-2008 |
Important notes:Construction Year to: 200711; Required quantity: 4 | |||||||
SUBARU | FORESTER (SG_) | EJ255 | Petrol | 2.5 | 230hp | 169kw | 2005-2008 |
Important notes:Construction Year to: 200711; Required quantity: 4 | |||||||
SUBARU | FORESTER (SG_) | EJ255 | Petrol | 2.5 | 232hp | 171kw | 2004-2009 |
Important notes:Construction Year from: 200506; Construction Year to: 200711; Required quantity: 4 | |||||||
SUBARU | FORESTER (SG_) | EJ255 | Petrol | 2.5 | 256hp | 188kw | 2005-2005 |
Important notes:Required quantity: 4 | |||||||
SUBARU | FORESTER (SG_) | EJ25 | Petrol | 2.5 | 211hp | 155kw | 2003-2005 |
Important notes:Required quantity: 4 | |||||||
SUBARU | IMPREZA Estate (GG) | EJ204 | Petrol | 2.0 | 160hp | 118kw | 2005-2007 |
Important notes:Required quantity: 4; Engine Number: 25245 | |||||||
SUBARU | IMPREZA Estate (GG) | EJ20 | Petrol | 2.0 | 160hp | 118kw | 2005-2007 |
Important notes:Required quantity: 4; Engine Number: 25245 | |||||||
SUBARU | IMPREZA Estate (GG) | EJ255 | Petrol | 2.5 | 230hp | 169kw | 2005-2008 |
Important notes:Construction Year to: 200712; Required quantity: 4 | |||||||
SUBARU | IMPREZA Estate (GG) | EJ255 | Petrol | 2.5 | 269hp | 198kw | 2007-2007 |
Important notes:Required quantity: 4 | |||||||
SUBARU | IMPREZA Estate (GG) | EL15 | Petrol | 1.5 | 105hp | 77kw | 2006-2007 |
Important notes:Required quantity: 4 | |||||||
SUBARU | IMPREZA Saloon (GD) | EJ204 | Petrol | 2.0 | 160hp | 118kw | 2005-2007 |
Important notes:Required quantity: 4 | |||||||
SUBARU | IMPREZA Saloon (GD) | EJ255 | Petrol | 2.5 | 230hp | 169kw | 2005-2008 |
Important notes:Construction Year to: 200706; Required quantity: 4 | |||||||
SUBARU | IMPREZA Saloon (GD) | EJ257 | Petrol | 2.5 | 265hp | 195kw | 2005-2007 |
Important notes:Construction Year to: 200706; Required quantity: 4 | |||||||
SUBARU | IMPREZA Saloon (GD) | EJ257 | Petrol | 2.5 | 280hp | 206kw | 2005-2007 |
Important notes:Construction Year to: 200706; Required quantity: 4 | |||||||
SUBARU | IMPREZA Saloon (GD) | EJ257 | Petrol | 2.5 | 300hp | 221kw | 2005-2007 |
Important notes:Required quantity: 4 | |||||||
SUBARU | IMPREZA Saloon (GD) | EL15 | Petrol | 1.5 | 105hp | 77kw | 2006-2007 |
Important notes:Construction Year from: 200606; Required quantity: 4 | |||||||
SUBARU | IMPREZA Saloon (GD) | EL15 | Petrol | 1.5 | 110hp | 81kw | 2005-2007 |
Important notes:Construction Year from: 200606; Required quantity: 4 | |||||||
SUBARU | IMPREZA Saloon (GD) | EL15 | Petrol | 1.5 | 110hp | 81kw | 2005-2007 |
Important notes:Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL) | EJ204 | Petrol | 2.0 | 150hp | 110kw | 2007-2009 |
Important notes:Construction Year to: 200806; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL) | EJ204 | Petrol | 2.0 | 165hp | 121kw | 2005-2009 |
Important notes:Construction Year to: 200806; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL) | EJ20Y | Petrol | 2.0 | 179hp | 132kw | 2005-2009 |
Important notes:Construction Year to: 200905; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL) | EJ20Y | Petrol | 2.0 | 179hp | 132kw | 2005-2012 |
Important notes:Construction Year to: 200905; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL) | EJ20Y | Petrol | 2.0 | 190hp | 140kw | 2005-2009 |
Important notes:Construction Year to: 200905; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL) | EZ30 | Petrol | 3.0 | 245hp | 180kw | 2003-2009 |
Important notes:Construction Year to: 200905; Required quantity: 6 | |||||||
SUBARU | LEGACY IV (BL, BP) | EJ204 | Petrol | 2.0 | 150hp | 110kw | 2007-2009 |
Important notes:Construction Year to: 200806; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL, BP) | EJ204 | Petrol | 2.0 | 165hp | 121kw | 2005-2009 |
Important notes:Construction Year to: 200806; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL, BP) | EJ20Y | Petrol | 2.0 | 179hp | 132kw | 2005-2009 |
Important notes:Construction Year to: 200905; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL, BP) | EJ20Y | Petrol | 2.0 | 179hp | 132kw | 2005-2012 |
Important notes:Construction Year to: 200905; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL, BP) | EJ20Y | Petrol | 2.0 | 190hp | 140kw | 2005-2009 |
Important notes:Construction Year to: 200905; Required quantity: 4 | |||||||
SUBARU | LEGACY IV (BL, BP) | EZ30 | Petrol | 3.0 | 245hp | 180kw | 2003-2009 |
Important notes:Construction Year to: 200905; Required quantity: 6 | |||||||
SUBARU | LEGACY IV Estate (BP) | EJ20 (Turbo) | Petrol | 2.0 | 245hp | 180kw | 2003-2006 |
Important notes:Construction Year to: 200905; Required quantity: 4 | |||||||
SUBARU | LEGACY IV Estate (BP) | EJ204 | Petrol | 2.0 | 150hp | 110kw | 2007-2009 |
Important notes:Construction Year to: 200806; Required quantity: 4 | |||||||
SUBARU | LEGACY IV Estate (BP) | EJ204 | Petrol | 2.0 | 165hp | 121kw | 2005-2009 |
Important notes:Construction Year to: 200806; Required quantity: 4 | |||||||
SUBARU | LEGACY IV Estate (BP) | EJ20Y | Petrol | 2.0 | 179hp | 132kw | 2005-2009 |
Important notes:Required quantity: 4 | |||||||
SUBARU | LEGACY IV Estate (BP) | EJ20Y | Petrol | 2.0 | 190hp | 140kw | 2005-2009 |
Important notes:Required quantity: 4 | |||||||
SUBARU | LEGACY IV Estate (BP) | EZ30 | Petrol | 3.0 | 245hp | 180kw | 2003-2009 |
Important notes:Construction Year to: 200905; Required quantity: 6 | |||||||
SUBARU | OUTBACK (BL, BP) | EZ30 | Petrol | 3.0 | 245hp | 180kw | 2003-2009 |
Important notes:Construction Year to: 200905; Required quantity: 6 | |||||||
SUBARU | TRIBECA (B9) | EZ30 | Petrol | 3.0 | 245hp | 180kw | 2006-now |
Important notes:Construction Year to: 200711; Required quantity: 6 | |||||||
SUBARU | TRIBECA (B9) | EZ30 | Petrol | 3.0 | 250hp | 184kw | 2005-now |
Important notes:Construction Year from: 200604; Construction Year to: 200711; Required quantity: 6 | |||||||
TOYOTA | ALPHARD / VELLFIRE (_H3_) | 2AR-FXE | Petrol/Electric | 2.5 | 152hp | 112kw | 2015-now |
Important notes:Required quantity: 4; Engine Number: 25707 | |||||||
TOYOTA | ALPHARD / VELLFIRE (_H3_) | 2GR-FKS | Petrol | 3.5 | 300hp | 221kw | 2018-now |
Important notes:Required quantity: 6 | |||||||
TOYOTA | AVALON Saloon (_X4_) | 2AR-FXE | Petrol/Electric | 2.5 | 203hp | 149kw | 2012-2018 |
Important notes:Required quantity: 4 | |||||||
TOYOTA | AVALON Saloon (_X5_) | 2GR-FKS | Petrol | 3.5 | 296hp | 218kw | 2018-now |
Important notes:Construction Year from: 201806; Required quantity: 6 | |||||||
TOYOTA | AVALON Saloon (_X5_) | 2GR-FKS | Petrol | 3.5 | 306hp | 225kw | 2018-now |
Important notes:Construction Year from: 201806; Required quantity: 6 | |||||||
TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 2GR-FKS | Petrol | 3.5 | 296hp | 218kw | 2017-now |
Important notes:Construction Year from: 201712; Required quantity: 6 | |||||||
TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 2GR-FKS | Petrol | 3.5 | 298hp | 219kw | 2017-now |
Important notes:Required quantity: 6 | |||||||
TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 2GR-FKS | Petrol | 3.5 | 302hp | 222kw | 2017-now |
Important notes:Construction Year from: 201712; Required quantity: 6 | |||||||
TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 2GR-FKS | Petrol | 3.5 | 305hp | 224kw | 2018-now |
Important notes:Required quantity: 6 | |||||||
TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 2GR-FKS | Petrol | 3.5 | 305hp | 224kw | 2020-now |
Important notes:Required quantity: 6 | |||||||
TOYOTA | CAMRY Saloon (_V5_) | 2AR-FE | Petrol/Electric | 2.5 | 203hp | 149kw | 2011-now |
Important notes:Required quantity: 4; Engine Number: 25707 | |||||||
TOYOTA | CAMRY Saloon (_V5_) | 2AR-FXE | Petrol/Electric | 2.5 | 203hp | 149kw | 2011-now |
Important notes:Required quantity: 4; Engine Number: 25707 | |||||||
TOYOTA | CAMRY Saloon (_V5_) | 2GR-FKS | Petrol | 3.5 | 310hp | 228kw | 2017-now |
Important notes:Required quantity: 6 | |||||||
TOYOTA | CAMRY Saloon (_V5_) | 2JM | Petrol/Electric | 2.5 | 203hp | 149kw | 2011-now |
Important notes:Required quantity: 4; Engine Number: 25707 | |||||||
TOYOTA | CROWN (_S21_) | 1KM | Petrol/Electric | 2.5 | 178hp | 131kw | 2012-now |
Important notes:Construction Year to: 201806; Required quantity: 4 | |||||||
TOYOTA | CROWN (_S21_) | 2AR-FSE | Petrol/Electric | 2.5 | 178hp | 131kw | 2012-now |
Important notes:Construction Year to: 201806; Required quantity: 4 | |||||||
TOYOTA | FORTUNER (_N15_, _N16_) | 2TR-FE | Petrol | 2.7 | 163hp | 120kw | 2015-now |
Important notes:Construction Year from: 201512; Required quantity: 4 | |||||||
TOYOTA | FORTUNER (_N15_, _N16_) | 2TR-FE | Petrol | 2.7 | 163hp | 120kw | 2016-now |
Important notes:Required quantity: 4 | |||||||
TOYOTA | FORTUNER (_N15_, _N16_) | 2TR-FE | Petrol | 2.7 | 164hp | 121kw | 2015-now |
Important notes:Construction Year from: 201512; Required quantity: 4 | |||||||
TOYOTA | FORTUNER (_N15_, _N16_) | 2TR-FE | Petrol | 2.7 | 166hp | 122kw | 2015-now |
Important notes:Construction Year from: 201507; Required quantity: 4 | |||||||
TOYOTA | FORTUNER (_N15_, _N16_) | 2TR-FE | Petrol | 2.7 | 166hp | 122kw | 2015-now |
Important notes:Construction Year from: 201512; Required quantity: 4 | |||||||
TOYOTA | HARRIER (_U6_) | 2AR-FXE | Petrol/Electric | 2.5 | 197hp | 145kw | 2014-now |
Important notes:Construction Year to: 202006; Required quantity: 4; Engine Number: 25707 | |||||||
TOYOTA | HARRIER (_U6_) | 2FM | Petrol/Electric | 2.5 | 197hp | 145kw | 2014-now |
Important notes:Construction Year to: 202006; Required quantity: 4; Engine Number: 25707 | |||||||
TOYOTA | HARRIER (_U6_) | 2JM | Petrol/Electric | 2.5 | 197hp | 145kw | 2014-now |
Important notes:Construction Year to: 202006; Required quantity: 4; Engine Number: 25707 | |||||||
TOYOTA | HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__) | 2TR-FE | Petrol | 2.7 | 160hp | 118kw | 2013-now |
Important notes:For OE number: 9091901287; Required quantity: 4 | |||||||
TOYOTA | HIACE V Bus | 2TR-FE | Petrol | 2.7 | 151hp | 111kw | 2019-now |
Important notes:For OE number: 9091901287; Required quantity: 4 | |||||||
TOYOTA | HIACE V Van (TRH2__, KDH2__, LH2__, GDH2__) | 2TR-FE | Petrol | 2.7 | 160hp | 118kw | 2015-now |
Important notes:For OE number: 9091901287; Required quantity: 4 | |||||||
TOYOTA | HIACE VI Bus (__H3__) | 7GR-FKS | Petrol | 3.5 | 281hp | 207kw | 2019-now |
Important notes:Required quantity: 6 | |||||||
TOYOTA | HIACE VI Van (__H3__) | 7GR-FKS | Petrol | 3.5 | 281hp | 207kw | 2019-now |
Important notes:Required quantity: 6 | |||||||
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 2GR-FKS | Petrol | 3.5 | 296hp | 218kw | 2016-2021 |
Important notes:Required quantity: 6 | |||||||
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 2GR-FKS | Petrol | 3.5 | 296hp | 218kw | 2016-now |
Important notes:Required quantity: 6 | |||||||
TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) | 2TR-FE | Petrol/Ethanol | 2.7 | 163hp | 120kw | 2011-2015 |
Important notes:Construction Year from: 201202; Required quantity: 4 | |||||||
TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) | 2TR-FE | Petrol/Ethanol | 2.7 | 163hp | 120kw | 2012-2015 |
Important notes:Required quantity: 4 | |||||||
TOYOTA | HILUX VIII Pickup (_N1_) | 1TR-FE | Petrol | 2.0 | 137hp | 101kw | 2015-now |
Important notes:Construction Year to: 202009; Required quantity: 4 | |||||||
TOYOTA | HILUX VIII Pickup (_N1_) | 1TR-FE | Petrol | 2.0 | 139hp | 102kw | 2015-now |
Important notes:Required quantity: 4 | |||||||
TOYOTA | HILUX VIII Pickup (_N1_) | 2TR-FE | Petrol | 2.7 | 160hp | 118kw | 2015-now |
Important notes:Construction Year to: 202010; Required quantity: 4 | |||||||
TOYOTA | HILUX VIII Pickup (_N1_) | 2TR-FE | Petrol | 2.7 | 165hp | 121kw | 2015-now |
Important notes:Construction Year to: 202010; Required quantity: 4 | |||||||
TOYOTA | HILUX VIII Pickup (_N1_) | 2TR-FE | Petrol | 2.7 | 166hp | 122kw | 2015-now |
Important notes:Construction Year to: 202010; Required quantity: 4; Engine Number: 19298 | |||||||
TOYOTA | HILUX VIII Platform/Chassis (_N1_) | 2TR-FE | Petrol | 2.7 | 166hp | 122kw | 2015-now |
Important notes:Construction Year to: 202005; Required quantity: 4 | |||||||
TOYOTA | INNOVA II (_N14_) | 1TR-FE | Petrol | 2.0 | 136hp | 100kw | 2015-now |
Important notes:Required quantity: 4 | |||||||
TOYOTA | INNOVA II (_N14_) | 1TR-FE | Petrol | 2.0 | 139hp | 102kw | 2015-now |
Important notes:Required quantity: 4 | |||||||
TOYOTA | INNOVA II (_N14_) | 2TR-FE | Petrol | 2.7 | 163hp | 120kw | 2015-now |
Important notes:Required quantity: 4 | |||||||
TOYOTA | LAND CRUISER PRADO (_J15_) | 2TR-FE | Petrol | 2.7 | 163hp | 120kw | 2009-now |
Important notes:Block Separation: ; Construction Year from: 201507; Construction Year from: 201708; For OE number: 9091901287; Required quantity: 4 | |||||||
TOYOTA | LAND CRUISER PRADO (_J15_) | 7GR-FKS | Petrol | 3.5 | 280hp | 206kw | 2015-now |
Important notes:Required quantity: 6 | |||||||
TOYOTA | RAV 4 IV (_A4_) | 2AR-FXE | Petrol/Electric | 2.5 | 197hp | 145kw | 2015-2018 |
Important notes:Construction Year to: 201810; Required quantity: 4 | |||||||
TOYOTA | SIENNA (_L3_) | 2GR-FKS | Petrol | 3.5 | 299hp | 220kw | 2016-now |
Important notes:Construction Year to: 202009; Required quantity: 6 | |||||||
TOYOTA | SIENNA (_L3_) | 2GR-FKS | Petrol | 3.5 | 301hp | 221kw | 2016-now |
Important notes:Construction Year to: 202009; Required quantity: 6 | |||||||
TOYOTA | TACOMA Pickup (_N2_) | 2TR-FE | Petrol | 2.7 | 160hp | 118kw | 2004-2015 |
Important notes:Construction Year from: 201509; Required quantity: 4 | |||||||
TOYOTA | TACOMA Pickup (_N3_) | 2TR-FE | Petrol | 2.7 | 160hp | 118kw | 2015-now |
Important notes:Construction Year from: 201509; Required quantity: 4 | |||||||
VOLVO (CHANGAN) | S40 | B 5254 T3 | Petrol | 2.5 | 220hp | 162kw | 2006-2010 |
Important notes:Construction Year to: 201009; Engine Code: B5254T; Required quantity: 5 | |||||||
VOLVO ASIA | S60L | B 5204 T8 | Petrol | 2.0 | 180hp | 132kw | 2014-2019 |
Important notes:Required quantity: 5 | |||||||
VOLVO ASIA | S60L | B 5204 T8 | Petrol | 2.0 | 214hp | 157kw | 2014-2015 |
Important notes:Required quantity: 5; Engine Number: 30112 | |||||||
VOLVO ASIA | S60L | B 5204 T9 | Petrol | 2.0 | 214hp | 157kw | 2014-2015 |
