Brand | Model | Years | Region | Additional Info | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKODA | Favorit / Form. / Pickup | 1988-1995 | EU |
| ||||||||||||||||||||||
SKODA | Favorit / Form. / Pickup | 1988-1995 | EU |
| ||||||||||||||||||||||
SKODA | Favorit / Form. / Pickup | 1988-1995 | EU |
| ||||||||||||||||||||||
SKODA | Felicia | 1995-2001 | EU |
| ||||||||||||||||||||||
SKODA | Pick Up | 1996-2001 | EU |
| ||||||||||||||||||||||
SKODA | Pick Up | 1996-2001 | EU |
|
Brand | Code | Quality | Product | Price |
---|---|---|---|---|
AUDI / VOLKSWAGEN | 101000049AE | Original | Spark Plug |
$4.25
|
DENSO | K16PR-U | Premium | Spark Plug |
$1.92
|
DENSO | K16TT | Premium | Spark Plug |
$2.47
|
FEBI BILSTEIN | 13414 | Mid range | Spark Plug | |
FEBI BILSTEIN | 13415 | Mid range | Spark Plug |
$2.15
|
HELLA | 8EH 188 705-041 | Premium | Spark Plug |
$4.17
|
VEMO | V99-75-0019 | Mid range | Spark Plug |
$2.32
|
AUDI / VOLKSWAGEN | 194917767 | AUDI / VOLKSWAGEN | BBC057011 | AUGER | 106571 | BERU by DRiV | Z72 | BOGAP | A1514149 | BOGAP | C1514112 | BorgWarner (BERU) | Z72 | CHAMPION | OE005/T10 | DENSO-AU | K16TT | EYQUEM | 0911007187 | MAGNETI MARELLI | 062110020312 | MEHA AUTOMOTIVE | MH89173R | MOTAQUIP | VSPY6 | SAMPA | 010.1682 | SCT - MANNOL | BR71C | STELLOX | 229 659-SX | WILMINK GROUP | WG1461606 | WILMINK GROUP | WG1735885 | WILMINK GROUP | WG2010126 | WILMINK GROUP | WG2228477 | ZEKKERT | ZK-3000 |