We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
HYUNDAI | AMICA / ATOZ (MX) | G4HC | Petrol | 1.0 | 56hp | 41kw | 1998-2002 |
Important notes:Construction year from: 200109;Engine Code: G4HC;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | AMICA / ATOZ (MX) | G4HC | Petrol | 1.0 | 58hp | 43kw | 2001-2003 |
Important notes:Construction year from: 200109;Engine Code: G4HC;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | AMICA / ATOZ (MX) | G4HD | Petrol | 1.1 | 58hp | 43kw | 2003-2008 |
Important notes:Construction year from: 200407;Construction year to: 200603;Engine Code: G4H46,G4H46-D4;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | AMICA / ATOZ (MX) | G4HG | Petrol | 1.1 | 61hp | 45kw | 2003-2010 |
Important notes:Construction year from: 200407;Construction year to: 200803;Engine Code: G4H46,G4H46-D4;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | AMICA / ATOZ (MX) | G4HG | Petrol | 1.1 | 63hp | 46kw | 2003-2008 |
Important notes:Construction year from: 200407;Construction year to: 200803;Engine Code: G4HC,G4H46;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | ATOS (MX) | G4HC | Petrol | 1.0 | 56hp | 41kw | 1998-2002 |
Important notes:Construction year from: 200109;Engine Code: G4HC;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | ATOS (MX) | G4HC | Petrol | 1.0 | 58hp | 43kw | 2001-2003 |
Important notes:Construction year from: 200109;Engine Code: G4HC;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | ATOS (MX) | G4HD | Petrol | 1.1 | 58hp | 43kw | 2003-2008 |
Important notes:Construction year from: 200407;Construction year to: 200603;Engine Code: G4H46,G4H46-D4;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | ATOS (MX) | G4HG | Petrol | 1.1 | 61hp | 45kw | 2003-2010 |
Important notes:Construction year from: 200407;Construction year to: 200803;Engine Code: G4H46,G4H46-D4;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | ATOS (MX) | G4HG | Petrol | 1.1 | 63hp | 46kw | 2003-2008 |
Important notes:Construction year from: 200407;Construction year to: 200803;Engine Code: G4HC,G4H46;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | GETZ (TB) | G4EE | Petrol | 1.4 | 97hp | 71kw | 2005-2010 |
Important notes:Construction year from: 200701;Construction year to: 200812;Engine Code: G4EE;Transmission Type: 4A,5M;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission;Vehicle Production Country: India | |||||||
HYUNDAI | GETZ (TB) | G4HD | Petrol | 1.1 | 63hp | 46kw | 2002-2005 |
Important notes:Construction year to: 200508;Engine Code: G4HD;Transmission Type: 5M;Transmission Type: Manual Transmission | |||||||
HYUNDAI | GETZ (TB) | G4HG | Petrol | 1.1 | 67hp | 49kw | 2005-2009 |
Important notes:Engine Code: G4HG;Transmission Type: 5M;Transmission Type: Manual Transmission;Vehicle Production Country: India;Vehicle Production Country: Republic of Korea (South Korea) | |||||||
HYUNDAI | i10 (PA) | G4HG | Petrol | 1.1 | 67hp | 49kw | 2008-2013 |
Important notes:Construction year to: 201011;Engine Code: G4HG;Transmission Type: 4A2W,5M2W;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | i10 (PA) | G4HG | Petrol | 1.1 | 68hp | 50kw | 2008-2013 |
Important notes:Construction year to: 201011;Engine Code: G4HG;Transmission Type: 4A2W,5M2W;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | i10 I (PA) | G4HG | Petrol | 1.1 | 67hp | 49kw | 2008-2013 |
Important notes:Construction year to: 201011;Engine Code: G4HG;Transmission Type: 4A2W,5M2W;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
HYUNDAI | i10 I (PA) | G4HG | Petrol | 1.1 | 68hp | 50kw | 2008-2013 |
Important notes:Construction year to: 201011;Engine Code: G4HG;Transmission Type: 4A2W,5M2W;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission | |||||||
KIA | PICANTO I (SA) | G4HE | Petrol | 1.0 | 61hp | 45kw | 2004-2011 |
Important notes:Construction year to: 200712;Engine Code: G4HE,G4HF;Transmission Type: 5M2W,5MT2WD;Transmission Type: Manual Transmission | |||||||
KIA | PICANTO I (SA) | G4HE | Petrol | 1.0 | 63hp | 46kw | 2007-2011 |
Important notes:Construction year from: 200712;Construction year to: 200906;Engine Code: G4HE;Transmission Type: 5MT2WD;Transmission Type: Manual Transmission | |||||||
KIA | PICANTO I (SA) | G4HG | Petrol | 1.1 | 65hp | 48kw | 2004-2011 |
Important notes:Construction year to: 201010;Engine Code: G4HG;Transmission Type: 4A2W,5M2W,4AT2WD;Transmission Type: 5MT2WD;Transmission Type: Automatic Transmission;Transmission Type: Manual Transmission |