$8.54
no VAT req.
Available: 10+ Handling time: About 15 business day(s) Handling Time: About 15 business day(s)
?
The item should be shipped within 15 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
$8.54
Estimated delivery price for 1pcs.
United States
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Gas Spring, boot-/cargo area

Art-Nr: V10-0235

VAICO
Supplier: VAICO Mid range
Gas Spring, boot-/cargo area VAICO V10-0235
Gas Spring, boot-/cargo area VAICO V10-0235 2
Gas Spring, boot-/cargo area VAICO V10-0235 3
Gas Spring, boot-/cargo area VAICO V10-0235 main

Product info

Styling:
without spoiler
Weight [kg]:
0,258 kg
Condition:
New
Quality:
Mid range
EAN:
4046001263217
Category:
Gas Spring, Boot- / Cargo Area
Item Number:
V100235
Brand Code Quality Product Price
AUDI / VOLKSWAGEN 893 827 552 Original Gas filled strut
AUTOMEGA 100011010 Unknown Gas Spring, boot-/cargo area
FEBI BILSTEIN 01189 Mid range Gas Spring, boot-/cargo area
JP GROUP 1181200100 Budget Gas Spring, boot/cargo area
$5.13
MAGNETI MARELLI 430719040900 Mid range Gas Spring, boot-/cargo area
$8.32
MAXGEAR 12-0034 Budget Gas Spring, boot-/cargo area
$7.93
METZGER 2110340 Budget Gas Spring, boot-/cargo area
OPTIMAL AG-17331 Budget Gas Spring, boot-/cargo area
$6.58
OPTIMAL AG-50528 Budget Gas Spring, boot-/cargo area
STABILUS 1393BG Premium Gas Spring, boot-/cargo area
$13.73
SWAG 30 51 0019 Mid range Gas Spring, boot-/cargo area
TOPRAN 104 355 Budget Gas Spring, boot-/cargo area
$8.68
TRISCAN 8710 1009 Budget Gas Spring, boot-/cargo area
$10.74
VAICO V10-0235 Mid range Gas Spring, boot-/cargo area
$8.54
ACEMARK 104355
ALANKO 100235
AUTOMEGA 308270552893
BUGIAD BGS10024
DELPHI GS10240
DOGA 2041213
DOGA 2041733
DYNAMATRIX DGS1393BG
FEBI BILSTEIN 1189
JOHNS 13 07 95-91
JP GROUP 827635002
KAGER 10-0235
KAGER 12-0034
KAGER 89-0075
KAWE 8710 1009
KILEN 412003
KLAXCAR FRANCE 52058z
KLOKKERHOLM 00167100
LESJÖFORS 8104203
MEYLE 140 161 0654
MONROE ML5417
NK 11047051
QUINTON HAZELL 128442
QUINTON HAZELL LIP140020
RAMEDER 120034
RIDEX 219G0644
SEAT 893 827 552
SKODA 893 827 552
Stark SKGS-0220698
VALEO 104355
Brand Model Engine code Fuel Displacement HP KW Year
AUDI80 (89, 89Q, 8A, B3)1YDiesel1.968hp50kw1989-1991
AUDI80 (89, 89Q, 8A, B3)3APetrol2.0112hp82kw1988-1990
AUDI80 (89, 89Q, 8A, B3)3APetrol2.0113hp83kw1988-1990
AUDI80 (89, 89Q, 8A, B3)6APetrol2.0137hp101kw1990-1991
AUDI80 (89, 89Q, 8A, B3)AADPetrol2.0115hp85kw1990-1991
AUDI80 (89, 89Q, 8A, B3)ABBPetrol1.6102hp75kw1990-1991
AUDI80 (89, 89Q, 8A, B3)DZPetrol1.8112hp82kw1986-1991
AUDI80 (89, 89Q, 8A, B3)JKDiesel1.654hp40kw1987-1989
AUDI80 (89, 89Q, 8A, B3)JNPetrol1.890hp66kw1986-1991
AUDI80 (89, 89Q, 8A, B3)JVPetrol1.890hp66kw1986-1991
AUDI80 (89, 89Q, 8A, B3)NEPetrol1.890hp66kw1986-1991
AUDI80 (89, 89Q, 8A, B3)NGPetrol2.3133hp98kw1987-1989
AUDI80 (89, 89Q, 8A, B3)PMPetrol1.890hp66kw1986-1991
AUDI80 (89, 89Q, 8A, B3)PPPetrol1.670hp51kw1987-1991
AUDI80 (89, 89Q, 8A, B3)RADiesel1.680hp59kw1986-1991
AUDI80 (89, 89Q, 8A, B3)RNPetrol1.675hp55kw1986-1991
AUDI80 (89, 89Q, 8A, B3)RUPetrol1.875hp55kw1986-1990
AUDI80 (89, 89Q, 8A, B3)SBDiesel1.680hp59kw1986-1991
AUDI80 (89, 89Q, 8A, B3)SDPetrol1.8113hp83kw1986-1988
AUDI80 (89, 89Q, 8A, B3)SDPetrol1.8113hp83kw1986-1990
AUDI80 (89, 89Q, 8A, B3)SEPetrol1.465hp48kw1986-1988
AUDI80 (89, 89Q, 8A, B3)SFPetrol1.888hp65kw1986-1990
AUDI80 (89, 89Q, 8A, B3)SFPetrol1.890hp66kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)1YDiesel1.968hp50kw1989-1991
AUDI80 B3 Saloon (893, 894, 8A2)3APetrol2.0112hp82kw1988-1990
AUDI80 B3 Saloon (893, 894, 8A2)3APetrol2.0113hp83kw1988-1990
AUDI80 B3 Saloon (893, 894, 8A2)6APetrol2.0137hp101kw1990-1991
AUDI80 B3 Saloon (893, 894, 8A2)AADPetrol2.0115hp85kw1990-1991
AUDI80 B3 Saloon (893, 894, 8A2)ABBPetrol1.6102hp75kw1990-1991
AUDI80 B3 Saloon (893, 894, 8A2)DZPetrol1.8112hp82kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)JKDiesel1.654hp40kw1987-1989
AUDI80 B3 Saloon (893, 894, 8A2)JNPetrol1.890hp66kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)JVPetrol1.890hp66kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)NEPetrol1.890hp66kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)NGPetrol2.3133hp98kw1987-1989
AUDI80 B3 Saloon (893, 894, 8A2)PMPetrol1.890hp66kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)PPPetrol1.670hp51kw1987-1991
AUDI80 B3 Saloon (893, 894, 8A2)RADiesel1.680hp59kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)RNPetrol1.675hp55kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)RUPetrol1.875hp55kw1986-1990
AUDI80 B3 Saloon (893, 894, 8A2)SBDiesel1.680hp59kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)SDPetrol1.8113hp83kw1986-1988
AUDI80 B3 Saloon (893, 894, 8A2)SDPetrol1.8113hp83kw1986-1990
AUDI80 B3 Saloon (893, 894, 8A2)SEPetrol1.465hp48kw1986-1988
AUDI80 B3 Saloon (893, 894, 8A2)SFPetrol1.888hp65kw1986-1990
AUDI80 B3 Saloon (893, 894, 8A2)SFPetrol1.890hp66kw1986-1991
AUDI90 B3 (893, 894, 8A2)6APetrol2.0137hp101kw1989-1990
AUDI90 B3 (893, 894, 8A2)7APetrol2.3167hp123kw1990-1991
AUDI90 B3 (893, 894, 8A2)7APetrol2.3170hp125kw1988-1991
AUDI90 B3 (893, 894, 8A2)DZPetrol1.8111hp82kw1989-1991
AUDI90 B3 (893, 894, 8A2)KVPetrol2.2136hp100kw1987-1991
AUDI90 B3 (893, 894, 8A2)NGPetrol2.3133hp98kw1987-1991
AUDI90 B3 (893, 894, 8A2)NGPetrol2.3136hp100kw1987-1991
AUDI90 B3 (893, 894, 8A2)NMPetrol2.0160hp118kw1988-1991
AUDI90 B3 (893, 894, 8A2)NMPetrol2.0160hp118kw1989-1991
AUDI90 B3 (893, 894, 8A2)PSPetrol2.0115hp85kw1988-1991
AUDI90 B3 (893, 894, 8A2)RADiesel1.680hp59kw1987-1991
AUDI90 B3 (893, 894, 8A2)SBDiesel1.680hp59kw1987-1991
JEEPGRAND CHEROKEE III (WH, WK)EZHPetrol5.7366hp269kw2009-2010