Niterra | +49 (0)2102 974 000 | salesd@ngkntk.de
Harkortstraße 41, Ratingen, DE, 40880
Brand | Code | Quality | Product | Price |
---|---|---|---|---|
BOSCH | 0242235588 | Premium | Spark Plug |
$3.91
|
BOSCH | 0242240530 | Premium | Spark Plug | |
DENSO | K20PR-U | Premium | Spark Plug |
$1.92
|
DENSO | K20TT | Premium | Spark Plug |
$2.44
|
DENSO | Q20PR-U | Premium | Spark Plug |
$1.83
|
FEBI BILSTEIN | 13414 | Mid range | Spark Plug | |
FEBI BILSTEIN | 13415 | Mid range | Spark Plug |
$2.13
|
FEBI BILSTEIN | 13423 | Mid range | Spark Plug | |
FEBI BILSTEIN | 13424 | Mid range | Spark Plug |
$2.30
|
FEBI BILSTEIN | 13502 | Mid range | Spark Plug | |
FEBI BILSTEIN | 13503 | Mid range | Spark Plug |
$3.12
|
FEBI BILSTEIN | 13518 | Mid range | Spark Plug |
$3.14
|
HELLA | 8EH 188 704-071 | Premium | Spark Plug | |
HELLA | 8EH 188 705-071 | Premium | Spark Plug |
$4.13
|
HELLA | 8EH 188 706-071 | Premium | Spark Plug |
$7.85
|
HONDA | 98079-5685C | Original | ZUENDKERZE (K20PR-UR) | |
MAGNETI MARELLI | 061 830 254 304 | Premium | Spark Plug |
$1.57
|
NGK | 3783 | Premium | Spark Plug |
$2.75
|
NGK | 94067 | Premium | Spark Plug | |
RENAULT | 77 00 500 168 | Original | Part - 7700500168 - Spark Plug |
$6.43
|
RENAULT | 77 01 042 816 | Original | Part - 7701042816 - Spark Plug Sa |
$2.70
|
TOPRAN | 500 629 | Budget | Spark Plug |
$2.22
|
VEMO | V99-75-0012 | Mid range | Spark Plug |
$1.85
|
VEMO | V99-75-0046 | Mid range | Spark Plug | |
VEMO | V99-75-0098 | Mid range | Spark Plug |
$7.52
|
VOLVO | 271 603 | Original | Spark Plug Kit |
$43.72
|
ACDelco | 19375663 | ACDelco | CFR2CLS | ACDelco | FR2LS | ACDelco | FR2LSK | ALFA ROMEO | 0046480362 | ALFA ROMEO | 46 41 70 10 | ALFA ROMEO | 46480362 | ALFA ROMEO | 464803620 | ALFA ROMEO | 58 94 58 6 | ALFA ROMEO | 71 71 16 38 | ALFA ROMEO | 71 71 18 08 | ALFA ROMEO | 75 46 51 9 | ALFA ROMEO | 77 60 38 3 | ALFA ROMEO | 77 72 45 3 | ALFA ROMEO | 9GY SSR | BOSCH | 0241235736 | BOSCH | 0241240587 | BOSCH | 0242235551 | BOSCH | 0242235556 | BOSCH | 0242235579 | BOSCH | 0242235587 | BOSCH | 0242235597 | BOSCH | 0242235616 | BOSCH | 0242235624 | BOSCH | 0242240526 | BOSCH | 0242240605 | BOSCH | F6DCOR | BOSCH | F7DCOR | BOSCH | F7DER | BOSCH | FR6DC | BOSCH | FR6DC2 | BOSCH | FR6DP | BOSCH | FR7DC | BOSCH | FR7DC0 | BOSCH | FR7DC2 | BOSCH | FR7DP | BOSCH | FR7LC2 | BOSCH | FRDC4 | BorgWarner (BERU) | 0001335729 | BorgWarner (BERU) | 0001340806 | BorgWarner (BERU) | 0002340702 | BorgWarner (BERU) | 001340723 | BorgWarner (BERU) | 14F-6DSR | BorgWarner (BERU) | 14F-6DUOR | BorgWarner (BERU) | 14F-7DUOR | BorgWarner (BERU) | 14FR-6DU | BorgWarner (BERU) | 14FR-7DU | BorgWarner (BERU) | Z 105 | BorgWarner (BERU) | Z 13 | BorgWarner (BERU) | Z 15 | BorgWarner (BERU) | Z 23 | BorgWarner (BERU) | Z 24 | CARRAB BRAKE PARTS | 2338 | CARRAB BRAKE PARTS | 3333 | CHAMPION | 2338 | CHAMPION | OE002 | CHAMPION | OE002/R04 | CHAMPION | OE002/T10 | CHAMPION | OE005 | CHAMPION | OE005/R04 | CHAMPION | OE005/T10 | CHAMPION | OE016 | CHAMPION | OE016/R04 | CHAMPION | OE016/T10 | CHAMPION | RC10YCC | CHAMPION | RC87YC | CHAMPION | RC9Y | CHAMPION | RC9YC | CHAMPION | RC9YCC | CITROEN | 59622X | CITROEN | 5962TO | DACIA | 77 00 500 168 | DAIHATSU | 90048-51151-000 | DAIHATSU | 90048-51152 | DAIHATSU | 90048-51152-000 | DENSO | 3007 | DENSO | 3145 | DENSO | 3333 | DENSO | 3424 | DENSO | D 12 | DENSO | D 22 | DENSO | K20PRUR | DENSO-AU | K20PR-U | DENSO-AU | K20TT | DINEX | 94067 | EYQUEM | RFC58LS | FEBI BILSTEIN | 13517 | FERRARI | 46 41 70 10 | FERRARI | 46 48 03 62 | FERRARI | 46 48 03 620 | FERRARI | 58 94 58 6 | FERRARI | 71 71 16 38 | FERRARI | 71 71 18 08 | FERRARI | 75 46 51 9 | FERRARI | 77 60 38 3 | FERRARI | 77 72 45 3 | FERRARI | 9GY SSR | FIAT Group | 0046480362 | FIAT Group | 46 41 70 10 | FIAT Group | 46480362 | FIAT Group | 464803620 | FIAT Group | 58 94 58 6 | FIAT Group | 71 71 16 38 | FIAT Group | 71 71 18 08 | FIAT Group | 75 46 51 9 | FIAT Group | 77 60 38 3 | FIAT Group | 77 72 45 3 | FIAT Group | 9GY SSR | FRAP | 2338 | FRAP | 3333 | FRAP | 3424 | FRAP | 3783 | HELLA | 8EH 188 705-091 | HELLA | 8EH 188 706-091 | HYUNDAI | 0K2AA-18110 | INFINITI | 22401-20J06 | INFINITI | 22401-20J16 | ISUZU | 8-9701-2930-0 | ISUZU | 8-97012928-0 | KIA | 0K2AA-18-110 | KLAXCAR FRANCE | 43008z | LANCIA | 0046480362 | LANCIA | 46 41 70 10 | LANCIA | 46480362 | LANCIA | 464803620 | LANCIA | 58 94 58 6 | LANCIA | 71 71 16 38 | LANCIA | 71 71 18 08 | LANCIA | 75 46 51 9 | LANCIA | 77 60 38 3 | LANCIA | 77 72 45 3 | LANCIA | 9GY SSR | LIQUI MOLY | 3783 | LOTUS | A 100 E 6277 S | MAGNETI MARELLI | 061 830 086 304 | MAGNETI MARELLI | 062110070312 | MAGNETI MARELLI | 062130003312 | MAGNETI MARELLI | 7 LCR | MAGNETI MARELLI | 7 LPR | MAGNETI MARELLI | CW 7 LCR | MASERATI | 46 41 70 10 | MASERATI | 46 48 03 62 | MASERATI | 46 48 03 620 | MASERATI | 58 94 58 6 | MASERATI | 71 71 16 38 | MASERATI | 71 71 18 08 | MASERATI | 75 46 51 9 | MASERATI | 77 60 38 3 | MASERATI | 77 72 45 3 | MASERATI | 9GY SSR | MAZDA | 1A50-18-110 | MAZDA | 1Y07-18-110 | MAZDA | BP49 18 110 | MAZDA | BP50-18-110 | MEHA AUTOMOTIVE | MH89173R | MGA | BA112 | MITSUBISHI | MS 851 368 | MITSUBISHI | MS 851 382 | MITSUBISHI | MS 851 738 | Motorcraft | 1 Y 07 | Motorcraft | AGPR22C | Motorcraft | AGPR22CD | Motorcraft | AGPR32C | NGK | BKR6E | NGK | Blister 19 - 4R | NISSAN | 22401-20J06 | NISSAN | 22401-20J16 | NPS | D12 | NPS | D22 | NPS | K20PR-U | NPS | Q20PR-U | ORIGINAL Schäferbart | 425 27 001 01 11 | PEUGEOT | 5962.S2 | RENAULT | 77 00 273 462 | RIDEX | 686S0002 | SUBARU | 22401-KA150 | SUBARU | 22401KA080 | SUZUKI | 09482-00427 | SUZUKI | 09482-00429 | SUZUKI | 09482-00429-000 | SUZUKI | 09482-00429-001 | Stark | SKSP-1990001 | TOYOTA / LEXUS | 90098-70053 | VOLVO | 271 727 | VOLVO | 35 17 980 | WILMINK GROUP | WG1461618 | WILMINK GROUP | WG1461633 | WILMINK GROUP | WG2010126 | WILMINK GROUP | WG2228477 | WILMINK GROUP | WG2228480 | WILMINK GROUP | WG2228498 | WILMINK GROUP | WG2228504 | YAMAHA | 94702-00412 |
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
CATERHAM | 21 (C2) | 16 K4F | Petrol | 1.6 | 117hp | 86kw | 1994-2002 |
Important notes:Engine Number: 31621 | |||||||
CATERHAM | 21 | 16 K4F | Petrol | 1.6 | 117hp | 86kw | 1994-2002 |
Important notes:Engine Number: 31621 | |||||||
CHRYSLER | NEON (PL) | EBD | Petrol | 1.8 | 116hp | 85kw | 1997-1999 |
CHRYSLER | STRATUS (JA) | C00 | Petrol | 2.0 | 131hp | 96kw | 1995-2001 |
CHRYSLER | STRATUS Convertible (JX) | 420X | Petrol | 2.0 | 131hp | 96kw | 1996-2001 |
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | C00 | Petrol | 2.0 | 133hp | 98kw | 1995-2001 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
DACIA | DUSTER SUV Van | K4M 606 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
Important notes:Engine Code: K4M 896; Engine Number: 20941; Engine Number: 24781; Engine Number: 24782; Engine Number: 24876; Engine Number: 32333 | |||||||
DACIA | DUSTER SUV Van | K4M 690 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
Important notes:Engine Code: K4M 896; Engine Number: 20941; Engine Number: 24781; Engine Number: 24782; Engine Number: 24876; Engine Number: 32333 | |||||||
DACIA | DUSTER SUV Van | K4M 694 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
Important notes:Engine Code: K4M 896; Engine Number: 20941; Engine Number: 24781; Engine Number: 24782; Engine Number: 24876; Engine Number: 32333 | |||||||
DACIA | DUSTER SUV Van | K4M 696 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
Important notes:Engine Code: K4M 896; Engine Number: 20941; Engine Number: 24781; Engine Number: 24782; Engine Number: 24876; Engine Number: 32333 | |||||||
DACIA | DUSTER SUV Van | K4M 842 | Petrol | 1.6 | 105hp | 77kw | 2011-now |
Important notes:Engine Code: K4M 896; Engine Number: 20941; Engine Number: 24781; Engine Number: 24782; Engine Number: 24876; Engine Number: 32333 | |||||||
DACIA | LOGAN (LS_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2004-now |
Important notes:Engine Number: 18140 | |||||||
DACIA | LOGAN (LS_) | K7J 714 | Petrol | 1.4 | 75hp | 55kw | 2004-now |
Important notes:Engine Number: 18140 | |||||||
DACIA | LOGAN (LS_) | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2004-now |
DACIA | LOGAN (LS_) | K7M 718 | Petrol | 1.6 | 87hp | 64kw | 2004-now |
DACIA | LOGAN EXPRESS (FS_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2009-now |
Important notes:Engine Number: 18140 | |||||||
DACIA | LOGAN EXPRESS (FS_) | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2009-now |
Important notes:Engine Number: 18141 | |||||||
DACIA | LOGAN MCV (KS_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2007-now |
Important notes:Engine Number: 18140 | |||||||
DACIA | LOGAN MCV (KS_) | K7M 800 | Petrol | 1.6 | 84hp | 62kw | 2010-now |
Important notes:For OE number: 7700500168; Engine Number: 24779 | |||||||
DACIA | LOGAN Pickup (US_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2009-now |
Important notes:Engine Number: 18140 | |||||||
DACIA | SANDERO | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2008-now |
Important notes:Engine Number: 18140 | |||||||
DACIA | SANDERO | K7J 714 | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 72hp | 53kw | 2009-now |
Important notes:Engine Number: 23531 | |||||||
DACIA | SANDERO | K7J 714 | Petrol | 1.4 | 75hp | 55kw | 2008-now |
Important notes:Engine Number: 18140 | |||||||
DACIA | SANDERO | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2008-now |
Important notes:Engine Number: 18141 | |||||||
DACIA | SANDERO | K7M 718 | Petrol | 1.6 | 87hp | 64kw | 2008-now |
Important notes:Engine Number: 18141 | |||||||
DACIA | SOLENZA (B41_) | E7J 262 | Petrol | 1.4 | 75hp | 55kw | 2003-2005 |
Important notes:Engine Code: K7J 710 | |||||||
DACIA | SUPERNOVA | E7J 262 | Petrol | 1.4 | 75hp | 55kw | 2000-2003 |
FIAT | CINQUECENTO VAN (170_) | 176 B2.000 | Petrol | 1.1 | 54hp | 40kw | 1994-1998 |
Important notes:Engine Number: 4396 | |||||||
FIAT | FIORINO MPV (146_) | 146 D5.000 | Petrol | 1.4 | 67hp | 49kw | 1996-2000 |
Important notes:Engine Number: 6817 | |||||||
FIAT | PALIO (178BX) | 178 A1.000 | Petrol | 1.0 | 61hp | 45kw | 1996-2003 |
Important notes:Engine Number: 34057 | |||||||
FIAT | PALIO (178BX) | 178 A3.011 | Petrol | 1.0 | 61hp | 45kw | 1996-2003 |
Important notes:Engine Number: 34057 | |||||||
FIAT | PALIO (178_) | 178 A1.000 | Petrol | 1.0 | 61hp | 45kw | 1996-2003 |
Important notes:Engine Number: 34057 | |||||||
FIAT | PALIO (178_) | 178 A3.011 | Petrol | 1.0 | 61hp | 45kw | 1996-2003 |
Important notes:Engine Number: 34057 | |||||||
FIAT | PALIO (178_, 171_) | 178 A1.000 | Petrol | 1.0 | 61hp | 45kw | 1996-2003 |
Important notes:Engine Number: 34057 | |||||||
FIAT | PALIO (178_, 171_) | 178 A3.011 | Petrol | 1.0 | 61hp | 45kw | 1996-2003 |
Important notes:Engine Number: 34057 | |||||||
KIA | CARENS I (FC) | T8 | Petrol | 1.8 | 110hp | 81kw | 2000-2002 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
KIA | CARENS I (FC) | T8D | Petrol | 1.8 | 110hp | 81kw | 2000-2002 |
Important notes:Engine Number: 42620 | |||||||
KIA | RIO I Hatchback (DC) | A5D | Petrol | 1.5 | 98hp | 72kw | 2000-2005 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
KIA | RIO I Saloon (DC_) | A5D | Petrol | 1.5 | 95hp | 70kw | 2002-2005 |
Important notes:Production date to: 2002.07.08; Engine Number: 28073 | |||||||
KIA | RIO I Saloon (DC_) | A5D | Petrol | 1.5 | 98hp | 72kw | 2000-2005 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
KIA | SHUMA (FB) | T8 | Petrol | 1.8 | 110hp | 81kw | 1997-2001 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
KIA | SHUMA (FB) | TED | Petrol | 1.8 | 110hp | 81kw | 1997-2001 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
KIA | SHUMA I (FB) | T8 | Petrol | 1.8 | 110hp | 81kw | 1997-2001 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
KIA | SHUMA I (FB) | TED | Petrol | 1.8 | 110hp | 81kw | 1997-2001 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
KIA | SHUMA II (FB) | GA6D | Petrol | 1.6 | 101hp | 75kw | 2001-2004 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
KIA | SHUMA II (FB) | T8 | Petrol | 1.8 | 114hp | 84kw | 2003-2004 |
Important notes:Engine Code: TED | |||||||
KIA | SHUMA II Saloon (FB) | GA6D | Petrol | 1.6 | 101hp | 75kw | 2001-2004 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
LADA | 110 (2110) | C 20 XE | Petrol | 2.0 | 150hp | 110kw | 1996-2000 |
LANCIA | Y (840_) | 176 B2.000 | Petrol | 1.1 | 54hp | 40kw | 1995-2003 |
Important notes:Engine Number: 11847 | |||||||
LAND ROVER | DISCOVERY I (LJ) | 20 T4H | Petrol | 2.0 | 135hp | 99kw | 1989-1998 |
Important notes:Electrode Gap [mm]: 0,9; Engine Number: 32496 | |||||||
LAND ROVER | DISCOVERY I (LJ, LG) | 20 T4H | Petrol | 2.0 | 135hp | 99kw | 1989-1998 |
Important notes:Electrode Gap [mm]: 0,9; Engine Number: 32496 | |||||||
LAND ROVER | DISCOVERY (LJ, LG) | 20 T4H | Petrol | 2.0 | 135hp | 99kw | 1989-1998 |
Important notes:Electrode Gap [mm]: 0,9; Engine Number: 32496 | |||||||
MAZDA | 626 III Hatchback (GD) | F8 (12V) | Petrol | 1.8 | 94hp | 69kw | 1987-1992 |
Important notes:Electrode Gap [mm]: 0,8 | |||||||
MITSUBISHI | SPACE RUNNER (N1_W, N2_W) | 4G93 (SOHC 16V) | Petrol | 1.8 | 116hp | 85kw | 1996-1999 |
Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Engine Number: 2346 | |||||||
MITSUBISHI | SPACE RUNNER (N1_W, N2_W) | 4G93 (SOHC 16V) | Petrol | 1.8 | 122hp | 90kw | 1991-1999 |
Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Engine Number: 2346 | |||||||
MITSUBISHI | SPACE RUNNER (N1_W, N2_W) | 4G93 | Petrol | 1.8 | 116hp | 85kw | 1996-1999 |
Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Engine Number: 2346 | |||||||
MITSUBISHI | SPACE RUNNER (N1_W, N2_W) | 4G93 | Petrol | 1.8 | 122hp | 90kw | 1991-1999 |
Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Engine Number: 2346 | |||||||
MITSUBISHI | SPACE WAGON (N3_W, N4_W) | 4G93 (SOHC 16V) | Petrol | 1.8 | 122hp | 90kw | 1991-1998 |
Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Engine Number: 2346 | |||||||
MITSUBISHI | SPACE WAGON (N3_W, N4_W) | 4G93 | Petrol | 1.8 | 122hp | 90kw | 1991-1998 |
Important notes:Catalytic Converter Type: for vehicles without catalytic convertor; Engine Number: 2346 | |||||||
NISSAN | 100NX (B13) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1993-1994 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | 100NX (B13) | GA16DS | Petrol | 1.6 | 90hp | 66kw | 1990-1994 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | ALMERA I (N15) | GA14DE | Petrol | 1.4 | 75hp | 55kw | 1995-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4703 | |||||||
NISSAN | ALMERA I (N15) | GA14DE | Petrol | 1.4 | 87hp | 64kw | 1995-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4703 | |||||||
NISSAN | ALMERA I (N15) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1995-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | ALMERA I (N15) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1995-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | ALMERA I (N15) | GA16DE | Petrol | 1.6 | 99hp | 73kw | 1995-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | ALMERA I Hatchback (N15) | GA14DE | Petrol | 1.4 | 75hp | 55kw | 1995-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4703 | |||||||
NISSAN | ALMERA I Hatchback (N15) | GA14DE | Petrol | 1.4 | 87hp | 64kw | 1995-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4703 | |||||||
NISSAN | ALMERA I Hatchback (N15) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1995-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | ALMERA I Hatchback (N15) | GA16DE | Petrol | 1.6 | 99hp | 73kw | 1995-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | PRIMERA (P10) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1993-1996 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | PRIMERA (P10) | GA16DS | Petrol | 1.6 | 90hp | 66kw | 1990-1996 |
Important notes:Engine Number: 4706 | |||||||
NISSAN | PRIMERA (P10) | GA16DS | Petrol | 1.6 | 97hp | 71kw | 1990-1996 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | PRIMERA (P11) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1996-2001 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | PRIMERA (P11) | GA16DE | Petrol | 1.6 | 99hp | 73kw | 1996-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | PRIMERA Hatchback (P10) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1993-1996 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | PRIMERA Hatchback (P10) | GA16DS | Petrol | 1.6 | 90hp | 66kw | 1990-1996 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | PRIMERA Hatchback (P10) | GA16DS | Petrol | 1.6 | 97hp | 71kw | 1990-1993 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | PRIMERA Hatchback (P11) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1996-2002 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | PRIMERA Hatchback (P11) | GA16DE | Petrol | 1.6 | 99hp | 73kw | 1996-2002 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | PRIMERA Traveller (W10) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1991-1998 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | PRIMERA Traveller (W10) | GA16DS | Petrol | 1.6 | 90hp | 66kw | 1990-1998 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | PRIMERA Traveller (WP11) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1998-2001 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | PRIMERA Traveller (WP11) | GA16DE | Petrol | 1.6 | 99hp | 73kw | 1998-2001 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | SERENA (C23) | GA16DE | Petrol | 1.6 | 97hp | 71kw | 1993-2001 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | SERENA VAN (C23) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1994-1999 |
Important notes:Engine Number: 4705 | |||||||
NISSAN | SERENA VAN (C23) | GA16DE | Petrol | 1.6 | 97hp | 71kw | 1993-2001 |
Important notes:Engine Number: 4705 | |||||||
NISSAN | SUNNY III (N14) | GA14DE | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III (N14) | GA14DS | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III (N14) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1992-1995 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | SUNNY III (N14) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III (N14) | GA16DEL | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III (N14) | GA16DS | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III Estate Van (Y10) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1992-2000 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | SUNNY III Hatchback (N14) | GA14DE | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III Hatchback (N14) | GA14DS | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III Hatchback (N14) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1992-1995 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | SUNNY III Hatchback (N14) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Engine Number: 4706 | |||||||
NISSAN | SUNNY III Hatchback (N14) | GA16DEL | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Engine Number: 4706 | |||||||
NISSAN | SUNNY III Hatchback (N14) | GA16DS | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Engine Number: 4706 | |||||||
NISSAN | SUNNY III Liftback (N14) | GA14DE | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III Liftback (N14) | GA14DS | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III Liftback (N14) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III Liftback (N14) | GA16DEL | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III Liftback (N14) | GA16DS | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III Traveller (Y10) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1992-2000 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY III Traveller (Y10) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1991-2000 |
Important notes:Electrode Gap [mm]: 0,9; Engine Number: 4706 | |||||||
NISSAN | SUNNY III Traveller (Y10) | GA16DS | Petrol | 1.6 | 90hp | 66kw | 1991-2000 |
Important notes:Electrode Gap [mm]: 0,9; Engine Number: 4706 | |||||||
NISSAN | SUNNY Mk III (N14) | GA14DE | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY Mk III (N14) | GA14DS | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY Mk III (N14) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1992-1995 |
Important notes:Climate Zones: for moderate climate zones; Engine Number: 4705 | |||||||
NISSAN | SUNNY Mk III (N14) | GA16DE | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY Mk III (N14) | GA16DEL | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY Mk III (N14) | GA16DS | Petrol | 1.6 | 90hp | 66kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY Mk III Hatchback (N14) | GA14DE | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY Mk III Hatchback (N14) | GA14DS | Petrol | 1.4 | 75hp | 55kw | 1990-1995 |
Important notes:Electrode Gap [mm]: 0,9 | |||||||
NISSAN | SUNNY Mk III Hatchback (N14) | GA16DE | Petrol | 1.6 | 102hp | 75kw | 1992-1995 |
