| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| AUDI / VOLKSWAGEN | 4D0 905 351 | Original | Contr. Unit Power Output Stage | |
| AUDI / VOLKSWAGEN | 8D0 905 351 | Original | Contr. Unit Power Output Stage | |
| AUTOMEGA | 150030310 | Unknown | Switch Unit, ignition system |
$16.84
|
| AUTOMEGA | 150030410 | Unknown | Switch Unit, ignition system | |
| BOSCH | 0 227 100 211 | Premium | Switch Unit, ignition system |
$48.59
|
| ENERGY | MZ0009 | Unknown | Control Unit, ignition system | |
| ERA | 885061 | Mid range | Switch Unit, ignition system | |
| FEBI BILSTEIN | 26414 | Mid range | Switch Unit, ignition system |
$65.13
|
| GEBE | 9 4007 1 | Unknown | Switch Unit, ignition system | |
| HELLA | 5DA 006 623-771 | Premium | Switch Unit, ignition system |
$85.61
|
| JAPKO | BO-0933JM | Budget | Switch Unit, ignition system | |
| JP GROUP | 1192100600 | Budget | Control Unit, ignition system |
$16.30
|
| MAXGEAR | 13-0070 | Budget | Switch Unit, ignition system |
$20.45
|
| METZGER | 0882006 | Budget | Switch Unit, ignition system |
$59.42
|
| MEYLE | 100 800 0074 | Premium | Switch Unit, ignition system | |
| NTY | EMZ-AU-001 | Budget | Switch Unit, ignition system |
$15.78
|
| SWAG | 30 92 6414 | Mid range | Switch Unit, ignition system | |
| TOPRAN | 109 882 | Budget | Switch Unit, ignition system |
$22.67
|
| TOPRAN | 111 739 | Budget | Switch Unit, ignition system |
$29.76
|
| VALEO | 245553 | Premium | Control Unit, ignition system | |
| VEMO | V10-70-0051 | Mid range | Switch Unit, ignition system |
$28.59
|
4X4 ESTANFI | EST-BO-0933JM | A.Z. Meisterteile | AZMT-49-046-1463 | AIC | 52220 | ANGLI | 4313 | ASHIKA | BO-0933JM | ASTEMO-HITACHI | 138055 | ASTEMO-HITACHI | 2508055 | ASTEMO-HITACHI ASEAN | 138055 | AUTOTEAM | C0852 | BAPMIC | BF0427880013 | BERU by DRiV | ZM062 | BOSCH | 0 227 100 212 | BREMI | 14053 | BTAP | BVE414-109 | BorgWarner (BERU) | 0040401028 | BorgWarner (BERU) | 0040401062 | BorgWarner (BERU) | ZM028 | BorgWarner (BERU) | ZM062 | CSV electronic parts | CME5852 | Cambiare | VE520252 | DYNAMATRIX | DIM019 | EFI AUTOMOTIVE | 160924 | ELTA AUTOMOTIVE | ET1005 | ELTA AUTOMOTIVE | XIM0511 | EPS | 1965072 | EPS | 1965076 | FACET | 9.4072 | FACET | 9.4076 | FISPA | 30.852 | FORD | 98VW-12A223-AA | GAUSS | GA2211 | HART | 521 387 | HART | 521 392 | HOFFER | 10065 | HOFFER | 8010065 | HÜCO | 138055 | HÜCO | 2508055 | INTERMOTOR | 15857 | INTERMOTOR | IIM010 | JAPANPARTS | BO-0933JM | JP GROUP | 1192100602 | KW | 465 072 | KW | 465 076 | LEMARK | LIM020 | LUCAS | DAJ124 | MAGNETI MARELLI | 064833034010 | MAGNETI MARELLI | 359000610090 | MDR | EPS-1965 072 | MDR | EPS-1965 076 | MEAT & DORIA | 10065 | MOBILETRON | IG-B022 | MOTAQUIP | LVIM178 | OSSCA | 02504 | PEMEBLA | JAPBO-0933JM | QUINTON HAZELL | XEI100 | RECOFICIAL | CME5852 | SASIC | 9246003 | SIDAT | 30.852 | WAI | HM1212 | WAI | ICM8100 | WAI | VM604 | WILMINK GROUP | WG1014752 | WILMINK GROUP | WG1054510 | WILMINK GROUP | WG1779039 | WILMINK GROUP | WG1791574 | WXQP | 350217 | XEVO | XIM0511 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| AUDI | A3 (8L1) | AGU | Petrol | 1.8 | 150hp | 110kw | 1996-2003 |
| Important notes:Construction Year to: 200008; Engine Number: 5075 | |||||||
| AUDI | A3 (8L1) | AGU | Petrol | 1.8 | 150hp | 110kw | 1996-2003 |
| Important notes:Engine Number: 5075 | |||||||
| AUDI | A3 (8L1) | AQA | Petrol | 1.8 | 150hp | 110kw | 1996-2003 |
| Important notes:Construction Year to: 200008; Engine Number: 5075 | |||||||
| AUDI | A3 (8L1) | AQA | Petrol | 1.8 | 150hp | 110kw | 1996-2003 |
| Important notes:Engine Number: 5075 | |||||||
| AUDI | A3 (8L1) | ARX | Petrol | 1.8 | 150hp | 110kw | 1996-2003 |
| Important notes:Construction Year to: 200008; Engine Number: 5075 | |||||||
| AUDI | A3 (8L1) | ARZ | Petrol | 1.8 | 150hp | 110kw | 1996-2003 |
| Important notes:Engine Number: 5075 | |||||||
| AUDI | A3 (8L1) | AUM | Petrol | 1.8 | 150hp | 110kw | 1996-2003 |
| Important notes:Engine Number: 5075 | |||||||
| AUDI | A4 (8D2, B5) | AEB | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 (8D2, B5) | ANB | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 (8D2, B5) | APU | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 (8D2, B5) | ARK | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 (8D2, B5) | ATW | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 (8D2, B5) | AWT | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 Avant (8D5, B5) | AEB | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 Avant (8D5, B5) | ANB | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 Avant (8D5, B5) | APU | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 Avant (8D5, B5) | ARK | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 Avant (8D5, B5) | ATW | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 Avant (8D5, B5) | AWT | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 (8D2) | AEB | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 (8D2) | ANB | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 (8D2) | APU | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 (8D2) | ARK | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 (8D2) | ATW | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 (8D2) | AWT | Petrol | 1.8 | 150hp | 110kw | 1995-2000 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 Avant (8D5) | AEB | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 Avant (8D5) | ANB | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 Avant (8D5) | APU | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 Avant (8D5) | ARK | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 Avant (8D5) | ATW | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B5 Avant (8D5) | AWT | Petrol | 1.8 | 150hp | 110kw | 1996-2001 |
| Important notes:Construction Year to: 199706; Engine Number: 4199 | |||||||
| AUDI | A4 B6 (8E2) | AVJ | Petrol | 1.8 | 150hp | 110kw | 2000-2002 |
| AUDI | A4 B6 Avant (8E5) | AVJ | Petrol | 1.8 | 150hp | 110kw | 2001-2002 |
| AUDI | A6 Avant (4A, C4) | AHK | Petrol | 4.2 | 326hp | 240kw | 1996-1997 |
| AUDI | A6 Avant (4A5, C4) | AHK | Petrol | 4.2 | 326hp | 240kw | 1996-1997 |
| AUDI | A6 C4 Avant (4A5) | AHK | Petrol | 4.2 | 326hp | 240kw | 1996-1997 |
| AUDI | A8 (4D2, 4D8) | ABZ | Petrol | 4.2 | 299hp | 220kw | 1994-1998 |
| AUDI | A8 (4D2, 4D8) | AEM | Petrol | 4.2 | 245hp | 180kw | 1994-1996 |
| AUDI | A8 (4D2, 4D8) | AEW | Petrol | 3.7 | 230hp | 169kw | 1995-1998 |
| AUDI | A8 (4D2, 4D8) | AHC | Petrol | 4.2 | 340hp | 250kw | 1996-1999 |
| Important notes:Construction Year from: 199812 | |||||||
| AUDI | A8 (4D2, 4D8) | AKG | Petrol | 4.2 | 299hp | 220kw | 1994-1998 |
| AUDI | A8 (4D2, 4D8) | AKH | Petrol | 4.2 | 340hp | 250kw | 1996-1999 |
| Important notes:Construction Year from: 199812 | |||||||
| AUDI | A8 (4D2, 4D8) | AKJ | Petrol | 3.7 | 230hp | 169kw | 1995-1998 |
| AUDI | A8 D2 (4D2, 4D8) | ABZ | Petrol | 4.2 | 299hp | 220kw | 1994-1998 |
| AUDI | A8 D2 (4D2, 4D8) | AEM | Petrol | 4.2 | 245hp | 180kw | 1994-1996 |
| AUDI | A8 D2 (4D2, 4D8) | AEW | Petrol | 3.7 | 230hp | 169kw | 1995-1998 |
| AUDI | A8 D2 (4D2, 4D8) | AHC | Petrol | 4.2 | 340hp | 250kw | 1996-1999 |
| Important notes:Construction Year from: 199812 | |||||||
| AUDI | A8 D2 (4D2, 4D8) | AKG | Petrol | 4.2 | 299hp | 220kw | 1994-1998 |
| AUDI | A8 D2 (4D2, 4D8) | AKH | Petrol | 4.2 | 340hp | 250kw | 1996-1999 |
| Important notes:Construction Year from: 199812 | |||||||
| AUDI | A8 D2 (4D2, 4D8) | AKJ | Petrol | 3.7 | 230hp | 169kw | 1995-1998 |
| SEAT | LEON (1M1) | APP | Petrol | 1.8 | 180hp | 132kw | 1999-2006 |
| Important notes:Construction Year from: 200012; Engine Number: 13270 | |||||||
| SEAT | LEON (1M1) | AUQ | Petrol | 1.8 | 180hp | 132kw | 1999-2006 |
| Important notes:Construction Year from: 200012; Engine Number: 13270 | |||||||
| VW | BORA (1J2) | AGU | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA (1J2) | ARX | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA (1J2) | AUM | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA (1J2) | AWD | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA (1J2) | AWW | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA I (1J2) | AGU | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA I (1J2) | ARX | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA I (1J2) | AUM | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA I (1J2) | AWD | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA I (1J2) | AWW | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA Variant (1J6) | AGU | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA Variant (1J6) | ARX | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA Variant (1J6) | AUM | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA Variant (1J6) | AWD | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | BORA Variant (1J6) | AWW | Petrol | 1.8 | 150hp | 110kw | 2000-2005 |
| Important notes:Engine Number: 9456 | |||||||
| VW | GOLF IV (1J1) | AGU | Petrol | 1.8 | 150hp | 110kw | 1997-2005 |
| Important notes:Construction Year to: 200305; Engine Number: 9456 | |||||||
| VW | GOLF IV (1J1) | AQA | Petrol | 1.8 | 150hp | 110kw | 1997-2005 |
| Important notes:Construction Year to: 200305; Engine Number: 9456 | |||||||
| VW | GOLF IV (1J1) | ARZ | Petrol | 1.8 | 150hp | 110kw | 1997-2005 |
| Important notes:Construction Year to: 200305; Engine Number: 9456 | |||||||
| VW | GOLF IV (1J1) | AUM | Petrol | 1.8 | 150hp | 110kw | 1997-2005 |
| Important notes:Construction Year to: 200305; Engine Number: 9456 | |||||||
| VW | GOLF IV (1J1) | AWD | Petrol | 1.8 | 150hp | 110kw | 1997-2005 |
| Important notes:Construction Year to: 200305; Engine Number: 9456 | |||||||
| VW | GOLF IV (1J1) | AWW | Petrol | 1.8 | 150hp | 110kw | 1997-2005 |
| Important notes:Construction Year to: 200305; Engine Number: 9456 | |||||||
| VW | GOLF IV Variant (1J5) | AGU | Petrol | 1.8 | 150hp | 110kw | 2000-2006 |
| Important notes:Construction Year to: 200305; Engine Number: 9456 | |||||||
| VW | GOLF IV Variant (1J5) | ARZ | Petrol | 1.8 | 150hp | 110kw | 2000-2006 |
| Important notes:Construction Year to: 200305; Engine Number: 9456 | |||||||
| VW | GOLF IV Variant (1J5) | AUM | Petrol | 1.8 | 150hp | 110kw | 2000-2006 |
| Important notes:Construction Year to: 200305; Engine Number: 9456 | |||||||
| VW | NEW BEETLE (9C1, 1C1) | AGU | Petrol | 1.8 | 150hp | 110kw | 1999-2010 |
| Important notes:Construction Year to: 200406; Engine Number: 13441; Engine Number: 15467; Engine Number: 15469 | |||||||
| VW | NEW BEETLE (9C1, 1C1) | APH | Petrol | 1.8 | 150hp | 110kw | 1999-2010 |
| Important notes:Construction Year to: 200406; Engine Number: 13441; Engine Number: 15467; Engine Number: 15469 | |||||||
| VW | NEW BEETLE (9C1, 1C1) | AVC | Petrol | 1.8 | 150hp | 110kw | 1999-2010 |
| Important notes:Construction Year to: 200406; Engine Number: 13441; Engine Number: 15467; Engine Number: 15469 | |||||||
| VW | NEW BEETLE (9C1, 1C1) | AWU | Petrol | 1.8 | 150hp | 110kw | 1999-2010 |
| Important notes:Construction Year to: 200406; Engine Number: 13441; Engine Number: 15467; Engine Number: 15469 | |||||||
| VW | NEW BEETLE (9C1, 1C1) | AWV | Petrol | 1.8 | 150hp | 110kw | 1999-2010 |
| Important notes:Construction Year to: 200406; Engine Number: 13441; Engine Number: 15467; Engine Number: 15469 | |||||||
| VW | NEW BEETLE (9C1, 1C1) | BKF | Petrol | 1.8 | 150hp | 110kw | 1999-2010 |
| Important notes:Construction Year to: 200406; Engine Number: 13441; Engine Number: 15467; Engine Number: 15469 | |||||||
| VW | PASSAT (3B2) | AEB | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | PASSAT (3B2) | ANB | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | PASSAT (3B2) | APU | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | PASSAT (3B2) | ATW | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | PASSAT (3B2) | AUG | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | PASSAT B5 (3B2) | AEB | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | PASSAT B5 (3B2) | ANB | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | PASSAT B5 (3B2) | APU | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | PASSAT B5 (3B2) | ATW | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | PASSAT B5 (3B2) | AUG | Petrol | 1.8 | 150hp | 110kw | 1996-2000 |
| Important notes:Construction Year to: 199705; Engine Number: 5558 | |||||||
| VW | SHARAN (7M8, 7M9, 7M6) | AJH | Petrol | 1.8 | 150hp | 110kw | 1997-2010 |
| Important notes:Construction Year to: 200002 | |||||||
| VW | SHARAN (7M8, 7M9, 7M6) | AWC | Petrol | 1.8 | 150hp | 110kw | 1997-2010 |
| Important notes:Construction Year to: 200002 | |||||||
WERNER METZGER GMBH | +49 (0)711/160 86-21 | [email protected]
Rita-Maiburg-Str. 33, Filderstadt, DE, 70794