MAXGEAR Sp z o.o. sp.k. | +48 (0) 32 325 15 34 | [email protected]
Ekonomiczna 20, Bieruń, PL, 43-150
| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| BOSCH | F 009 D02 881 | Premium | Vacuum Pump, braking system | |
| ERA | 559039 | Mid range | Vacuum Pump, braking system | |
| MAXGEAR | 440075 | Budget | Vacuum Pump, braking system |
$74.85
|
| TOYOTA / LEXUS | SU001-A2480 | Original | Brake Vacuum Pump |
$192.30
|
| VOLVO | 31375462 | Original | Vacuum Pump | CITROEN | 4565 84 | CITROEN | 9804021880 | ESEN SKV | 18SKV091 | FIAT Group | 9684786780 | FIAT Group | 9804021880 | FISPA | 89.241 | FORD | 1 692 776 | FORD | 1 785 236 | FORD | AV6Q-2A451-AA | FORD | FM5Q-2A451-AA | HOFFER | 8091154 | MEAT & DORIA | 91154 | METZGER AUTOTEILE | 8010047 | MITSUBISHI | MN982635 | OPEL | 3642543 | OPEL | 9804021880 | PEUGEOT | 4565 84 | PEUGEOT | 9804021880 | VAUXHALL | 3642543 | VAUXHALL | 9804021880 | VOLVO | 31330213 | WILMINK GROUP | WG1014547 | WILMINK GROUP | WG1354602 | WILMINK GROUP | WG1777690 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| CITROËN | BERLINGO (B9) | 9HF (DV6DTED) | Diesel | 1.6 | 90hp | 66kw | 2012-2014 |
| Important notes:Engine Number: 25094 | |||||||
| CITROËN | BERLINGO (B9) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO (B9) | 9HL (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25690; Engine Number: 26985 | |||||||
| CITROËN | BERLINGO (B9) | 9HN (DV6ETED) | Diesel | 1.6 | 75hp | 55kw | 2008-now |
| Important notes:Block Separation: ; Engine Number: 25096; Engine Number: 31068 | |||||||
| CITROËN | BERLINGO (B9) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO (B9) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25690; Engine Number: 26985 | |||||||
| CITROËN | BERLINGO (B9) | 9HR (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2010-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | BERLINGO (B9) | 9HR (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | BERLINGO (B9) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2008-now |
| Important notes:Block Separation: ; Engine Number: 25096; Engine Number: 31068 | |||||||
| CITROËN | BERLINGO (B9) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | BERLINGO (B9) | BHZ (DV6FC) | Diesel | 1.6 | 120hp | 88kw | 2014-now |
| Important notes:Engine Number: 28612 | |||||||
| CITROËN | BERLINGO (ER_, EC_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2019-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | BERLINGO (ER_, EC_) | YHW (DV5RE) | Diesel | 1.5 | 76hp | 56kw | 2018-now |
| Important notes:Engine Number: 36080 | |||||||
| CITROËN | BERLINGO (ER_, EC_) | YHY (DV5RD) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | BERLINGO (ER_, EC_) | YHZ (DV5RC) | Diesel | 1.5 | 131hp | 96kw | 2018-now |
| Important notes:Engine Number: 35622 | |||||||
| CITROËN | BERLINGO (MF) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO (MF) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO Box (M_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO Box (M_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2010 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HE (DV6DBM) | Diesel | 1.6 | 90hp | 66kw | 2010-2017 |
| Important notes:Engine Number: 25094 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HF (DV6DTED) | Diesel | 1.6 | 90hp | 66kw | 2010-2017 |
| Important notes:Engine Number: 25094 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HF (DV6DTED) | Diesel | 1.6 | 90hp | 66kw | 2012-now |
| Important notes:Engine Number: 25094 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HL (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25690; Engine Number: 26985 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HL (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2010-now |
| Important notes:Engine Number: 26985 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HN (DV6ETED) | Diesel | 1.6 | 75hp | 55kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25096; Engine Number: 31068 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HN (DV6ETED) | Diesel | 1.6 | 75hp | 55kw | 2012-now |
| Important notes:Engine Number: 25096 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25690; Engine Number: 26985 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25096; Engine Number: 31068 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | BHZ (DV6FC) | Diesel | 1.6 | 120hp | 88kw | 2014-now |
| Important notes:Engine Number: 28612 | |||||||
| CITROËN | BERLINGO Box Body/MPV (K9) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2018-now |
| Important notes:Engine Number: 31068 | |||||||
| CITROËN | BERLINGO Box Body/MPV (K9) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2018-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | BERLINGO Box Body/MPV (K9) | YHW (DV5RE) | Diesel | 1.5 | 75hp | 55kw | 2019-now |
| Important notes:Engine Number: 36080 | |||||||
| CITROËN | BERLINGO Box Body/MPV (K9) | YHY (DV5RD) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | BERLINGO Box Body/MPV (K9) | YHZ (DV5RC) | Diesel | 1.5 | 131hp | 96kw | 2018-now |
| Important notes:Engine Number: 35622 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 9HF (DV6DTED) | Diesel | 1.6 | 90hp | 66kw | 2012-2014 |
| Important notes:Engine Number: 25094 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 9HL (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25690; Engine Number: 26985 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 9HN (DV6ETED) | Diesel | 1.6 | 75hp | 55kw | 2008-now |
| Important notes:Block Separation: ; Engine Number: 25096; Engine Number: 31068 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-now |
| Important notes:Block Separation: ; Engine Number: 25690; Engine Number: 26985 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 9HR (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2010-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 9HR (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2008-now |
| Important notes:Block Separation: ; Engine Number: 25096; Engine Number: 31068 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | BERLINGO MULTISPACE (B9) | BHZ (DV6FC) | Diesel | 1.6 | 120hp | 88kw | 2014-now |
| Important notes:Engine Number: 28612 | |||||||
| CITROËN | BERLINGO Platform/Chassis (B9) | 9HF (DV6DTED) | Diesel | 1.6 | 90hp | 66kw | 2010-now |
| Important notes:Engine Number: 25094 | |||||||
| CITROËN | BERLINGO Platform/Chassis (B9) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2010-2017 |
| Important notes:Engine Number: 25093 | |||||||
| CITROËN | BERLINGO Platform/Chassis (B9) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C-ELYSEE (DD_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2012-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C-ELYSEE (DD_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2012-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C-ELYSEE (DD_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C-ELYSEE (DD_) | YHT (DV5RCF) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C-ELYSEE (DD_) | YHY (DV5RD) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 9HP (DV6D) | Diesel | 1.6 | 92hp | 68kw | 2017-now |
| Important notes:Engine Number: 25092 | |||||||
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2017-now |
| Important notes:Engine Number: 25092 | |||||||
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | BHX (DV6FC) | Diesel | 1.6 | 115hp | 85kw | 2017-now |
| Important notes:Engine Number: 28551 | |||||||
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2017-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | BHZ (DV6FC) | Diesel | 1.6 | 120hp | 88kw | 2017-now |
| Important notes:Engine Number: 28612 | |||||||
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | YHX (DV5RC) | Diesel | 1.5 | 120hp | 88kw | 2018-now |
| Important notes:Engine Number: 36052 | |||||||
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | YHY (DV5RD) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | YHY (DV5RD) | Diesel | 1.5 | 99hp | 73kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2019-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | YHX (DV5RC) | Diesel | 1.5 | 120hp | 88kw | 2019-now |
| Important notes:Engine Number: 36052 | |||||||
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | YHY (DV5RD) | Diesel | 1.5 | 99hp | 73kw | 2019-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C3 II (SC_) | 8HP (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2009-now |
| Important notes:Engine Number: 25061 | |||||||
| CITROËN | C3 II (SC_) | 8HR (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2009-now |
| Important notes:Engine Number: 25061 | |||||||
| CITROËN | C3 II (SC_) | 8HZ (DV4TD) | Diesel | 1.4 | 68hp | 50kw | 2009-now |
| Important notes:Engine Number: 25061 | |||||||
| CITROËN | C3 II (SC_) | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
| Important notes:Engine Number: 29578 | |||||||
| CITROËN | C3 II (SC_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2016 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C3 II (SC_) | 9HK (DV6ETEDM) | Diesel | 1.6 | 75hp | 55kw | 2015-now |
| Important notes:Block Separation: ; Engine Number: 25097; Engine Number: 31068 | |||||||
| CITROËN | C3 II (SC_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2016 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C3 II (SC_) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2009-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | C3 II (SC_) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2015-now |
| Important notes:Block Separation: ; Engine Number: 25097; Engine Number: 31068 | |||||||
| CITROËN | C3 II (SC_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C3 II Hatchback Van (SC_) | 8HR (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2010-2016 |
| Important notes:Engine Number: 25061 | |||||||
| CITROËN | C3 II Hatchback Van (SC_) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2015-2016 |
| Important notes:Engine Number: 31068 | |||||||
| CITROËN | C3 II | 8HP (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2009-now |
| Important notes:Engine Number: 25061 | |||||||
| CITROËN | C3 II | 8HR (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2009-now |
| Important notes:Engine Number: 25061 | |||||||
| CITROËN | C3 II | 8HZ (DV4TD) | Diesel | 1.4 | 68hp | 50kw | 2009-now |
| Important notes:Engine Number: 25061 | |||||||
| CITROËN | C3 II | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
| Important notes:Engine Number: 29578 | |||||||
| CITROËN | C3 II | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2016 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C3 II | 9HK (DV6ETEDM) | Diesel | 1.6 | 75hp | 55kw | 2015-now |
| Important notes:Block Separation: ; Engine Number: 25097; Engine Number: 31068 | |||||||
| CITROËN | C3 II | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2016 |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C3 II | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2009-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | C3 II | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2015-now |
| Important notes:Block Separation: ; Engine Number: 25097; Engine Number: 31068 | |||||||
| CITROËN | C3 II | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C3 III (SX) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2016-now |
| Important notes:Engine Number: 31068 | |||||||
| CITROËN | C3 III (SX) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2016-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C3 III (SX) | YHT (DV5RCF) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C3 III (SX) | YHY (DV5RD) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C3 III Van (SX_, SY_) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2019-now |
| Important notes:Engine Number: 31068 | |||||||
| CITROËN | C3 III Van (SX_, SY_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2019-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C3 III Van (SX_, SY_) | YHY (DV5RD) | Diesel | 1.5 | 102hp | 75kw | 2019-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C3 PICASSO (SH_) | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2013-now |
| Important notes:Engine Number: 29578 | |||||||
| CITROËN | C3 PICASSO (SH_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2010-now |
| Important notes:Engine Number: 25092 | |||||||
| CITROËN | C3 PICASSO (SH_) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | C3 PICASSO (SH_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2015-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C3 Picasso | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2013-now |
| Important notes:Engine Number: 29578 | |||||||
| CITROËN | C3 Picasso | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2010-now |
| Important notes:Engine Number: 25092 | |||||||
| CITROËN | C3 Picasso | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | C3 Picasso | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2015-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C4 AIRCROSS | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
| Important notes:Engine Number: 29578 | |||||||
| CITROËN | C4 AIRCROSS | 9HL (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
| Important notes:Engine Number: 26985 | |||||||
| CITROËN | C4 CACTUS Van (0B_, 0P_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2019-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C4 CACTUS Van (0B_, 0P_) | YHY (DV5RD) | Diesel | 1.5 | 99hp | 73kw | 2019-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C4 CACTUS | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2014-now |
| Important notes:Engine Number: 25092 | |||||||
| CITROËN | C4 CACTUS | 9HP (DV6D) | Diesel | 1.6 | 92hp | 68kw | 2014-now |
| Important notes:Engine Number: 25092 | |||||||
| CITROËN | C4 CACTUS | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2014-now |
| Important notes:Engine Number: 25092 | |||||||
| CITROËN | C4 CACTUS | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C4 CACTUS | YHX (DV5RC) | Diesel | 1.5 | 120hp | 88kw | 2018-now |
| Important notes:Engine Number: 36052 | |||||||
| CITROËN | C4 CACTUS | YHY (DV5RD) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C4 CACTUS | YHY (DV5RD) | Diesel | 1.5 | 99hp | 73kw | 2018-now |
| Important notes:Engine Number: 35623 | |||||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-2013 |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 9HC (DV6C) | Diesel | 1.6 | 115hp | 85kw | 2013-now |
| Important notes:Block Separation: ; Engine Number: 28551; Engine Number: 31490 | |||||||
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2013-now |
| Important notes:Engine Number: 25092 | |||||||
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | BHX (DV6FC) | Diesel | 1.6 | 115hp | 85kw | 2013-now |
| Important notes:Block Separation: ; Engine Number: 28551; Engine Number: 31490 | |||||||
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2015-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | BHZ (DV6FC) | Diesel | 1.6 | 120hp | 88kw | 2014-now |
| Important notes:Engine Number: 28612 | |||||||
| CITROËN | C4 Grand Picasso I (UA_) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2010-2013 |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | C4 Grand Picasso II | 9HC (DV6C) | Diesel | 1.6 | 115hp | 85kw | 2013-now |
| Important notes:Block Separation: ; Engine Number: 28551; Engine Number: 31490 | |||||||
| CITROËN | C4 Grand Picasso II | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2013-now |
| Important notes:Engine Number: 25092 | |||||||
| CITROËN | C4 Grand Picasso II | BHX (DV6FC) | Diesel | 1.6 | 115hp | 85kw | 2013-now |
| Important notes:Block Separation: ; Engine Number: 28551; Engine Number: 31490 | |||||||
| CITROËN | C4 Grand Picasso II | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2015-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C4 Grand Picasso II | BHZ (DV6FC) | Diesel | 1.6 | 120hp | 88kw | 2014-now |
| Important notes:Engine Number: 28612 | |||||||
| CITROËN | C4 II (B7) | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
| Important notes:Engine Number: 29578 | |||||||
| CITROËN | C4 II (B7) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C4 II (B7) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C4 II (B7) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2009-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | C4 II (B7) | BHX (DV6FC) | Diesel | 1.6 | 115hp | 85kw | 2014-now |
| Important notes:Engine Number: 28551 | |||||||
| CITROËN | C4 II (B7) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
| Important notes:Engine Number: 31067 | |||||||
| CITROËN | C4 II (B7) | BHZ (DV6FC) | Diesel | 1.6 | 120hp | 88kw | 2015-now |
| Important notes:Engine Number: 28612 | |||||||
| CITROËN | C4 II (NC_) | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
| Important notes:Engine Number: 29578 | |||||||
| CITROËN | C4 II (NC_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C4 II (NC_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-now |
| Important notes:Block Separation: ; Engine Number: 25092; Engine Number: 25093 | |||||||
| CITROËN | C4 II (NC_) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2009-now |
| Important notes:Engine Number: 25690 | |||||||
| CITROËN | C4 II (NC_) | BHX (DV6FC) | Diesel | 1.6 | 115hp | 85kw | 2014-now |
| Important notes:Engine Number: 28551 | |||||||
| CITROËN | C4 II (NC_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
