$92.28
no VAT req.
Available: 3 Handling time: About 3 business day(s) Handling Time: About 3 business day(s)
?
The item should be shipped within 3 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
$92.28
Estimated delivery price for 1pcs.
United States
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Control/Trailing Arm, wheel suspension

Art-Nr: 3999801

LEMFORDER
Supplier: LEMFORDER Mid range
Control/Trailing Arm, wheel suspension LEMFORDER 3999801
Control/Trailing Arm, wheel suspension LEMFORDER 3999801 main

Product info

paired article number:
39997 01
Control/Trailing Arm Type:
Control Arm
Material:
Aluminium
Fitting Position:
Upper
 
Right
 
Rear Axle
 
Centre
Condition:
New
Quality:
Mid range
EAN:
4047437500990
Category:
Control Arm / Trailing Arm, Wheel Suspension
Item Number:
3999801
Brand Code Quality Product Price
BMW 33 32 6 861 116 Original Wishbone with rubber mount, right
BMW 33 32 6 870 536 Original Wishbone with rubber mount, right
BMW 33 32 6 883 340 Original Wishbone, bottom,with rubber mount right
$344.66
FEBI BILSTEIN 183067 Mid range Control/Trailing Arm, wheel suspension
$65.67
LEMFORDER 3999801 Mid range Control/Trailing Arm, wheel suspension
$92.28
METZGER 58166304 Budget Control/Trailing Arm, wheel suspension
$81.54
MEYLE 316 035 0020 Premium Rod/Strut, wheel suspension
$70.05
SWAG 33 10 8815 Mid range Control/Trailing Arm, wheel suspension
$70.54
TRISCAN 8500 115119 Budget Control/Trailing Arm, wheel suspension
$62.08
4U Autoparts K04017
A.B.S. 212579
ALPINA 33 32 6 861 116
ALPINA 33 32 6 883 340
ALPINA 6 861 116
ALPINA 6 883 340
BMW 6 861 116
BMW 6 870 536
BMW 6 883 340
BORG & BECK BCA7919
FIRST LINE FCA7919
MATRIX PRO MX01330181
OCAP 0388529
ROLLS-ROYCE 33 32 6 861 116
ROLLS-ROYCE 33 32 6 870 536
ROLLS-ROYCE 33 32 6 883 340
ROLLS-ROYCE 6 861 116
ROLLS-ROYCE 6 870 536
ROLLS-ROYCE 6 883 340
SIDEM 21855
SPIDAN CHASSIS PARTS 50152
VAICO V20-4711
ZF 032 249 012 515-01
ZF 032 265 123 515-03
ZF 032 290 187 515-01
ZF 032 290 187 515-02
ZF 032 295 123 515-01
ZF 032 298 187 515-01
Brand Model Engine code Fuel Displacement HP KW Year
ALPINAB7 (G12)N63 B44 CPetrol4.4608hp447kw2016-now
ALPINAB7 (G12)N63 M30 APetrol4.4608hp447kw2016-now
ALPINAB7 (G12)N63 M50 APetrol4.4608hp447kw2016-now
ALPINAB8 GRAN COUPE (B16)N63B44T3Petrol4.4621hp457kw2021-now
BMW5 (G30, F90)B46 B20 BPetrol/Electric2.0252hp185kw2017-2020
BMW5 (G30, F90)B46 B20 BPetrol/Electric2.0292hp215kw2020-now
BMW5 (G30, F90)B46 B20 BPetrol2.0184hp135kw2017-2020
BMW5 (G30, F90)B46 B20 BPetrol2.0252hp185kw2016-2020
BMW5 (G30, F90)B47 D20 ADiesel2.0163hp120kw2016-now
BMW5 (G30, F90)B47 D20 ADiesel2.0190hp140kw2016-now
BMW5 (G30, F90)B47 D20 BDiesel/Electro2.0136hp100kw2020-now
BMW5 (G30, F90)B47 D20 BDiesel/Electro2.0150hp110kw2020-now
BMW5 (G30, F90)B47 D20 BDiesel/Electro2.0163hp120kw2019-now
BMW5 (G30, F90)B47 D20 BDiesel/Electro2.0190hp140kw2019-now
BMW5 (G30, F90)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMW5 (G30, F90)B47 D20 BDiesel2.0136hp100kw2018-2020
BMW5 (G30, F90)B47 D20 BDiesel2.0150hp110kw2018-2020
BMW5 (G30, F90)B47 D20 BDiesel2.0163hp120kw2016-now
BMW5 (G30, F90)B47 D20 BDiesel2.0190hp140kw2016-now
BMW5 (G30, F90)B47 D20 BDiesel2.0211hp155kw2017-2019
BMW5 (G30, F90)B47 D20 BDiesel2.0231hp170kw2017-2019
BMW5 (G30, F90)B48 B16 APetrol1.6170hp125kw2017-now
BMW5 (G30, F90)B48 B20 APetrol/Electric2.0163hp120kw2020-now
BMW5 (G30, F90)B48 B20 APetrol/Electric2.0184hp135kw2020-now
BMW5 (G30, F90)B48 B20 APetrol/Electric2.0204hp150kw2021-now
BMW5 (G30, F90)B48 B20 APetrol/Electric2.0231hp170kw2019-2020
BMW5 (G30, F90)B48 B20 APetrol/Electric2.0252hp185kw2017-2020
BMW5 (G30, F90)B48 B20 APetrol/Electric2.0272hp200kw2020-now
BMW5 (G30, F90)B48 B20 APetrol/Electric2.0292hp215kw2020-now
BMW5 (G30, F90)B48 B20 APetrol2.0163hp120kw2017-2020
BMW5 (G30, F90)B48 B20 APetrol2.0184hp135kw2017-2020
BMW5 (G30, F90)B48 B20 APetrol2.0211hp155kw2017-2020
BMW5 (G30, F90)B48 B20 BPetrol/Electric2.0252hp185kw2020-now
BMW5 (G30, F90)B48 B20 BPetrol2.0163hp120kw2017-2020
BMW5 (G30, F90)B48 B20 BPetrol2.0184hp135kw2017-2020
BMW5 (G30, F90)B48 B20 BPetrol2.0211hp155kw2017-2020
BMW5 (G30, F90)B48 B20 BPetrol2.0249hp183kw2016-now
BMW5 (G30, F90)B48 B20 BPetrol2.0252hp185kw2016-2020
BMW5 (G30, F90)B57 D30 ADiesel3.0249hp183kw2016-2020
BMW5 (G30, F90)B57 D30 ADiesel3.0265hp195kw2016-2020
BMW5 (G30, F90)B57 D30 ADiesel3.0320hp235kw2017-2020
BMW5 (G30, F90)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMW5 (G30, F90)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMW5 (G30, F90)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMW5 (G30, F90)B57 D30 BDiesel3.0320hp235kw2017-2020
BMW5 (G30, F90)B57 D30 CDiesel3.0400hp294kw2017-now
BMW5 (G30, F90)B58 B30 APetrol3.0340hp250kw2016-2020
BMW5 (G30, F90)B58 B30 APetrol3.0360hp265kw2016-2020
BMW5 (G30, F90)B58 B30 CPetrol/Electric3.0333hp245kw2020-now
BMW5 (G30, F90)B58 B30 CPetrol/Electric3.0394hp290kw2020-now
BMW5 (G30, F90)B58 B30 CPetrol3.0340hp250kw2016-2020
BMW5 (G30, F90)GC1Petrol/Electric2.0204hp150kw2021-now
BMW5 (G30, F90)GC1Petrol/Electric2.0231hp170kw2019-2020
BMW5 (G30, F90)GC1Petrol/Electric2.0252hp185kw2017-2020
BMW5 (G30, F90)GC1Petrol/Electric2.0272hp200kw2020-now
BMW5 (G30, F90)GC1Petrol/Electric2.0292hp215kw2020-now
BMW5 (G30, F90)GC1Petrol/Electric3.0394hp290kw2020-now
BMW5 (G30, F90)JA1Diesel/Electro2.0136hp100kw2020-now
BMW5 (G30, F90)JA1Diesel/Electro2.0150hp110kw2020-now
BMW5 (G30, F90)JA1Diesel/Electro2.0163hp120kw2019-now
BMW5 (G30, F90)JA1Diesel/Electro2.0190hp140kw2019-now
BMW5 (G30, F90)JA1Diesel/Electro2.0190hp140kw2020-now
BMW5 (G30, F90)JA1Diesel/Electro3.0249hp183kw2020-now
BMW5 (G30, F90)JA1Diesel/Electro3.0286hp210kw2020-now
BMW5 (G30, F90)JA1Diesel/Electro3.0340hp250kw2020-now
BMW5 (G30, F90)JA1Petrol/Electric2.0163hp120kw2020-now
BMW5 (G30, F90)JA1Petrol/Electric2.0184hp135kw2020-now
BMW5 (G30, F90)JA1Petrol/Electric2.0252hp185kw2020-now
BMW5 (G30, F90)JA1Petrol/Electric3.0333hp245kw2020-now
BMW5 (G30, F90)N63 B44 CPetrol4.4462hp340kw2017-2019
BMW5 (G30, F90)N63 B44 DPetrol4.4530hp390kw2019-now
BMW5 (G30, F90)S63 B44 BPetrol4.4600hp441kw2017-now
BMW5 (G30, F90)S63 B44 BPetrol4.4625hp460kw2018-now
BMW5 (G30, F90)S63 B44 BPetrol4.4635hp467kw2021-now
BMW7 (G11, G12)B47 D20 BDiesel2.0211hp155kw2016-2019
BMW7 (G11, G12)B47 D20 BDiesel2.0231hp170kw2016-2019
BMW7 (G11, G12)B48 B20 BPetrol/Electric2.0326hp240kw2016-2019
BMW7 (G11, G12)B48 B20 BPetrol2.0249hp183kw2015-now
BMW7 (G11, G12)B48 B20 BPetrol2.0258hp190kw2015-2019
BMW7 (G11, G12)B48 B20 BPetrol2.0265hp195kw2019-now
BMW7 (G11, G12)B57 D30 ADiesel3.0211hp155kw2015-2020
BMW7 (G11, G12)B57 D30 ADiesel3.0249hp183kw2015-2020
BMW7 (G11, G12)B57 D30 ADiesel3.0265hp195kw2015-2020
BMW7 (G11, G12)B57 D30 BDiesel/Electro3.0211hp155kw2020-now
BMW7 (G11, G12)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMW7 (G11, G12)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMW7 (G11, G12)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMW7 (G11, G12)B57 D30 BDiesel3.0320hp235kw2015-2020
BMW7 (G11, G12)B57 D30 CDiesel3.0400hp294kw2016-now
BMW7 (G11, G12)B58 B30 APetrol3.0326hp240kw2015-2019
BMW7 (G11, G12)B58 B30 APetrol3.0326hp240kw2016-2019
BMW7 (G11, G12)B58 B30 CPetrol/Electric3.0394hp290kw2019-now
BMW7 (G11, G12)B58 B30 CPetrol3.0340hp250kw2019-now
BMW7 (G11, G12)JA1Diesel/Electro3.0211hp155kw2020-now
BMW7 (G11, G12)JA1Diesel/Electro3.0249hp183kw2020-now
BMW7 (G11, G12)JA1Diesel/Electro3.0286hp210kw2020-now
BMW7 (G11, G12)JA1Diesel/Electro3.0340hp250kw2020-now
BMW7 (G11, G12)N63 B40 BPetrol4.0449hp330kw2016-2019
BMW7 (G11, G12)N63 B44 CPetrol4.4449hp330kw2015-2019
BMW7 (G11, G12)N63 B44 DPetrol4.4530hp390kw2019-now
BMW7 (G11, G12)N74 B66 BPetrol6.6610hp448kw2016-2019
BMW7 (G11, G12)N74 B66 CPetrol6.6585hp430kw2019-now
BMW7 (G70)B58 B30 PPetrol/Electric3.0381hp280kw2022-now
BMW8 Convertible (G14, F91)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMW8 Convertible (G14, F91)B57 D30 BDiesel3.0320hp235kw2018-2020
BMW8 Convertible (G14, F91)B58 B30 CPetrol3.0333hp245kw2020-now
BMW8 Convertible (G14, F91)B58 B30 CPetrol3.0340hp250kw2019-2020
BMW8 Convertible (G14, F91)JA1Diesel/Electro3.0340hp250kw2020-now
BMW8 Convertible (G14, F91)N63 B44 DPetrol4.4530hp390kw2018-now
BMW8 Convertible (G14, F91)S63 B44 BPetrol4.4600hp441kw2019-now
BMW8 Convertible (G14, F91)S63 B44 BPetrol4.4625hp460kw2019-now
BMW8 Coupe (G15, F92)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMW8 Coupe (G15, F92)B57 D30 BDiesel3.0320hp235kw2018-2020
BMW8 Coupe (G15, F92)B58 B30 CPetrol3.0333hp245kw2020-now
BMW8 Coupe (G15, F92)B58 B30 CPetrol3.0340hp250kw2019-2020
BMW8 Coupe (G15, F92)JA1Diesel/Electro3.0340hp250kw2020-now
BMW8 Coupe (G15, F92)N63 B44 DPetrol4.4530hp390kw2018-now
BMW8 Coupe (G15, F92)S63 B44 BPetrol4.4600hp441kw2019-now
BMW8 Coupe (G15, F92)S63 B44 BPetrol4.4625hp460kw2019-now
BMW8 Gran Coupe (G16, F93)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMW8 Gran Coupe (G16, F93)B57 D30 BDiesel3.0320hp235kw2019-2020
BMW8 Gran Coupe (G16, F93)B58 B30 CPetrol3.0333hp245kw2020-now
BMW8 Gran Coupe (G16, F93)B58 B30 CPetrol3.0340hp250kw2019-2020
BMW8 Gran Coupe (G16, F93)B58 B30 CPetrol3.0340hp250kw2019-now
BMW8 Gran Coupe (G16, F93)JA1Diesel/Electro3.0340hp250kw2020-now
BMW8 Gran Coupe (G16, F93)N63 B44 DPetrol4.4530hp390kw2019-now
BMW8 Gran Coupe (G16, F93)S63 B44 BPetrol4.4600hp441kw2019-now
BMW8 Gran Coupe (G16, F93)S63 B44 BPetrol4.4625hp460kw2019-now
ROLLS-ROYCEGHOST II (RR21)N74 B68 APetrol6.75571hp420kw2020-now
ROLLS-ROYCEGHOST II (RR21)N74 B68 APetrol6.75600hp441kw2022-now
ROLLS-ROYCEGHOST II Extended Wheelbase (RR22)N74 B68 APetrol6.75571hp420kw2020-now
ROLLS-ROYCEPHANTOM VIII (RR11, RR12)N74 B68 APetrol6.75571hp420kw2017-now