We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
KAMOKA Spółka z ograniczoną odpowiedzial | +48 22 744 59 30 | [email protected]
WENECKA 12, Warszawa, PL, 03-244
| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| AUTOMEGA | 130091110 | Unknown | Belt Pulley, crankshaft | |
| AUTOMEGA | 130091610 | Unknown | Belt Pulley, crankshaft | |
| AUTOMEGA | 130091710 | Unknown | Belt Pulley, crankshaft | |
| BGA | DP0598 | Unknown | Belt Pulley, crankshaft | |
| BGA | DP0598K | Unknown | Belt Pulley Set, crankshaft | |
| BGA | DP1176 | Unknown | Belt Pulley, crankshaft | |
| CORTECO | 49378106 | Premium | Belt Pulley, crankshaft | |
| CORTECO | 49418919 | Premium | Belt Pulley, crankshaft | |
| CORTECO | 80000598 | Premium | Belt Pulley, crankshaft | |
| CORTECO | 80004328 | Premium | Belt Pulley Set, crankshaft | |
| DAYCO | DPV1029 | Premium | Belt Pulley, crankshaft |
$21.44
|
| FAI AutoParts | FVD1007 | Unknown | Belt Pulley, crankshaft |
$24.63
|
| FEBI BILSTEIN | 26922 | Mid range | Belt Pulley, crankshaft |
$31.05
|
| FEBI BILSTEIN | 33785 | Mid range | Belt Pulley, crankshaft |
$32.17
|
| GATES | TVD1006A | Mid range | Belt Pulley, crankshaft |
$30.56
|
| HUTCHINSON | DP011 | Unknown | Belt Pulley, crankshaft | |
| JP GROUP | 4118300200 | Budget | Belt Pulley, crankshaft |
$27.50
|
| KAMOKA | RW060 | Budget | Belt Pulley, crankshaft |
$21.15
|
| MAXGEAR | 30-0028 | Budget | Belt Pulley, crankshaft | |
| METZGER | 6400004 | Budget | Belt Pulley, crankshaft |
$53.21
|
| METZGER | 6400017 | Budget | Belt Pulley, crankshaft | |
| METZGER | 6400044 | Budget | Belt Pulley, crankshaft |
$46.56
|
| METZGER | 6400075 | Budget | Belt Pulley, crankshaft |
$64.96
|
| NTY | RKP-CT-002 | Budget | Belt Pulley, crankshaft |
$25.00
|
| NTY | RKP-PE-003 | Budget | Belt Pulley, crankshaft |
$21.44
|
| OPTIMAL | F7-8006 | Budget | Belt Pulley, crankshaft |
$37.09
|
| OPTIMAL | F8-5660 | Unknown | Belt Pulley, crankshaft | |
| SASIC | 2150002 | Budget | Belt Pulley, crankshaft |
$30.27
|
| SASIC | 2150032 | Budget | Belt Pulley, crankshaft |
$46.73
|
| SKF | VKM 93303 | Premium | Belt Pulley, crankshaft | |
| SNR | DPF359.01K1 | Premium | Belt Pulley, crankshaft |
$32.34
|
| SWAG | 62 92 6922 | Mid range | Belt Pulley, crankshaft |
$33.27
|
| SWAG | 62 93 3785 | Mid range | Belt Pulley, crankshaft |
$34.55
|
| TOPRAN | 721 975 | Budget | Belt Pulley, crankshaft |
$41.77
|
| VAICO | V22-0008 | Mid range | Belt Pulley, crankshaft |
$34.91
|
| VAICO | V22-0427 | Mid range | Belt Pulley Set, crankshaft |
$35.92
|
4U Autoparts | 51079PU | A.Z. Meisterteile | AZMT-20-032-1043 | A.Z. Meisterteile | AZMT-20-032-1045 | A.Z. Meisterteile | AZMT-20-032-1077 | AKRON-MALÒ | 658016 | AKRON-MALÒ | 658044 | AKRON-MALÒ | 658139 | AUTEX | 658017 | AUTEX | 658385 | AUTLOG | RT1622 | AUTLOG | RT1874 | AUTLOG | RT2622 | AUTLOG | RT2910 | AUTOKIT | 3.90028 | AUTOKIT | 3.90069 | AUTOKIT | 3.90338 | AUTOTEAM | A06272 | AUTOTEAM | A06528 | AUTOTEAM | A06544 | AUTOTEAM | A06556 | BBR Automotive | 001-10-29690 | BBR Automotive | 001-10-29782 | BBR Automotive | 001-10-29847 | BBR Automotive | 027-30-09366 | BBR Automotive | 027-30-10634 | BGA | DP3151 | BSG | BSG 70-170-003 | BSG | BSG 70-170-007 | BTA | E6C0006BTA | BTA | E6C0007BTA | BTA | E6P0002BTA | BÖLK | BOL-79790 | CALIBER | 87353 | CALIBER | 87459 | CALIBER | 87466 | CALIBER | 87471 | CITROEN | 0515.S4 | CITROEN | 0515.S4 S1 | CITROEN | 515.S4 S1 | COGEFA France | 705.15S1 | CONTINENTAL CTAM | VD1095 | CONTINENTAL CTAM | VD1181 | DA SILVA | PL8196 | DA SILVA | PL8203 | DA SILVA | PL8602 | DAYCO | DPV1151 | DIAMAX | A9005 | DÜRER | 82118 | DÜRER | 82129 | EQUAL QUALITY | GOM412013 | ESEN SKV | 95SKV306 | ESEN SKV | 95SKV310 | ET ENGINETEAM | PC0003 | FAI AutoParts | FVD1007K | FAI AutoParts | FVD1012K | FARE SA | 13708 | FARE SA | 4217 | FARE SA | 4217C | FARE SA | 4261 | FARE SA | 4291 | FAST | FT45566 | FIAT Group | 9467510480 | FIAT Group | 9467510480 S1 | FIAT Group | 9651770980 | FIAT Group | 9651770980 S1 | FRECCIA | PUL11-136 | GATES | TVD1006 | GOOM | BPS-0013 | GOOM | BPS-0014 | GOOM | CP-0043 | GOOM | CP-0052 | GUTTMANN | FTK146 | HART | 368271 | HART | 379986 | HUTCHINSON | DP011S | IJS GROUP | 17-1016 | IJS GROUP | 17-1036 | IJS GROUP | 17-1036SET | IJS GROUP | 17-1059 | IPD | 15-7012 | IPD | 15-7380 | KM International | FI15680 | KM International | FI16320 | KM International | FI16360 | KM International | FI16390 | KRAFTVOLL GERMANY | 15050049 | KRAFTVOLL GERMANY | 15050082 | LANCIA | 9467510480 | LANCIA | 9467510480 S1 | LANCIA | 9651770980 | LANCIA | 9651770980 S1 | LUCAS | LPD0023 | LUCAS | LPD0031 | LUCAS | LPD0053 | LUCAS | LPD0291 | MABYPARTS | ODP212063 | MABYPARTS | ODP212103 | MABYPARTS | OPK212063 | MAPCO | 43359 | MAPCO | 43362 | MEC-DIESEL | 510013 | MEC-DIESEL | 512642 | MEC-DIESEL | 518007 | MEC-DIESEL | 518011 | MGA | DP140 | MGA | DP144 | MGA | DP155 | NPS | P815A01 | NPS | P815A03 | ORIGINAL IMPERIUM | 10002 | ORIGINAL IMPERIUM | 10002K | ORIGINAL IMPERIUM | 10214 | ORIGINAL IMPERIUM | 10288 | ORIGINAL IMPERIUM | 10288K | ORIGINAL IMPERIUM | 10395 | OSSCA | 10395 | OSSCA | 5664 | PEUGEOT | 0515.S4 | PEUGEOT | 0515.S4 S1 | PEUGEOT | 515.S4 S1 | PROCODIS FRANCE | DAM2036 | PROCODIS FRANCE | DAM2036V | PROCODIS FRANCE | DAM2044 | PROCODIS FRANCE | DAM2044V | QUINTON HAZELL | QCD108 | QUINTON HAZELL | QCD15 | QUINTON HAZELL | QCD198 | REPKIT | RKT9028 | REPKIT | RKT9069 | REPKIT | RKT9338 | RIDEX | 3213B0051 | RIDEX | 3213B0080 | STC | T404442 | STC | T404477 | STC | T406230 | STC | T414442 | STC | T414477 | STELLOX | 20-01019-SX | STELLOX | 20-01020-SX | STELLOX | 20-01040-SX | STORM QUALITY PARTS | F4217 | Schaeffler INA | 529 0070 10 | Schaeffler INA | 529 0071 10 | Schaeffler INA | 544 0058 10 | Schaeffler INA | 544 0058 20 | Schaeffler INA | 544 0145 10 | Stark | SKBPC-0640051 | Stark | SKBPC-0640080 | Stark | SKBPC-0640121 | Stark | SKRBS-1200662 | TECHNOX | TC22800 | TECHNOX | TC22818 | TOPRAN | 721974 | TREVI AUTOMOTIVE | PC1030 | TREVI AUTOMOTIVE | PC1092 | TREVI AUTOMOTIVE | PC1093 | TRICLO | 421210 | TRICLO | 421217 | TRICLO | 421229 | TRICLO | 421281 | TRISCAN | 864310003 | TRISCAN | 864310009 | UCEL | 3004 | UCEL | 3050 | UNIGOM | 421216 | UNIGOM | 421236 | UNIGOM | 421236D | UNIGOM | 421259 | UNIGOM | 421261 | WILMINK GROUP | WG1054849 | WILMINK GROUP | WG1432889 | WILMINK GROUP | WG1442967 | WILMINK GROUP | WG1443085 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| CITROËN | BERLINGO (MF) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2005 |
| CITROËN | BERLINGO (MF) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2005 |
| CITROËN | BERLINGO (MF) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO (MF) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO (MF) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO (MF) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2000-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2000-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| CITROËN | BERLINGO Box (M_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2011 |
| CITROËN | BERLINGO Box (M_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2000-2005 |
| CITROËN | BERLINGO Box (M_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| CITROËN | BERLINGO Box (M_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| CITROËN | BERLINGO Box (M_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| CITROËN | BERLINGO Box (M_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| CITROËN | C4 I (LC_) | RHZ (DW10ATED) | Diesel | 2.0 | 110hp | 81kw | 2007-2008 |
| CITROËN | C5 Box Body/Estate (DE_, RE_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2004 |
| CITROËN | C5 Box Body/Estate (DE_, RE_) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2002-2004 |
| CITROËN | C5 Estate Van (DE_, RE_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2004 |
| CITROËN | C5 Estate Van (DE_, RE_) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2002-2004 |
| CITROËN | C5 I (DC_) | RHS (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2001-2004 |
| CITROËN | C5 I (DC_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2001-2004 |
| CITROËN | C5 I (DC_) | RHZ (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2001-2004 |
| CITROËN | C5 I (DC_) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2001-2004 |
| CITROËN | C5 I Break (DE_) | RHS (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2001-2004 |
| CITROËN | C5 I Break (DE_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2001-2004 |
| CITROËN | C5 I Break (DE_) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2001-2004 |
| CITROËN | C8 (EA_, EB_) | 4HP (DW12BTED4) | Diesel | 2.2 | 163hp | 120kw | 2007-now |
| CITROËN | C8 (EA_, EB_) | 4HR (DW12BTED4) | Diesel | 2.2 | 163hp | 120kw | 2007-now |
| CITROËN | C8 (EA_, EB_) | 4HS (DW12BTED4) | Diesel | 2.2 | 170hp | 125kw | 2006-2012 |
| CITROËN | C8 (EA_, EB_) | 4HT (DW12BTED4) | Diesel | 2.2 | 170hp | 125kw | 2006-2012 |
| CITROËN | C8 (EA_, EB_) | 4HW (DW12TED4) | Diesel | 2.2 | 128hp | 94kw | 2002-now |
| CITROËN | C8 (EA_, EB_) | RHM (DW10ATED4) | Diesel | 2.0 | 107hp | 79kw | 2002-now |
| CITROËN | C8 (EA_, EB_) | RHT (DW10ATED4) | Diesel | 2.0 | 107hp | 79kw | 2002-now |
| CITROËN | C8 (EA_, EB_) | RHT (DW10ATED4) | Diesel | 2.0 | 110hp | 81kw | 2002-now |
| CITROËN | C8 Van (EA_, EB_) | 4HW (DW12TED4) | Diesel | 2.2 | 128hp | 94kw | 2003-2006 |
| CITROËN | C8 Van (EA_, EB_) | RHT (DW10ATED4) | Diesel | 2.0 | 110hp | 81kw | 2003-2009 |
| CITROËN | JUMPY (U6U) | RHW (DW10ATED4) | Diesel | 2.0 | 109hp | 80kw | 2000-2006 |
| CITROËN | JUMPY (U6U) | RHX (DW10BTED) | Diesel | 2.0 | 94hp | 69kw | 1999-2006 |
| CITROËN | JUMPY (U6U) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2000-2006 |
| CITROËN | JUMPY (U6U) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2003 |
| CITROËN | JUMPY (U6U) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2003 |
| CITROËN | JUMPY (U6U_) | RHW (DW10ATED4) | Diesel | 2.0 | 109hp | 80kw | 2000-2006 |
| CITROËN | JUMPY (U6U_) | RHX (DW10BTED) | Diesel | 2.0 | 94hp | 69kw | 1999-2006 |
| CITROËN | JUMPY (U6U_) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2000-2006 |
| CITROËN | JUMPY (U6U_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2003 |
| CITROËN | JUMPY (U6U_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2003 |
| CITROËN | JUMPY Box (BS_, BT_, BY_, BZ_) | RHW (DW10ATED4) | Diesel | 2.0 | 109hp | 80kw | 2002-2006 |
| CITROËN | JUMPY Box (BS_, BT_, BY_, BZ_) | RHX (DW10BTED) | Diesel | 2.0 | 94hp | 69kw | 1999-2006 |
| CITROËN | JUMPY Box (BS_, BT_, BY_, BZ_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| CITROËN | JUMPY Box (BS_, BT_, BY_, BZ_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| CITROËN | JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | RHW (DW10ATED4) | Diesel | 2.0 | 109hp | 80kw | 2003-2006 |
| CITROËN | JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | RHX (DW10BTED) | Diesel | 2.0 | 94hp | 69kw | 1999-2006 |
| CITROËN | JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2003-2006 |
| CITROËN | JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | RHZ (DW10BTED) | Diesel | 2.0 | 109hp | 80kw | 2003-2006 |
| CITROËN | JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | RHZ (DW10BTED+) | Diesel | 2.0 | 109hp | 80kw | 2003-2006 |
| CITROËN | JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | RHZ (DW10CTED) | Diesel | 2.0 | 109hp | 80kw | 2003-2006 |
| CITROËN | JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | RHZ (DW10CTED+) | Diesel | 2.0 | 109hp | 80kw | 2003-2006 |
| CITROËN | JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 2000-2006 |
| CITROËN | JUMPY Van (BS_, BT_, BY_, BZ_) | RHW (DW10ATED4) | Diesel | 2.0 | 109hp | 80kw | 2002-2006 |
| CITROËN | JUMPY Van (BS_, BT_, BY_, BZ_) | RHX (DW10BTED) | Diesel | 2.0 | 94hp | 69kw | 1999-2006 |
| CITROËN | JUMPY Van (BS_, BT_, BY_, BZ_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| CITROËN | JUMPY Van (BS_, BT_, BY_, BZ_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| FIAT | SCUDO Bus (220_) | RHX | Diesel | 2.0 | 94hp | 69kw | 2004-2006 |
| FIAT | SCUDO Bus (220_) | RHZ | Diesel | 2.0 | 109hp | 80kw | 1999-2006 |
| FIAT | SCUDO Bus (220_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| FIAT | SCUDO Platform/Chassis (220_) | RHX | Diesel | 2.0 | 94hp | 69kw | 1999-2006 |
| FIAT | SCUDO Platform/Chassis (220_) | WJY (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| FIAT | SCUDO Van (220_) | RHX | Diesel | 2.0 | 94hp | 69kw | 1999-2006 |
| FIAT | SCUDO Van (220_) | RHZ | Diesel | 2.0 | 109hp | 80kw | 2002-2006 |
| FIAT | SCUDO Van (220_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| FIAT | SCUDO Van (220_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| FIAT | ULYSSE (179_) | 4HP | Diesel | 2.2 | 163hp | 120kw | 2008-2011 |
| FIAT | ULYSSE (179_) | 4HR | Diesel | 2.2 | 163hp | 120kw | 2008-2011 |
| FIAT | ULYSSE (179_) | 4HS | Diesel | 2.2 | 170hp | 125kw | 2008-2011 |
| FIAT | ULYSSE (179_) | 4HT (DW12BTED4) | Diesel | 2.2 | 170hp | 125kw | 2008-2011 |
| FIAT | ULYSSE (179_) | 4HW (DW12ATED4) | Diesel | 2.2 | 128hp | 94kw | 2002-2006 |
| FIAT | ULYSSE (179_) | RHK | Diesel | 2.0 | 120hp | 88kw | 2006-2011 |
| LANCIA | PHEDRA (179_) | 4HP | Diesel | 2.2 | 163hp | 120kw | 2006-2010 |
| LANCIA | PHEDRA (179_) | 4HR | Diesel | 2.2 | 163hp | 120kw | 2006-2010 |
| LANCIA | PHEDRA (179_) | 4HS | Diesel | 2.2 | 170hp | 125kw | 2008-2010 |
| LANCIA | PHEDRA (179_) | 4HT | Diesel | 2.2 | 170hp | 125kw | 2008-2010 |
| LANCIA | PHEDRA (179_) | 4HW (DW12ATED4) | Diesel | 2.2 | 128hp | 94kw | 2002-2010 |
| PEUGEOT | 206 Hatchback (2A/C) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2009 |
| PEUGEOT | 206 SW (2E/K) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2007 |
| PEUGEOT | 307 (3A/C) | RHS (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2000-2007 |
| PEUGEOT | 307 (3A/C) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2000-2007 |
| PEUGEOT | 307 Break (3E) | RHS (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2002-2009 |
| PEUGEOT | 307 Break (3E) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2008 |
| PEUGEOT | 307 SW (3H) | RHS (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2002-2009 |
| PEUGEOT | 307 SW (3H) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2002-2008 |
| PEUGEOT | 307 SW Estate Van (3E_, 3H_) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 2003-2008 |
| PEUGEOT | 307 SW Estate Van (3E_, 3H_) | RHZ (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2003-2009 |
| PEUGEOT | 406 (8B) | RHS (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2001-2004 |
| PEUGEOT | 406 (8B) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2004 |
| PEUGEOT | 406 (8B) | RHZ (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2001-2004 |
| PEUGEOT | 406 (8B) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 1998-2001 |
| PEUGEOT | 406 Break (8E/F) | RHS (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2001-2004 |
| PEUGEOT | 406 Break (8E/F) | RHY (DW10TD) | Diesel | 2.0 | 90hp | 66kw | 1999-2004 |
| PEUGEOT | 406 Break (8E/F) | RHZ (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2001-2004 |
| PEUGEOT | 406 Break (8E/F) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 1999-2004 |
| PEUGEOT | 607 (9D, 9U) | 4HX (DW12TED4) | Diesel | 2.2 | 133hp | 98kw | 2000-2006 |
| PEUGEOT | 607 (9D, 9U) | RHS (DW10ATED) | Diesel | 2.0 | 107hp | 79kw | 2001-2004 |
| PEUGEOT | 607 (9D, 9U) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2000-2005 |
| PEUGEOT | 807 (EB_) | 4HW (DW12TED4) | Diesel | 2.2 | 128hp | 94kw | 2002-now |
| PEUGEOT | 807 (EB_) | 4HW (DW12TED4) | Diesel | 2.2 | 136hp | 100kw | 2004-2006 |
| PEUGEOT | 807 (EB_) | RHM (DW10ATED4) | Diesel | 2.0 | 107hp | 79kw | 2002-2006 |
| PEUGEOT | 807 (EB_) | RHT (DW10ATED4) | Diesel | 2.0 | 107hp | 79kw | 2002-2006 |
| PEUGEOT | 807 (EB_) | RHW (DW10ATED4) | Diesel | 2.0 | 107hp | 79kw | 2002-2006 |
| PEUGEOT | 807 (EB_) | RHW (DW10ATED4) | Diesel | 2.0 | 109hp | 80kw | 2004-now |
| PEUGEOT | 807 Van (EB_) | 4HW (DW12TED4) | Diesel | 2.2 | 128hp | 94kw | 2004-2006 |
| PEUGEOT | 807 Van (EB_) | RHM (DW10ATED4) | Diesel | 2.0 | 107hp | 79kw | 2002-2006 |
| PEUGEOT | 807 Van (EB_) | RHT (DW10ATED4) | Diesel | 2.0 | 109hp | 80kw | 2004-2006 |
| PEUGEOT | 807 Van (EB_) | RHW (DW10ATED4) | Diesel | 2.0 | 109hp | 80kw | 2004-2006 |
| PEUGEOT | BOXER Box (244) | RHV (DW10TD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
| PEUGEOT | BOXER Box (244) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
| PEUGEOT | BOXER Bus (244, Z_) | RHV (DW10TD) | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
| PEUGEOT | BOXER Bus (244, Z_) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
| PEUGEOT | BOXER Platform/Chassis (244) | RHV (DW10TD) | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
| PEUGEOT | BOXER Platform/Chassis (244) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2001-2006 |
| PEUGEOT | BOXER Van (244) | RHV (DW10TD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
| PEUGEOT | BOXER Van (244) | RHV (DW10UTD) | Diesel | 2.0 | 84hp | 62kw | 2002-2006 |
| PEUGEOT | EXPERT (224_) | RHX (DW10BTED) | Diesel | 2.0 | 94hp | 69kw | 2000-2006 |
| PEUGEOT | EXPERT (224_) | RHZ (DW10ATED) | Diesel | 2.0 | 109hp | 80kw | 2000-2006 |
| PEUGEOT | EXPERT (224_) | RHZ (DW10BTED) | Diesel | 2.0 | 109hp | 80kw | 2000-2006 |
| PEUGEOT | EXPERT (224_) | RHZ (DW10BTED+) | Diesel | 2.0 | 109hp | 80kw | 2000-2006 |
| PEUGEOT | EXPERT (224_) | RHZ (DW10CTED) | Diesel | 2.0 | 109hp | 80kw | 2000-2006 |
| PEUGEOT | EXPERT (224_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 2003-2006 |
| PEUGEOT | EXPERT (224_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 2003-2006 |
| PEUGEOT | EXPERT Platform/Chassis (223) | RHX (DW10BTED) | Diesel | 2.0 | 94hp | 69kw | 2000-2006 |
