| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| ATE | 13.0460-7195.2 | Premium | Brake Pad Set, disc brake |
$36.85
|
| ATE | 13.0470-7195.2 | Premium | Brake Pad Set, disc brake |
$49.94
|
| BLUE PRINT | ADA104249 | Mid range | Brake Pad Set, disc brake | |
| BOSCH | 0 986 494 528 | Premium | Brake Pad Set, disc brake |
$21.07
|
| BOSCH | 0 986 495 216 | Premium | Brake Pad Set, disc brake | |
| BREMBO | P24148 | Premium | Brake Pad Set, disc brake |
$26.57
|
| BREMBO | P24148X | Premium | Brake Pad Set, disc brake |
$41.43
|
| BREMSI | BP3217 | Unknown | Brake Pad Set, disc brake | |
| DELPHI | LP1701 | Mid range | Brake Pad Set, disc brake |
$20.48
|
| DELPHI | LP1958 | Mid range | Brake Pad Set, disc brake |
$22.12
|
| DELPHI | LP3207 | Mid range | Brake Pad Set, disc brake |
$18.91
|
| DELPHI | LP3653 | Mid range | BRAKE PAD AXLE SET |
$17.24
|
| DENCKERMANN | B111338 | Unknown | Brake Pad Set, disc brake | |
| FEBI BILSTEIN | 16718 | Mid range | Brake Pad Set, disc brake |
$17.68
|
| FEBI BILSTEIN | 16864 | Mid range | Brake Pad Set, disc brake | |
| HELLA | 8DB 355 015-761 | Premium | Brake Pad Set, disc brake |
$15.31
|
| ICER | 181744 | Unknown | Brake Pad Set, disc brake | |
| ICER | 182106 | Unknown | Brake Pad Set, disc brake | |
| JURID | 573186J | Unknown | Brake Pad Set, disc brake | |
| JURID | 573186JC | Unknown | Brake Pad Set, disc brake | |
| KAMOKA | JQ1013532 | Budget | Brake Pad Set, disc brake | |
| MAXGEAR | 19-2918 | Budget | Brake Pad Set, disc brake |
$16.04
|
| METELLI | 2203373 | Mid range | Brake Pad Set, disc brake |
$14.98
|
| MEYLE | 0252413717 | Premium | Brake Pad Set, disc brake |
$19.99
|
| MEYLE | 0252413717PD | Premium | Brake Pad Set, disc brake |
$26.37
|
| SKF | VKBP 90148 | Premium | Brake Pad Set, disc brake | |
| SWAG | 50 91 6718 | Mid range | Brake Pad Set, disc brake |
$18.24
|
| TEXTAR | 2521201 | Premium | Brake Pad Set, disc brake |
$27.13
|
| TOPRAN | 302 052 | Budget | Brake Pad Set, disc brake |
$15.41
|
| TOPRAN | 304 883 | Budget | Brake Pad Set, disc brake |
$17.81
|
| TRISCAN | 8110 16025 | Budget | Brake Pad Set, disc brake | |
| TRW | GDB1938 | Premium | Brake Pad Set, disc brake |
$23.38
|
| VAICO | V25-0824 | Mid range | Brake Pad Set, disc brake |
$16.56
|
| VALEO | 301783 | Premium | Brake Pad Set, disc brake |
$18.55
|
| VALEO | 302760 | Premium | Brake Pad Set, disc brake |
$25.34
|
| VALEO | 598783 | Premium | Brake Pad Set, disc brake | |
| VALEO | 601868 | Premium | Brake Pad Set, disc brake |
$39.84
|
| ZIMMERMANN | 241371681 | Premium | Brake Pad Set, disc brake |
$25.62
|
| ZIMMERMANN | 252121601 | Premium | Brake Pad Set, disc brake |
$38.08
|
4U Autoparts | 22564FR | 4U Autoparts | 22892JG | A.B.S. | 37477 | A.Z. Meisterteile | AZMT-44-022-1254 | A.Z. Meisterteile | AZMT-44-022-2683 | ADVICS | SN930 | AISIN | BPCI-2002 | AISIN | BPFO-2012 | AISIN | E2N065 | AISIN | SN930 | ALLIED NIPPON | ADB01629 | ANDEL | 181744 | APEC | PAD1448 | APEC | PAD1822 | APEC | PAD2211 | APEC | PD3314 | ASAM AUTOMOTIVE | 71324 | ASIMCO | KD1514 | ASIMCO | KD6004 | ATE-APAC | 13.0460-7195.2 | AUTOMOTOR France | PBP8524 | BARUM | BA2258 | BENDIX Braking | BC1931 | BENDIX Braking | BPD1044 | BOGAP | L8210133 | BOGAP | L8210134 | BORG & BECK | BBP1943 | BORG & BECK | BBP2403 | BORG & BECK | BBP2883 | BOSCH | 0 986 494 127 | BOSCH | 0 986 495 055 | BOSCH | 0 986 TB3 028 | BOSCH | 0986AB4583 | BOSCH | F 03B 150 360 | BRAXIS | AA0025 | BRAXIS | AA0629 | BRECK | 252120070200 | BREMBO | 07B31544 | BREMBO | P24148N | BSG | BSG 30-200-021 | Brake ENGINEERING | PA1660 | Brake ENGINEERING | PA2198 | Brake ENGINEERING | PA2200 | Brake ENGINEERING | PA2208 | CAR | PNT2881 | COMLINE | ADB01629 | COMLINE | CBP01629 | COMLINE | CBP32397 | DANAHER | ADP0009 | DANAHER | ADP1043 | DBA Australia | DB1763SP | DBA Australia | DB1763SS | DBA Australia | DB2406SS | DEEVO | BP59560 | DEEVO | BP83180 | DELPHI | LP3207N18B1 | DON | PCP1040 | Dr!ve+ | DP1010.10.1057 | EBC Brakes | DP61749 | EBC Brakes | PLK1872 | EBC Brakes | PLK1874 | EBC Brakes | PLK1875 | EBC Brakes | PLK1876 | EBC Brakes | PLK1877 | EBC Brakes | PLK1877R | EUROBRAKE | 5502222562 | EUROBRAKE | 5502222584 | EUROREPAR | 1623064380 | EUROREPAR | 1635144180 | EUROREPAR | 1643077080 | FEBEST | 2101CBSR | FERODO | FDB1931 | FERODO | FDB4686D | FERODO | FDB4686S | FERODO | FSL1931 | FOMAR Friction | FO846881 | FORD | 1 683 374 | FORD | 1765765 | FORD | 1805813 | FORD | 1809458 | FORD | 1820122 | FORD | 1841463 | FORD | 2 039 739 | FORD | 2252494 | FORD | 2271380 | FORD | 5 134 101 | FORD | AV612M008AA | FORD | AV612M008AB | FORD | AV612M008BA | FORD | BV612M007B3A | FORD | BV612M007BA | FORD | BV612M007CB | FORD | BV6Z2200D | FORD | FU2Z2V200C | FORD | KTKV6C2M008AA | FORD | KTKV6C2M008AB | FORD | MEAV6J2M008BA | FORD | MEAV6J2M008CA | FORD | MEMV6J2M008A2A | FORD USA | GU2Z2V200H | FRAP | 816 | FTE | 9005379 | FTE | 9010769 | FTE | 9010789 | FTE | BL2506A1 | GALFER | B1.G102-0727.2 | GIRLING | 6119382 | GIRLING | 6120332 | GMW | BDP4387371 | HELLA | 25212 | HELLA | 25213 | HELLA | 355 015-761 | HELLA | 7957D1564 | HELLA | 9155D1931 | HELLA | T2050 | HELLA PAGID | 355 015-761 | HELLA PAGID | 355024011 | HELLA PAGID | 355118211 | HELLA PAGID | 355201501 | HELLA PAGID | 8DB355015761 | HELLA PAGID | 8DB355024011 | HELLA PAGID | T2050 | HERTH+BUSS JAKOPARTS | J3613019 | Hi-Q | SP1947 | Hi-Q | SP4254 | INFINITI | 44060HA00B | INFINITI | 44060HA00C | JPN | 20H9062-JPN | JURATEK | JCP095 | JURID | 573426J | JURID | HQJ2263 | KALE OTO RADYATÖR | 2521216105 | KAWE | 084211 | KAWE | >84212 | LPR | 05P1882 | LYNXAUTO | BD-5901 | MAGNETI MARELLI | 363700202050 | MAGNETI MARELLI | T2050MM | MAPCO | 47170 | MAPCO | 47516 | MAPCO | 47645 | MAPCO | 47664 | MAPCO | 47675 | MAPCO | 47705 | MAPCO | 47822 | MAPCO | 47909 | MAPCO | 6698 | MASTER-SPORT GERMANY | 13046071752N-SET-MS | MASTER-SPORT GERMANY | 13046071752N-SET-MSP | MASTER-SPORT GERMANY | 13046071952N-SET-MS | MASTER-SPORT GERMANY | 13046071952N-SET-MSP | MASTER-SPORT GERMANY | 13046071952T-SET-MS | MASTER-SPORT GERMANY | 13046071952T-SET-MSP | MASTER-SPORT GERMANY | 201101581 | MASTER-SPORT GERMANY | 201101581P | MASTER-SPORT GERMANY | 201101640 | MASTER-SPORT GERMANY | 201101640P | MASTER-SPORT GERMANY | 201101650 | MASTER-SPORT GERMANY | 201101650P | MASTER-SPORT GERMANY | 201201570 | MASTER-SPORT GERMANY | 201201570P | MAZDA | C2Y32648ZA9A | MAZDA | C2Y32648ZB | MAZDA (CHANGAN) | C2Y32648ZB | MEC-DIESEL | 570787VL | METZGER AUTOTEILE | 0842.70 | MGA | 816 | MINTEX | MDB3150 | MINTEX | MDB3150FR | MINTEX | MDB83150 | MINTEX | MVK0021 | MOBILAND | 429202630 | MOTAQUIP | LVXL1720 | Motorcraft | MEAV6J2M008CA | NAPA | PBP7041 | NIPPARTS | N3613022 | NISSAN | 44060HA00B | NISSAN | 44060HA00C | NK | 222562 | NK | 222584 | NPS | N361N14 | Omnicraft | 2675951 | Omnicraft | NAMJ2M007AUAA | PAGID | T2050 | PAGID Racing | T8199SP2001 | PROFIT | 5005-1931 | PROTECHNIC | PRP1399 | PROTECHNIC | PRP1399-3M | ProfiPower | 1B2002 | R BRAKE | RB1744 | R BRAKE | RB2106 | RAICAM | RA07695 | RAICAM | RA07697 | RAP BRAKES | R-P0788 | RAPRO | 25212 | RAPRO | 25213 | RECOFICIAL | 181744 | REMSA | 084211 | REMSA | 84212 | REMY | RAP1007 | REMY | RAP1512 | RIDEX | 402B0008 | RIDEX | 402B0008P | ROADHOUSE | 284211 | ROADHOUSE | 284212 | SAKURA | 601-30-3540 | SIGMAUTO | SPB217 | STARLINE | BDS253P | STELLOX | 000008BSX | STELLOX | 000081BSX | STELLOX | 000081SX | SWAG | 50 91 6864 | Stark | SKFO-1007 | TEXTAR | 2521203 | TEXTAR | 2521281 | TRIALLI | PF 1072 | TRIALLI | PF 1072CR | TRUSTING | 3463 | TRW | GDB1621DT | Technika | 02181 | VALEO | 601114 | VALEO | 671670 | VALEO | 671944 | VOLVO | 30742031 | VOLVO | 307420310 | VOLVO | 31323501 | VOLVO | 31341327 | VOLVO | 31341331 | VOLVO (CHANGAN) | 30742031 | VOLVO (CHANGAN) | 31323501 | VOLVO (CHANGAN) | 31341327 | VOLVO (CHANGAN) | 31341331 | WAGNER | OEX1564 | WAGNER | QC1095A | WAGNER | WZD1564D | WAGNER | ZX1095A | WOKING | P942311 | fri.tech. | 3463 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| FORD (CHANGAN) | ECOSPORT | CAF479Q0 | Petrol | 1.5 | 110hp | 81kw | 2013-2017 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | ECOSPORT | CT | Petrol | 1.5 | 110hp | 81kw | 2013-2017 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | ESCORT | CAF479Q1 | Petrol | 1.5 | 113hp | 83kw | 2014-now |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | FOCUS Hatchback (CD5) | CAF483Q | Petrol | 1.8 | 122hp | 91kw | 2006-2011 |
| Important notes:Construction Year from: 201104; Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | FOCUS Hatchback (CD5) | CAF488Q | Petrol | 2.0 | 140hp | 104kw | 2006-2011 |
| Important notes:Construction Year from: 201104; Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | FOCUS Hatchback (CD5) | L8-DE | Petrol | 1.8 | 122hp | 91kw | 2006-2011 |
| Important notes:Construction Year from: 201104; Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | FOCUS Hatchback (CD5) | LF-DE | Petrol | 2.0 | 140hp | 104kw | 2006-2011 |
| Important notes:Construction Year from: 201104; Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | FOCUS Hatchback | GDIQ0 | Petrol | 2.0 | 170hp | 125kw | 2012-2015 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | FOCUS Saloon (CD4) | CAF483Q0 | Petrol | 1.8 | 124hp | 91kw | 2005-2011 |
| Important notes:Construction Year from: 201104; Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | FOCUS Saloon (CD4) | CAF488Q | Petrol | 2.0 | 140hp | 104kw | 2005-2011 |
| Important notes:Construction Year from: 201104; Fitting Position: Rear Axle | |||||||
| FORD (CHANGAN) | FOCUS Saloon (CD4) | LF-DE | Petrol | 2.0 | 140hp | 104kw | 2005-2011 |
| Important notes:Construction Year from: 201104; Fitting Position: Rear Axle | |||||||
| FORD ASIA & OCEANIA | FOCUS III Saloon (DYM) | MGDA | Petrol | 2.0 | 170hp | 125kw | 2011-now |
| Important notes:Construction Year from: 201308; Fitting Position: Rear Axle | |||||||
| FORD ASIA & OCEANIA | I-MAX MPV | ZH20N4JB | Petrol | 2.0 | 148hp | 109kw | 2007-2011 |
| Important notes:Fitting Position: Rear Axle; not for country specific design: China (Taiwan) | |||||||
| FORD AUSTRALIA | ESCAPE (ZG) | M8MA | Petrol | 1.5 | 150hp | 110kw | 2016-2020 |
| Important notes:Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electronic handbrake | |||||||
| FORD AUSTRALIA | ESCAPE (ZG) | M9MA | Petrol | 1.5 | 182hp | 134kw | 2016-2020 |
| Important notes:Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electronic handbrake | |||||||
| FORD AUSTRALIA | ESCAPE (ZG) | T8MA | Diesel | 2.0 | 180hp | 132kw | 2016-2020 |
| Important notes:Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electronic handbrake | |||||||
| FORD AUSTRALIA | ESCAPE (ZG) | T8MB | Diesel | 2.0 | 180hp | 132kw | 2016-2020 |
| Important notes:Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electronic handbrake | |||||||
| FORD AUSTRALIA | ESCAPE (ZG) | TPWA | Petrol | 2.0 | 242hp | 178kw | 2016-2020 |
| Important notes:Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electronic handbrake | |||||||
| FORD AUSTRALIA | FOCUS Hatchback (LW) | MGDA | Petrol | 2.0 | 170hp | 125kw | 2011-2015 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | FOCUS Hatchback (LW) | PNDA | Petrol | 1.6 | 125hp | 92kw | 2011-2015 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | FOCUS Hatchback (LW) | R9DA | Petrol | 2.0 | 250hp | 184kw | 2012-2015 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | FOCUS Hatchback (LW) | TXDB | Diesel | 2.0 | 163hp | 120kw | 2011-2015 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | FOCUS Hatchback (LZ) | M9DD | Petrol | 1.5 | 180hp | 132kw | 2015-now |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | FOCUS Hatchback (LZ) | YVDA | Petrol | 2.3 | 350hp | 257kw | 2015-2018 |
| Important notes:Construction Year to: 201601; Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | FOCUS Saloon (LW) | MGDA | Petrol | 2.0 | 170hp | 125kw | 2011-2015 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | FOCUS Saloon (LW) | PNDA | Petrol | 1.6 | 125hp | 92kw | 2011-2015 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | FOCUS Saloon (LW) | TXDB | Diesel | 2.0 | 163hp | 120kw | 2011-2015 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | FOCUS Saloon (LZ) | M9DD | Petrol | 1.5 | 180hp | 132kw | 2015-2018 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | KUGA (TF) | JQMA | Petrol | 1.6 | 150hp | 110kw | 2013-2014 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | KUGA (TF) | JQMB | Petrol | 1.6 | 150hp | 110kw | 2013-2014 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | KUGA (TF) | JTMA | Petrol | 1.6 | 182hp | 134kw | 2013-2014 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | KUGA (TF) | M8MA | Petrol | 1.5 | 150hp | 110kw | 2014-2016 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | KUGA (TF) | M9MA | Petrol | 1.5 | 182hp | 134kw | 2014-2016 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | KUGA (TF) | M9MA | Petrol | 1.5 | 182hp | 134kw | 2015-2016 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD AUSTRALIA | KUGA (TF) | TXMA | Diesel | 2.0 | 163hp | 120kw | 2013-2014 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | AEDA | Diesel | 1.5 | 105hp | 77kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | B3DA | Petrol | 1.0 | 101hp | 74kw | 2018-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | B7DA | Petrol | 1.0 | 125hp | 92kw | 2018-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | C20EDEF | Petrol/Electric | 2.0 | 190hp | 140kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | IQDA | Petrol | 1.6 | 105hp | 77kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | IQDB | Petrol | 1.6 | 105hp | 77kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | JQDA | Petrol | 1.6 | 150hp | 110kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | JQDB | Petrol | 1.6 | 150hp | 110kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | JTDA | Petrol | 1.6 | 182hp | 134kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | JTDB | Petrol | 1.6 | 182hp | 134kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M8DB | Petrol | 1.5 | 150hp | 110kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M8DF | Petrol | 1.5 | 150hp | 110kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | M9DB | Petrol | 1.5 | 182hp | 134kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | MUDA | Petrol/Compressed Natural Gas (CNG) | 1.6 | 117hp | 86kw | 2013-2014 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | MUDA | Petrol/Ethanol | 1.6 | 120hp | 88kw | 2011-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | MUDA | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 117hp | 86kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | MUDA | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 120hp | 88kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | MUDA | Petrol | 1.6 | 120hp | 88kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | MUDD | Petrol/Ethanol | 1.6 | 120hp | 88kw | 2011-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | MUDD | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 117hp | 86kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | MUDD | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 120hp | 88kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | MUDD | Petrol | 1.6 | 120hp | 88kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | PNDA | Petrol | 1.6 | 125hp | 92kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | PNDD | Petrol | 1.6 | 125hp | 92kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | T1DA | Diesel | 1.6 | 115hp | 85kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | T1DB | Diesel | 1.6 | 115hp | 85kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | T3DA | Diesel | 1.6 | 95hp | 70kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | T3DB | Diesel | 1.6 | 95hp | 70kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | T7DB | Diesel | 2.0 | 150hp | 110kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | T7DC | Diesel | 2.0 | 150hp | 110kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | T7DD | Diesel | 2.0 | 150hp | 110kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | T8DE | Diesel | 2.0 | 170hp | 125kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | T8DF | Diesel | 2.0 | 170hp | 125kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | TXDB | Diesel | 2.0 | 163hp | 120kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | TYDA | Diesel | 2.0 | 115hp | 85kw | 2011-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | UADA | Petrol/Electric | 2.0 | 185hp | 136kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | UFDB | Diesel | 2.0 | 140hp | 103kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | UKDB | Diesel | 2.0 | 136hp | 100kw | 2011-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XTDA | Petrol | 1.6 | 85hp | 63kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XTDB | Petrol | 1.6 | 85hp | 63kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XWDA | Diesel | 1.5 | 120hp | 88kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XWDB | Diesel | 1.5 | 120hp | 88kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XWDC | Diesel | 1.5 | 120hp | 88kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XWDD | Diesel | 1.5 | 120hp | 88kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XWDE | Diesel | 1.5 | 120hp | 88kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XXDA | Diesel | 1.5 | 95hp | 70kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XXDC | Diesel | 1.5 | 95hp | 70kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | XXDD | Diesel | 1.5 | 95hp | 70kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | AEDA | Diesel | 1.5 | 105hp | 77kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | B7DA | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | IQDA | Petrol | 1.6 | 105hp | 77kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | IQDB | Petrol | 1.6 | 105hp | 77kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | JQDA | Petrol | 1.6 | 150hp | 110kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | JQDB | Petrol | 1.6 | 150hp | 110kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | JTDA | Petrol | 1.6 | 182hp | 134kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | JTDB | Petrol | 1.6 | 182hp | 134kw | 2010-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | M1DA | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | M1DD | Petrol | 1.0 | 125hp | 92kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | M2DA | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | M2DC | Petrol | 1.0 | 100hp | 74kw | 2012-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | M8DB | Petrol | 1.5 | 150hp | 110kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
| FORD | C-MAX II Van | M8DF | Petrol | 1.5 | 150hp | 110kw | 2015-2019 |
| Important notes:Fitting Position: Rear Axle | |||||||
