We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
DENSO Europe B.V. | +31(0)294 493 493 | [email protected]
Hogeweyselaan 165, Weesp, NL, 1382 JL
| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| DENSO | IK22G | Premium | Spark Plug |
$11.53
|
| DENSO | PK22PR-L11S | Premium | Spark Plug |
$9.92
|
| DENSO | SK22PR-M11S | Premium | Spark Plug |
$14.60
|
| DENSO | VK22G | Premium | Spark Plug |
$14.65
|
| NGK | 1175 | Premium | Spark Plug |
$10.21
|
4X4 ESTANFI | EST-VK22G | CHAMPION | CCH9770 | CHAMPION-AU | CCH9770 | DENSO | 267700-3800 | DENSO | 267700-5670 | DENSO | 267700567 | DENSO | 5636 | DENSO | PK22PR-L11 | DENSO | V36 | DENSO-AU | IK22G | FRAP | 1175 | MEHA AUTOMOTIVE | MH89173R | NGK | BKR7EIX11PS | NPS | PK22PR-L11 | NPS | PK22PR-L11S | NPS | SK22PR-M11S | NPS | VK22G | RIDEX | 686S0030 | Stark | SKSP-1990029 | TOMEX Brakes | 11-75 | WILMINK GROUP | WG1461488 | WILMINK GROUP | WG1461933 | WILMINK GROUP | WG2009641 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| FORD | GALAXY I (WGR) | NSE | Petrol | 2.0 | 116hp | 85kw | 1995-2006 |
| Important notes:Construction Year from: 200101; Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 17158; Engine Number: 5109 | |||||||
| FORD | GALAXY I (WGR) | ZVSA | Petrol | 2.0 | 116hp | 85kw | 1995-2006 |
| Important notes:Construction Year from: 200101; Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 17158; Engine Number: 5109 | |||||||
| FORD | TRANSIT Bus (E_ _) | NSF | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 16364; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT Bus (E_ _) | NSG | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 16364; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT Bus (E_ _) | NSH | Petrol/Compressed Natural Gas (CNG) | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 16364; Version: OEM Optional | |||||||
| FORD | TRANSIT Bus (E_ _) | NSH | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 16364; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT Platform/Chassis (E_ _) | NSF | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT Platform/Chassis (E_ _) | NSG | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT TOURNEO Bus | NSF | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 16364; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT TOURNEO Bus | NSG | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 16364; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT TOURNEO Bus | NSH | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 16364; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT Van (E_ _) | NSF | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT Van (E_ _) | NSG | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| FORD | TRANSIT Van (E_ _) | NSH | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 4477; Engine Number: 4478; Version: OEM Optional | |||||||
| HONDA | CIVIC VI Aerodeck (MB, MC) | B18C4 | Petrol | 1.8 | 169hp | 124kw | 1998-2001 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 14489 | |||||||
| HONDA | CIVIC VI Fastback (MA, MB) | B18C4 | Petrol | 1.8 | 169hp | 124kw | 1997-2001 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 14489 | |||||||
| HONDA | CIVIC VII Hatchback (EU, EP, EV) | K20A2 | Petrol | 2.0 | 200hp | 147kw | 2001-2005 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 19246 | |||||||
| HONDA | CIVIC VII Hatchback (EU, EP, EV) | K20A3 | Petrol | 2.0 | 160hp | 118kw | 2001-2005 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 18369 | |||||||
| HONDA | CIVIC VIII Hatchback (FN, FK) | K20Z4 | Petrol | 2.0 | 201hp | 148kw | 2006-now |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 22072 | |||||||
| HONDA | INTEGRA Coupe (DC2, DC4) | B18C6 | Petrol | 1.8 | 190hp | 140kw | 1997-2001 |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 13192 | |||||||
| HONDA | INTEGRA Coupe (DC5) | K20Z1 | Petrol | 2.0 | 220hp | 162kw | 2002-now |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 23852 | |||||||
| HONDA | S2000 (AP) | F20C VTEC | Petrol | 2.0 | 240hp | 177kw | 1999-now |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 12448 | |||||||
| HONDA | S2000 (AP) | F20C3 | Petrol | 2.0 | 250hp | 184kw | 2003-now |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 22090 | |||||||
| HONDA | S2000 (AP) | F22C1 | Petrol | 2.2 | 239hp | 176kw | 2003-now |
| Important notes:Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 19276 | |||||||
| SAAB | 9-5 (YS3E) | B235R | Petrol | 2.3 | 230hp | 169kw | 1999-2001 |
| Important notes:electrode gap to be set [mm]: 1; Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 18089; Vehicle Identification Number (VIN) to: Y086666; Version: OEM Optional | |||||||
| SAAB | 9-5 (YS3E) | B235R | Petrol | 2.3 | 260hp | 191kw | 2005-2009 |
| Important notes:Construction Year to: 200907; Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 18089 | |||||||
| SAAB | 9-5 Estate (YS3E) | B235R | Petrol | 2.3 | 230hp | 169kw | 1999-2001 |
| Important notes:electrode gap to be set [mm]: 1; Fuel Type: CNG/LPG; Required quantity: 4; Engine Number: 18089; Vehicle Identification Number (VIN) to: Y086666; Version: OEM Optional | |||||||
Copyright © 2026 Cars245.com. All rights reserved.
Contact address: Braslas iela 24, Riga, Latvia, LV-1035
"AutoBodyShop" SIA