| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| BGA | DP1012 | Unknown | Belt Pulley, crankshaft | |
| CORTECO | 80001007 | Premium | Belt Pulley, crankshaft | |
| FEBI BILSTEIN | 32114 | Mid range | Belt Pulley, crankshaft |
$36.84
|
| FEBI BILSTEIN | 33809 | Mid range | Belt Pulley, crankshaft |
$34.90
|
| MAXGEAR | 30-0134 | Budget | Belt Pulley, crankshaft | |
| NTY | RKP-PE-004 | Budget | Belt Pulley, crankshaft | |
| OPTIMAL | F8-7862 | Budget | Belt Pulley, crankshaft |
$31.74
|
| SKF | VKM 93317 | Premium | Belt Pulley, crankshaft | |
| SWAG | 62 93 2114 | Mid range | Belt Pulley, crankshaft | |
| SWAG | 62 93 3809 | Mid range | Belt Pulley, crankshaft | |
| VAICO | V42-0551 | Mid range | Belt Pulley, crankshaft | 3RG | 10231 | AISIN | PDAPS-710 | AKRON-MALÒ | 658066 | AUTEX | 658208 | AUTOKIT | 03.90148 | AUTOTEAM | A06964 | BBR Automotive | 001-10-29800 | BREDA LORETT | PSD1187/ND | BTA | E6C0015BTA | BUGATTI | BPSD1187-ND | CALIBER | 87641 | CAUTEX | 030956 | CITROEN | 0515 R5 | DA SILVA | PL8436 | DAYCO | DPV1170 | DÜRER | 82135 | FAI AutoParts | FVD1030 | FARE SA | 2978 | GATES | TVD1087 | GOOM | CP-0077 | HUTCHINSON | DP074 | IJS GROUP | 17-1099 | IPD | 15-7203 | KM International | FI17410 | LUCAS | LPD0037 | MABYPARTS | ODP222052 | MAXGEAR | 72-1973 | MEC-DIESEL | 518029 | MGA | DP215 | MOVIS | AST9148 | Metalcaucho | 04610 | ORIGINAL IMPERIUM | 10007 | ORIGINAL IMPERIUM | 10007K | PEUGEOT | 0515 R5 | PLYOM | P030956 | QUINTON HAZELL | QCD35 | RECOFICIAL | 17-1099 | REPKIT | RKT9148 | RUVILLE | 515906 | RUVILLE | 520199 | SASIC | 2150022 | SNR | DPF359.18 | STC | T404610 | STORM QUALITY PARTS | F2978 | Schaeffler INA | 544 0087 10 | Schaeffler INA | 544 0087 20 | TOPRAN | 721 973 | TRICLO | 421221 | Technika | DAMP98 | WILMINK GROUP | WG1233807 | WILMINK GROUP | WG1254402 | WILMINK GROUP | WG1432885 | WILMINK GROUP | WG1432912 | WILMINK GROUP | WG1443020 | WILMINK GROUP | WG1443107 | WILMINK GROUP | WG1760825 | WILMINK GROUP | WG2006600 |
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| CITROËN | BERLINGO (MF) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO (MF) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST Box (M_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO Box (M_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | BERLINGO Box (M_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1999-2011 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 10708; Engine Number: 15310; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | C15 (VD-_) | WJX (DW8B) | Diesel | 1.9 | 60hp | 44kw | 2000-2005 |
| Important notes:for RPO number from: 09895 | |||||||
| CITROËN | C15 Box Body/MPV (VD_) | WJX (DW8B) | Diesel | 1.9 | 60hp | 44kw | 2000-2005 |
| Important notes:for RPO number from: 09895 | |||||||
| CITROËN | JUMPY (U6U) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2003 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | JUMPY (U6U) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2003 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | JUMPY (U6U_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2003 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | JUMPY (U6U_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2003 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | JUMPY Box (BS_, BT_, BY_, BZ_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | JUMPY Box (BS_, BT_, BY_, BZ_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | JUMPY Van (BS_, BT_, BY_, BZ_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | JUMPY Van (BS_, BT_, BY_, BZ_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | XSARA (N1) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | XSARA (N1) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | XSARA Break (N2) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | XSARA Break (N2) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1998-2005 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | XSARA Coupe (N0) | WJY (DW8B) | Diesel | 1.9 | 70hp | 51kw | 1999-2005 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| CITROËN | XSARA Coupe (N0) | WJZ (DW8) | Diesel | 1.9 | 70hp | 51kw | 1999-2005 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | 206 Hatchback (2A/C) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2001 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | 206 Hatchback (2A/C) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2001 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | EXPERT Van (222) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | EXPERT Van (222) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1998-2006 |
| Important notes:for RPO number from: 09895; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | PARTNER Box (5_, G_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1996-2015 |
| Important notes:for RPO number from: 09859; for RPO number from: 09905; Engine Number: 13788; Engine Number: 9868; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | PARTNER Box (5_, G_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 2004-2011 |
| Important notes:Vehicle Equipment: for vehicles without air conditioning; Vehicle Identification Number (VIN) from: 1189377 | |||||||
| PEUGEOT | PARTNER Box (5_, G_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1996-2015 |
| Important notes:for RPO number from: 09859; for RPO number from: 09905; Engine Number: 13788; Engine Number: 9868; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | PARTNER Box Body/MPV (5_, G_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1996-2015 |
| Important notes:for RPO number from: 09859; for RPO number from: 09905; Engine Number: 13788; Engine Number: 9868; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | PARTNER Box Body/MPV (5_, G_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 2004-2011 |
| Important notes:Vehicle Equipment: for vehicles without air conditioning; Vehicle Identification Number (VIN) from: 1189377 | |||||||
| PEUGEOT | PARTNER Box Body/MPV (5_, G_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1996-2015 |
| Important notes:for RPO number from: 09859; for RPO number from: 09905; Engine Number: 13788; Engine Number: 9868; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | PARTNER MPV (5_, G_) | WJY (DW8B) | Diesel | 1.9 | 69hp | 51kw | 1999-2008 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 13788; Engine Number: 9868; Vehicle Equipment: for vehicles without air conditioning | |||||||
| PEUGEOT | PARTNER MPV (5_, G_) | WJZ (DW8) | Diesel | 1.9 | 69hp | 51kw | 1999-2008 |
| Important notes:Block Separation: ; for RPO number from: 09895; for RPO number from: 09905; Engine Number: 13788; Engine Number: 9868; Vehicle Equipment: for vehicles without air conditioning | |||||||
CORTECO | +49-6201-25964-0 | [email protected]
Badener Straße 4, Hirschberg, 69493