Air Filter
Art-Nr: 152071758520
Length [mm]: 210 mmWidth [mm]: 165 mmHeight [mm]: 37 mm
$3.96
Length [mm]: | 211 mm |
Width [mm]: | 166 mm |
Height [mm]: | 37 mm |
Filter Type: | Filter Insert |
Brand | Code |
AUTOMOTOR France | LAT150 |
AVS AUTOPARTS | P027 |
BORG & BECK | BFA2061 |
BOSCH | 1 457 433 603 |
BOSCH | S 3603 |
BOSCH | AF-OPE-1 |
BUICK | 90411732 |
BUICK | 9210 12 79 |
CHAMPION | U643/606 |
CHAMPION | CAF100643P |
CHEVROLET | 90 411 732 |
CHEVROLET | 92 101 279 |
CHEVROLET | 90 486 296 |
CITROËN | 1444 P9 |
CLEAN FILTERS | MA1030 |
COMLINE | EAF011 |
CoopersFiaam | PA7157 |
DIAMAX | DA2289 |
EUROREPAR | E147048 |
FEBI BILSTEIN | 17438 |
FEBI BILSTEIN | 30355 |
FEBI BILSTEIN | 30999 |
FILTRON | AP071 |
FRAM | CA5496 |
GMC | 90412779 |
GMC | 834581 |
GMC | 90411732 |
GMC | 25069012 |
GMC | 90486296 |
HENGST FILTER | E250L |
HOLDEN | 90 541 322 |
HOLDEN | 90 486 296 |
JS ASAKASHI | A0083 |
KLAXCAR FRANCE | FA015z |
KNECHT | LX 525 |
KNECHT | LX 523 |
KOLBENSCHMIDT | 50013231 |
MAGNETI MARELLI | 154086863620 |
MAGNETI MARELLI | 154086864040 |
MAGNETI MARELLI | 152071758520 |
MAHLE ORIGINAL | LX 523 |
MAHLE ORIGINAL | LX 525 |
MANN-FILTER | C 2256 |
MAPCO | 60946 |
MASTER-SPORT | 2256-LF-PCS-MS |
MECAFILTER | ELP3635 |
MEYLE | 612 083 4581 |
MFILTER | K 225 |
MGA | FA3083 |
MULLER FILTER | PA466 |
OPEL | 83 45 81 |
OPEL | 90486297 |
OPEL | 93183041 |
OPEL | 58 34 037 |
OPEL | 90411732 |
OPEL | 90486296 |
OPEL | 90412779 |
OPEL | VAF575 |
OPEL | 83 45 83 |
OPEL | 90486299 |
OPEN PARTS | EAF3052.10 |
Omnicraft | 2133083 |
PEUGEOT | 1444 P9 |
PURFLUX | A254 |
QUINTON HAZELL | QFA0699 |
SCT Germany | SB 633 |
SOFIMA | S 6640 A |
SWAG | 40 93 0355 |
TECNECO FILTERS | AR466PM |
TECNOCAR | A466 |
UFI | 30.027.00 |
UNIFLUX FILTERS | XA65 |
VAICO | V40-0132 |
VALEO | 585021 |
VALEO | 585055 |
VAUXHALL | 90486297 |
VAUXHALL | 90411732 |
VAUXHALL | 90412779 |
WIX FILTERS | WA6236 |
Brand | Model | Engine | KW | Year |
OPEL | COMBO (71_) | 1.2 | 33kw | 1994-2001 |
Important notes:Climate Zones: not for hot climates;Construction year from: 09.1994 | ||||
OPEL | COMBO (71_) | 1.4 | 44kw | 1994-2001 |
Important notes:Climate Zones: not for hot climates;Construction year from: 09.1994 | ||||
OPEL | COMBO (71_) | 1.4 | 60kw | 1994-2001 |
Important notes:Climate Zones: not for hot climates | ||||
OPEL | COMBO (71_) | 1.4 | 66kw | 1999-2001 |
Important notes:Climate Zones: not for hot climates;Engine Code: C 14 SEL | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.0 | 40kw | 1996-2000 |
Important notes:Climate Zones: not for hot climates | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.2 | 33kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.2 | 48kw | 1998-2000 |
Important notes:Chassis number to: W6999999;Construction year to: 08.2000 | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.4 | 40kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates;Construction year from: 09.1996; Engine Number: OPEL X 14 SZ | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.4 | 44kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.4 | 60kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.4 | 63kw | 1997-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.4 | 66kw | 1994-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.4 | 67kw | 1994-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.6 | 74kw | 1997-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.6 | 78kw | 1994-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | CORSA B (73_, 78_, 79_) | 1.6 | 80kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B (S93) | 1.0 | 40kw | 1996-2000 |
Important notes:Climate Zones: not for hot climates | ||||
OPEL | CORSA B (S93) | 1.2 | 33kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B (S93) | 1.2 | 48kw | 1998-2000 |
Important notes:Chassis number to: W6999999;Construction year to: 08.2000 | ||||
OPEL | CORSA B (S93) | 1.4 | 40kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates;Construction year from: 09.1996; Engine Number: OPEL X 14 SZ | ||||
OPEL | CORSA B (S93) | 1.4 | 44kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates | ||||
OPEL | CORSA B (S93) | 1.4 | 60kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B (S93) | 1.4 | 63kw | 1997-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B (S93) | 1.4 | 66kw | 1994-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | CORSA B (S93) | 1.4 | 67kw | 1994-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | CORSA B (S93) | 1.6 | 74kw | 1997-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B (S93) | 1.6 | 78kw | 1994-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | CORSA B (S93) | 1.6 | 80kw | 1993-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.2000 | ||||
OPEL | CORSA B Box (73_) | 1.4 | 44kw | 1999-2000 |
Important notes:Climate Zones: not for hot climates; Engine Number: OPEL X 14 SZ | ||||
OPEL | CORSA B Box (S93) | 1.4 | 44kw | 1999-2000 |
Important notes:Climate Zones: not for hot climates; Engine Number: OPEL X 14 SZ | ||||
OPEL | CORSA B Estate (F35) | 1.4 | 66kw | 1999-2002 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | CORSA B Estate (S93) | 1.4 | 66kw | 1999-2002 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | CORSA B STATION WAGON (F35) | 1.4 | 66kw | 1999-2002 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | TIGRA (95_) | 1.4 | 63kw | 1997-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | TIGRA (95_) | 1.4 | 66kw | 1994-2000 |
Important notes:Climate Zones: not for hot climates;Construction year from: 09.1994;Construction year to: 08.1999 | ||||
OPEL | TIGRA (95_) | 1.6 | 74kw | 1997-1998 |
Important notes:Climate Zones: not for hot climates | ||||
OPEL | TIGRA (95_) | 1.6 | 78kw | 1994-1998 |
Important notes:Climate Zones: not for hot climates | ||||
OPEL | TIGRA (S93) | 1.4 | 63kw | 1997-2000 |
Important notes:Climate Zones: not for hot climates;Construction year to: 08.1999 | ||||
OPEL | TIGRA (S93) | 1.4 | 66kw | 1994-2000 |
Important notes:Climate Zones: not for hot climates;Construction year from: 09.1994;Construction year to: 08.1999 | ||||
OPEL | TIGRA (S93) | 1.6 | 74kw | 1997-1998 |
Important notes:Climate Zones: not for hot climates | ||||
OPEL | TIGRA (S93) | 1.6 | 78kw | 1994-1998 |
Important notes:Climate Zones: not for hot climates | ||||
VAUXHALL | COMBO Mk I (B) (S93) | 1.2 | 33kw | 1994-2001 |
Important notes:Construction year from: 09.1994 | ||||
VAUXHALL | COMBO Mk I (B) (S93) | 1.4 | 44kw | 1994-2001 |
VAUXHALL | COMBO Mk I (B) | 1.2 | 33kw | 1994-2001 |
Important notes:Construction year from: 09.1994 | ||||
VAUXHALL | COMBO Mk I (B) | 1.4 | 44kw | 1994-2001 |
VAUXHALL | CORSA Mk I (B) (S93) | 1.0 | 40kw | 1996-2000 |
VAUXHALL | CORSA Mk I (B) (S93) | 1.2 | 33kw | 1993-2000 |
Important notes:Construction year from: 09.1994;Construction year to: 08.2000 | ||||
VAUXHALL | CORSA Mk I (B) (S93) | 1.2 | 48kw | 1998-2000 |
Important notes:Chassis number to: W6999999;Construction year to: 08.2000 | ||||
VAUXHALL | CORSA Mk I (B) (S93) | 1.4 | 44kw | 1993-2000 |
Important notes:Construction year from: 09.1994;Construction year to: 08.2000 | ||||
VAUXHALL | CORSA Mk I (B) (S93) | 1.4 | 60kw | 1993-2000 |
Important notes:Construction year to: 08.2000 | ||||
VAUXHALL | CORSA Mk I (B) (S93) | 1.4 | 66kw | 1994-2000 |
Important notes:Construction year to: 08.1999 | ||||
VAUXHALL | CORSA Mk I (B) (S93) | 1.6 | 78kw | 1994-2000 |
Important notes:Construction year to: 08.1999; Engine Number: VAUXHALL X 16 XE | ||||
VAUXHALL | CORSA Mk I (B) (S93) | 1.6 | 80kw | 1993-2000 |
Important notes:Construction year to: 08.2000 | ||||
VAUXHALL | CORSA Mk I (B) | 1.0 | 40kw | 1996-2000 |
VAUXHALL | CORSA Mk I (B) | 1.2 | 33kw | 1993-2000 |
Important notes:Construction year from: 09.1994;Construction year to: 08.2000 | ||||
VAUXHALL | CORSA Mk I (B) | 1.2 | 48kw | 1998-2000 |
Important notes:Chassis number to: W6999999;Construction year to: 08.2000 | ||||
VAUXHALL | CORSA Mk I (B) | 1.4 | 44kw | 1993-2000 |
Important notes:Construction year from: 09.1994;Construction year to: 08.2000 | ||||
VAUXHALL | CORSA Mk I (B) | 1.4 | 60kw | 1993-2000 |
Important notes:Construction year to: 08.2000 | ||||
VAUXHALL | CORSA Mk I (B) | 1.4 | 66kw | 1994-2000 |
Important notes:Construction year to: 08.1999 | ||||
VAUXHALL | CORSA Mk I (B) | 1.6 | 78kw | 1994-2000 |
Important notes:Construction year to: 08.1999; Engine Number: VAUXHALL X 16 XE | ||||
VAUXHALL | CORSA Mk I (B) | 1.6 | 80kw | 1993-2000 |
Important notes:Construction year to: 08.2000 | ||||
VAUXHALL | CORSAVAN Mk I (B) (S93) | 1.4 | 44kw | 1994-2000 |
Important notes:Construction year from: 09.1994;Construction year to: 08.2000 | ||||
VAUXHALL | CORSAVAN Mk I (B) | 1.4 | 44kw | 1994-2000 |
Important notes:Construction year from: 09.1994;Construction year to: 08.2000 | ||||
VAUXHALL | TIGRA Mk I (F07) | 1.4 | 66kw | 1994-2000 |
Important notes:Construction year to: 08.1999 | ||||
VAUXHALL | TIGRA Mk I (F07) | 1.6 | 78kw | 1994-2000 |
Important notes:Construction year to: 08.1999 | ||||
VAUXHALL | TIGRA Mk I (S93) | 1.4 | 66kw | 1994-2000 |
Important notes:Construction year to: 08.1999 | ||||
VAUXHALL | TIGRA Mk I (S93) | 1.6 | 78kw | 1994-2000 |
Important notes:Construction year to: 08.1999 |