We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
FORD | TRANSIT Bus (E_ _) | 4BC | Diesel | 2.5 | 70hp | 51kw | 1991-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Bus (E_ _) | 4CC | Diesel | 2.5 | 70hp | 51kw | 1991-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Bus (E_ _) | 4DA | Diesel | 2.5 | 80hp | 59kw | 1991-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Bus (E_ _) | 4EA | Diesel | 2.5 | 100hp | 74kw | 1991-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Bus (E_ _) | 4EB | Diesel | 2.5 | 100hp | 74kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | 4EC | Diesel | 2.5 | 100hp | 74kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | 4ED | Diesel | 2.5 | 116hp | 85kw | 1997-2000 |
Important notes:Alternatively: ;Construction year from: 199903;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | 4FA | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | 4FA | Diesel | 2.5 | 70hp | 51kw | 1991-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Bus (E_ _) | 4FB | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | 4FC | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | 4FD | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | 4GA | Diesel | 2.5 | 85hp | 63kw | 1992-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Bus (E_ _) | 4GA | Diesel | 2.5 | 85hp | 63kw | 1995-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 15212; Engine Number: 4432; Engine Number: 4433 | |||||||
FORD | TRANSIT Bus (E_ _) | 4GB | Diesel | 2.5 | 85hp | 63kw | 1995-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 15212; Engine Number: 4432; Engine Number: 4433 | |||||||
FORD | TRANSIT Bus (E_ _) | 4GC | Diesel | 2.5 | 85hp | 63kw | 1995-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 15212; Engine Number: 4432; Engine Number: 4433 | |||||||
FORD | TRANSIT Bus (E_ _) | 4GD | Diesel | 2.5 | 85hp | 63kw | 1995-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 15212; Engine Number: 4432; Engine Number: 4433 | |||||||
FORD | TRANSIT Bus (E_ _) | 4GE | Diesel | 2.5 | 85hp | 63kw | 1995-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 15212; Engine Number: 4432; Engine Number: 4433 | |||||||
FORD | TRANSIT Bus (E_ _) | 4GF | Diesel | 2.5 | 85hp | 63kw | 1995-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 15212; Engine Number: 4432; Engine Number: 4433 | |||||||
FORD | TRANSIT Bus (E_ _) | 4HA | Diesel | 2.5 | 75hp | 55kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 4434 | |||||||
FORD | TRANSIT Bus (E_ _) | 4HB | Diesel | 2.5 | 76hp | 56kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | 4HC | Diesel | 2.5 | 76hp | 56kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | 4HD | Diesel | 2.5 | 75hp | 55kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 4434 | |||||||
FORD | TRANSIT Bus (E_ _) | BRT | Petrol | 2.9 | 145hp | 107kw | 1991-1994 |
Important notes:Construction year to: 199407;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Bus (E_ _) | NBA | Petrol | 2.0 | 90hp | 66kw | 1991-1994 |
Important notes:Construction year to: 199407;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Bus (E_ _) | NCA | Petrol | 2.0 | 98hp | 72kw | 1991-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Bus (E_ _) | NSF | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 4477; Engine Number: 4478 | |||||||
FORD | TRANSIT Bus (E_ _) | NSG | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 4477; Engine Number: 4478 | |||||||
FORD | TRANSIT Bus (E_ _) | NSH | Petrol/Compressed Natural Gas (CNG) | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Bus (E_ _) | NSH | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 4477; Engine Number: 4478 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4BC | Diesel | 2.5 | 69hp | 51kw | 1991-1994 |
Important notes:Construction year to: 199407;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4CC | Diesel | 2.5 | 69hp | 51kw | 1991-1994 |
Important notes:Construction year to: 199407;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4DA | Diesel | 2.5 | 80hp | 59kw | 1991-1994 |
Important notes:Construction year to: 199407;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4EA | Diesel | 2.5 | 100hp | 74kw | 1991-1994 |
Important notes:Construction year to: 199407;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4EB | Diesel | 2.5 | 101hp | 74kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4EC | Diesel | 2.5 | 101hp | 74kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4ED | Diesel | 2.5 | 116hp | 85kw | 1999-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4FA | Diesel | 2.5 | 69hp | 51kw | 1991-1994 |
Important notes:Construction year to: 199407;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4FA | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4FB | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4FC | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4FD | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4GA | Diesel | 2.5 | 85hp | 63kw | 1992-1994 |
Important notes:Construction year to: 199407;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4GA | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4GB | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4GC | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4GD | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4GE | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4GF | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4HA | Diesel | 2.5 | 75hp | 55kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4HB | Diesel | 2.5 | 76hp | 56kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4HC | Diesel | 2.5 | 76hp | 56kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | 4HD | Diesel | 2.5 | 75hp | 55kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | NBA | Petrol | 2.0 | 90hp | 66kw | 1991-1994 |
Important notes:Construction year from: 199108;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | NCA | Petrol | 2.0 | 98hp | 72kw | 1991-1994 |
Important notes:Construction year to: 199407;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | NSF | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Platform/Chassis (E_ _) | NSG | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | 4EB | Diesel | 2.5 | 100hp | 74kw | 1998-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | 4EC | Diesel | 2.5 | 100hp | 74kw | 1998-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | 4FA | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | 4FB | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | 4FC | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | 4FD | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | 4GA | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Engine Code: 4GE | |||||||
FORD | TRANSIT TOURNEO Bus | 4GB | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Engine Code: 4GE | |||||||
FORD | TRANSIT TOURNEO Bus | 4GC | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Engine Code: 4GE | |||||||
FORD | TRANSIT TOURNEO Bus | 4GD | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Engine Code: 4GE | |||||||
FORD | TRANSIT TOURNEO Bus | 4HA | Diesel | 2.4 | 74hp | 55kw | 1994-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | 4HB | Diesel | 2.5 | 76hp | 56kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Engine Code: 4HA | |||||||
FORD | TRANSIT TOURNEO Bus | 4HC | Diesel | 2.5 | 76hp | 56kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200008;Engine Code: 4HA | |||||||
FORD | TRANSIT TOURNEO Bus | NSF | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200007;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | NSG | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200007;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT TOURNEO Bus | NSH | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Construction year to: 200007;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4BC | Diesel | 2.5 | 70hp | 51kw | 1991-1994 |
Important notes:Construction year from: 199108;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Van (E_ _) | 4CC | Diesel | 2.5 | 70hp | 51kw | 1991-1994 |
Important notes:Construction year from: 199108;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Van (E_ _) | 4DA | Diesel | 2.5 | 80hp | 59kw | 1991-1994 |
Important notes:Construction year from: 199108;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Van (E_ _) | 4EA | Diesel | 2.5 | 101hp | 74kw | 1991-1994 |
Important notes:Construction year from: 199108;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Van (E_ _) | 4EB | Diesel | 2.5 | 101hp | 74kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4EC | Diesel | 2.5 | 101hp | 74kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4ED | Diesel | 2.5 | 116hp | 85kw | 1999-2000 |
Important notes:Alternatively: ;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4FA | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4FA | Diesel | 2.5 | 70hp | 51kw | 1991-1994 |
Important notes:Construction year from: 199108;Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Van (E_ _) | 4FB | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4FC | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4FD | Diesel | 2.5 | 69hp | 51kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4GA | Diesel | 2.5 | 85hp | 63kw | 1992-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Van (E_ _) | 4GA | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4GB | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4GC | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4GD | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4GE | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4GF | Diesel | 2.5 | 85hp | 63kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4HA | Diesel | 2.5 | 75hp | 55kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 16250 | |||||||
FORD | TRANSIT Van (E_ _) | 4HB | Diesel | 2.5 | 76hp | 56kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4HC | Diesel | 2.5 | 76hp | 56kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | 4HD | Diesel | 2.5 | 75hp | 55kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6; Engine Number: 16250 | |||||||
FORD | TRANSIT Van (E_ _) | NBA | Petrol | 2.0 | 90hp | 66kw | 1991-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Van (E_ _) | NCA | Petrol | 2.0 | 98hp | 72kw | 1991-1994 |
Important notes:Fitting Position: Front Axle;Manufacturer Restriction: MOTORCRAFT;Rim Size [in]: 15 | |||||||
FORD | TRANSIT Van (E_ _) | NSF | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | NSG | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 | |||||||
FORD | TRANSIT Van (E_ _) | NSH | Petrol | 2.0 | 114hp | 84kw | 1994-2000 |
Important notes:Alternatively: ;Construction year from: 199408;Fitting Position: Front Axle;Rim Hole Number: 6 |