Robert Bosch GmbH | 0900 1 942 010 | kontakt@bosch.de
Auf der Breit 4, Karlsruhe, DE, 76227
Brand | Code | Quality | Product | Price |
---|---|---|---|---|
BOSCH | 0242229724 | Premium | Spark Plug |
$4.61
|
MERCEDES-BENZ | 004 159 36 03 | Original | Spark Plug |
$20.06
|
BERU by DRiV | UXT9 | BERU by DRiV | Z227 | BOSCH | 79049 | BOSCH | F8DER | BOSCH | FQR 8 DE | BorgWarner (BERU) | 0 001 330 780 | BorgWarner (BERU) | 14F-8 DUR | BorgWarner (BERU) | Z 227 | BÖLK | BOL-G122025 | CHAMPION | OE005/T10 | EUROREPAR | 1625937780 | EYQUEM | 0911007475 | MEHA AUTOMOTIVE | MH89173R | MERCEDES-BENZ | 004 159 30 03 | MERCEDES-BENZ | A 004 159 30 03 | MERCEDES-BENZ | A 004 159 36 03 | MOTAQUIP | VSP724 | NGK | BKR 6EZB | RIDEX | 686S0009 | SCT - MANNOL | BR71C | SCT - MANNOL | BR71IR-1 | Stark | SKSP-1990008 |
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
MERCEDES-BENZ | A-CLASS (W169) | M 266.920 | Petrol | 1.5 | 95hp | 70kw | 2004-2012 |
Important notes:Construction Year to: 200904; Required quantity: 4 | |||||||
MERCEDES-BENZ | A-CLASS (W169) | M 266.920 | Petrol | 1.5 | 95hp | 70kw | 2009-2012 |
Important notes:Construction Year to: 201204; Required quantity: 4 | |||||||
MERCEDES-BENZ | A-CLASS (W169) | M 266.940 | Petrol | 1.7 | 116hp | 85kw | 2004-2012 |
Important notes:Construction Year to: 200904; Required quantity: 4 | |||||||
MERCEDES-BENZ | A-CLASS (W169) | M 266.940 | Petrol | 1.7 | 116hp | 85kw | 2009-2012 |
Important notes:Construction Year to: 201204; Required quantity: 4 | |||||||
MERCEDES-BENZ | A-CLASS (W169) | M 266.960 | Petrol | 2.0 | 136hp | 100kw | 2004-2012 |
Important notes:Construction Year to: 201204; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS (W245) | M 266.920 | Petrol | 1.5 | 95hp | 70kw | 2005-2011 |
Important notes:Construction Year to: 200904; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS (W245) | M 266.920 | Petrol | 1.5 | 95hp | 70kw | 2009-2011 |
Important notes:Construction Year to: 201104; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS (W245) | M 266.940 | Petrol | 1.7 | 116hp | 85kw | 2005-2011 |
Important notes:Construction Year to: 200904; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS (W245) | M 266.940 | Petrol | 1.7 | 116hp | 85kw | 2009-2011 |
Important notes:Construction Year to: 201104; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS (W245) | M 266.960 | Petrol/Compressed Natural Gas (CNG) | 2.0 | 116hp | 85kw | 2008-2011 |
Important notes:Construction Year to: 200904; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS (W245) | M 266.960 | Petrol/Compressed Natural Gas (CNG) | 2.0 | 116hp | 85kw | 2008-2011 |
Important notes:Construction Year to: 201104; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS (W245) | M 266.960 | Petrol | 2.0 | 136hp | 100kw | 2005-2011 |
Important notes:Construction Year to: 201104; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | M 266.920 | Petrol | 1.5 | 95hp | 70kw | 2005-2011 |
Important notes:Construction Year to: 200904; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | M 266.920 | Petrol | 1.5 | 95hp | 70kw | 2009-2011 |
Important notes:Construction Year to: 201104; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | M 266.940 | Petrol | 1.7 | 116hp | 85kw | 2005-2011 |
Important notes:Construction Year to: 200904; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | M 266.940 | Petrol | 1.7 | 116hp | 85kw | 2009-2011 |
Important notes:Construction Year to: 201104; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | M 266.960 | Petrol/Compressed Natural Gas (CNG) | 2.0 | 116hp | 85kw | 2008-2011 |
Important notes:Construction Year to: 200904; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | M 266.960 | Petrol/Compressed Natural Gas (CNG) | 2.0 | 116hp | 85kw | 2008-2011 |
Important notes:Construction Year to: 201104; Required quantity: 4 | |||||||
MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | M 266.960 | Petrol | 2.0 | 136hp | 100kw | 2005-2011 |
Important notes:Construction Year to: 201104; Required quantity: 4 |