Robert Bosch GmbH | 0900 1 942 010 | kontakt@bosch.de
Auf der Breit 4, Karlsruhe, DE, 76227
Brand | Code | Quality | Product | Price |
---|---|---|---|---|
BOSCH | 0242229648 | Premium | Spark Plug |
$5.66
|
DENSO | K20PBR-S10 | Premium | Spark Plug |
$3.66
|
DENSO | K20TT | Premium | Spark Plug |
$2.55
|
FEBI BILSTEIN | 13536 | Mid range | Spark Plug |
$3.85
|
BERU by DRiV | Z173 | BOSCH | 79100 | BOSCH | FGR 8 KQE 0 | BorgWarner (BERU) | 14FGR-8 DQU7 | CHAMPION | OE120/T10 | DENSO-AU | K20PBR-S10 | DENSO-AU | K20TT | EYQUEM | 0911007378 | FEBI BILSTEIN | 13535 | GMC | 24425327 | HOLDEN | 9195868 | HOLDEN | 93175880 | MAGNETI MARELLI | 062110060312 | MAGNETI MARELLI | 062130003312 | MEHA AUTOMOTIVE | MH89173R | MOTAQUIP | VSP674 | OPEL | 1214011 | OPEL | 24425327 | OPEL | 91132086 | OPEL | 9195868 | OPEL | 93175880 | OPEL | 93175935 | SCANIA | 32000118 | TOPRAN | 208 136 | VAUXHALL | 91132086 | VAUXHALL | 9195868 | VAUXHALL | 93175880 | VAUXHALL | 93175935 |
Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
CADILLAC | CTS | LA3 | Petrol | 3.2 | 218hp | 160kw | 2002-2007 |
Important notes:Construction Year from: 200209; Construction Year to: 200408; electrode gap to be set [mm]: 1,4; Required quantity: 6 | |||||||
CADILLAC | CTS | LA3 | Petrol | 3.2 | 223hp | 164kw | 2002-2004 |
Important notes:Construction Year to: 200408; electrode gap to be set [mm]: 1,4; Required quantity: 6 | |||||||
CHEVROLET | ZAFIRA | Z 22 YH | Petrol | 2.2 | 150hp | 110kw | 2005-now |
Important notes:Construction Year to: 200608; Required quantity: 4 | |||||||
HOLDEN | ASTRA (AH) | Z 22 YH | Petrol | 2.2 | 150hp | 110kw | 2006-2008 |
Important notes:Required quantity: 4 | |||||||
HOLDEN | ASTRA SPORTSBACK (AH) | Z 22 YH | Petrol | 2.2 | 150hp | 110kw | 2006-2008 |
Important notes:Required quantity: 4 | |||||||
HOLDEN | ASTRA SPORTSBACK (AH) | Z 22 YH | Petrol | 2.2 | 150hp | 110kw | 2006-2010 |
Important notes:Construction Year to: 200803; Required quantity: 4 | |||||||
HOLDEN | COMBO Van (XC) | Z 16 SE | Petrol | 1.6 | 84hp | 62kw | 2002-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
HOLDEN | VECTRA Hatchback (JS) | Y 26 SE | Petrol | 2.6 | 170hp | 125kw | 2000-2002 |
Important notes:Construction Year to: 200209; Required quantity: 6 | |||||||
HOLDEN | VECTRA Hatchback (ZC) | Z 32 SE | Petrol | 3.2 | 211hp | 155kw | 2002-2006 |
Important notes:Required quantity: 6; Supplementary Article/Info 2: Mostly short distance travel | |||||||
HOLDEN | VECTRA Saloon (JS) | Y 26 SE | Petrol | 2.6 | 170hp | 125kw | 2000-2002 |
Important notes:Construction Year from: 200009; Required quantity: 6 | |||||||
OPEL | AGILA (A) (H00) | Z 10 XE | Petrol | 1.0 | 58hp | 43kw | 2000-2007 |
Important notes:Construction Year to: 200308; Required quantity: 3; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | AGILA (A) (H00) | Z 12 XE | Petrol | 1.2 | 75hp | 55kw | 2000-2007 |
Important notes:Construction Year to: 200406; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F (T92) | C 18 SEL | Petrol | 1.8 | 116hp | 85kw | 1994-1998 |
Important notes:Construction Year from: 199509; Construction Year to: 199808; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F (T92) | C 18 XEL | Petrol | 1.8 | 116hp | 85kw | 1994-1998 |
Important notes:Construction Year from: 199509; Construction Year to: 199808; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F (T92) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1996-1998 |
Important notes:Construction Year from: 199604; Construction Year to: 199802; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F (T92) | X 16 XEL | Petrol | 1.6 | 100hp | 74kw | 1994-1998 |
Important notes:Construction Year to: 199802; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F (T92) | X 18 XE | Petrol | 1.8 | 116hp | 85kw | 1994-1998 |
Important notes:Construction Year from: 199509; Construction Year to: 199808; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F CLASSIC Estate (T92) | X 16 XEL | Petrol | 1.6 | 101hp | 74kw | 1998-2005 |
Important notes:Construction Year to: 200208; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F CLASSIC Estate | X 16 XEL | Petrol | 1.6 | 101hp | 74kw | 1998-2005 |
Important notes:Construction Year to: 200208; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F CLASSIC Hatchback (T92) | X 16 XEL | Petrol | 1.6 | 101hp | 74kw | 1998-2002 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F CLASSIC Saloon (T92) | X 16 XEL | Petrol | 1.6 | 101hp | 74kw | 1998-2002 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F Convertible (T92) | C 18 XEL | Petrol | 1.8 | 116hp | 85kw | 1994-2001 |
Important notes:Construction Year from: 199509; Construction Year to: 199808; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F Convertible (T92) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1996-2001 |
Important notes:Construction Year to: 199802; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F Convertible (T92) | X 18 XE | Petrol | 1.8 | 116hp | 85kw | 1994-2001 |
Important notes:Construction Year from: 199509; Construction Year to: 199808; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F Estate (51_, 52_) | C 18 XEL | Petrol | 1.8 | 116hp | 85kw | 1994-1998 |
Important notes:Construction Year from: 199509; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F Estate (51_, 52_) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1996-1998 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F Estate (51_, 52_) | X 16 XEL | Petrol | 1.6 | 100hp | 74kw | 1994-1998 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F Estate (51_, 52_) | X 18 XE | Petrol | 1.8 | 116hp | 85kw | 1994-1998 |
Important notes:Construction Year from: 199509; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F Estate (T92) | C 18 XEL | Petrol | 1.8 | 116hp | 85kw | 1994-1998 |
Important notes:Construction Year from: 199509; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F Estate (T92) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1996-1998 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F Estate (T92) | X 16 XEL | Petrol | 1.6 | 100hp | 74kw | 1994-1998 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F Estate (T92) | X 18 XE | Petrol | 1.8 | 116hp | 85kw | 1994-1998 |
Important notes:Construction Year from: 199509; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F Estate Van (T92) | X 16 XEL | Petrol | 1.6 | 100hp | 74kw | 1994-1998 |
Important notes:Construction Year to: 199802; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F Hatchback (T92) | C 18 XEL | Petrol | 1.8 | 116hp | 85kw | 1994-1998 |
Important notes:Construction Year from: 199509; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA F Hatchback (T92) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1996-1998 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F Hatchback (T92) | X 16 XEL | Petrol | 1.6 | 100hp | 74kw | 1994-1998 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA F Hatchback (T92) | X 18 XE | Petrol | 1.8 | 116hp | 85kw | 1994-1998 |
Important notes:Construction Year from: 199509; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 4823 | |||||||
OPEL | ASTRA G CLASSIC (T98) | Z 14 XE | Petrol | 1.4 | 90hp | 66kw | 2004-2009 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G CLASSIC (T98) | Z 16 XE | Petrol | 1.6 | 101hp | 74kw | 2004-2006 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G CLASSIC Caravan (F35) | Z 14 XE | Petrol | 1.4 | 90hp | 66kw | 2004-2007 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G CLASSIC Caravan (F35) | Z 16 XE | Petrol | 1.6 | 101hp | 74kw | 2004-2006 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G CLASSIC Saloon (T98) | Z 14 XE | Petrol | 1.4 | 90hp | 66kw | 2004-2009 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G CLASSIC Saloon (T98) | Z 16 XE | Petrol | 1.6 | 101hp | 74kw | 2004-2008 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Convertible (T98) | Z 16 XE | Petrol | 1.6 | 101hp | 74kw | 2001-2005 |
Important notes:Construction Year to: 200508; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Coupe (T98) | X 18 XE1 | Petrol | 1.8 | 116hp | 85kw | 2000-2000 |
Important notes:Construction Year to: 200008; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Coupe (T98) | Z 18 XE | Petrol | 1.8 | 125hp | 92kw | 2000-2005 |
Important notes:Construction Year to: 200502; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate (T98) | X 12 XE | Petrol | 1.2 | 65hp | 48kw | 1998-2000 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate (T98) | X 14 XE | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 90hp | 66kw | 1998-2004 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14920 | |||||||
OPEL | ASTRA G Estate (T98) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1998-2004 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate (T98) | X 16 XEL | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 101hp | 74kw | 1998-2004 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923 | |||||||
OPEL | ASTRA G Estate (T98) | X 16 XEL | Petrol | 1.6 | 101hp | 74kw | 1998-2004 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate (T98) | X 18 XE1 | Petrol | 1.8 | 116hp | 85kw | 1998-2000 |
Important notes:Construction Year to: 200008; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate (T98) | Z 12 XE | Petrol | 1.2 | 75hp | 55kw | 2000-2004 |
Important notes:Construction Year to: 200309; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate (T98) | Z 14 XE | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 90hp | 66kw | 1998-2004 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14920 | |||||||
OPEL | ASTRA G Estate (T98) | Z 14 XE | Petrol | 1.4 | 90hp | 66kw | 1998-2004 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate (T98) | Z 16 SE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 84hp | 62kw | 2000-2004 |
Important notes:Construction Year to: 200406; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate (T98) | Z 16 SE | Petrol | 1.6 | 84hp | 62kw | 2000-2004 |
Important notes:Construction Year to: 200406; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate (T98) | Z 16 XE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 101hp | 74kw | 1998-2004 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923 | |||||||
OPEL | ASTRA G Estate (T98) | Z 16 XE | Petrol | 1.6 | 101hp | 74kw | 1998-2004 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate Van (F70) | X 12 XE | Petrol | 1.2 | 65hp | 48kw | 1998-2000 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate Van (F70) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14920 | |||||||
OPEL | ASTRA G Estate Van (F70) | Z 14 XE | Petrol | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14920 | |||||||
OPEL | ASTRA G Estate Van (F70) | Z 16 SE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 84hp | 62kw | 2000-2005 |
Important notes:Construction Year to: 200406; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Estate Van (F70) | Z 16 SE | Petrol | 1.6 | 84hp | 62kw | 2000-2005 |
Important notes:Construction Year to: 200406; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Hatchback (T98) | C 16 SEL | Petrol | 1.6 | 101hp | 74kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923 | |||||||
OPEL | ASTRA G Hatchback (T98) | X 12 XE | Petrol | 1.2 | 65hp | 48kw | 1998-2000 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Hatchback (T98) | X 14 XE | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14920 | |||||||
OPEL | ASTRA G Hatchback (T98) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Hatchback (T98) | X 16 XEL | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 101hp | 74kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923 | |||||||
OPEL | ASTRA G Hatchback (T98) | X 16 XEL | Petrol | 1.6 | 101hp | 74kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923 | |||||||
OPEL | ASTRA G Hatchback (T98) | X 18 XE1 | Petrol | 1.8 | 116hp | 85kw | 1998-2000 |
Important notes:Construction Year to: 200008; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Hatchback (T98) | Z 12 XE | Petrol | 1.2 | 75hp | 55kw | 2000-2005 |
Important notes:Construction Year to: 200309; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Hatchback (T98) | Z 14 XE | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14920 | |||||||
OPEL | ASTRA G Hatchback (T98) | Z 14 XE | Petrol | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Hatchback (T98) | Z 16 SE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 84hp | 62kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Hatchback (T98) | Z 16 SE | Petrol | 1.6 | 84hp | 62kw | 2000-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Hatchback (T98) | Z 16 XE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 101hp | 74kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923 | |||||||
OPEL | ASTRA G Hatchback (T98) | Z 16 XE | Petrol | 1.6 | 101hp | 74kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923 | |||||||
OPEL | ASTRA G Hatchback (T98) | Z 18 XEL | Petrol | 1.8 | 110hp | 81kw | 2003-2004 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Saloon (T98) | X 12 XE | Petrol | 1.2 | 65hp | 48kw | 1998-2000 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Saloon (T98) | X 14 XE | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14920 | |||||||
OPEL | ASTRA G Saloon (T98) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Saloon (T98) | X 16 XEL | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 101hp | 74kw | 2002-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923 | |||||||
OPEL | ASTRA G Saloon (T98) | X 18 XE1 | Petrol | 1.8 | 116hp | 85kw | 1998-2000 |
Important notes:Construction Year to: 200008; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Saloon (T98) | Z 12 XE | Petrol | 1.2 | 75hp | 55kw | 2000-2005 |
Important notes:Construction Year to: 200309; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Saloon (T98) | Z 14 XE | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Construction Year from: 200009; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14920 | |||||||
OPEL | ASTRA G Saloon (T98) | Z 14 XE | Petrol | 1.4 | 90hp | 66kw | 1998-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Saloon (T98) | Z 16 SE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 84hp | 62kw | 2000-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Saloon (T98) | Z 16 SE | Petrol | 1.6 | 84hp | 62kw | 2000-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | ASTRA G Saloon (T98) | Z 16 XE | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 101hp | 74kw | 2002-2005 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923 | |||||||
OPEL | COMBO Box Body/MPV | Z 16 SE | Petrol | 1.6 | 87hp | 64kw | 2001-now |
Important notes:Construction Year to: 200408; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | COMBO Tour | Z 16 SE | Petrol | 1.6 | 84hp | 62kw | 2001-2006 |
Important notes:Construction Year to: 200408; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | COMBO Tour | Z 16 SE | Petrol | 1.6 | 87hp | 64kw | 2001-2006 |
Important notes:Construction Year to: 200408; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA B (S93) | X 10 XE | Petrol | 1.0 | 54hp | 40kw | 1996-2000 |
Important notes:Required quantity: 3; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA B (S93) | X 12 XE | Petrol | 1.2 | 65hp | 48kw | 1998-2000 |
Important notes:Construction Year to: 200008; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA B (S93) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1994-2000 |
Important notes:Construction Year to: 199908; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA B (S93) | X 16 XE | Petrol | 1.6 | 106hp | 78kw | 1994-2000 |
Important notes:Construction Year to: 199908; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA B Estate (S93) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1999-2002 |
Important notes:Construction Year to: 199908; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA C (X01) | Z 10 XE | Petrol | 1.0 | 58hp | 43kw | 2000-2003 |
Important notes:Required quantity: 3; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA C (X01) | Z 12 XE | Petrol | 1.2 | 75hp | 55kw | 2000-2009 |
Important notes:Construction Year to: 200406; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA C (X01) | Z 14 XE | Petrol | 1.4 | 90hp | 66kw | 2000-2009 |
Important notes:Construction Year to: 200308; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA C (X01) | Z 16 SE | Petrol | 1.6 | 84hp | 62kw | 2000-2009 |
Important notes:Construction Year to: 200508; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA C Box (X01) | Z 12 XE | Petrol | 1.2 | 75hp | 55kw | 2000-2003 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | CORSA C Hatchback Van (X01) | Z 12 XE | Petrol | 1.2 | 75hp | 55kw | 2000-2003 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | MERIVA A MPV (X03) | Z 16 SE | Petrol | 1.6 | 87hp | 64kw | 2003-2010 |
Important notes:Construction Year to: 200509; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | MERIVA A MPV (X03) | Z 16 XE | Petrol | 1.6 | 100hp | 74kw | 2003-2006 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | OMEGA B (V94) | Y 26 SE | Petrol | 2.6 | 180hp | 132kw | 2000-2003 |
Important notes:Required quantity: 6 | |||||||
OPEL | OMEGA B (V94) | Y 32 SE | Petrol | 3.2 | 218hp | 160kw | 2001-2003 |
Important notes:Required quantity: 6 | |||||||
OPEL | OMEGA B Estate (V94) | Y 26 SE | Petrol | 2.6 | 180hp | 132kw | 2000-2003 |
Important notes:Required quantity: 6 | |||||||
OPEL | OMEGA B Estate (V94) | Y 32 SE | Petrol | 3.2 | 218hp | 160kw | 2001-2003 |
Important notes:Required quantity: 6 | |||||||
OPEL | SIGNUM Hatchback (Z03) | Z 18 XE | Petrol | 1.8 | 122hp | 90kw | 2003-2005 |
Important notes:Construction Year to: 200502; Required quantity: 4; Vehicle Identification Number (VIN) to: 31999999 | |||||||
OPEL | SIGNUM Hatchback (Z03) | Z 22 YH | Petrol | 2.2 | 155hp | 114kw | 2003-2008 |
Important notes:Required quantity: 4 | |||||||
OPEL | SIGNUM Hatchback (Z03) | Z 32 SE | Petrol | 3.2 | 211hp | 155kw | 2003-2005 |
Important notes:Required quantity: 6 | |||||||
OPEL | TIGRA (S93) | X 14 XE | Petrol | 1.4 | 86hp | 63kw | 1997-2000 |
Important notes:Construction Year to: 199908; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | TIGRA (S93) | X 14 XE | Petrol | 1.4 | 90hp | 66kw | 1994-2000 |
Important notes:Construction Year from: 199409; Construction Year to: 199908; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | TIGRA (S93) | X 16 XE | Petrol | 1.6 | 106hp | 78kw | 1994-1998 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | TIGRA TwinTop (X04) | Z 18 XE | Petrol | 1.8 | 125hp | 92kw | 2004-2010 |
Important notes:Construction Year to: 200912; Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | VECTRA B (J96) | X 16 XEL | Petrol | 1.6 | 100hp | 74kw | 1995-2002 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel; Engine Number: 14923; Engine Number: 4820 | |||||||
OPEL | VECTRA B (J96) | X 18 XE1 | Petrol | 1.8 | 115hp | 85kw | 1995-2000 |
Important notes:Engine Code: X 18 XE | |||||||
OPEL | VECTRA B (J96) | X 18 XE | Petrol | 1.8 | 116hp | 85kw | 1995-2000 |
Important notes:Required quantity: 4; Supplementary Article/Info 2: Mostly short distance travel | |||||||
OPEL | VECTRA B (J96) | Y 16 XE | Petrol | 1.6 | 100hp | 74kw | 1995-2002 |
