We use cookies and similar technologies to collect information about you to offer the best shopping experience of using our Service. Please read about our purposes in new Privacy Policy by clicking on «Read more».
Brand | Model | Years | Region | Additional Info | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT | Ibiza / ST | 2009-2011 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2009-2011 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2009-2011 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2012-2012 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2012-2012 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2012-2012 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2013-2015 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2013-2015 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2013-2015 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2016-2017 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2016-2017 | EU |
| |||||||||||||
| SEAT | Ibiza / ST | 2016-2017 | EU |
| |||||||||||||
| SEAT | Mii | 2012-2019 | EU |
| |||||||||||||
| SEAT | Mii | 2012-2019 | EU |
| |||||||||||||
| SEAT | Mii | 2012-2019 | EU |
| |||||||||||||
| SEAT | Toledo | 2013-2015 | EU |
| |||||||||||||
| SEAT | Toledo | 2013-2015 | EU |
| |||||||||||||
| SEAT | Toledo | 2013-2015 | EU |
| |||||||||||||
| SEAT | Toledo | 2016-2019 | EU |
| |||||||||||||
| SEAT | Toledo | 2016-2019 | EU |
| |||||||||||||
| SEAT | Toledo | 2016-2019 | EU |
| |||||||||||||
| SKODA | Citigo | 2012-2021 | EU |
| |||||||||||||
| SKODA | Citigo | 2012-2021 | EU |
| |||||||||||||
| SKODA | Citigo | 2012-2021 | EU |
| |||||||||||||
| SKODA | E-Citigo | 2020-2021 | EU |
| |||||||||||||
| SKODA | E-Citigo | 2020-2021 | EU |
| |||||||||||||
| SKODA | E-Citigo | 2020-2021 | EU |
| |||||||||||||
| SKODA | Fabia | 2011-2015 | EU |
| |||||||||||||
| SKODA | Fabia | 2011-2015 | EU |
| |||||||||||||
| SKODA | Fabia | 2011-2015 | EU |
| |||||||||||||
| SKODA | Rapid | 2012-2021 | EU |
| |||||||||||||
| SKODA | Rapid | 2012-2021 | EU |
| |||||||||||||
| SKODA | Rapid | 2012-2021 | EU |
| |||||||||||||
| SKODA | Rapid | 2013-2021 | EU |
| |||||||||||||
| SKODA | Rapid | 2013-2021 | EU |
| |||||||||||||
| SKODA | Rapid | 2013-2021 | EU |
| |||||||||||||
| SKODA | Yeti | 2010-2013 | EU |
| |||||||||||||
| SKODA | Yeti | 2010-2013 | EU |
| |||||||||||||
| SKODA | Yeti | 2010-2013 | EU |
| |||||||||||||
| SKODA | Yeti | 2014-2018 | EU |
| |||||||||||||
| SKODA | Yeti | 2014-2018 | EU |
| |||||||||||||
| SKODA | Yeti | 2014-2018 | EU |
| |||||||||||||
| VW | Beetle | 2012-2016 | US |
| |||||||||||||
| VW | Beetle | 2012-2016 | EU |
| |||||||||||||
| VW | Beetle | 2012-2016 | US |
| |||||||||||||
| VW | Beetle | 2012-2016 | EU |
| |||||||||||||
| VW | Beetle | 2017-2019 | EU |
| |||||||||||||
| VW | Beetle | 2017-2019 | EU |
| |||||||||||||
| VW | Beetle | 2017-2019 | US |
| |||||||||||||
| VW | Beetle | 2017-2019 | US |
| |||||||||||||
| VW | Beetle Cabrio | 2012-2016 | US |
| |||||||||||||
| VW | Beetle Cabrio | 2012-2016 | EU |
| |||||||||||||
| VW | Beetle Cabrio | 2012-2016 | US |
| |||||||||||||
| VW | Beetle Cabrio | 2012-2016 | EU |
| |||||||||||||
| VW | Beetle Cabrio | 2013-2016 | EU |
| |||||||||||||
| VW | Beetle Cabrio | 2013-2016 | EU |
| |||||||||||||
| VW | Beetle Cabrio | 2013-2016 | US |
| |||||||||||||
| VW | Beetle Cabrio | 2013-2016 | US |
| |||||||||||||
| VW | Beetle Cabrio | 2017-2019 | US |
| |||||||||||||
| VW | Beetle Cabrio | 2017-2019 | US |
| |||||||||||||
| VW | Beetle Cabrio | 2017-2019 | EU |
| |||||||||||||
| VW | Beetle Cabrio | 2017-2019 | EU |
| |||||||||||||
| VW | Beetle Cabriolet | 2017-2019 | US |
| |||||||||||||
| VW | Beetle Cabriolet | 2017-2019 | US |
| |||||||||||||
| VW | Beetle Cabriolet | 2017-2019 | EU |
| |||||||||||||
| VW | Beetle Cabriolet | 2017-2019 | EU |
| |||||||||||||
| VW | Bettle | 2014-2016 | EU |
| |||||||||||||
| VW | Bettle | 2014-2016 | US |
| |||||||||||||
| VW | Bettle | 2014-2016 | US |
| |||||||||||||
| VW | Bettle | 2014-2016 | EU |
| |||||||||||||
| VW | Bettle | 2017-2019 | EU |
| |||||||||||||
| VW | Bettle | 2017-2019 | US |
| |||||||||||||
| VW | Bettle | 2017-2019 | EU |
| |||||||||||||
| VW | Bettle | 2017-2019 | US |
| |||||||||||||
| VW | Novo Fusca | 2013-2016 | US |
| |||||||||||||
| VW | Novo Fusca | 2013-2016 | EU |
| |||||||||||||
| VW | Novo Fusca | 2013-2016 | US |
| |||||||||||||
| VW | Novo Fusca | 2013-2016 | EU |
| |||||||||||||
| VW | Polo | 2013-2014 | EU |
| |||||||||||||
| VW | Polo | 2013-2014 | EU |
| |||||||||||||
| VW | Polo | 2013-2014 | EU |
| |||||||||||||
| VW | Polo | 2013-2014 | EU |
| |||||||||||||
| VW | Polo | 2013-2014 | EU |
| |||||||||||||
| VW | Polo | 2013-2014 | EU |
| |||||||||||||
| VW | Polo | 2013-2014 | EU |
| |||||||||||||
| VW | Polo | 2015-2021 | EU |
| |||||||||||||
| VW | Polo | 2015-2021 | EU |
| |||||||||||||
| VW | Polo | 2015-2021 | EU |
| |||||||||||||
| VW | Polo | 2015-2021 | EU |
| |||||||||||||
| VW | Polo | 2017-2018 | EU |
| |||||||||||||
| VW | Polo | 2017-2018 | EU |
| |||||||||||||
| VW | Polo | 2017-2018 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2010-2012 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2010-2012 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2010-2012 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2010-2014 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2010-2014 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2010-2014 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2010-2014 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2011-2015 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2011-2015 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2011-2015 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2011-2015 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2013-2014 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2013-2014 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2013-2014 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2018 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2018 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2018 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2020 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2020 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2020 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2021 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2021 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2021 | EU |
| |||||||||||||
| VW | Polo / Derby / Vento-IND | 2015-2021 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2010-2012 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2010-2012 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2010-2012 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2010-2014 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2010-2014 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2010-2014 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2010-2014 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2013-2014 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2013-2014 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2013-2014 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2015-2018 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2015-2018 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2015-2018 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2015-2021 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2015-2021 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2015-2021 | EU |
| |||||||||||||
| VW | Polo / Vento / Classic-IND | 2015-2021 | EU |
| |||||||||||||
| VW | Polo Vivo | 2018-2021 | EU |
| |||||||||||||
| VW | Polo Vivo | 2018-2021 | EU |
| |||||||||||||
| VW | Polo Vivo | 2018-2021 | EU |
| |||||||||||||
| VW | up! | 2015-2016 | EU |
| |||||||||||||
| VW | up! | 2015-2016 | EU |
| |||||||||||||
| VW | up! | 2015-2016 | EU |
| |||||||||||||
| VW | up! | 2015-2016 | EU |
| |||||||||||||
| VW | up! | 2017-2021 | EU |
| |||||||||||||
| VW | up! | 2017-2021 | EU |
| |||||||||||||
| VW | up! | 2017-2021 | EU |
| |||||||||||||
| VW | up! / e-up! | 2012-2016 | EU |
| |||||||||||||
| VW | up! / e-up! | 2012-2016 | EU |
| |||||||||||||
| VW | up! / e-up! | 2012-2016 | EU |
| |||||||||||||
| VW | up! / e-up! | 2012-2016 | EU |
| |||||||||||||
| VW | up! / e-up! | 2017-2021 | EU |
| |||||||||||||
| VW | up! / e-up! | 2017-2021 | EU |
| |||||||||||||
| VW | up! / e-up! | 2017-2021 | EU |
| |||||||||||||
| VW | Vento | 2013-2014 | EU |
| |||||||||||||
| VW | Vento | 2013-2014 | EU |
| |||||||||||||
| VW | Vento | 2013-2014 | EU |
| |||||||||||||
| VW | Vento | 2013-2014 | EU |
| |||||||||||||
| VW | Vento | 2015-2021 | EU |
| |||||||||||||
| VW | Vento | 2015-2021 | EU |
| |||||||||||||
| VW | Vento | 2015-2021 | EU |
| |||||||||||||
| VW | Vento | 2015-2021 | EU |
| |||||||||||||
| VW | Vento | 2016-2017 | EU |
| |||||||||||||
| VW | Vento | 2016-2017 | EU |
| |||||||||||||
| VW | Vento | 2016-2017 | EU |
| |||||||||||||
| Brand | Code | Quality | Product | Price |
|---|---|---|---|---|
| AUDI / VOLKSWAGEN | 6R4839167 | Original | Housing left, right |
$12.91
|
| AUDI / VOLKSWAGEN | 6R48391673FZ | Original | Housing |
$13.56
|
| Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
| SEAT | IBIZA IV (6J5, 6P1) | BLS | Diesel | 1.9 | 105hp | 77kw | 2008-2010 |
| SEAT | IBIZA IV (6J5, 6P1) | BMS | Diesel | 1.4 | 80hp | 59kw | 2008-2010 |
| SEAT | IBIZA IV (6J5, 6P1) | BTS | Petrol | 1.6 | 105hp | 77kw | 2008-2012 |
| SEAT | IBIZA IV (6J5, 6P1) | BXJ | Diesel | 1.9 | 90hp | 66kw | 2008-2010 |
| SEAT | IBIZA IV (6J5, 6P1) | BXW | Petrol | 1.4 | 85hp | 63kw | 2008-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | BZG | Petrol | 1.2 | 70hp | 51kw | 2008-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CAVF | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CAYB | Diesel | 1.6 | 90hp | 66kw | 2009-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CAYC | Diesel | 1.6 | 105hp | 77kw | 2009-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CBZA | Petrol | 1.2 | 86hp | 63kw | 2012-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CBZB | Petrol | 1.2 | 105hp | 77kw | 2010-2012 |
| SEAT | IBIZA IV (6J5, 6P1) | CEKA | Petrol | 2.0 | 115hp | 85kw | 2008-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CEKA | Petrol | 2.0 | 117hp | 86kw | 2009-now |
| SEAT | IBIZA IV (6J5, 6P1) | CFHD | Diesel | 2.0 | 143hp | 105kw | 2010-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CFWA | Diesel | 1.2 | 75hp | 55kw | 2010-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CGGB | Petrol | 1.4 | 85hp | 63kw | 2008-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CGPA | Petrol | 1.2 | 70hp | 51kw | 2008-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CGPB | Petrol | 1.2 | 60hp | 44kw | 2009-2011 |
| SEAT | IBIZA IV (6J5, 6P1) | CHYB | Petrol | 1.0 | 75hp | 55kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CHZB | Petrol | 1.0 | 95hp | 70kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CHZC | Petrol | 1.0 | 110hp | 81kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CJLB | Petrol | 1.2 | 70hp | 51kw | 2008-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CJZC | Petrol | 1.2 | 90hp | 66kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CJZD | Petrol | 1.2 | 110hp | 81kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CLNA | Diesel | 1.6 | 105hp | 77kw | 2009-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CNKA | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 81hp | 60kw | 2011-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CNUB | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CPTA | Petrol | 1.4 | 140hp | 103kw | 2013-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CTHF | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CTJB | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA IV (6J5, 6P1) | CUSA | Diesel | 1.4 | 75hp | 55kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CUSB | Diesel | 1.4 | 90hp | 66kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CUTA | Diesel | 1.4 | 105hp | 77kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CWVA | Petrol | 1.6 | 110hp | 81kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CYZA | Diesel | 1.4 | 105hp | 77kw | 2015-2017 |
| SEAT | IBIZA IV (6J5, 6P1) | CZEA | Petrol | 1.4 | 150hp | 110kw | 2015-2017 |
| SEAT | IBIZA IV SC (6J1, 6P5) | BLS | Diesel | 1.9 | 105hp | 77kw | 2008-2010 |
| SEAT | IBIZA IV SC (6J1, 6P5) | BMS | Diesel | 1.4 | 80hp | 59kw | 2008-2010 |
| SEAT | IBIZA IV SC (6J1, 6P5) | BTS | Petrol | 1.6 | 105hp | 77kw | 2008-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | BXJ | Diesel | 1.9 | 90hp | 66kw | 2008-2010 |
| SEAT | IBIZA IV SC (6J1, 6P5) | BXW | Petrol | 1.4 | 85hp | 63kw | 2008-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | BZG | Petrol | 1.2 | 70hp | 51kw | 2008-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CAVE | Petrol | 1.4 | 180hp | 132kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CAVF | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CAYB | Diesel | 1.6 | 90hp | 66kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CAYC | Diesel | 1.6 | 105hp | 77kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CBZA | Petrol | 1.2 | 86hp | 63kw | 2012-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CBZB | Petrol | 1.2 | 105hp | 77kw | 2010-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CEKA | Petrol | 2.0 | 115hp | 85kw | 2008-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CFHD | Diesel | 2.0 | 143hp | 105kw | 2010-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CFWA | Diesel | 1.2 | 75hp | 55kw | 2010-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CGGB | Petrol | 1.4 | 85hp | 63kw | 2008-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CGPA | Petrol | 1.2 | 70hp | 51kw | 2008-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CGPB | Petrol | 1.2 | 60hp | 44kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CHYB | Petrol | 1.0 | 75hp | 55kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CHZB | Petrol | 1.0 | 95hp | 70kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CHZC | Petrol | 1.0 | 110hp | 81kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CJZC | Petrol | 1.2 | 90hp | 66kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CJZD | Petrol | 1.2 | 110hp | 81kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CNKA | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 81hp | 60kw | 2011-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CNUB | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CPTA | Petrol | 1.4 | 140hp | 103kw | 2013-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CTHE | Petrol | 1.4 | 180hp | 132kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CTHF | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CTJB | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CTJC | Petrol | 1.4 | 180hp | 132kw | 2009-2015 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CUSA | Diesel | 1.4 | 75hp | 55kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CUSB | Diesel | 1.4 | 90hp | 66kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CUTA | Diesel | 1.4 | 105hp | 77kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CWVA | Petrol | 1.6 | 110hp | 81kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CYZA | Diesel | 1.4 | 105hp | 77kw | 2015-2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) | CZEA | Petrol | 1.4 | 150hp | 110kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | BZG | Petrol | 1.2 | 70hp | 51kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CAVF | Petrol | 1.4 | 150hp | 110kw | 2012-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CAYB | Diesel | 1.6 | 90hp | 66kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CAYC | Diesel | 1.6 | 105hp | 77kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CBZA | Petrol | 1.2 | 86hp | 63kw | 2012-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CBZB | Petrol | 1.2 | 105hp | 77kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CFWA | Diesel | 1.2 | 75hp | 55kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CGGB | Petrol | 1.4 | 85hp | 63kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CGPA | Petrol | 1.2 | 70hp | 51kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CGPB | Petrol | 1.2 | 60hp | 44kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CHYB | Petrol | 1.0 | 75hp | 55kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CHZB | Petrol | 1.0 | 95hp | 70kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CHZC | Petrol | 1.0 | 110hp | 81kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CJLB | Petrol | 1.2 | 70hp | 51kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CJZC | Petrol | 1.2 | 90hp | 66kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CJZD | Petrol | 1.2 | 110hp | 81kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CLNA | Diesel | 1.6 | 105hp | 77kw | 2010-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CNUB | Petrol | 1.4 | 150hp | 110kw | 2012-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CPTA | Petrol | 1.4 | 140hp | 103kw | 2013-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CTHF | Petrol | 1.4 | 150hp | 110kw | 2012-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CTJB | Petrol | 1.4 | 150hp | 110kw | 2012-2015 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CUSA | Diesel | 1.4 | 75hp | 55kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CUSB | Diesel | 1.4 | 90hp | 66kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CUTA | Diesel | 1.4 | 105hp | 77kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CYZA | Diesel | 1.4 | 105hp | 77kw | 2015-2016 |
| SEAT | IBIZA IV ST (6J8, 6P8) | CZEA | Petrol | 1.4 | 150hp | 110kw | 2015-2016 |
| SEAT | IBIZA V (6J5, 6P5) | BLS | Diesel | 1.9 | 105hp | 77kw | 2008-2010 |
| SEAT | IBIZA V (6J5, 6P5) | BMS | Diesel | 1.4 | 80hp | 59kw | 2008-2010 |
| SEAT | IBIZA V (6J5, 6P5) | BTS | Petrol | 1.6 | 105hp | 77kw | 2008-2012 |
| SEAT | IBIZA V (6J5, 6P5) | BXJ | Diesel | 1.9 | 90hp | 66kw | 2008-2010 |
| SEAT | IBIZA V (6J5, 6P5) | BXW | Petrol | 1.4 | 85hp | 63kw | 2008-2015 |
| SEAT | IBIZA V (6J5, 6P5) | BZG | Petrol | 1.2 | 70hp | 51kw | 2008-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CAVF | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CAYB | Diesel | 1.6 | 90hp | 66kw | 2009-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CAYC | Diesel | 1.6 | 105hp | 77kw | 2009-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CBZA | Petrol | 1.2 | 86hp | 63kw | 2012-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CBZB | Petrol | 1.2 | 105hp | 77kw | 2010-2012 |
| SEAT | IBIZA V (6J5, 6P5) | CEKA | Petrol | 2.0 | 115hp | 85kw | 2008-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CEKA | Petrol | 2.0 | 117hp | 86kw | 2009-now |
| SEAT | IBIZA V (6J5, 6P5) | CFHD | Diesel | 2.0 | 143hp | 105kw | 2010-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CFWA | Diesel | 1.2 | 75hp | 55kw | 2010-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CGGB | Petrol | 1.4 | 85hp | 63kw | 2008-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CGPA | Petrol | 1.2 | 70hp | 51kw | 2008-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CGPB | Petrol | 1.2 | 60hp | 44kw | 2009-2011 |
| SEAT | IBIZA V (6J5, 6P5) | CHYB | Petrol | 1.0 | 75hp | 55kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CHZB | Petrol | 1.0 | 95hp | 70kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CHZC | Petrol | 1.0 | 110hp | 81kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CJLB | Petrol | 1.2 | 70hp | 51kw | 2008-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CJZC | Petrol | 1.2 | 90hp | 66kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CJZD | Petrol | 1.2 | 110hp | 81kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CLNA | Diesel | 1.6 | 105hp | 77kw | 2009-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CNKA | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 81hp | 60kw | 2011-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CNUB | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CPTA | Petrol | 1.4 | 140hp | 103kw | 2013-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CTHF | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CTJB | Petrol | 1.4 | 150hp | 110kw | 2009-2015 |
| SEAT | IBIZA V (6J5, 6P5) | CUSA | Diesel | 1.4 | 75hp | 55kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CUSB | Diesel | 1.4 | 90hp | 66kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CUTA | Diesel | 1.4 | 105hp | 77kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CWVA | Petrol | 1.6 | 110hp | 81kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CYZA | Diesel | 1.4 | 105hp | 77kw | 2015-2017 |
| SEAT | IBIZA V (6J5, 6P5) | CZEA | Petrol | 1.4 | 150hp | 110kw | 2015-2017 |
| SEAT | Mii (KF1, KE1) | CHYA | Petrol | 1.0 | 60hp | 44kw | 2011-2019 |
| SEAT | Mii (KF1, KE1) | CHYB | Petrol | 1.0 | 75hp | 55kw | 2011-2019 |
